Missouri Boys Class Two Basketball Ratings 4/01/2020

Some people might think this is April Fools Day and this final posting for the Missouri Boys Class Two basketball ratings are a joke.  Go ahead and laugh.  I spent a lot of time rehashing the season results and it is not too far off the MOBCA ratings but there are some fine differences in the middle of the top ten.  I will let you figure it out.  Check out all the ratings at Missouri Sports at:
https://mosports.rivals.com/news/2019-2020-boys-pre-season-basketball-poll-release-11-26- 
Bill Gunn's Missouri Sports

Here's my top  ten analysis with all of the class two schools below that:
Class Two Boys Missouri Basketball 4/1/2020
Rank Team Wins and losses District Rating
1 Hartville                                (30-2) Dora, Greenwood, Strafford, FairGr, Skyline, WillowSprgs  / Dora, Nixa,  10 123.0
2 Greenwood (Springfield)       (26-4) Kick, MtVern, LogRog, Ozark, Milan, Grnboro Day, Billings (3) / SoIron, Paul VI, Hartville  11 118.7
3 Skyline                                (30-3) St. Eliz, Cole Camp, FairGrove (2), Clever, Strafford, Osage / Kickapoo, Sprg Catholic, Hartville 13 112.5
4 Crane                                  (25-3) Houston, Forsyth, Strafford, BlueEye (2), Clever, Billings, Spokane / Greenwd, Nixa, Bolivar 11 107.9
5 Thayer                                (22-6) Bernie, Alton (3), ECarter, Eminence (2) / Alton, Dora, Ava, WillowSprgs, Oran 2 105.3
6 Oran                                  (26-6) Thayer, Brentwood, Bernie, Kelly, Delta / Delta, Jackson, OakRdg, Skyline, Advance 3 104.7
7 Milan                                   (25-4) Princeton, NoAndrew, VanFar, Eugene, Westran, MonroeCty, PutCo (3) / Greenwood, Hartville, MonroeCty 6 103.8
8 Eugene                                (20-7)  Fatima, Vers, NFrank, NewHav, Osage (2), Cham, Iberia, St. Eliz, Hallsville / Milan, Linn, BlairOaks, Mex, Fatima (2), Iberia 8 103.3
9 St. Vincent                           (20-7) Advance, MeadHgts (2), Leopold, JeffFest, St.PiusXFest / Fred, Oran (2), WindImp, Ste. Gen, Seckman 3 103.2
10 Mid-Buchanan                     (22-8) Plattsbrg, Ebuch, NoAnd, Lawson / Ewing, StMich, KC Cent, PlatteValley, StJoeLaf, Maryville, Skyline 16 102.8


Enjoy the ratings.  Stay safe and stay healthy.

Click here for class five ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-five-boys-basketball.html
Class five
Click here for class four ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-four-boys-hs-basketball.html
Class Four ratings
Click here for class Three ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-three-boys-basketball_25.html
Class Three ratings
Click here for class one ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-one-boys-basketball.html
class one ratings

Class Two Boys Missouri Basketball 4/08/2020
Rank Team District Rating
1 Hartville  10 122.98
2 Greenwood (Springfield) 11 118.74
3 Skyline 13 113.20
4 Crane 11 107.93
5 Thayer 2 105.36
6 Oran 3 104.72
7 Milan 6 103.85
8 Eugene 8 103.29
9 St. Vincent 3 103.22
10 Mid-Buchanan 16 102.65
11 New Franklin 7 102.55
12 Plattsburg 15 101.61
13 Slater 7 101.44
14 Crest Ridge 14 101.14
15 Linn  8 98.94
16 Lakeland 13 98.34
17 Van Buren 2 98.20
18 East Buchanan 16 98.19
19 New Haven 8 98.17
20 Brentwood 4 97.72
21 North Andrew 16 97.34
22 Valle Catholic 3 97.06
23 Alton MO 2 96.61
24 Tarkio with Fairfax 16 96.42
25 Clopton 5 95.91
26 South Harrison 15 95.08
27 Iberia 9 94.42
28 Portageville 1 94.27
29 Harrisburg MO 8 93.47
30 Billings 11 93.13
31 Van Far 5 93.09
32 Richland 9 92.50
33 Senath-Hornersville 1 92.36
34 Cole Camp 7 92.31
35 Adrian 14 92.00
36 Gallatin 15 91.74
37 South Pemiscot 1 91.53
38 East Carter 2 90.73
39 Thom. Jefferson Independent Day Joplin 12 89.83
40 Blue Eye 11 89.73
41 Weaubleau 13 89.65
42 Gainesville 10 89.47
43 Marionville 11 89.26
44 Plato 9 89.05
45 Ellington High (Southern Reynolds)  2 88.96
46 Spokane 11 88.86
47 Salisbury 6 88.74
48 Bishop LeBlond St. Joseph 16 88.43
49 Miller MO 13 87.87
50 Purdy 12 86.53
51 College Heights Christian Joplin 12 86.37
52 West Platte 16 86.00
53 Smithton 7 85.77
54 Westran 6 84.89
55 Archie 14 84.05
56 Crystal City 4 83.03
57 Mansfield 10 81.56
58 Marceline 6 81.29
59 Galena  11 80.24
60 Advance 3 80.13
61 North Platte 16 80.06
62 Wellington-Napoleon 15 80.00
63 Greenfield 13 79.95
64 Mark Twain 5 79.86
65 Fordland 10 79.70
66 Paris with Faith Walk 5 79.57
67 Lincoln MO 7 79.53
68 Tipton 7 79.00
69 Lutheran KC 14 78.86
70 School of the Ozarks 11 78.80
71 Neelyville 1 78.79
72 New Bloomfield  8 78.30
73 Sparta 10 77.40
74 Putnam County 6 77.28
75 Louisiana 5 76.94
76 Osceola 13 76.65
77 Bloomfield 3 76.14
78 South Shelby 5 76.11
79 Fayette 7 75.64
80 St. Joseph Christian 16 75.46
81 Seymour 10 75.34
82 Crocker 9 75.23
83 Newburg  9 75.22
84 Crossroads College Prep 4 75.03
85 Greenville MO 2 75.00
86 Viburnum 4 74.94
87 Sweet Springs with Malta Bend  14 74.84
88 Marion C Early 13 74.80
89 Hamilton (Penney) 15 74.53
90 Knox County 6 73.90
91 Bakersfield 10 73.81
92 Northland Christian KC 15 73.76
93 Chaffee 3 73.73
94 Meadow Heights 3 73.35
95 Northwest Academy of Transportation and Law 4 72.62
96 Vienna 9 71.97
97 Winona  2 71.85
98 Cabool 10 71.65
99 Lone Jack 14 71.13
100 Valley (Caledonia) 4 71.04
101 Maysville 15 70.69
102 Russellville  8 70.61
103 Diamond 12 69.10
104 Laquey 9 68.33
105 Thomas Jefferson School (St. Louis) 12 68.20
106 Windsor (Sedalia) 14 68.15
107 Sumner 4 67.96
108 Scotland County (Memphis) 6 67.22
109 Stoutland 9 67.10
110 Calvary Lutheran (Jefferson City) 8 67.01
111 Ash Grove 13 66.53
112 Belle 8 66.09
113 Puxico 3 66.00
114 Elsberry 5 65.41
115 Verona 12 64.60
116 Stover 7 63.92
117 Wheaton 12 62.49
118 Southwest Washburn 12 60.00
119 Silex 5 59.34
120 Polo 15 58.90
121 Midway 14 58.80
122 Jasper 12 55.54
123 Holcomb 1 54.60
124 Schuyler County (Lancaster) 6 51.20
125 Bismarck 4 42.36


Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Musing over small town basketball - Where in the heck is Dora, Missouri? Or Mountain Lake, Minnesota?