Missouri Class Three Boys Basketball Final Ratings - 3/25/2020
It was a magical season for the Cardinal Ritter Lions. The Lions had close losses to Vashon, Mehlville, CBC, Chicago Thornton and a couple top nationally ranked teams. How good were they? Well, good enough to win the state championship game by 56 points and put away the 4th ranked team, Blair Oaks, by 14 in the semi-final. A tight-knit team that plays for Team Ramey in the AAU season that was so good that Illyass "Biscuit" Harris, a starting point guard at Marquette and transfer to Ritter, had trouble getting playing time. Led by the dynamic trio of Mario Fleming, Gary Clark and Luther Burden, this team was unstoppable at times. Ritter could have competed in the final for any class in the state.
Runner-up Charleston was no slouch and didn't show their true colors in the 56 point blow-out final. Behind Charleston was Trinity, Blair Oaks and Father Tolton, all who were within a point or two of each other.
Quite a lot of basketball talent in class three. I have put the ratings model through the wringer several times and here's my final ratings.
Enjoy the ratings and stay safe and healthy.
Click here for class five ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-five-boys-basketball.html
Class five
Click here for class four ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-four-boys-hs-basketball.html
Class Four ratings
Runner-up Charleston was no slouch and didn't show their true colors in the 56 point blow-out final. Behind Charleston was Trinity, Blair Oaks and Father Tolton, all who were within a point or two of each other.
Quite a lot of basketball talent in class three. I have put the ratings model through the wringer several times and here's my final ratings.
Enjoy the ratings and stay safe and healthy.
Click here for class five ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-five-boys-basketball.html
Class five
Click here for class four ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-four-boys-hs-basketball.html
Class Four ratings
Class Three Boys Missouri Basketball 3/25/2020 | ||||
Rank | Team | District | Rating | |
1 | Cardinal Ritter | 6 | 137.1 | |
2 | Charleston MO | 1 | 131.7 | |
3 | Trinity | 7 | 127.1 | |
4 | Blair Oaks | 9 | 126.5 | |
5 | Father Tolton Catholic | 9 | 126.3 | |
6 | Monroe City | 13 | 123.0 | |
7 | Christian (O'Fallon) | 8 | 122.4 | |
8 | Lutheran North | 7 | 121.9 | |
9 | Lift for Life | 6 | 118.8 | |
10 | Soldan | 7 | 117.9 | |
11 | St. James | 4 | 117.5 | |
12 | New Madrid County Central | 1 | 115.5 | |
13 | Miller Career Academy | 6 | 114.7 | |
14 | University Academy | 15 | 113.9 | |
15 | Springfield Catholic | 11 | 112.7 | |
16 | Kennett | 1 | 112.4 | |
17 | KC Central Academy (Central Academy of Excellence High School KC) | 16 | 111.3 | |
18 | St. Michael the Archangel | 15 | 111.0 | |
19 | Hancock | 5 | 109.9 | |
20 | Southern Boone | 9 | 109.5 | |
21 | Fair Grove | 11 | 108.5 | |
22 | Ava | 4 | 108.4 | |
23 | St. Pius X Festus | 3 | 108.0 | |
24 | Lutheran South | 5 | 108.0 | |
25 | Steelville | 3 | 107.2 | |
26 | Palmyra | 13 | 107.1 | |
27 | Whitfield | 5 | 106.7 | |
28 | Summit Christian Academy | 15 | 106.3 | |
29 | Fatima | 9 | 106.1 | |
30 | Christian High School Springfield | 8 | 105.8 | |
31 | Montgomery County | 8 | 105.7 | |
32 | Ewing Marion Kauffman Charter High School | 15 | 104.9 | |
33 | Lathrop | 16 | 104.6 | |
34 | DuBourg | 5 | 104.5 | |
35 | Duchesne | 7 | 104.1 | |
36 | KC Southeast | 15 | 102.6 | |
37 | Lutheran St. Charles | 8 | 101.2 | |
38 | Kelly | 2 | 100.5 | |
39 | Arcadia Valley | 2 | 100.5 | |
40 | Chillicothe | 14 | 100.2 | |
41 | McKinley | 6 | 100.1 | |
42 | Hermann | 8 | 99.9 | |
43 | Forsyth | 11 | 99.7 | |
44 | Jefferson (Festus) | 3 | 99.3 | |
45 | California | 9 | 99.1 | |
46 | Barstow | 15 | 99.0 | |
47 | Caruthersville | 1 | 98.8 | |
48 | Orchard Farm | 7 | 98.8 | |
49 | Winfield | 8 | 98.5 | |
50 | Versailles | 9 | 98.2 | |
51 | Centralia MO | 13 | 98.2 | |
52 | Hogan Prep Charter | 15 | 97.7 | |
53 | Maryville | 16 | 97.6 | |
54 | Hallsville | 13 | 97.6 | |
55 | Richmond | 14 | 97.5 | |
56 | Liberty Mountain View MO | 4 | 96.8 | |
57 | Strafford | 11 | 95.8 | |
58 | Fredericktown | 2 | 95.5 | |
59 | Scott City | 2 | 94.9 | |
60 | East Newton | 12 | 93.8 | |
61 | St. Pius X Kansas City | 16 | 93.8 | |
62 | Clever | 12 | 93.6 | |
63 | St. Paul Lutheran (Concordia) | 14 | 93.3 | |
64 | Eldon | 9 | 92.8 | |
65 | Houston | 4 | 92.7 | |
66 | Bowling Green | 8 | 92.5 | |
67 | Carnahan | 6 | 92.4 | |
68 | North Technical | 7 | 92.1 | |
69 | Pierce City | 12 | 91.8 | |
70 | Buffalo | 10 | 91.7 | |
71 | Mount Vernon MO | 12 | 91.3 | |
72 | Mountain Grove | 4 | 91.2 | |
73 | Sherwood | 10 | 91.1 | |
74 | Licking | 4 | 90.9 | |
75 | Lamar | 12 | 90.8 | |
76 | Clark County | 13 | 90.7 | |
77 | Herculaneum | 3 | 90.6 | |
78 | Kingston | 3 | 90.4 | |
79 | North Callaway | 8 | 90.2 | |
80 | Knob Noster | 10 | 89.9 | |
81 | Doniphan | 1 | 89.8 | |
82 | Saxony Lutheran | 2 | 89.2 | |
83 | Clearwater (Piedmont) | 2 | 89.2 | |
84 | Brookfield | 14 | 88.6 | |
85 | Lexington | 14 | 88.1 | |
86 | Wright City | 8 | 87.9 | |
87 | Butler | 10 | 87.8 | |
88 | Conway | 11 | 87.5 | |
89 | Seneca | 12 | 87.0 | 142.8604 |
90 | Willow Springs | 4 | 86.8 | 110.1516 |
91 | Maplewood RH | 5 | 86.0 | |
92 | East Prairie MO | 1 | 85.9 | |
93 | Macon | 13 | 85.8 | |
94 | Cuba | 3 | 85.6 | |
95 | Bourbon | 3 | 85.0 | |
96 | Malden | 1 | 84.2 | |
97 | Sarcoxie | 12 | 84.1 | |
98 | Clinton | 10 | 84.0 | |
99 | New Covenant Academy | 11 | 83.8 | |
100 | Stockton | 10 | 83.8 | |
101 | Warsaw | 10 | 83.3 | |
102 | Twin Rivers | 1 | 82.7 | |
103 | Cleveland NJROTC | 6 | 80.4 | |
104 | Lawson | 16 | 79.9 | |
105 | Hollister | 11 | 79.1 | |
106 | Principia | 5 | 78.9 | |
107 | Highland MO | 13 | 78.6 | |
108 | Carrollton MO | 14 | 78.4 | |
109 | McCluer South Berkeley (STEAM Academy) | 7 | 77.4 | |
110 | Missouri Military Academy | 13 | 77.2 | |
111 | West County (Leadwood) | 2 | 77.0 | |
112 | Aurora | 12 | 76.5 | |
113 | Gateway Science Academy | 6 | 75.7 | |
114 | Bayless | 5 | 75.6 | |
115 | Cameron | 16 | 74.9 | |
116 | South Callaway | 9 | 74.8 | |
117 | Grandview (Hillsboro) | 3 | 74.6 | |
118 | Valley Park | 5 | 74.3 | |
119 | Lafayette County | 14 | 72.7 | |
120 | El Dorado Springs | 10 | 71.7 | |
121 | Frontier STEM Charter High School KC | 16 | 71.5 | |
122 | Metro | 6 | 69.1 | |
123 | Woodland | 2 | 68.5 | |
124 | Dixon | 4 | 64.8 | |
125 | Trenton | 14 | 62.6 | |
126 | Pleasant Hope | 11 | 60.0 | |
127 | Holden | 15 | 58.8 | |
128 | Cristo Rey Kansas City | 16 | 58.3 | |
129 | Collegiate School of Med-Bio Science | 7 | 53.3 | |
130 | Frontier School of Excellence Charter High School KC | 16 | 50.0 |
Comments
Post a Comment