Missouri Class One Boys Basketball Ratings - Final 3/30/2020



EDITED 4/1/2020

After much deliberation and calculations, here is my final ratings Missouri Class One Boys Basketball.  We know that Dora won the state championship and deserves the top spot but, as I went back through the schedules for Dora and South Iron, the unweighted statistics didn't add up.

I have stated several times that the real state championship game was the sectional game between these two teams.  This is no disrespect for the other three state finalists.  Those teams were all good teams but Dora and South Iron were excellent teams that competed well with larger schools.  Both of these teams are outliers for a small class division.... there might not be teams this great for another 20 years, except that both teams bring back a bunch of great players and will probably have the same showdown early in the state championship  run-up next season.

I also found something interesting things in rehashing the top ten teams.  Was there a more high powered offense than Delta in district 2?  They averaged 94.5 points per game and scored 100 plus points in 14 of their 31 games.  Unbelievable!!!  If anyone has video of these guys, you should post it.  Delta games must have been like a track meet.  Platte County was also a great team at #3.  Lot's of great class one teams around the state.

So, what was the consternation about Dora and South Iron.  Well, if these two teams played seven times, I think they would be tied 3 a piece going into the seventh game.  When I recalculated their ratings without any weighting, South Iron was actually 128 rating and Dora a 125 rating, but Dora was champ so I had to go back and weight that result more than the rest of the season.  What that disparity first suggested to me is that South Iron, on average, probably played a slightly tougher schedule but only lost that last game.  But that wasn't the case.  Dora played a number of traditionally strong teams from Mississippi, Illinois and Oklahoma to get ready for the season.  Their schedule could NOT  be the underlying statistical reason.  It turned out to be scoring differential.  South Iron won by 31 points, Dora by an average of 27.  Whatever the reason, the unweighted ratings had to be ignored.  Dora is the class one champ and you just cannot rate the sectional loser above the state champion.  South Iron will have to wait until next year.  Dora is #1!  Period.

Congrats to all these class one teams.  It just shows how great basketball is around the state of Missouri.


I have listed the top ten teams with their records, significant wins / losses, district and rating in the photo below.  All 129 teams are rated below that...

Enjoy the ratings.  Stay safe and stay healthy.

Click here for class five ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-five-boys-basketball.html
Class five
Click here for class four ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-four-boys-hs-basketball.html
Class Four ratings
Click here for class Three ratings:
https://gramps2020.blogspot.com/2020/03/missouri-class-three-boys-basketball_25.html
Class Three ratings

P.S. Will someone please tell me why Platte County is still listed as Jefferson with Conception Junction and South Nodaway by MSHSAA?  So confusing....



Class One Boys Missouri Basketball 3/30/2020
Rank Team District Rating
1 Dora 4 124.9
2 South Iron 3 121.8
3 Platte Valley - Jefferson (Conc. Junction) w/ So. Nodaway 16 112.3
4 Delta   2 107.3
5 St. Elizabeth 9 105.2
6 Mound City 15 104.7
7 Northeast (Cairo) 10 103.7
8 Lesterville 3 100.8
9 Oak Ridge 2 100.3
10 Princeton 14 94.5
11 Sturgeon 10 93.7
12 Norwood 4 91.6
13 Walnut Grove 7 91.4
14 Stanberry 16 91.4
15 Lockwood  5 91.1
16 Golden City 5 90.6
17 Worth County 16 90.3
18 Eminence 3 90.2
19 Climax Springs 7 90.0
20 Fair Play 7 89.7
21 Hale with Bosworth 12 89.6
22 North Nodaway 16 89.0
23 Mercer 14 88.8
24 Liberal 5 88.8
25 Bunker 3 88.2
26 Meadville 12 87.9
27 Jamestown 9 87.7
28 North Shelby 11 87.6
29 Green Ridge 8 87.6
30 Pattonsburg 14 86.7
31 Wellsville-Middleton 10 86.7
32 Glasgow 10 86.6
33 Chadwick 4 86.6
34 Leeton 8 86.3
35 Rock Port 16 85.6
36 Canton 11 85.5
37 Risco 2 85.3
38 Macks Creek 7 85.1
39 Winston 14 85.0
40 Green City 12 84.8
41 Concordia 8 84.2
42 Cooter 1 83.1
43 Atlanta 11 83.0
44 Pilot Grove 9 82.6
45 Linn County 12 81.4
46 Higbee 10 81.1
47 West Nodaway 16 80.5
48 St. Paul Lutheran (Farmington) 3 79.7
49 Sacred Heart (Sedalia) 8 78.8
50 Leopold 2 78.8
51 Chamois 9 78.6
52 Novinger 11 78.4
53 Orrick 13 78.0
54 Prairie Home with Bunceton 9 77.3
55 Wheatland 7 77.3
56 La Plata 11 77.2
57 South Holt 15 76.6
58 North Harrison (Eagleville) 14 76.4
59 Southwest Livingston County (Ludlow) 13 76.2
60 Union Star 15 75.8
61 Bradleyville 4 75.2
62 Northeast Nodaway 16 75.1
63 Northwest (Hughesville) 8 75.0
64 Dadeville 5 74.2
65 Gideon 2 74.0
66 Albany 16 73.8
67 Everton 5 73.7
68 Lutie 4 71.8
69 Northwestern (Mendon) 12 71.7
70 Community  10 71.7
71 Otterville 9 71.6
72 Osborn 15 71.4
73 Richland (Essex) 2 71.3
74 Hurley 4 71.0
75 Koshkonong 1 70.8
76 Couch 1 70.5
77 Zalma 3 69.8
78 Rich Hill 6 69.5
79 Humansville 7 69.2
80 Clarkton 1 69.1
81 Tina-Avalon 13 69.0
82 Miami 6 67.7
83 Stewartsville 15 66.6
84 Drexel 6 66.5
85 Ballard 6 66.4
86 Brunswick 12 65.0
87 Montrose 6 65.0
88 Bell City 2 63.7
89 Chilhowee 8 63.5
90 Summersville 3 63.3
91 Dekalb MO 15 63.2
92 Kingsville 8 62.7
93 Keytesville 10 62.4
94 Grundy County (Galt) w/ Newtown-Harris 12 61.9
95 Santa Fe 13 61.9
96 Braymer 13 61.7
97 Delta (Deering) 1 61.4
98 Appleton City 6 61.3
99 Exeter 4 60.6
100 Scott County Central 2 60.5
101 Hermitage 7 60.0
102 Brashear 11 60.0
103 Norborne 13 59.5
104 Northeast Vernon County 6 58.6
105 Bevier 11 58.0
106 Naylor 1 57.6
107 McAuley Catholic Joplin 5 56.8
108 Sheldon 5 55.7
109 Nodaway-Holt 15 55.5
110 Halfway 7 54.6
111 Hume 6 54.6
112 Columbia Independent High School  9 54.1
113 Ridgeway with Cainsville 14 52.7
114 Madison 10 51.8
115 Southland (Cardwell) 1 50.1
116 Missouri School for the Deaf 9 50.0
117 Marquand-Zion 3 48.6
118 Gilman City 14 47.6
119 Niangua 4 47.1
120 King City 15 43.2
121 Bronaugh 5 42.8
122 Tri-County (Jamesport) 14 40.7
123 Hardin-Central 13 37.2
124 La Monte 8 37.1
125 North Pemiscot 1 34.7
126 Marion County 11 33.5
127 Tuscumbia 9 31.2
128 Bucklin-Macon County 12 31.2
129 Breckenridge 13 8.4

Comments

Popular posts from this blog

Losers and Winners - it's all in your perspective

Musing over small town basketball - Where in the heck is Dora, Missouri? Or Mountain Lake, Minnesota?

Basketball and Coronavirus - What's next? What can you do?