Section predictions Missouri class one and two boys and girls basketball
The esteemed Earl Austin, Jr. has published some in-depth analysis of opening sectional games that start tonight over on Prep Hoops Missouri. You have to have a subscription but you really should as Earl and his colleagues always have the inside dope on boys high school basketball. I think they are launching a girls version this coming year. At least, I hope so. You can read his predictions at:
https://www.prephoops.com/2020/03/preview-class-1-sectionals-predictions/
Prep Hoops Missouri
Class two predictions are listed at:
https://www.prephoops.com/2020/03/preview-class-2-sectionals-predictions/
Prep Hoops Missouri Class Two
Earl really digs deep for information on the players and what they are doing. I just model scores in an algorithm that provides me with a power rating. It's the only ranking in the state for all 600+ boys and 535+ girls teams. Earl gives you more of the scoop.
What Earl doesn't have is the girls predictions so I will provide you my statistically based ratings and spreads below. I agree pretty much with Earl on the boys side although you will probably think I am predicting South Iron over Dora by 1. Most everyone else thinks Dora is better but you can flip a coin. I hope this game goes overtime.
About an hour to the first tip-off. Check back later to see how Earl and I did on our predictions.
Enjoy
https://www.prephoops.com/2020/03/preview-class-1-sectionals-predictions/
Prep Hoops Missouri
Class two predictions are listed at:
https://www.prephoops.com/2020/03/preview-class-2-sectionals-predictions/
Prep Hoops Missouri Class Two
Earl really digs deep for information on the players and what they are doing. I just model scores in an algorithm that provides me with a power rating. It's the only ranking in the state for all 600+ boys and 535+ girls teams. Earl gives you more of the scoop.
What Earl doesn't have is the girls predictions so I will provide you my statistically based ratings and spreads below. I agree pretty much with Earl on the boys side although you will probably think I am predicting South Iron over Dora by 1. Most everyone else thinks Dora is better but you can flip a coin. I hope this game goes overtime.
About an hour to the first tip-off. Check back later to see how Earl and I did on our predictions.
Enjoy
Boys Class One Sectionals | |||
Cooter | 87 | ||
Delta | 106.2 | by | 19 |
South Iron | 124.2 | by | 1 |
Dora | 122.7 | ||
Orrick | 66.1 | ||
Princeton | 98.5 | by | 33 |
Mound City | 97.3 | ||
Jefferson Conception -Platte Valley | 108.8 | by | 12 |
Golden City | 83 | by | 13 |
Rich Hill | 69.5 | ||
Fair Play | 89.7 | by | 2 |
Green Ridge | 87.5 | ||
St. Elizabeth | 107.9 | by | 7 |
NE Cairo | 101.1 | ||
La Plata | 77.1 | ||
Meadville | 87.6 | by | 11 |
Boys Class Two Sectionals | |||
Bernie | 105.6 | ||
Thayer | 106 | by | 1 |
Oran | 104.4 | by | 8 |
Brentwood | 96.5 | ||
Skyline | 110.5 | by | 11 |
Crest Ridge | 100.2 | ||
Plattsburg | 93.3 | ||
Mid-Buchanan | 98.2 | by | 5 |
Van Far | 96 | ||
Milan | 104 | by | 8 |
New Franklin | 106 | ||
Eugene | 112.4 | by | 6 |
Iberia | 86.7 | ||
Hartville | 119.1 | by | 32 |
Greenwood | 117.5 | by | 28 |
Purdy | 90 | ||
Girls Class One Sectionals | |||
Naylor | 111 | by | 7 |
Delta | 104 | ||
South Iron | 123.5 | by | 22 |
Norwood | 101.7 | ||
Norborne | 101.7 | by | 5 |
Pattonsburg | 96.6 | ||
South Holt | 107.5 | by | 9 |
South Nodaway | 98.9 | ||
McAuley Catholic | 96.1 | by | 2 |
Montrose | 94.3 | ||
Walnut Grove | 119 | by | 9 |
Leeton | 110.4 | ||
Chamois | 98.9 | ||
Community | 120.1 | by | 21 |
Canton | 102.1 | ||
Green City | 112.4 | by | 10 |
Girls Class Two Sectionals | |||
Neelyville | 114 | ||
Thayer | 114.8 | by | 1 |
Oran | 118.3 | by | 34 |
Crystal City | 84.5 | ||
Miller | 115 | by | 4 |
Crest Ridge | 111.4 | ||
Wellington-Napoleon | 114 | ||
East Buchanan | 123 | by | 9 |
Paris wih Faith Walk | 95.7 | ||
Scotland County | 110.6 | by | 15 |
Tipton | 107.9 | by | 5 |
Eugene | 103.3 | ||
Newburg | 106 | ||
Mansfield | 115.1 | by | 9 |
Blue Eye | 116.7 | ||
College Heights | 118.9 | by | 2 |
Comments
Post a Comment