Missouri Class Three Boys Basketball ratings 3/02/2020

The Missouri class three state championship game is scheduled for 4:30pm on March 14th but you should circle March 13th at 8:10pm because that is when Cardinal Ritter and Blair Oaks will face off in the semi-finals.  The winner of that game (which is too close to call in my mind) will be the state champion.

I know that Lutheran North just beat Trinity to win district seven and they do have a shot at knocking off Ritter in a quarterfinal game, and I do know that Charleston has an outstanding team which will probably be the other state finalist from the top of the bracket.  But my money is on the Blair Oaks/Ritter winner to take it all.  I still rated Trinity slightly ahead of Lutheran North based on the entire season and I still feel Father Tolton is a top five team.  They had some unfortunate luck to be beaten at the buzzer by an unbelievable shot by Blair Oaks.  Crap.!  Tolton could be a state champion if not for that shot.

So, here are my sectional predictions for class three for tomorrow's games:
Charleston over Scott City by 24
Ava over St. Pius Festus by 5
Cardinal Ritter beats upstart Lutheran South by 21
Lutheran North beats Christian O'Fallon by 6
Blair Oaks beats Butler by 36
Fair Grove beats Pierce City by 6
Monroe beats Richmond by 12
University Academy KC beats Central Academy KC by 7

And check out my girls class three ratings over at
https://gramas2020.blogspot.com/2020/03/missouri-girls-class-three-basketball.html
Girls Class three ratings
Enjoy and good luck to all the district champions.





Class Three Boys Missouri Basketball
Rank Team Class District Rating
1 Blair Oaks 3 9 131.5
2 Cardinal Ritter 3 6 131.1
3 Trinity 3 7 127.7
4 Father Tolton Catholic 3 9 125.3
5 Charleston MO 3 1 124.7
6 Lutheran North 3 7 124.2
7 Christian (O'Fallon) 3 8 118.5
8 Lift for Life 3 6 117.9
9 Soldan 3 7 117.8
10 University Academy 3 15 117.1
11 Miller Career Academy 3 6 116.6
12 St. Michael the Archangel 3 15 115.5
13 Monroe City 3 13 112.5
14 New Madrid County Central 3 1 110.7
15 Ava 3 4 110.0
16 KC Central Academy (Central Academy of Excellence High School KC) 3 16 109.9
17 Lutheran South 3 5 109.8
18 Hancock 3 5 109.7
19 St. James 3 4 109.5
20 Whitfield 3 5 109.0
21 Summit Christian Academy 3 15 108.8
22 Fatima 3 9 108.3
23 Palmyra 3 13 107.0
24 Kennett 3 1 106.3
25 Christian High School Springfield 3 8 105.8
26 Ewing Marion Kauffman Charter High School  3 15 105.7
27 Montgomery County 3 8 105.2
28 St. Pius X Festus 3 3 105.0
29 Steelville 3 3 104.7
30 Lathrop 3 16 104.6
31 Duchesne 3 7 104.3
32 DuBourg 3 5 104.0
33 Fair Grove 3 11 103.0
34 Southern Boone 3 9 102.8
35 KC Southeast 3 15 102.6
36 Springfield Catholic  3 11 102.5
37 Forsyth 3 11 101.1
38 Lutheran St. Charles 3 8 101.1
39 Scott City 3 2 101.0
40 Kelly 3 2 100.5
41 Arcadia Valley 3 2 100.4
42 McKinley 3 6 100.1
43 Richmond 3 14 100.0
44 Chillicothe 3 14 99.9
45 Hermann 3 8 99.6
46 Jefferson (Festus)  3 3 99.2
47 California 3 9 99.1
48 Caruthersville 3 1 98.8
49 Barstow  3 15 98.6
50 Winfield 3 8 98.2
51 Versailles 3 9 98.2
52 Liberty Mountain View MO 3 4 98.1
53 Centralia MO 3 13 98.1
54 Orchard Farm 3 7 98.0
55 Hogan Prep Charter 3 15 97.7
56 Hallsville 3 13 97.6
57 Pierce City 3 12 97.0
58 Maryville 3 16 96.7
59 Mount Vernon MO 3 12 96.3
60 Strafford 3 11 95.8
61 Lamar 3 12 95.6
62 Fredericktown 3 2 95.5
63 Dixon 3 4 94.5
64 East Newton 3 12 93.8
65 St. Pius X Kansas City 3 16 93.8
66 Mountain Grove 3 4 93.7
67 St. Paul Lutheran (Concordia) 3 14 93.3
68 Carnahan 3 6 92.4
69 Clever 3 12 92.4
70 Bowling Green 3 8 92.3
71 Butler 3 10 92.0
72 North Technical 3 7 91.6
73 Sherwood 3 10 91.1
74 Licking 3 4 90.9
75 Clark County 3 13 90.7
76 Herculaneum 3 3 90.4
77 Kingston 3 3 90.3
78 North Callaway 3 8 90.2
79 Buffalo 3 10 90.0
80 Knob Noster 3 10 89.9
81 Doniphan 3 1 89.8
82 Clearwater (Piedmont) 3 2 89.2
83 Saxony Lutheran 3 2 89.1
84 Houston 3 4 89.1
85 Brookfield 3 14 88.6
86 Lexington 3 14 88.1
87 Wright City  3 8 87.9
88 Conway 3 11 87.5
89 Willow Springs 3 4 86.8
90 East Prairie MO 3 1 85.9
91 Maplewood RH 3 5 85.7
92 Seneca 3 12 85.7
93 Macon 3 13 85.5
94 Cuba 3 3 85.1
95 Bourbon 3 3 85.0
96 Malden 3 1 84.2
97 Sarcoxie  3 12 84.0
98 Clinton 3 10 84.0
99 New Covenant Academy 3 11 83.8
100 Stockton 3 10 83.8
101 Warsaw 3 10 83.3
102 Twin Rivers 3 1 82.7
103 Eldon 3 9 81.4
104 Cleveland NJROTC 3 6 80.4
105 Highland MO 3 13 80.1
106 Lawson 3 16 79.9
107 Hollister 3 11 79.1
108 Principia 3 5 78.9
109 Carrollton MO 3 14 78.4
110 McCluer South Berkeley (STEAM Academy) 3 7 77.4
111 Missouri Military Academy 3 13 77.2
112 West County (Leadwood) 3 2 76.9
113 Aurora 3 12 76.5
114 Gateway Science Academy 3 6 75.7
115 Bayless 3 5 75.6
116 Cameron 3 16 74.9
117 Grandview (Hillsboro) 3 3 74.4
118 Valley Park 3 5 74.2
119 Lafayette County 3 14 72.7
120 El Dorado Springs 3 10 71.7
121 Frontier STEM Charter High School KC 3 16 71.5
122 Metro 3 6 69.1
123 Woodland 3 2 68.4
124 South Callaway 3 9 62.5
125 Trenton 3 14 62.4
126 Pleasant Hope 3 11 60.0
127 Cristo Rey Kansas City 3 16 59.4
128 Holden 3 15 58.8
129 Collegiate School of Med-Bio Science 3 7 53.3
130 Frontier School of Excellence Charter High School KC 3 16 50.0


Class Three Boys Missouri Basketball
Team Class District Rating
Charleston MO 3 1 124.7
New Madrid County Central 3 1 110.7
Kennett 3 1 106.3
Caruthersville 3 1 98.8
Doniphan 3 1 89.8
East Prairie MO 3 1 85.9
Malden 3 1 84.2
Twin Rivers 3 1 82.7
Scott City 3 2 101.0
Kelly 3 2 100.5
Arcadia Valley 3 2 100.4
Fredericktown 3 2 95.5
Clearwater (Piedmont) 3 2 89.2
Saxony Lutheran 3 2 89.1
West County (Leadwood) 3 2 76.9
Woodland 3 2 68.4
St. Pius X Festus 3 3 105.0
Steelville 3 3 104.7
Jefferson (Festus)  3 3 99.2
Herculaneum 3 3 90.4
Kingston 3 3 90.3
Cuba 3 3 85.1
Bourbon 3 3 85.0
Grandview (Hillsboro) 3 3 74.4
Ava 3 4 110.0
St. James 3 4 109.5
Liberty Mountain View MO 3 4 98.1
Dixon 3 4 94.5
Mountain Grove 3 4 93.7
Licking 3 4 90.9
Houston 3 4 89.1
Willow Springs 3 4 86.8
Lutheran South 3 5 109.8
Hancock 3 5 109.7
Whitfield 3 5 109.0
DuBourg 3 5 104.0
Maplewood RH 3 5 85.7
Principia 3 5 78.9
Bayless 3 5 75.6
Valley Park 3 5 74.2
Cardinal Ritter 3 6 131.1
Lift for Life 3 6 117.9
Miller Career Academy 3 6 116.6
McKinley 3 6 100.1
Carnahan 3 6 92.4
Cleveland NJROTC 3 6 80.4
Gateway Science Academy 3 6 75.7
Metro 3 6 69.1
Trinity 3 7 127.7
Lutheran North 3 7 124.2
Soldan 3 7 117.8
Duchesne 3 7 104.3
Orchard Farm 3 7 98.0
North Technical 3 7 91.6
McCluer South Berkeley (STEAM Academy) 3 7 77.4
Collegiate School of Med-Bio Science 3 7 53.3
Christian (O'Fallon) 3 8 118.5
Christian High School Springfield 3 8 105.8
Montgomery County 3 8 105.2
Lutheran St. Charles 3 8 101.1
Hermann 3 8 99.6
Winfield 3 8 98.2
Bowling Green 3 8 92.3
North Callaway 3 8 90.2
Wright City  3 8 87.9
Blair Oaks 3 9 127.7
Father Tolton Catholic 3 9 125.3
Fatima 3 9 108.3
Southern Boone 3 9 102.8
California 3 9 99.1
Versailles 3 9 98.2
Eldon 3 9 81.4
South Callaway 3 9 62.5
Butler 3 10 92.0
Sherwood 3 10 91.1
Buffalo 3 10 90.0
Knob Noster 3 10 89.9
Clinton 3 10 84.0
Stockton 3 10 83.8
Warsaw 3 10 83.3
El Dorado Springs 3 10 71.7
Fair Grove 3 11 103.0
Springfield Catholic  3 11 102.5
Forsyth 3 11 101.1
Strafford 3 11 95.8
Conway 3 11 87.5
New Covenant Academy 3 11 83.8
Hollister 3 11 79.1
Pleasant Hope 3 11 60.0
Pierce City 3 12 97.0
Mount Vernon MO 3 12 96.3
Lamar 3 12 95.6
East Newton 3 12 93.8
Clever 3 12 92.4
Seneca 3 12 85.7
Sarcoxie  3 12 84.0
Aurora 3 12 76.5
Monroe City 3 13 112.5
Palmyra 3 13 107.0
Centralia MO 3 13 98.1
Hallsville 3 13 97.6
Clark County 3 13 90.7
Macon 3 13 85.5
Highland MO 3 13 80.1
Missouri Military Academy 3 13 77.2
Richmond 3 14 100.0
Chillicothe 3 14 99.9
St. Paul Lutheran (Concordia) 3 14 93.3
Brookfield 3 14 88.6
Lexington 3 14 88.1
Carrollton MO 3 14 78.4
Lafayette County 3 14 72.7
Trenton 3 14 62.4
University Academy 3 15 117.1
St. Michael the Archangel 3 15 115.5
Summit Christian Academy 3 15 108.8
Ewing Marion Kauffman Charter High School  3 15 105.7
KC Southeast 3 15 102.6
Barstow  3 15 98.6
Hogan Prep Charter 3 15 97.7
Holden 3 15 58.8
KC Central Academy (Central Academy of Excellence High School KC) 3 16 109.9
Lathrop 3 16 104.6
Maryville 3 16 96.7
St. Pius X Kansas City 3 16 93.8
Lawson 3 16 79.9
Cameron 3 16 74.9
Frontier STEM Charter High School KC 3 16 71.5
Cristo Rey Kansas City 3 16 59.4
Frontier School of Excellence Charter High School KC 3 16 50.0


Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Missouri Boys High School Basketball Rankings by Class 1/3/2020