Missouri Boys ratings and predictions
It is becoming more and more apparent we have a pandemic taking place around the world and that the Covid-19 virus is taking lives and disrupting our world. Many tournaments, including the vaunted NCAA March Madness, and many professional sports programs are cancelling their events. Many high school associations are likewise cancelling, including the Illinois state tournaments.
As far as I know, the MSHSAA is still planning to conduct their tournaments with limited attendance. Let's hope that those measures are sufficient to prevent the continued spread of the Corona virus and that the games can be contested without adverse impact on players and fans.
I picked 88% of the games this past week and, so given the gravity of the situation, I am posting those results and the state rankings. I will stick with my original picks on the boys side.
God bless. Stay well and stay safe.
As far as I know, the MSHSAA is still planning to conduct their tournaments with limited attendance. Let's hope that those measures are sufficient to prevent the continued spread of the Corona virus and that the games can be contested without adverse impact on players and fans.
I picked 88% of the games this past week and, so given the gravity of the situation, I am posting those results and the state rankings. I will stick with my original picks on the boys side.
God bless. Stay well and stay safe.
Class One | 2 of 2 | 100% |
Dora over Jefferson Conception
|
Prediction
16
|
Actual Spread
16
|
St. Elizabeth over Golden City | 16 | 11 |
Dora wins state over St. Elizabeth | 18 | |
Class Two | ||
Skyline over Oran | 5 | |
Hartville over Milan | 13 | |
Hartville wins state over Skyline | 10 | |
Class Three | ||
Charleston over Monroe City | 15 | |
Ritter over Blair Oaks | 5 | |
Ritter-Charleston state champ? | PickEm | |
Class Four | 6 of 8 | 75% |
Cape ND over Park Hills Central | 10 | 13 |
Westminster over St. Mary's | 9 | 22 |
Raytown South over Grandview | 3 | 5 |
St Joe Lafayette over Lincoln Prep | 3 | 1 |
Vashon over Ladue | 25 | 32 |
St. Dominic's over Kirksville | -1 | -3 |
Helias over Rolla | 7 | 14 |
Logan Rogersville over Webb City | -1 | -1 |
Long Range Prediction | ||
Vashon beats Raytown South in final | 14 | |
Class Five | 7 of 7 | 100% |
Mehlville over Jackson | 27 | 11 |
Chaminade over Marquette | 22 | 26 |
Raymore Peculiar over Blue Springs | 2 | 2 |
Staley - Liberty KC | PickEm | 8 |
CBC over Hazelwood Central | 13 | 12 |
Francis Howell over Ft. Zumwalt North | 11 | 8 |
Rock Bridge over Ozark | 4 | 12 |
Kickapoo over Joplin | 4 | 17 |
Long Range Prediction | ||
CBC over Mehlville | 4 | |
CORRECT PICKS | 15 | |
INCORRECT | 2 | |
TOTAL | 17 | |
% ACCURACY | 88% | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
Post a Comment