Missouri Boys HS Basketball ratings by class 3/07/2020
Here are the Missouri boys HS basketball ratings by class. I will publish sectional predictions next week but here are some predictions for this afternoon:
I will probably be wrong on at least a fourth of them, and many will think I am really crazy to go with Hartville vs. Greenwood but I think they will somehow handle Animu Mohammed, or at least keep him under 40 points and 20 rebounds.
Enjoy.
Girls ratings - all classes
Dora over Delta by | 17 |
Green Ridge over Golden City | 4 |
Thayer over Oran | 4 |
Skyline over Mid-Buchanan | 12 |
Milan over Eugene | 13 |
Hartville over Greenwood | 4 |
Charleston over Ava | 25 |
Monroe City over KC Central | 1 |
Ritter over Christian O'Fallon | 8 |
Blair Oaks over Fair Grove | 15 |
McCluer over St Dominic's | 12 |
Blue Springs over Blue Springs South | 4 |
I will probably be wrong on at least a fourth of them, and many will think I am really crazy to go with Hartville vs. Greenwood but I think they will somehow handle Animu Mohammed, or at least keep him under 40 points and 20 rebounds.
Enjoy.
https://gramas2020.blogspot.com/2020/03/missouri-girls-high-school-basketball.html |
Girls ratings by class
|
Boys ratings - All classes
|
Class Five Boys Missouri Basketball 3/07/2020 | ||||
Rank | Team | Class | District | Rating |
1 | CBC | 5 | 6 | 140.8 |
2 | Mehlville | 5 | 2 | 138.1 |
3 | De Smet | 5 | 6 | 138.0 |
4 | Chaminade | 5 | 4 | 136.8 |
5 | Francis Howell | 5 | 8 | 132.5 |
6 | Hazelwood Central | 5 | 5 | 127.0 |
7 | Raymore Peculiar | 5 | 13 | 127.0 |
8 | Webster Groves | 5 | 4 | 126.4 |
9 | Kickapoo | 5 | 11 | 126.4 |
10 | Rock Bridge | 5 | 9 | 126.0 |
11 | Liberty KC | 5 | 15 | 125.8 |
12 | Staley | 5 | 16 | 125.8 |
13 | Blue Springs | 5 | 14 | 124.3 |
14 | Joplin | 5 | 12 | 124.2 |
15 | Ozark | 5 | 10 | 123.8 |
16 | Republic | 5 | 12 | 123.7 |
17 | Eureka | 5 | 3 | 122.7 |
18 | Park Hill South | 5 | 16 | 121.6 |
19 | Nixa | 5 | 11 | 120.9 |
20 | Raytown | 5 | 14 | 120.7 |
21 | Blue Springs South | 5 | 14 | 120.5 |
22 | Truman | 5 | 14 | 120.1 |
23 | William Chrisman | 5 | 15 | 119.7 |
24 | North Kansas City | 5 | 15 | 119.4 |
25 | Fort Zumwalt North | 5 | 7 | 119.2 |
26 | SLUH | 5 | 4 | 119.0 |
27 | Fort Zumwalt South | 5 | 7 | 118.8 |
28 | Rockhurst | 5 | 14 | 118.8 |
29 | Glendale | 5 | 10 | 117.8 |
30 | Willard | 5 | 12 | 117.6 |
31 | Hazelwood West | 5 | 5 | 116.8 |
32 | McCluer North | 5 | 5 | 116.4 |
33 | Marquette | 5 | 3 | 115.3 |
34 | Troy Buchanon | 5 | 8 | 115.3 |
35 | Kirkwood | 5 | 4 | 114.9 |
36 | Fort Osage | 5 | 15 | 114.0 |
37 | Francis Howell Central | 5 | 7 | 113.6 |
38 | Pattonville | 5 | 6 | 113.6 |
39 | Liberty North | 5 | 15 | 113.1 |
40 | Carthage | 5 | 12 | 112.8 |
41 | Lafayette | 5 | 3 | 112.8 |
42 | Smith-Cotton | 5 | 9 | 112.6 |
43 | Oakville | 5 | 2 | 112.3 |
44 | Vianney | 5 | 2 | 112.1 |
45 | Park Hill | 5 | 16 | 111.7 |
46 | Battle (Columbia) | 5 | 9 | 111.6 |
47 | Parkway Central | 5 | 6 | 111.5 |
48 | Lebanon MO | 5 | 10 | 111.0 |
49 | Holt | 5 | 8 | 110.9 |
50 | Fort Zumwalt West | 5 | 7 | 110.3 |
51 | Lee's Summit West | 5 | 13 | 110.2 |
52 | Parkview | 5 | 11 | 109.4 |
53 | Lindbergh | 5 | 2 | 109.1 |
54 | Timberland | 5 | 8 | 109.1 |
55 | Lee's Summit | 5 | 13 | 108.5 |
56 | Jefferson City | 5 | 9 | 108.5 |
57 | Parkway West | 5 | 3 | 107.4 |
58 | Jackson | 5 | 1 | 107.4 |
59 | Branson | 5 | 11 | 106.8 |
60 | Poplar Bluff | 5 | 1 | 106.8 |
61 | Liberty Wentzville | 5 | 8 | 106.1 |
62 | Belton | 5 | 13 | 106.0 |
63 | St. Joseph Central | 5 | 16 | 105.5 |
64 | Parkway South | 5 | 3 | 105.4 |
65 | Hickman | 5 | 9 | 104.5 |
66 | Waynesville | 5 | 10 | 103.1 |
67 | Lee's Summit North | 5 | 13 | 100.3 |
68 | Fox | 5 | 2 | 95.4 |
69 | Ritenour | 5 | 5 | 94.6 |
70 | Francis Howell North | 5 | 6 | 92.4 |
71 | Springfield Central MO | 5 | 11 | 92.4 |
72 | Oak Park | 5 | 16 | 92.1 |
73 | Seckman | 5 | 1 | 88.9 |
74 | Northwest Cedar Hill | 5 | 1 | 76.7 |
Class Four Boys Missouri Basketball 3/07/2020 | ||||
Rank | Team | Class | District | Rating |
1 | Vashon | 4 | 6 | 145.7 |
2 | Raytown South | 4 | 14 | 131.9 |
3 | Grandview (Kansas City MO) | 4 | 13 | 128.6 |
4 | McCluer | 4 | 7 | 127.8 |
5 | Cape Girardeau Notre Dame | 4 | 1 | 124.6 |
6 | Cape Girardeau Central | 4 | 1 | 124.6 |
7 | Ruskin | 4 | 13 | 123.7 |
8 | Ladue | 4 | 5 | 121.7 |
9 | Westminster Christian Academy | 4 | 4 | 121.0 |
10 | MICDS | 4 | 5 | 120.1 |
11 | Helias | 4 | 10 | 119.0 |
12 | Logan-Rogersville | 4 | 11 | 118.7 |
13 | St. Francis Borgia | 4 | 4 | 118.2 |
14 | University City | 4 | 5 | 118.2 |
15 | Bolivar | 4 | 11 | 117.7 |
16 | Sikeston | 4 | 1 | 117.6 |
17 | Nevada | 4 | 13 | 116.5 |
18 | Park Hills Central | 4 | 2 | 116.5 |
19 | Webb City | 4 | 12 | 116.4 |
20 | Jennings | 4 | 6 | 116.1 |
21 | St. Dominic | 4 | 7 | 115.8 |
22 | St. Joseph Lafayette | 4 | 16 | 115.7 |
23 | Confluence | 4 | 6 | 115.7 |
24 | Hazelwood East | 4 | 6 | 115.6 |
25 | Priory | 4 | 4 | 114.3 |
26 | St. Mary's | 4 | 3 | 113.0 |
27 | Clayton | 4 | 5 | 112.4 |
28 | Dexter | 4 | 1 | 112.4 |
29 | Lincoln College Prep | 4 | 15 | 112.4 |
30 | Rolla | 4 | 9 | 112.0 |
31 | Sullivan MO | 4 | 9 | 111.6 |
32 | KC Center | 4 | 14 | 111.5 |
33 | Grain Valley | 4 | 14 | 111.0 |
34 | Hillsboro MO | 4 | 2 | 110.7 |
35 | Normandy Collaborative | 4 | 5 | 110.6 |
36 | Kearney | 4 | 16 | 110.3 |
37 | Washington | 4 | 4 | 109.9 |
38 | Farmington | 4 | 2 | 109.5 |
39 | Parkway North | 4 | 7 | 108.1 |
40 | Boonville | 4 | 10 | 108.0 |
41 | Neosho | 4 | 12 | 107.6 |
42 | St. Charles | 4 | 7 | 107.1 |
43 | John Burroughs | 4 | 5 | 107.1 |
44 | St. Charles West | 4 | 7 | 106.6 |
45 | West Plains | 4 | 11 | 106.1 |
46 | Rockwood Summit | 4 | 4 | 105.8 |
47 | Van Horn | 4 | 15 | 105.6 |
48 | Riverview Gardens | 4 | 6 | 103.9 |
49 | Savannah | 4 | 16 | 103.3 |
50 | Platte County | 4 | 16 | 102.0 |
51 | Pembroke Hill | 4 | 14 | 101.9 |
52 | Pacific | 4 | 4 | 101.3 |
53 | Carl Junction | 4 | 12 | 101.2 |
54 | Pleasant Hill | 4 | 13 | 100.9 |
55 | Kirksville | 4 | 8 | 100.9 |
56 | Harrisonville (Briarwood) | 4 | 13 | 100.8 |
57 | St. Joseph Benton | 4 | 16 | 99.8 |
58 | Odessa | 4 | 14 | 99.8 |
59 | North County | 4 | 2 | 99.7 |
60 | Fort Zumwalt East | 4 | 7 | 99.4 |
61 | Gateway STEM | 4 | 3 | 99.3 |
62 | Hannibal | 4 | 8 | 98.9 |
63 | Warrensburg | 4 | 13 | 98.8 |
64 | Oak Grove | 4 | 14 | 98.7 |
65 | Windsor Imperial | 4 | 3 | 98.7 |
66 | Warrenton | 4 | 8 | 98.1 |
67 | Winnetonka | 4 | 15 | 98.1 |
68 | Salem MO | 4 | 9 | 97.5 |
69 | Festus | 4 | 3 | 96.9 |
70 | Hillcrest | 4 | 11 | 96.7 |
71 | Camdenton | 4 | 10 | 96.1 |
72 | Fulton | 4 | 8 | 95.4 |
73 | Reeds Spring | 4 | 11 | 94.8 |
74 | Ste. Genevieve | 4 | 1 | 94.1 |
75 | Owensville | 4 | 9 | 93.1 |
76 | Mexico | 4 | 8 | 92.6 |
77 | Union | 4 | 9 | 92.5 |
78 | St. Clair | 4 | 9 | 91.7 |
79 | Monett | 4 | 12 | 91.7 |
80 | Cassville | 4 | 12 | 91.4 |
81 | KIPP St. Louis Sr. | 4 | 6 | 90.0 |
82 | Marshall | 4 | 10 | 89.6 |
83 | Moberly | 4 | 8 | 89.2 |
84 | Potosi | 4 | 2 | 89.1 |
85 | De Soto | 4 | 2 | 88.1 |
86 | Roosevelt | 4 | 3 | 87.1 |
87 | KC East | 4 | 15 | 86.0 |
88 | Marshfield | 4 | 11 | 85.9 |
89 | Smithville | 4 | 16 | 85.7 |
90 | Capital City | 4 | 10 | 84.3 |
91 | Osage | 4 | 10 | 81.4 |
92 | Affton | 4 | 3 | 81.4 |
93 | KC Northeast | 4 | 15 | 76.1 |
94 | Perryville | 4 | 1 | 75.4 |
95 | McDonald County | 4 | 12 | 72.5 |
96 | Excelsior Springs | 4 | 15 | 70.1 |
Class Three Boys Missouri Basketball 3/07/2020 | ||||
Rank | Team | Class | District | Rating |
1 | Charleston MO | 3 | 1 | 132.2 |
2 | Trinity | 3 | 7 | 131.6 |
3 | Cardinal Ritter | 3 | 6 | 131.1 |
4 | Blair Oaks | 3 | 9 | 127.5 |
5 | Father Tolton Catholic | 3 | 9 | 125.7 |
6 | Christian (O'Fallon) | 3 | 8 | 123.0 |
7 | Lutheran North | 3 | 7 | 122.1 |
8 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 118.5 |
9 | Soldan | 3 | 7 | 118.1 |
10 | Lift for Life | 3 | 6 | 118.0 |
11 | Miller Career Academy | 3 | 6 | 116.7 |
12 | St. Michael the Archangel | 3 | 15 | 115.2 |
13 | University Academy | 3 | 15 | 114.9 |
14 | St. James | 3 | 4 | 113.3 |
15 | Monroe City | 3 | 13 | 112.8 |
16 | New Madrid County Central | 3 | 1 | 112.1 |
17 | Springfield Catholic | 3 | 11 | 110.4 |
18 | Hancock | 3 | 5 | 109.8 |
19 | Whitfield | 3 | 5 | 109.0 |
20 | Summit Christian Academy | 3 | 15 | 108.9 |
21 | Fatima | 3 | 9 | 108.3 |
22 | Palmyra | 3 | 13 | 107.1 |
23 | Kennett | 3 | 1 | 107.0 |
24 | Ava | 3 | 4 | 106.9 |
25 | Lutheran South | 3 | 5 | 106.8 |
26 | Christian High School Springfield | 3 | 8 | 105.8 |
27 | St. Pius X Festus | 3 | 3 | 105.5 |
28 | Steelville | 3 | 3 | 105.4 |
29 | Ewing Marion Kauffman Charter High School | 3 | 15 | 105.3 |
30 | Montgomery County | 3 | 8 | 105.2 |
31 | Lathrop | 3 | 16 | 104.6 |
32 | DuBourg | 3 | 5 | 104.3 |
33 | Duchesne | 3 | 7 | 104.2 |
34 | Southern Boone | 3 | 9 | 102.8 |
35 | KC Southeast | 3 | 15 | 102.6 |
36 | Fair Grove | 3 | 11 | 101.9 |
37 | Lutheran St. Charles | 3 | 8 | 101.1 |
38 | Kelly | 3 | 2 | 100.5 |
39 | Arcadia Valley | 3 | 2 | 100.4 |
40 | Forsyth | 3 | 11 | 100.3 |
41 | Chillicothe | 3 | 14 | 100.1 |
42 | McKinley | 3 | 6 | 100.1 |
43 | Hermann | 3 | 8 | 99.7 |
44 | Jefferson (Festus) | 3 | 3 | 99.3 |
45 | Barstow | 3 | 15 | 99.1 |
46 | California | 3 | 9 | 99.1 |
47 | Caruthersville | 3 | 1 | 98.8 |
48 | Orchard Farm | 3 | 7 | 98.8 |
49 | Winfield | 3 | 8 | 98.4 |
50 | Versailles | 3 | 9 | 98.2 |
51 | Liberty Mountain View MO | 3 | 4 | 98.1 |
52 | Centralia MO | 3 | 13 | 98.1 |
53 | Lamar | 3 | 12 | 97.7 |
54 | Hogan Prep Charter | 3 | 15 | 97.7 |
55 | Hallsville | 3 | 13 | 97.6 |
56 | Richmond | 3 | 14 | 97.5 |
57 | Maryville | 3 | 16 | 96.9 |
58 | Mount Vernon MO | 3 | 12 | 96.3 |
59 | Strafford | 3 | 11 | 95.8 |
60 | Fredericktown | 3 | 2 | 95.5 |
61 | Scott City | 3 | 2 | 94.9 |
62 | Dixon | 3 | 4 | 94.5 |
63 | East Newton | 3 | 12 | 93.8 |
64 | St. Pius X Kansas City | 3 | 16 | 93.8 |
65 | Mountain Grove | 3 | 4 | 93.7 |
66 | Clever | 3 | 12 | 93.6 |
67 | St. Paul Lutheran (Concordia) | 3 | 14 | 93.3 |
68 | Bowling Green | 3 | 8 | 92.5 |
69 | Carnahan | 3 | 6 | 92.4 |
70 | North Technical | 3 | 7 | 92.2 |
71 | Sherwood | 3 | 10 | 91.1 |
72 | Licking | 3 | 4 | 90.9 |
73 | Clark County | 3 | 13 | 90.7 |
74 | Herculaneum | 3 | 3 | 90.6 |
75 | Kingston | 3 | 3 | 90.3 |
76 | North Callaway | 3 | 8 | 90.2 |
77 | Buffalo | 3 | 10 | 90.1 |
78 | Knob Noster | 3 | 10 | 89.9 |
79 | Doniphan | 3 | 1 | 89.8 |
80 | Pierce City | 3 | 12 | 89.5 |
81 | Clearwater (Piedmont) | 3 | 2 | 89.2 |
82 | Saxony Lutheran | 3 | 2 | 89.2 |
83 | Houston | 3 | 4 | 89.1 |
84 | Brookfield | 3 | 14 | 88.6 |
85 | Lexington | 3 | 14 | 88.1 |
86 | Wright City | 3 | 8 | 87.9 |
87 | Butler | 3 | 10 | 87.8 |
88 | Conway | 3 | 11 | 87.5 |
89 | Seneca | 3 | 12 | 87.0 |
90 | Willow Springs | 3 | 4 | 86.8 |
91 | Maplewood RH | 3 | 5 | 86.0 |
92 | East Prairie MO | 3 | 1 | 85.9 |
93 | Macon | 3 | 13 | 85.8 |
94 | Cuba | 3 | 3 | 85.6 |
95 | Bourbon | 3 | 3 | 85.0 |
96 | Malden | 3 | 1 | 84.2 |
97 | Sarcoxie | 3 | 12 | 84.1 |
98 | Clinton | 3 | 10 | 84.0 |
99 | New Covenant Academy | 3 | 11 | 83.8 |
100 | Stockton | 3 | 10 | 83.8 |
101 | Warsaw | 3 | 10 | 83.3 |
102 | Twin Rivers | 3 | 1 | 82.7 |
103 | Eldon | 3 | 9 | 81.4 |
104 | Cleveland NJROTC | 3 | 6 | 80.4 |
105 | Lawson | 3 | 16 | 79.9 |
106 | Highland MO | 3 | 13 | 79.3 |
107 | Hollister | 3 | 11 | 79.1 |
108 | Principia | 3 | 5 | 78.9 |
109 | Carrollton MO | 3 | 14 | 78.4 |
110 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 77.4 |
111 | Missouri Military Academy | 3 | 13 | 77.2 |
112 | West County (Leadwood) | 3 | 2 | 76.9 |
113 | Aurora | 3 | 12 | 76.5 |
114 | Gateway Science Academy | 3 | 6 | 75.7 |
115 | Bayless | 3 | 5 | 75.6 |
116 | Cameron | 3 | 16 | 74.9 |
117 | Grandview (Hillsboro) | 3 | 3 | 74.5 |
118 | Valley Park | 3 | 5 | 74.3 |
119 | Lafayette County | 3 | 14 | 72.7 |
120 | El Dorado Springs | 3 | 10 | 71.7 |
121 | Frontier STEM Charter High School KC | 3 | 16 | 71.5 |
122 | Metro | 3 | 6 | 69.1 |
123 | Woodland | 3 | 2 | 68.5 |
124 | South Callaway | 3 | 9 | 62.5 |
125 | Trenton | 3 | 14 | 62.4 |
126 | Pleasant Hope | 3 | 11 | 60.0 |
127 | Holden | 3 | 15 | 58.8 |
128 | Cristo Rey Kansas City | 3 | 16 | 58.6 |
129 | Collegiate School of Med-Bio Science | 3 | 7 | 53.3 |
130 | Frontier School of Excellence Charter High School KC | 3 | 16 | 50.0 |
Class Two Boys Missouri Basketball 3/07/2020 | ||||
Rank | Team | Class | District | Rating |
1 | Hartville | 2 | 10 | 121.5 |
2 | Greenwood (Springfield) | 2 | 11 | 118.0 |
3 | Eugene | 2 | 8 | 111.9 |
4 | Skyline | 2 | 13 | 111.7 |
5 | Crane | 2 | 11 | 107.4 |
6 | Thayer | 2 | 2 | 106.7 |
7 | Slater | 2 | 7 | 105.3 |
8 | Van Buren | 2 | 2 | 105.2 |
9 | St. Vincent | 2 | 3 | 105.1 |
10 | New Franklin | 2 | 7 | 105.1 |
11 | Milan | 2 | 6 | 104.8 |
12 | Campbell | 2 | 1 | 103.7 |
13 | Bernie | 2 | 1 | 103.1 |
14 | Oran | 2 | 3 | 102.9 |
15 | Hayti | 2 | 1 | 100.4 |
16 | Crest Ridge | 2 | 14 | 99.9 |
17 | Mid-Buchanan | 2 | 16 | 99.3 |
18 | Lakeland | 2 | 13 | 98.3 |
19 | New Haven | 2 | 8 | 98.2 |
20 | Linn | 2 | 8 | 98.1 |
21 | Brentwood | 2 | 4 | 97.5 |
22 | North Andrew | 2 | 16 | 97.3 |
23 | Valle Catholic | 2 | 3 | 96.8 |
24 | Alton MO | 2 | 2 | 96.2 |
25 | Clopton | 2 | 5 | 95.9 |
26 | East Buchanan | 2 | 16 | 95.7 |
27 | Portageville | 2 | 1 | 94.6 |
28 | Plattsburg | 2 | 15 | 94.4 |
29 | Billings | 2 | 11 | 93.4 |
30 | Van Far | 2 | 5 | 92.6 |
31 | Cole Camp | 2 | 7 | 92.3 |
32 | Senath-Hornersville | 2 | 1 | 92.3 |
33 | Harrisburg MO | 2 | 8 | 92.1 |
34 | Adrian | 2 | 14 | 92.0 |
35 | South Pemiscot | 2 | 1 | 91.5 |
36 | East Carter | 2 | 2 | 90.7 |
37 | Blue Eye | 2 | 11 | 89.7 |
38 | Weaubleau | 2 | 13 | 89.7 |
39 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 89.5 |
40 | Marionville | 2 | 11 | 89.3 |
41 | Salisbury | 2 | 6 | 89.2 |
42 | Ellington High (Southern Reynolds) | 2 | 2 | 89.2 |
43 | Gallatin | 2 | 15 | 88.8 |
44 | Spokane | 2 | 11 | 88.5 |
45 | Gainesville | 2 | 10 | 88.3 |
46 | Miller MO | 2 | 13 | 87.9 |
47 | Plato | 2 | 9 | 86.7 |
48 | Purdy | 2 | 12 | 86.5 |
49 | College Heights Christian Joplin | 2 | 12 | 86.4 |
50 | Fayette | 2 | 7 | 85.8 |
51 | Smithton | 2 | 7 | 85.8 |
52 | West Platte | 2 | 16 | 85.1 |
53 | Westran | 2 | 6 | 84.9 |
54 | Archie | 2 | 14 | 84.1 |
55 | Iberia | 2 | 9 | 84.0 |
56 | Tarkio with Fairfax | 2 | 16 | 83.6 |
57 | Crystal City | 2 | 4 | 83.0 |
58 | Marceline | 2 | 6 | 81.3 |
59 | Mansfield | 2 | 10 | 81.2 |
60 | Galena | 2 | 11 | 80.2 |
61 | Advance | 2 | 3 | 80.1 |
62 | North Platte | 2 | 16 | 80.1 |
63 | Wellington-Napoleon | 2 | 15 | 80.0 |
64 | Greenfield | 2 | 13 | 80.0 |
65 | Mark Twain | 2 | 5 | 79.9 |
66 | Fordland | 2 | 10 | 79.7 |
67 | Paris with Faith Walk | 2 | 5 | 79.6 |
68 | Lincoln MO | 2 | 7 | 79.5 |
69 | Lutheran KC | 2 | 14 | 78.9 |
70 | School of the Ozarks | 2 | 11 | 78.8 |
71 | Neelyville | 2 | 1 | 78.8 |
72 | Tipton | 2 | 7 | 78.4 |
73 | New Bloomfield | 2 | 8 | 78.1 |
74 | Sparta | 2 | 10 | 77.4 |
75 | Putnam County | 2 | 6 | 77.3 |
76 | Louisiana | 2 | 5 | 76.9 |
77 | Osceola | 2 | 13 | 76.6 |
78 | South Shelby | 2 | 5 | 76.1 |
79 | Bloomfield | 2 | 3 | 76.1 |
80 | Bishop LeBlond St. Joseph | 2 | 16 | 75.9 |
81 | St. Joseph Christian | 2 | 16 | 75.5 |
82 | Seymour | 2 | 10 | 75.3 |
83 | Crocker | 2 | 9 | 75.2 |
84 | Greenville MO | 2 | 2 | 75.0 |
85 | Viburnum | 2 | 4 | 75.0 |
86 | Crossroads College Prep | 2 | 4 | 74.9 |
87 | Sweet Springs with Malta Bend | 2 | 14 | 74.8 |
88 | Marion C Early | 2 | 13 | 74.8 |
89 | Hamilton (Penney) | 2 | 15 | 74.5 |
90 | Vienna | 2 | 9 | 74.3 |
91 | Knox County | 2 | 6 | 73.9 |
92 | Northland Christian KC | 2 | 15 | 73.9 |
93 | Bakersfield | 2 | 10 | 73.8 |
94 | Chaffee | 2 | 3 | 73.7 |
95 | Meadow Heights | 2 | 3 | 73.3 |
96 | Northwest Academy of Transportation and Law | 2 | 4 | 72.6 |
97 | Winona | 2 | 2 | 72.2 |
98 | Cabool | 2 | 10 | 71.7 |
99 | Lone Jack | 2 | 14 | 71.1 |
100 | Valley (Caledonia) | 2 | 4 | 71.0 |
101 | Newburg | 2 | 9 | 70.8 |
102 | Russellville | 2 | 8 | 70.6 |
103 | Maysville | 2 | 15 | 70.2 |
104 | South Harrison | 2 | 15 | 69.6 |
105 | Diamond | 2 | 12 | 69.1 |
106 | Thomas Jefferson School (St. Louis) | 2 | 12 | 68.2 |
107 | Windsor (Sedalia) | 2 | 14 | 68.1 |
108 | Sumner | 2 | 4 | 68.0 |
109 | Scotland County (Memphis) | 2 | 6 | 67.2 |
110 | Stoutland | 2 | 9 | 67.1 |
111 | Richland | 2 | 9 | 67.1 |
112 | Calvary Lutheran (Jefferson City) | 2 | 8 | 67.0 |
113 | Ash Grove | 2 | 13 | 66.5 |
114 | Laquey | 2 | 9 | 66.5 |
115 | Belle | 2 | 8 | 66.1 |
116 | Puxico | 2 | 3 | 66.0 |
117 | Elsberry | 2 | 5 | 65.4 |
118 | Verona | 2 | 12 | 64.6 |
119 | Stover | 2 | 7 | 63.9 |
120 | Wheaton | 2 | 12 | 62.5 |
121 | Southwest Washburn | 2 | 12 | 60.0 |
122 | Silex | 2 | 5 | 59.3 |
123 | Polo | 2 | 15 | 58.9 |
124 | Midway | 2 | 14 | 58.8 |
125 | Holcomb | 2 | 1 | 54.6 |
126 | Jasper | 2 | 12 | 54.0 |
127 | Schuyler County (Lancaster) | 2 | 6 | 51.2 |
128 | Bismarck | 2 | 4 | 42.6 |
Class One Boys Missouri Basketball 3/07/2020 | ||||
Rank | Team | Class | District | Rating |
1 | Dora | 1 | 4 | 125.0 |
2 | South Iron | 1 | 3 | 124.5 |
3 | Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 108.8 |
4 | St. Elizabeth | 1 | 9 | 107.4 |
5 | Delta | 1 | 2 | 106.1 |
6 | Lesterville | 1 | 3 | 102.4 |
7 | Northeast (Cairo) | 1 | 10 | 101.1 |
8 | Princeton | 1 | 14 | 98.6 |
9 | Mound City | 1 | 15 | 97.3 |
10 | Hale with Bosworth | 1 | 12 | 95.1 |
11 | Oak Ridge | 1 | 2 | 94.7 |
12 | Stanberry | 1 | 16 | 94.0 |
13 | Norwood | 1 | 4 | 93.9 |
14 | Sturgeon | 1 | 10 | 92.7 |
15 | Walnut Grove | 1 | 7 | 91.4 |
16 | Lockwood | 1 | 5 | 91.1 |
17 | Climax Springs | 1 | 7 | 90.2 |
18 | Eminence | 1 | 3 | 90.2 |
19 | Fair Play | 1 | 7 | 89.7 |
20 | Liberal | 1 | 5 | 88.8 |
21 | Mercer | 1 | 14 | 88.4 |
22 | Bunker | 1 | 3 | 88.2 |
23 | Jamestown | 1 | 9 | 87.7 |
24 | North Shelby | 1 | 11 | 87.6 |
25 | Meadville | 1 | 12 | 87.6 |
26 | Green Ridge | 1 | 8 | 87.5 |
27 | Cooter | 1 | 1 | 87.0 |
28 | Chadwick | 1 | 4 | 86.8 |
29 | Wellsville-Middleton | 1 | 10 | 86.7 |
30 | Glasgow | 1 | 10 | 86.6 |
31 | Leeton | 1 | 8 | 86.3 |
32 | Risco | 1 | 2 | 85.7 |
33 | Canton | 1 | 11 | 85.5 |
34 | Macks Creek | 1 | 7 | 85.2 |
35 | Green City | 1 | 12 | 84.6 |
36 | Concordia | 1 | 8 | 84.2 |
37 | Golden City | 1 | 5 | 83.1 |
38 | Atlanta | 1 | 11 | 82.9 |
39 | Pilot Grove | 1 | 9 | 82.6 |
40 | Winston | 1 | 14 | 81.4 |
41 | Rock Port | 1 | 16 | 81.1 |
42 | Higbee | 1 | 10 | 80.6 |
43 | Linn County | 1 | 12 | 79.8 |
44 | North Nodaway | 1 | 16 | 79.7 |
45 | St. Paul Lutheran (Farmington) | 1 | 3 | 79.6 |
46 | Sacred Heart (Sedalia) | 1 | 8 | 78.8 |
47 | Leopold | 1 | 2 | 78.8 |
48 | Chamois | 1 | 9 | 78.6 |
49 | Novinger | 1 | 11 | 78.4 |
50 | Worth County | 1 | 16 | 77.5 |
51 | Wheatland | 1 | 7 | 77.3 |
52 | Prairie Home with Bunceton | 1 | 9 | 77.3 |
53 | La Plata | 1 | 11 | 77.2 |
54 | Albany | 1 | 16 | 75.6 |
55 | Bradleyville | 1 | 4 | 75.2 |
56 | Northwest (Hughesville) | 1 | 8 | 75.0 |
57 | Dadeville | 1 | 5 | 74.2 |
58 | North Harrison (Eagleville) | 1 | 14 | 74.1 |
59 | Gideon | 1 | 2 | 74.0 |
60 | Everton | 1 | 5 | 73.7 |
61 | Southwest Livingston County (Ludlow) | 1 | 13 | 72.2 |
62 | Lutie | 1 | 4 | 71.8 |
63 | Northwestern (Mendon) | 1 | 12 | 71.8 |
64 | Community | 1 | 10 | 71.7 |
65 | Pattonsburg | 1 | 14 | 71.6 |
66 | Otterville | 1 | 9 | 71.6 |
67 | Richland (Essex) | 1 | 2 | 71.3 |
68 | Hurley | 1 | 4 | 71.0 |
69 | Couch | 1 | 1 | 71.0 |
70 | Koshkonong | 1 | 1 | 70.8 |
71 | Zalma | 1 | 3 | 69.8 |
72 | Rich Hill | 1 | 6 | 69.5 |
73 | Humansville | 1 | 7 | 69.3 |
74 | Clarkton | 1 | 1 | 69.1 |
75 | Tina-Avalon | 1 | 13 | 69.0 |
76 | Miami | 1 | 6 | 67.7 |
77 | West Nodaway | 1 | 16 | 67.4 |
78 | Drexel | 1 | 6 | 66.5 |
79 | Ballard | 1 | 6 | 66.4 |
80 | South Holt | 1 | 15 | 66.3 |
81 | Orrick | 1 | 13 | 66.1 |
82 | Stewartsville | 1 | 15 | 65.6 |
83 | Brunswick | 1 | 12 | 65.0 |
84 | Montrose | 1 | 6 | 65.0 |
85 | Bell City | 1 | 2 | 63.7 |
86 | Chilhowee | 1 | 8 | 63.5 |
87 | Summersville | 1 | 3 | 63.3 |
88 | Kingsville | 1 | 8 | 62.7 |
89 | Keytesville | 1 | 10 | 62.4 |
90 | Santa Fe | 1 | 13 | 61.9 |
91 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 61.7 |
92 | Braymer | 1 | 13 | 61.7 |
93 | Delta (Deering) | 1 | 1 | 61.4 |
94 | Appleton City | 1 | 6 | 61.3 |
95 | Scott County Central | 1 | 2 | 60.5 |
96 | Hermitage | 1 | 7 | 60.0 |
97 | Brashear | 1 | 11 | 60.0 |
98 | Norborne | 1 | 13 | 59.5 |
99 | Exeter | 1 | 4 | 59.3 |
100 | Northeast Vernon County | 1 | 6 | 58.6 |
101 | Bevier | 1 | 11 | 58.0 |
102 | Naylor | 1 | 1 | 57.6 |
103 | Union Star | 1 | 15 | 57.0 |
