2019-2020 Missouri /boys HS Basketball ratings -All Classes Combined 3/07/2020


Here is the latest Missouri boys high school basketball ratings for all 558 teams in the MSHSAA registry.  The ratings model takes into account all district and league games for most teams.

Ratings are based upon head to head and comparative scores between common opponents.  Ratings are also a composite of the entire season and may not reflect on particular game score, especially in the case of when a 13-13 team upsets a 20-5 team.  I will make some mathematical adjustment in the ratings but not necessarily put the upset winner above the more successful team.

I have sorted both the boys and girls teams by class and they are listed at the following:

Boys ratings are listed by class at
https://gramps2020.blogspot.com/2020/03/missouri-boys-hs-basketball-ratings-by.html









Girls ratings - All teams
https://gramas2020.blogspot.com/2020/03/missouri-girls-high-school-basketball.html
Girls ratings by class
https://gramas2020.blogspot.com/2020/03/missouri-girls-high-school-basketball_7.html




 2019-2020 Rankings Missouri Boys Basketball                                    ALLCLASSES     3/07/2020
Rank Team Class District Rating
1 Vashon 4 6 145.7
2 CBC 5 6 140.8
3 Mehlville 5 2 138.1
4 De Smet 5 6 138.0
5 Chaminade 5 4 136.8
6 Francis Howell 5 8 132.5
7 Charleston MO 3 1 132.2
8 Raytown South 4 14 131.9
9 Trinity 3 7 131.6
10 Cardinal Ritter 3 6 131.1
11 Grandview (Kansas City MO) 4 13 128.6
12 McCluer 4 7 127.8
13 Blair Oaks 3 9 127.5
14 Hazelwood Central 5 5 127.0
15 Raymore Peculiar 5 13 127.0
16 Webster Groves 5 4 126.4
17 Kickapoo 5 11 126.4
18 Rock Bridge 5 9 126.0
19 Liberty KC 5 15 125.8
20 Staley 5 16 125.8
21 Father Tolton Catholic 3 9 125.7
22 Dora 1 4 125.0
23 Cape Girardeau Notre Dame 4 1 124.6
24 Cape Girardeau Central 4 1 124.6
25 South Iron 1 3 124.5
26 Blue Springs 5 14 124.3
27 Joplin 5 12 124.2
28 Ozark  5 10 123.8
29 Republic 5 12 123.7
30 Ruskin 4 13 123.7
31 Christian (O'Fallon) 3 8 123.0
32 Eureka 5 3 122.7
33 Lutheran North 3 7 122.1
34 Ladue 4 5 121.7
35 Park Hill South 5 16 121.6
36 Hartville  2 10 121.5
37 Westminster Christian Academy 4 4 121.0
38 Nixa 5 11 120.9
39 Raytown 5 14 120.7
40 Blue Springs South 5 14 120.5
41 Truman 5 14 120.1
42 MICDS 4 5 120.1
43 William Chrisman 5 15 119.7
44 North Kansas City 5 15 119.4
45 Fort Zumwalt North 5 7 119.2
46 Helias 4 10 119.0
47 SLUH 5 4 119.0
48 Fort Zumwalt South 5 7 118.8
49 Rockhurst 5 14 118.8
50 Logan-Rogersville 4 11 118.7
51 KC Central Academy (Central Academy of Excellence High School KC) 3 16 118.5
52 St. Francis Borgia 4 4 118.2
53 University City 4 5 118.2
54 Soldan 3 7 118.1
55 Greenwood (Springfield) 2 11 118.0
56 Lift for Life 3 6 118.0
57 Glendale 5 10 117.8
58 Bolivar 4 11 117.7
59 Sikeston 4 1 117.6
60 Willard 5 12 117.6
61 Hazelwood West 5 5 116.8
62 Miller Career Academy 3 6 116.7
63 Nevada 4 13 116.5
64 Park Hills Central 4 2 116.5
65 Webb City 4 12 116.4
66 McCluer North 5 5 116.4
67 Jennings 4 6 116.1
68 St. Dominic 4 7 115.8
69 St. Joseph Lafayette 4 16 115.7
70 Confluence 4 6 115.7
71 Hazelwood East 4 6 115.6
72 Marquette 5 3 115.3
73 Troy Buchanon 5 8 115.3
74 St. Michael the Archangel 3 15 115.2
75 Kirkwood 5 4 114.9
76 University Academy 3 15 114.9
77 Priory 4 4 114.3
78 Fort Osage 5 15 114.0
79 Francis Howell Central 5 7 113.6
80 Pattonville 5 6 113.6
81 St. James 3 4 113.3
82 Liberty North 5 15 113.1
83 St. Mary's 4 3 113.0
84 Monroe City 3 13 112.8
85 Carthage 5 12 112.8
86 Lafayette 5 3 112.8
87 Smith-Cotton 5 9 112.6
88 Clayton 4 5 112.4
89 Dexter 4 1 112.4
90 Lincoln College Prep  4 15 112.4
91 Oakville 5 2 112.3
92 New Madrid County Central 3 1 112.1
93 Vianney 5 2 112.1
94 Rolla 4 9 112.0
95 Eugene 2 8 111.9
96 Skyline 2 13 111.7
97 Park Hill 5 16 111.7
98 Sullivan MO 4 9 111.6
99 Battle (Columbia) 5 9 111.6
100 KC Center 4 14 111.5
101 Parkway Central 5 6 111.5
102 Grain Valley 4 14 111.0
103 Lebanon MO 5 10 111.0
104 Holt 5 8 110.9
105 Hillsboro MO 4 2 110.7
106 Normandy Collaborative  4 5 110.6
107 Springfield Catholic  3 11 110.4
108 Kearney 4 16 110.3
109 Fort Zumwalt West 5 7 110.3
110 Lee's Summit West 5 13 110.2
111 Washington 4 4 109.9
112 Hancock 3 5 109.8
113 Farmington 4 2 109.5
114 Parkview 5 11 109.4
115 Lindbergh 5 2 109.1
116 Timberland 5 8 109.1
117 Whitfield 3 5 109.0
118 Summit Christian Academy 3 15 108.9
119 Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway 1 16 108.8
120 Lee's Summit 5 13 108.5
121 Jefferson City 5 9 108.5
122 Fatima 3 9 108.3
123 Parkway North 4 7 108.1
124 Boonville 4 10 108.0
125 Neosho 4 12 107.6
126 St. Elizabeth 1 9 107.4
127 Crane 2 11 107.4
128 Parkway West 5 3 107.4
129 Jackson 5 1 107.4
130 St. Charles 4 7 107.1
131 John Burroughs 4 5 107.1
132 Palmyra 3 13 107.1
133 Kennett 3 1 107.0
134 Ava 3 4 106.9
135 Branson 5 11 106.8
136 Lutheran South 3 5 106.8
137 Poplar Bluff 5 1 106.8
138 Thayer 2 2 106.7
139 St. Charles West 4 7 106.6
140 Delta   1 2 106.1
141 Liberty Wentzville 5 8 106.1
142 West Plains 4 11 106.1
143 Belton 5 13 106.0
144 Rockwood Summit 4 4 105.8
145 Christian High School Springfield 3 8 105.8
146 Van Horn 4 15 105.6
147 St. Pius X Festus 3 3 105.5
148 St. Joseph Central 5 16 105.5
149 Parkway South 5 3 105.4
150 Steelville 3 3 105.4
151 Ewing Marion Kauffman Charter High School  3 15 105.3
152 Slater 2 7 105.3
153 Montgomery County 3 8 105.2
154 Van Buren 2 2 105.2
155 St. Vincent 2 3 105.1
156 New Franklin 2 7 105.1
157 Milan 2 6 104.8
158 Lathrop 3 16 104.6
159 Hickman 5 9 104.5
160 DuBourg 3 5 104.3
161 Duchesne 3 7 104.2
162 Riverview Gardens 4 6 103.9
163 Campbell 2 1 103.7
164 Savannah 4 16 103.3
165 Bernie 2 1 103.1
166 Waynesville 5 10 103.1
167 Oran 2 3 102.9
168 Southern Boone 3 9 102.8
169 KC Southeast 3 15 102.6
170 Lesterville 1 3 102.4
171 Platte County 4 16 102.0
172 Fair Grove 3 11 101.9
173 Pembroke Hill 4 14 101.9
174 Pacific 4 4 101.3
175 Carl Junction 4 12 101.2
176 Lutheran St. Charles 3 8 101.1
177 Northeast (Cairo) 1 10 101.1
178 Pleasant Hill 4 13 100.9
179 Kirksville 4 8 100.9
180 Harrisonville (Briarwood) 4 13 100.8
181 Kelly 3 2 100.5
182 Arcadia Valley 3 2 100.4
183 Hayti 2 1 100.4
184 Lee's Summit North 5 13 100.3
185 Forsyth 3 11 100.3
186 Chillicothe 3 14 100.1
187 McKinley 3 6 100.1
188 Crest Ridge 2 14 99.9
189 St. Joseph Benton 4 16 99.8
190 Odessa 4 14 99.8
191 Hermann 3 8 99.7
192 North County 4 2 99.7
193 Fort Zumwalt East 4 7 99.4
194 Gateway STEM 4 3 99.3
195 Mid-Buchanan 2 16 99.3
196 Jefferson (Festus)  3 3 99.3
197 Barstow  3 15 99.1
198 California 3 9 99.1
199 Hannibal 4 8 98.9
200 Warrensburg 4 13 98.8
201 Caruthersville 3 1 98.8
202 Orchard Farm 3 7 98.8
203 Oak Grove 4 14 98.7
204 Windsor Imperial 4 3 98.7
205 Princeton 1 14 98.6
206 Winfield 3 8 98.4
207 Lakeland 2 13 98.3
208 Versailles 3 9 98.2
209 New Haven 2 8 98.2
210 Warrenton 4 8 98.1
211 Linn  2 8 98.1
212 Liberty Mountain View MO 3 4 98.1
213 Winnetonka 4 15 98.1
214 Centralia MO 3 13 98.1
215 Lamar 3 12 97.7
216 Hogan Prep Charter 3 15 97.7
217 Hallsville 3 13 97.6
218 Brentwood 2 4 97.5
219 Salem MO 4 9 97.5
220 Richmond 3 14 97.5
221 North Andrew 2 16 97.3
222 Mound City 1 15 97.3
223 Festus 4 3 96.9
224 Maryville 3 16 96.9
225 Valle Catholic 2 3 96.8
226 Hillcrest 4 11 96.7
227 Mount Vernon MO 3 12 96.3
228 Alton MO 2 2 96.2
229 Camdenton 4 10 96.1
230 Clopton 2 5 95.9
231 Strafford 3 11 95.8
232 East Buchanan 2 16 95.7
233 Fredericktown 3 2 95.5
234 Fox 5 2 95.4
235 Fulton 4 8 95.4
236 Hale with Bosworth 1 12 95.1
237 Scott City 3 2 94.9
238 Reeds Spring 4 11 94.8
239 Oak Ridge 1 2 94.7
240 Ritenour 5 5 94.6
241 Portageville 2 1 94.6
242 Dixon 3 4 94.5
243 Plattsburg 2 15 94.4
244 Ste. Genevieve 4 1 94.1
245 Stanberry 1 16 94.0
246 Norwood 1 4 93.9
247 East Newton 3 12 93.8
248 St. Pius X Kansas City 3 16 93.8
249 Mountain Grove 3 4 93.7
250 Clever 3 12 93.6
251 Billings 2 11 93.4
252 St. Paul Lutheran (Concordia) 3 14 93.3
253 Owensville 4 9 93.1
254 Sturgeon 1 10 92.7
255 Mexico 4 8 92.6
256 Van Far 2 5 92.6
257 Union 4 9 92.5
258 Bowling Green 3 8 92.5
259 Carnahan 3 6 92.4
260 Francis Howell North 5 6 92.4
261 Springfield Central MO 5 11 92.4
262 Cole Camp 2 7 92.3
263 Senath-Hornersville 2 1 92.3
264 North Technical 3 7 92.2
265 Oak Park 5 16 92.1
266 Harrisburg MO 2 8 92.1
267 Adrian 2 14 92.0
268 St. Clair 4 9 91.7
269 Monett 4 12 91.7
270 South Pemiscot 2 1 91.5
271 Cassville 4 12 91.4
272 Walnut Grove 1 7 91.4
273 Lockwood  1 5 91.1
274 Sherwood 3 10 91.1
275 Licking 3 4 90.9
276 East Carter 2 2 90.7
277 Clark County 3 13 90.7
278 Herculaneum 3 3 90.6
279 Kingston 3 3 90.3
280 Climax Springs 1 7 90.2
281 Eminence 1 3 90.2
282 North Callaway 3 8 90.2
283 Buffalo 3 10 90.1
284 KIPP St. Louis Sr. 4 6 90.0
285 Knob Noster 3 10 89.9
286 Doniphan 3 1 89.8
287 Blue Eye 2 11 89.7
288 Fair Play 1 7 89.7
289 Weaubleau 2 13 89.7
290 Marshall 4 10 89.6
291 Pierce City 3 12 89.5
292 Thom. Jefferson Independent Day Joplin 2 12 89.5
293 Marionville 2 11 89.3
294 Clearwater (Piedmont) 3 2 89.2
295 Salisbury 2 6 89.2
296 Saxony Lutheran 3 2 89.2
297 Ellington High (Southern Reynolds)  2 2 89.2
298 Moberly 4 8 89.2
299 Potosi 4 2 89.1
300 Houston 3 4 89.1
301 Seckman 5 1 88.9
302 Liberal 1 5 88.8
303 Gallatin 2 15 88.8
304 Brookfield 3 14 88.6
305 Spokane 2 11 88.5
306 Mercer 1 14 88.4
307 Gainesville 2 10 88.3
308 Bunker 1 3 88.2
309 Lexington 3 14 88.1
310 De Soto 4 2 88.1
311 Wright City  3 8 87.9
312 Miller MO 2 13 87.9
313 Butler 3 10 87.8
314 Jamestown 1 9 87.7
315 North Shelby 1 11 87.6
316 Meadville 1 12 87.6
317 Green Ridge 1 8 87.5
318 Conway 3 11 87.5
319 Roosevelt 4 3 87.1
320 Cooter 1 1 87.0
321 Seneca 3 12 87.0
322 Willow Springs 3 4 86.8
323 Chadwick 1 4 86.8
324 Plato 2 9 86.7
325 Wellsville-Middleton 1 10 86.7
326 Glasgow 1 10 86.6
327 Purdy 2 12 86.5
328 College Heights Christian Joplin 2 12 86.4
329 Leeton 1 8 86.3
330 Maplewood RH 3 5 86.0
331 KC East 4 15 86.0
332 Marshfield 4 11 85.9
333 East Prairie MO 3 1 85.9
334 Macon 3 13 85.8
335 Fayette 2 7 85.8
336 Smithton 2 7 85.8
337 Risco 1 2 85.7
338 Smithville 4 16 85.7
339 Cuba 3 3 85.6
340 Canton 1 11 85.5
341 Macks Creek 1 7 85.2
342 West Platte 2 16 85.1
343 Bourbon 3 3 85.0
344 Westran 2 6 84.9
345 Green City 1 12 84.6
346 Capital City  4 10 84.3
347 Malden 3 1 84.2
348 Concordia 1 8 84.2
349 Sarcoxie  3 12 84.1
350 Archie 2 14 84.1
351 Iberia 2 9 84.0
352 Clinton 3 10 84.0
353 New Covenant Academy 3 11 83.8
354 Stockton 3 10 83.8
355 Tarkio with Fairfax 2 16 83.6
356 Warsaw 3 10 83.3
357 Golden City 1 5 83.1
358 Crystal City 2 4 83.0
359 Atlanta 1 11 82.9
360 Twin Rivers 3 1 82.7
361 Pilot Grove 1 9 82.6
362 Osage 4 10 81.4
363 Winston 1 14 81.4
364 Eldon 3 9 81.4
365 Affton 4 3 81.4
366 Marceline 2 6 81.3
367 Mansfield 2 10 81.2
368 Rock Port 1 16 81.1
369 Higbee 1 10 80.6
370 Cleveland NJROTC 3 6 80.4
371 Galena  2 11 80.2
372 Advance 2 3 80.1
373 North Platte 2 16 80.1
374 Wellington-Napoleon 2 15 80.0
375 Greenfield 2 13 80.0
376 Lawson 3 16 79.9
377 Mark Twain 2 5 79.9
378 Linn County 1 12 79.8
379 Fordland 2 10 79.7
380 North Nodaway 1 16 79.7
381 St. Paul Lutheran (Farmington) 1 3 79.6
382 Paris with Faith Walk 2 5 79.6
383 Lincoln MO 2 7 79.5
384 Highland MO 3 13 79.3
385 Hollister 3 11 79.1
386 Principia 3 5 78.9
387 Lutheran KC 2 14 78.9
388 Sacred Heart (Sedalia) 1 8 78.8
389 School of the Ozarks 2 11 78.8
390 Neelyville 2 1 78.8
391 Leopold 1 2 78.8
392 Chamois 1 9 78.6
393 Novinger 1 11 78.4
394 Carrollton MO 3 14 78.4
395 Tipton 2 7 78.4
396 New Bloomfield  2 8 78.1
397 Worth County 1 16 77.5
398 McCluer South Berkeley (STEAM Academy) 3 7 77.4
399 Sparta 2 10 77.4
400 Putnam County 2 6 77.3
401 Wheatland 1 7 77.3
402 Prairie Home with Bunceton 1 9 77.3
403 Missouri Military Academy 3 13 77.2
404 La Plata 1 11 77.2
405 Louisiana 2 5 76.9
406 West County (Leadwood) 3 2 76.9
407 Northwest Cedar Hill 5 1 76.7
408 Osceola 2 13 76.6
409 Aurora 3 12 76.5
410 KC Northeast 4 15 76.1
411 South Shelby 2 5 76.1
412 Bloomfield 2 3 76.1
413 Bishop LeBlond St. Joseph 2 16 75.9
414 Gateway Science Academy 3 6 75.7
415 Bayless 3 5 75.6
416 Albany 1 16 75.6
417 St. Joseph Christian 2 16 75.5
418 Perryville 4 1 75.4
419 Seymour 2 10 75.3
420 Crocker 2 9 75.2
421 Bradleyville 1 4 75.2
422 Greenville MO 2 2 75.0
423 Northwest (Hughesville) 1 8 75.0
424 Viburnum 2 4 75.0
425 Cameron 3 16 74.9
426 Crossroads College Prep 2 4 74.9
427 Sweet Springs with Malta Bend  2 14 74.8
428 Marion C Early 2 13 74.8
429 Hamilton (Penney) 2 15 74.5
430 Grandview (Hillsboro) 3 3 74.5
431 Vienna 2 9 74.3
432 Valley Park 3 5 74.3
433 Dadeville 1 5 74.2
434 North Harrison (Eagleville) 1 14 74.1
435 Gideon 1 2 74.0
436 Knox County 2 6 73.9
437 Northland Christian KC 2 15 73.9
438 Bakersfield 2 10 73.8
439 Chaffee 2 3 73.7
440 Everton 1 5 73.7
441 Meadow Heights 2 3 73.3
442 Lafayette County 3 14 72.7
443 Northwest Academy of Transportation and Law 2 4 72.6
444 McDonald County 4 12 72.5
445 Southwest Livingston County (Ludlow) 1 13 72.2
446 Winona  2 2 72.2
447 Lutie 1 4 71.8
448 Northwestern (Mendon) 1 12 71.8
449 Community  1 10 71.7
450 El Dorado Springs 3 10 71.7
451 Cabool 2 10 71.7
452 Pattonsburg 1 14 71.6
453 Otterville 1 9 71.6
454 Frontier STEM Charter High School KC 3 16 71.5
455 Richland (Essex) 1 2 71.3
456 Lone Jack 2 14 71.1
457 Hurley 1 4 71.0
458 Valley (Caledonia) 2 4 71.0
459 Couch 1 1 71.0
460 Koshkonong 1 1 70.8
461 Newburg  2 9 70.8
462 Russellville  2 8 70.6
463 Maysville 2 15 70.2
464 Excelsior Springs 4 15 70.1
465 Zalma 1 3 69.8
466 South Harrison 2 15 69.6
467 Rich Hill 1 6 69.5
468 Humansville 1 7 69.3
469 Diamond 2 12 69.1
470 Clarkton 1 1 69.1
471 Metro 3 6 69.1
472 Tina-Avalon 1 13 69.0
473 Woodland 3 2 68.5
474 Thomas Jefferson School (St. Louis) 2 12 68.2
475 Windsor (Sedalia) 2 14 68.1
476 Sumner 2 4 68.0
477 Miami 1 6 67.7
478 West Nodaway 1 16 67.4
479 Scotland County (Memphis) 2 6 67.2
480 Stoutland 2 9 67.1
481 Richland 2 9 67.1
482 Calvary Lutheran (Jefferson City) 2 8 67.0
483 Ash Grove 2 13 66.5
484 Laquey 2 9 66.5
485 Drexel 1 6 66.5
486 Ballard 1 6 66.4
487 South Holt 1 15 66.3
488 Orrick 1 13 66.1
489 Belle 2 8 66.1
490 Puxico 2 3 66.0
491 Stewartsville 1 15 65.6
492 Elsberry 2 5 65.4
493 Brunswick 1 12 65.0
494 Montrose 1 6 65.0
495 Verona 2 12 64.6
496 Stover 2 7 63.9
497 Bell City 1 2 63.7
498 Chilhowee 1 8 63.5
499 Summersville 1 3 63.3
500 Kingsville 1 8 62.7
501 South Callaway 3 9 62.5
502 Wheaton 2 12 62.5
503 Trenton 3 14 62.4
504 Keytesville 1 10 62.4
505 Santa Fe 1 13 61.9
506 Grundy County (Galt) w/ Newtown-Harris 1 12 61.7
507 Braymer 1 13 61.7
508 Delta (Deering) 1 1 61.4
509 Appleton City 1 6 61.3
510 Scott County Central 1 2 60.5
511 Hermitage 1 7 60.0
512 Pleasant Hope 3 11 60.0
513 Southwest Washburn 2 12 60.0
514 Brashear 1 11 60.0
515 Norborne 1 13 59.5
516 Silex 2 5 59.3
517 Exeter 1 4 59.3
518 Polo 2 15 58.9
519 Midway 2 14 58.8
520 Holden 3 15 58.8
521 Cristo Rey Kansas City 3 16 58.6
522 Northeast Vernon County 1 6 58.6
523 Bevier 1 11 58.0
524 Naylor 1 1 57.6
525 Union Star 1 15 57.0
526 Northeast Nodaway 1 16 56.9
527 McAuley Catholic Joplin 1 5 56.8
528 Sheldon 1 5 55.7
529 Holcomb 2 1 54.6
530 Halfway 1 7 54.6
531 Hume 1 6 54.6
532 Columbia Independent High School  1 9 54.1
533 Jasper 2 12 54.0
534 Collegiate School of Med-Bio Science 3 7 53.3
535 Ridgeway with Cainsville 1 14 52.7
536 Madison 1 10 51.8
537 Schuyler County (Lancaster) 2 6 51.2
538 Southland (Cardwell) 1 1 50.5
539 Frontier School of Excellence Charter High School KC 3 16 50.0
540 Missouri School for the Deaf 1 9 50.0
541 Dekalb MO 1 15 49.7
542 Marquand-Zion 1 3 48.5
543 Niangua 1 4 48.4
544 Osborn 1 15 47.2
545 Gilman City 1 14 43.8
546 King City 1 15 43.2
547 Bronaugh 1 5 42.8
548 Bismarck 2 4 42.6
549 Tri-County (Jamesport) 1 14 40.7
550 North Pemiscot 1 1 37.4
551 Hardin-Central 1 13 37.2
552 La Monte 1 8 37.1
553 Marion County 1 11 33.5
554 Nodaway-Holt 1 15 31.4
555 Tuscumbia 1 9 31.2
556 Bucklin-Macon County 1 12 31.2
557 Breckenridge 1 13 8.4

Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Missouri Boys High School Basketball Rankings by Class 1/3/2020