St. Louis Area Boys Basketball ratings Jan. 7, 2020
As long as I am comparing boys basketball rankings, I might as well put up my latest St. Louis area rankings. There have been a number of shifts with Vashon dropping by 10 rating points due to a recent loss to a good Memphis Lausanne team. Hazelwood West, who I thought would take off this month, lost to a decent Parkway North team last night. Their stock could continue to drop with a loss at Ladue tonight. St. Louis Christian Academy has made a strong move up the ranks with their holiday tournament success. Lot's of action in January so stay tuned.
I had 3 of the 4 picks right from last week. Here goes some choices for tonight's games....
Tuesday picks:
Francis Howell Central (113) at Warrenton (102) - Howell Central by 11
Holt (112) at Francis Howell (133) - Howell by 21
Hazelwood West (115) at Ladue (120) - Ladue by 5
Lindbergh (104) at Vianney (110) - Vianney by 6
Parkway West (107) at Lafayette (115) - Lafayette by 8
De Smet (134) at Whitfield (108) - De Smet by 26
Soldan (113) at Miller Career (108) - Soldan by 5
I had 3 of the 4 picks right from last week. Here goes some choices for tonight's games....
Tuesday picks:
Francis Howell Central (113) at Warrenton (102) - Howell Central by 11
Holt (112) at Francis Howell (133) - Howell by 21
Hazelwood West (115) at Ladue (120) - Ladue by 5
Lindbergh (104) at Vianney (110) - Vianney by 6
Parkway West (107) at Lafayette (115) - Lafayette by 8
De Smet (134) at Whitfield (108) - De Smet by 26
Soldan (113) at Miller Career (108) - Soldan by 5
St. Louis Area Boys Basketball Rankings | ||
as of January 7th, 2020 | ||
Current | ||
Rank | Team name | Rating |
1 | Mehlville | 141.3 |
2 | Chaminade | 141.1 |
3 | De Smet | 133.9 |
4 | Trinity | 133.5 |
5 | CBC | 132.6 |
6 | Francis Howell | 132.0 |
7 | Vashon | 132.0 |
8 | St. Louis Christian Academy | 131.2 |
9 | Cardinal Ritter | 129.0 |
10 | Webster Groves | 126.9 |
11 | McCluer | 126.7 |
12 | MICDS | 126.1 |
13 | Christian (O'Fallon) | 123.0 |
14 | Ladue | 119.7 |
15 | Confluence | 119.2 |
16 | St. Dominic | 118.9 |
17 | Hazelwood Central | 118.4 |
18 | Westminster Christian Academy | 118.4 |
19 | Hazelwood East | 117.4 |
20 | Lutheran North | 117.2 |
21 | Washington | 117.0 |
22 | Eureka | 117.0 |
23 | Lift for Life | 117.0 |
24 | Jennings | 116.5 |
25 | St. Francis Borgia | 116.5 |
26 | Normandy Collaborative | 116.3 |
27 | Fort Zumwalt South | 116.3 |
28 | University City | 116.3 |
29 | Fort Zumwalt North | 116.1 |
30 | Lafayette | 115.2 |
31 | Troy Buchanon | 115.1 |
32 | Priory | 115.1 |
33 | SLUH | 114.8 |
34 | Hazelwood West | 114.7 |
35 | McCluer North | 114.4 |
36 | Kirkwood | 114.2 |
37 | Soldan | 113.1 |
38 | Francis Howell Central | 113.0 |
39 | Holt | 112.0 |
40 | Hillsboro MO | 111.8 |
41 | Parkway Central | 111.5 |
42 | Hancock | 111.1 |
43 | Marquette | 110.8 |
44 | St. Mary's | 110.8 |
45 | St. James | 110.5 |
46 | St. Charles | 109.9 |
47 | Vianney | 109.5 |
48 | Sullivan MO | 109.2 |
49 | Parkway North | 109.2 |
50 | Miller Career Academy | 108.4 |
51 | Pattonville | 108.3 |
52 | Rockwood Summit | 108.0 |
53 | Whitfield | 107.8 |
54 | St. Charles West | 107.7 |
55 | Windsor Imperial | 106.9 |
56 | St. Pius X Festus | 106.6 |
57 | Clayton | 106.6 |
58 | Parkway West | 106.5 |
59 | John Burroughs | 105.7 |
60 | Fort Zumwalt West | 105.5 |
61 | Oakville | 104.6 |
62 | Timberland | 104.0 |
63 | Lindbergh | 103.5 |
64 | Parkway South | 103.3 |
65 | Duchesne | 102.6 |
66 | Warrenton | 102.1 |
67 | DuBourg | 102.0 |
68 | Lutheran St. Charles | 101.8 |
69 | Lutheran South | 100.8 |
70 | Pacific | 99.2 |
71 | Liberty Wentzville | 98.9 |
72 | Winfield | 98.9 |
73 | Jefferson (Festus) | 98.7 |
74 | Gateway Legacy Christian Academy | 98.7 |
75 | Festus | 98.4 |
76 | McKinley | 97.4 |
77 | Hermann | 96.4 |
78 | Riverview Gardens | 96.1 |
79 | Fort Zumwalt East | 95.4 |
80 | Orchard Farm | 95.1 |
81 | North Technical | 94.7 |
82 | Ritenour | 94.5 |
83 | Fox | 94.3 |
84 | New Haven | 94.0 |
85 | St. Clair | 94.0 |
86 | Carnahan | 93.0 |
87 | Gateway STEM | 92.3 |
88 | Maplewood RH | 91.9 |
89 | Seckman | 91.5 |
90 | Owensville | 91.3 |
91 | KIPP St. Louis Sr. | 91.0 |
92 | St. Louis Christian Home School Blue Knights | 90.8 |
93 | Herculaneum | 90.7 |
94 | St. Vincent | 89.6 |
95 | St. Louis Christian Home School Patriots | 88.8 |
96 | Union | 88.7 |
97 | De Soto | 88.4 |
98 | Francis Howell North | 85.8 |
99 | Valle Catholic | 84.9 |
100 | South City Prep (St. Louis) | 84.4 |
101 | Roosevelt | 84.2 |
102 | Affton | 82.8 |
103 | Brentwood | 82.3 |
104 | Cleveland NJROTC | 81.6 |
105 | Crystal City | 80.2 |
106 | McCluer South Berkeley (STEAM Academy) | 78.5 |
107 | Perryville | 77.8 |
108 | St. Louis Patriots | 76.4 |
109 | Bayless | 76.4 |
110 | North County Christian | 76.3 |
111 | Principia | 75.2 |
112 | Valley Park | 74.9 |
113 | Northwest Cedar Hill | 74.7 |
114 | Grandview (Hillsboro) | 74.0 |
115 | Crossroads College Prep | 72.6 |
116 | Northwest Academy of Transportation and Law | 71.9 |
117 | St. Louis College Prep | 71.7 |
118 | Metro | 70.2 |
119 | Sumner | 68.0 |
120 | Gateway Science Academy | 66.1 |
121 | Collegiate School of Med-Bio Science | 55.3 |
122 | Medicine and Bioscience | 54.6 |
123 | Tower Grove Christian Academy | 39.3 |
124 | Barat St. Louis | 14.3 |
Comments
Post a Comment