Missouri Boys Basketball Rankings by Class January 13, 2020
It's been an interesting first two weeks of 2020 for boys basketball with lots of exciting games and tournaments. Get on over to Prep Hoops Missouri to catch up on all the highlights. Missouri teams took a little bit of a hit this past weekend with top teams getting the short end of the stick with some very good Illinois teams.
Here are my top picks in each class and the non-MSHSAA schools:
Class 5 - Despite a loss to Milwaukee's finest, Sussex Hamilton, Chaminade tops the class. Class 3 Trinity took Mehlville down a notch. Collinsville Illinois dispatched De Smet. De Smet won for the first time in 16 tries vs CBC.
Class 4 - Vashon stands alone on top of class 4 but a loss to Memphis Lausanne has dropped their rating slightly. Helped to beat Chicago Simeon this past weekend.
Class 3 - Will Tolton or Ritter be able to match up with seven footer Ryan Kalkbrenner and the Trinity Titans? Yeah, they lost to Christian O'Fallon but that may have been a fluke.
Class 2 - Greenwood with Animu Mohammed had been untouchable until they ran into class 1 powerhouse South Iron. No one can compete with Springfield Greenwood except for Hartville.
Class 1 - Dora or South Iron? It's nearly a toss-up but I think South Iron's victory over a tough Greenwood team shows that Wakefield and company can handle nearly anyone in the State, regardless of class.
Non-classified - St. Louis Christian Academy, with Jordan Nesbitt leading the way, are head and shoulders better than any non-MSHSAA school and they have shown they can compete with any Missouri Boys basketball team.
Here's my rankings of the nearly 600 boys basketball teams in the state of Missouri. You won't find this rankings anywhere else!
If you like it, retweet it for me. Comments are welcome.
Here are my top picks in each class and the non-MSHSAA schools:
Class 5 - Despite a loss to Milwaukee's finest, Sussex Hamilton, Chaminade tops the class. Class 3 Trinity took Mehlville down a notch. Collinsville Illinois dispatched De Smet. De Smet won for the first time in 16 tries vs CBC.
Class 4 - Vashon stands alone on top of class 4 but a loss to Memphis Lausanne has dropped their rating slightly. Helped to beat Chicago Simeon this past weekend.
Class 3 - Will Tolton or Ritter be able to match up with seven footer Ryan Kalkbrenner and the Trinity Titans? Yeah, they lost to Christian O'Fallon but that may have been a fluke.
Class 2 - Greenwood with Animu Mohammed had been untouchable until they ran into class 1 powerhouse South Iron. No one can compete with Springfield Greenwood except for Hartville.
Class 1 - Dora or South Iron? It's nearly a toss-up but I think South Iron's victory over a tough Greenwood team shows that Wakefield and company can handle nearly anyone in the State, regardless of class.
Non-classified - St. Louis Christian Academy, with Jordan Nesbitt leading the way, are head and shoulders better than any non-MSHSAA school and they have shown they can compete with any Missouri Boys basketball team.
Here's my rankings of the nearly 600 boys basketball teams in the state of Missouri. You won't find this rankings anywhere else!
If you like it, retweet it for me. Comments are welcome.
Missouri schools Boys Basketball 2019-2020 Rankings | ||||
Class 5 | ||||
Current | ||||
Rank | Team name | Class | District | Rating |
1 | Chaminade | 5 | 4 | 139.9 |
2 | Mehlville | 5 | 2 | 135.9 |
3 | De Smet | 5 | 6 | 134.0 |
4 | Francis Howell | 5 | 8 | 133.7 |
5 | CBC | 5 | 6 | 129.6 |
6 | Rockhurst | 5 | 14 | 127.2 |
7 | Liberty KC | 5 | 15 | 124.8 |
8 | Webster Groves | 5 | 4 | 123.8 |
9 | Truman | 5 | 14 | 122.7 |
10 | William Chrisman | 5 | 15 | 122.6 |
11 | Raymore Peculiar | 5 | 13 | 122.5 |
12 | Staley | 5 | 16 | 120.6 |
13 | Nixa | 5 | 11 | 120.4 |
14 | Rock Bridge | 5 | 9 | 120.4 |
15 | Park Hill South | 5 | 16 | 119.4 |
16 | Joplin | 5 | 12 | 119.3 |
17 | Blue Springs | 5 | 14 | 119.3 |
18 | SLUH | 5 | 4 | 119.1 |
19 | Hazelwood Central | 5 | 5 | 118.5 |
20 | Ozark | 5 | 10 | 118.4 |
21 | North Kansas City | 5 | 15 | 117.5 |
22 | Fort Zumwalt South | 5 | 7 | 116.9 |
23 | Glendale | 5 | 10 | 116.8 |
24 | Kickapoo | 5 | 11 | 116.5 |
25 | Blue Springs South | 5 | 14 | 116.3 |
26 | Liberty North | 5 | 15 | 115.2 |
27 | Lafayette | 5 | 3 | 115.1 |
28 | Troy Buchanon | 5 | 8 | 115.1 |
29 | Eureka | 5 | 3 | 114.8 |
30 | Fort Zumwalt North | 5 | 7 | 114.8 |
31 | Hazelwood West | 5 | 5 | 114.7 |
32 | McCluer North | 5 | 5 | 114.4 |
33 | Raytown | 5 | 14 | 113.0 |
34 | Francis Howell Central | 5 | 7 | 112.7 |
35 | Willard | 5 | 12 | 112.5 |
36 | Kirkwood | 5 | 4 | 112.4 |
37 | Marquette | 5 | 3 | 111.9 |
38 | Holt | 5 | 8 | 111.7 |
39 | Smith-Cotton | 5 | 9 | 111.7 |
40 | Hickman | 5 | 9 | 111.1 |
41 | Republic | 5 | 12 | 110.7 |
42 | Lee's Summit West | 5 | 13 | 110.5 |
43 | Parkway Central | 5 | 6 | 110.5 |
44 | Battle (Columbia) | 5 | 9 | 110.1 |
45 | Parkview | 5 | 11 | 110.0 |
46 | Pattonville | 5 | 6 | 109.7 |
47 | Vianney | 5 | 2 | 109.3 |
48 | Poplar Bluff | 5 | 1 | 109.3 |
49 | Jefferson City | 5 | 9 | 108.6 |
50 | Fort Osage | 5 | 15 | 108.5 |
51 | Park Hill | 5 | 16 | 108.4 |
52 | Parkway West | 5 | 3 | 106.7 |
53 | Lindbergh | 5 | 2 | 105.9 |
54 | Fort Zumwalt West | 5 | 7 | 105.6 |
55 | Lee's Summit North | 5 | 13 | 105.4 |
56 | Lee's Summit | 5 | 13 | 105.2 |
57 | Jackson | 5 | 1 | 104.7 |
58 | Oak Park | 5 | 16 | 104.7 |
59 | Timberland | 5 | 8 | 104.1 |
60 | Oakville | 5 | 2 | 104.0 |
61 | St. Joseph Central | 5 | 16 | 103.2 |
62 | Parkway South | 5 | 3 | 102.9 |
63 | Lebanon MO | 5 | 10 | 101.6 |
64 | Branson | 5 | 11 | 98.9 |
65 | Liberty Wentzville | 5 | 8 | 98.8 |
66 | Carthage | 5 | 12 | 96.7 |
67 | Belton | 5 | 13 | 95.4 |
68 | Ritenour | 5 | 5 | 94.7 |
69 | Fox | 5 | 2 | 94.6 |
70 | Waynesville | 5 | 10 | 94.1 |
71 | Springfield Central MO | 5 | 11 | 90.6 |
72 | Seckman | 5 | 1 | 90.2 |
73 | Francis Howell North | 5 | 6 | 86.9 |
74 | Northwest Cedar Hill | 5 | 1 | 74.7 |
Class 4 | ||||
Current | ||||
Rank | Team name | Class | District | Rating |
1 | Vashon | 4 | 6 | 132.1 |
2 | McCluer | 4 | 7 | 126.8 |
3 | Grandview (Kansas City MO) | 4 | 13 | 126.6 |
4 | Cape Girardeau Central | 4 | 1 | 126.2 |
5 | Raytown South | 4 | 14 | 124.4 |
6 | MICDS | 4 | 5 | 123.2 |
7 | Ruskin | 4 | 13 | 121.9 |
8 | St. Dominic | 4 | 7 | 119.2 |
9 | Confluence | 4 | 6 | 119.2 |
10 | Ladue | 4 | 5 | 119.2 |
11 | Westminster Christian Academy | 4 | 4 | 118.5 |
12 | Sikeston | 4 | 1 | 118.1 |
13 | Nevada | 4 | 13 | 117.0 |
14 | University City | 4 | 5 | 116.6 |
15 | Jennings | 4 | 6 | 116.5 |
16 | Grain Valley | 4 | 14 | 116.5 |
17 | Hazelwood East | 4 | 6 | 116.4 |
18 | Normandy Collaborative | 4 | 5 | 116.3 |
19 | Bolivar | 4 | 11 | 116.2 |
20 | St. Francis Borgia | 4 | 4 | 115.2 |
21 | Webb City | 4 | 12 | 114.4 |
22 | Park Hills Central | 4 | 2 | 114.4 |
23 | Priory | 4 | 4 | 114.0 |
24 | Helias | 4 | 10 | 114.0 |
25 | Cape Girardeau Notre Dame | 4 | 1 | 114.0 |
26 | KC Center | 4 | 14 | 113.2 |
27 | Rockwood Summit | 4 | 4 | 112.8 |
28 | Kearney | 4 | 16 | 112.0 |
29 | Washington | 4 | 4 | 111.7 |
30 | St. Joseph Lafayette | 4 | 16 | 111.6 |
31 | Hillsboro MO | 4 | 2 | 111.5 |
32 | St. Charles | 4 | 7 | 110.8 |
33 | St. Mary's | 4 | 3 | 110.7 |
34 | Parkway North | 4 | 7 | 110.1 |
35 | Dexter | 4 | 1 | 109.1 |
36 | John Burroughs | 4 | 5 | 108.5 |
37 | Warrensburg | 4 | 13 | 108.4 |
38 | St. Charles West | 4 | 7 | 108.3 |
39 | Sullivan MO | 4 | 9 | 107.3 |
40 | Clayton | 4 | 5 | 106.7 |
41 | Windsor Imperial | 4 | 3 | 104.6 |
42 | Festus | 4 | 3 | 104.4 |
43 | Lincoln College Prep | 4 | 15 | 103.5 |
44 | Carl Junction | 4 | 12 | 102.7 |
45 | Van Horn | 4 | 15 | 102.3 |
46 | Pacific | 4 | 4 | 102.1 |
47 | Pembroke Hill | 4 | 14 | 101.8 |
48 | Warrenton | 4 | 8 | 101.4 |
49 | Farmington | 4 | 2 | 101.2 |
50 | Rolla | 4 | 9 | 101.1 |
51 | Logan-Rogersville | 4 | 11 | 99.5 |
52 | Oak Grove | 4 | 14 | 98.0 |
53 | Riverview Gardens | 4 | 6 | 96.2 |
54 | Fort Zumwalt East | 4 | 7 | 96.2 |
55 | Ste. Genevieve | 4 | 1 | 95.9 |
56 | North County | 4 | 2 | 95.8 |
57 | West Plains | 4 | 11 | 95.3 |
58 | Kirksville | 4 | 8 | 95.2 |
59 | Fulton | 4 | 8 | 94.8 |
60 | Boonville | 4 | 10 | 94.7 |
61 | Mexico | 4 | 8 | 94.3 |
62 | Hannibal | 4 | 8 | 93.8 |
63 | St. Clair | 4 | 9 | 93.0 |
64 | Monett | 4 | 12 | 92.8 |
65 | St. Joseph Benton | 4 | 16 | 92.6 |
66 | Gateway STEM | 4 | 3 | 92.5 |
67 | Owensville | 4 | 9 | 92.5 |
68 | KIPP St. Louis Sr. | 4 | 6 | 90.5 |
69 | Moberly | 4 | 8 | 90.5 |
70 | Reeds Spring | 4 | 11 | 90.4 |
71 | Potosi | 4 | 2 | 89.5 |
72 | Neosho | 4 | 12 | 89.1 |
73 | Harrisonville (Briarwood) | 4 | 13 | 89.0 |
74 | Camdenton | 4 | 10 | 88.6 |
75 | De Soto | 4 | 2 | 88.1 |
76 | Marshall | 4 | 10 | 87.8 |
77 | Union | 4 | 9 | 87.7 |
78 | Pleasant Hill | 4 | 13 | 87.6 |
79 | Odessa | 4 | 14 | 87.4 |
80 | Capital City | 4 | 10 | 87.0 |
81 | Hillcrest | 4 | 11 | 86.8 |
82 | Platte County | 4 | 16 | 86.2 |
83 | Salem MO | 4 | 9 | 85.8 |
84 | Winnetonka | 4 | 15 | 84.3 |
85 | Roosevelt | 4 | 3 | 84.2 |
86 | Affton | 4 | 3 | 83.9 |
87 | Smithville | 4 | 16 | 83.6 |
88 | Savannah | 4 | 16 | 83.2 |
89 | Marshfield | 4 | 11 | 82.7 |
90 | KC East | 4 | 15 | 80.7 |
91 | Osage | 4 | 10 | 79.8 |
92 | Perryville | 4 | 1 | 79.7 |
93 | Cassville | 4 | 12 | 77.7 |
94 | KC Northeast | 4 | 15 | 75.1 |
95 | McDonald County | 4 | 12 | 73.3 |
96 | Excelsior Springs | 4 | 15 | 70.1 |
Class 3 | ||||
Current | ||||
Rank | Team name | Class | District | Rating |
1 | Trinity | 3 | 7 | 137.5 |
2 | Cardinal Ritter | 3 | 6 | 129.0 |
3 | Father Tolton Catholic | 3 | 9 | 125.5 |
4 | Blair Oaks | 3 | 9 | 122.2 |
5 | Christian (O'Fallon) | 3 | 8 | 122.0 |
6 | Lift for Life | 3 | 6 | 118.7 |
7 | Lutheran North | 3 | 7 | 117.1 |
8 | Charleston MO | 3 | 1 | 117.0 |
9 | Soldan | 3 | 7 | 112.9 |
10 | Liberty Mountain View MO | 3 | 4 | 112.2 |
11 | University Academy | 3 | 15 | 111.5 |
12 | New Madrid County Central | 3 | 1 | 111.1 |
13 | St. James | 3 | 4 | 111.1 |
14 | Hancock | 3 | 5 | 111.0 |
15 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 109.9 |
16 | St. Michael the Archangel | 3 | 15 | 109.5 |
17 | Summit Christian Academy | 3 | 15 | 109.2 |
18 | Hogan Prep Charter | 3 | 15 | 109.0 |
19 | Miller Career Academy | 3 | 6 | 108.7 |
20 | St. Pius X Festus | 3 | 3 | 107.6 |
21 | Springfield Catholic | 3 | 11 | 107.6 |
22 | Palmyra | 3 | 13 | 107.3 |
23 | Whitfield | 3 | 5 | 106.8 |
24 | Christian High School Springfield | 3 | 8 | 105.8 |
25 | Ewing Marion Kauffman Charter High School | 3 | 15 | 105.4 |
26 | Monroe City | 3 | 13 | 104.7 |
27 | Southern Boone | 3 | 9 | 104.5 |
28 | Kennett | 3 | 1 | 103.5 |
29 | Steelville | 3 | 3 | 103.2 |
30 | Duchesne | 3 | 7 | 103.0 |
31 | DuBourg | 3 | 5 | 102.6 |
32 | Fatima | 3 | 9 | 101.5 |
33 | Dixon | 3 | 4 | 101.0 |
34 | Lutheran St. Charles | 3 | 8 | 100.9 |
35 | Lutheran South | 3 | 5 | 99.6 |
36 | KC Southeast | 3 | 15 | 99.6 |
37 | Arcadia Valley | 3 | 2 | 99.5 |
38 | Versailles | 3 | 9 | 99.3 |
39 | Forsyth | 3 | 11 | 99.1 |
40 | Jefferson (Festus) | 3 | 3 | 98.6 |
41 | Orchard Farm | 3 | 7 | 98.3 |
42 | Winfield | 3 | 8 | 98.2 |
43 | Lathrop | 3 | 16 | 97.3 |
44 | Fair Grove | 3 | 11 | 97.2 |
45 | Centralia MO | 3 | 13 | 97.1 |
46 | McKinley | 3 | 6 | 97.1 |
47 | Maryville | 3 | 16 | 97.0 |
48 | Hermann | 3 | 8 | 97.0 |
49 | Montgomery County | 3 | 8 | 96.8 |
50 | Hallsville | 3 | 13 | 96.6 |
51 | Mount Vernon MO | 3 | 12 | 96.3 |
52 | North Technical | 3 | 7 | 96.1 |
53 | Strafford | 3 | 11 | 95.8 |
54 | Scott City | 3 | 2 | 95.1 |
55 | Lamar | 3 | 12 | 94.9 |
56 | Richmond | 3 | 14 | 94.6 |
57 | Bowling Green | 3 | 8 | 94.0 |
58 | East Newton | 3 | 12 | 93.8 |
59 | St. Pius X Kansas City | 3 | 16 | 93.8 |
60 | Carnahan | 3 | 6 | 92.3 |
61 | Ava | 3 | 4 | 92.2 |
62 | Clever | 3 | 12 | 91.7 |
63 | Fredericktown | 3 | 2 | 91.6 |
64 | Barstow | 3 | 15 | 91.6 |
65 | St. Paul Lutheran (Concordia) | 3 | 14 | 90.7 |
66 | Clark County | 3 | 13 | 90.7 |
67 | Herculaneum | 3 | 3 | 90.6 |
68 | Pierce City | 3 | 12 | 90.4 |
69 | Buffalo | 3 | 10 | 89.7 |
70 | Caruthersville | 3 | 1 | 88.9 |
71 | Doniphan | 3 | 1 | 88.9 |
72 | Houston | 3 | 4 | 88.8 |
73 | Warsaw | 3 | 10 | 88.8 |
74 | Brookfield | 3 | 14 | 88.7 |
75 | Kingston | 3 | 3 | 88.4 |
76 | Lexington | 3 | 14 | 88.3 |
77 | Clearwater (Piedmont) | 3 | 2 | 88.3 |
78 | Kelly | 3 | 2 | 87.8 |
79 | Chillicothe | 3 | 14 | 87.7 |
80 | Conway | 3 | 11 | 87.5 |
81 | Wright City | 3 | 8 | 87.0 |
82 | Saxony Lutheran | 3 | 2 | 86.6 |
83 | Maplewood RH | 3 | 5 | 86.6 |
84 | Knob Noster | 3 | 10 | 86.4 |
85 | East Prairie MO | 3 | 1 | 85.9 |
86 | Seneca | 3 | 12 | 85.4 |
87 | Macon | 3 | 13 | 85.1 |
88 | Clinton | 3 | 10 | 84.9 |
89 | North Callaway | 3 | 8 | 84.6 |
90 | Bourbon | 3 | 3 | 84.5 |
91 | New Covenant Academy | 3 | 11 | 83.8 |
92 | Cuba | 3 | 3 | 83.4 |
93 | Sherwood | 3 | 10 | 83.1 |
94 | Sarcoxie | 3 | 12 | 82.7 |
95 | Highland MO | 3 | 13 | 81.7 |
96 | Eldon | 3 | 9 | 81.3 |
97 | Malden | 3 | 1 | 81.1 |
98 | Stockton | 3 | 10 | 80.9 |
99 | Cristo Rey Kansas City | 3 | 16 | 80.5 |
100 | Licking | 3 | 4 | 79.7 |
101 | Cleveland NJROTC | 3 | 6 | 79.6 |
102 | Lawson | 3 | 16 | 79.6 |
103 | Hollister | 3 | 11 | 79.1 |
104 | Carrollton MO | 3 | 14 | 78.8 |
105 | Butler | 3 | 10 | 78.4 |
106 | Mountain Grove | 3 | 4 | 77.8 |
107 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 77.4 |
108 | Missouri Military Academy | 3 | 13 | 76.8 |
109 | West County (Leadwood) | 3 | 2 | 76.6 |
110 | Aurora | 3 | 12 | 76.5 |
111 | Bayless | 3 | 5 | 75.4 |
112 | California | 3 | 9 | 75.1 |
113 | Principia | 3 | 5 | 74.9 |
114 | Cameron | 3 | 16 | 74.9 |
115 | Valley Park | 3 | 5 | 74.1 |
116 | Grandview (Hillsboro) | 3 | 3 | 73.5 |
117 | Twin Rivers | 3 | 1 | 73.3 |
118 | Lafayette County | 3 | 14 | 72.7 |
119 | El Dorado Springs | 3 | 10 | 71.7 |
120 | Frontier STEM Charter High School KC | 3 | 16 | 71.5 |
121 | Metro | 3 | 6 | 70.7 |
122 | Woodland | 3 | 2 | 68.3 |
123 | Gateway Science Academy | 3 | 6 | 66.1 |
124 | South Callaway | 3 | 9 | 62.5 |
125 | Pleasant Hope | 3 | 11 | 60.0 |
126 | Holden | 3 | 15 | 58.6 |
127 | Trenton | 3 | 14 | 57.6 |
128 | Collegiate School of Med-Bio Science | 3 | 7 | 53.3 |
129 | Frontier School of Excellence Charter High School KC | 3 | 16 | 50.0 |
130 | Willow Springs | 3 | 4 | 45.8 |
Class 2 | ||||
Current | ||||
Rank | Team name | Class | District | Rating |
1 | Greenwood (Springfield) | 2 | 11 | 117.8 |
2 | Hartville | 2 | 10 | 116.4 |
3 | Skyline | 2 | 13 | 104.7 |
4 | Oran | 2 | 3 | 104.6 |
5 | Milan | 2 | 6 | 104.4 |
6 | Crane | 2 | 11 | 102.0 |
7 | New Franklin | 2 | 7 | 100.0 |
8 | Slater | 2 | 7 | 99.9 |
9 | Bernie | 2 | 1 | 99.7 |
10 | Linn | 2 | 8 | 99.6 |
11 | Crest Ridge | 2 | 14 | 99.3 |
12 | Thayer | 2 | 2 | 99.3 |
13 | Lakeland | 2 | 13 | 98.9 |
14 | North Andrew | 2 | 16 | 98.7 |
15 | Mid-Buchanan | 2 | 16 | 98.5 |
16 | Hayti | 2 | 1 | 98.5 |
17 | Plattsburg | 2 | 15 | 97.3 |
18 | Gallatin | 2 | 15 | 96.4 |
19 | New Haven | 2 | 8 | 94.7 |
20 | Brentwood | 2 | 4 | 93.8 |
21 | East Buchanan | 2 | 16 | 92.4 |
22 | Billings | 2 | 11 | 92.4 |
23 | Cole Camp | 2 | 7 | 92.3 |
24 | South Pemiscot | 2 | 1 | 92.1 |
25 | Adrian | 2 | 14 | 92.0 |
26 | Van Far | 2 | 5 | 91.3 |
27 | Portageville | 2 | 1 | 91.3 |
28 | Van Buren | 2 | 2 | 91.2 |
29 | Weaubleau | 2 | 13 | 90.4 |
30 | St. Vincent | 2 | 3 | 90.3 |
31 | Harrisburg MO | 2 | 8 | 90.2 |
32 | East Carter | 2 | 2 | 90.1 |
33 | Blue Eye | 2 | 11 | 89.7 |
34 | Spokane | 2 | 11 | 89.3 |
35 | Ellington High (Southern Reynolds) | 2 | 2 | 88.6 |
36 | Salisbury | 2 | 6 | 88.3 |
37 | Clopton | 2 | 5 | 87.4 |
38 | Bishop LeBlond St. Joseph | 2 | 16 | 87.3 |
39 | Tarkio with Fairfax | 2 | 16 | 87.1 |
40 | Alton MO | 2 | 2 | 87.0 |
41 | Gainesville | 2 | 10 | 86.3 |
42 | Iberia | 2 | 9 | 86.1 |
43 | Miller MO | 2 | 13 | 85.5 |
44 | Marionville | 2 | 11 | 84.6 |
45 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 84.2 |
46 | College Heights Christian Joplin | 2 | 12 | 84.1 |
47 | Windsor (Sedalia) | 2 | 14 | 83.6 |
48 | Fayette | 2 | 7 | 83.6 |
49 | Valle Catholic | 2 | 3 | 83.6 |
50 | Eugene | 2 | 8 | 83.2 |
51 | Plato | 2 | 9 | 82.6 |
52 | Crystal City | 2 | 4 | 81.8 |
53 | Archie | 2 | 14 | 81.6 |
54 | Northland Christian KC | 2 | 15 | 81.2 |
55 | West Platte | 2 | 16 | 81.1 |
56 | Mansfield | 2 | 10 | 80.5 |
57 | Purdy | 2 | 12 | 80.1 |
58 | Marceline | 2 | 6 | 80.0 |
59 | Wellington-Napoleon | 2 | 15 | 80.0 |
60 | Galena | 2 | 11 | 79.9 |
61 | Putnam County | 2 | 6 | 79.9 |
62 | Smithton | 2 | 7 | 79.8 |
63 | Paris with Faith Walk | 2 | 5 | 79.8 |
64 | Fordland | 2 | 10 | 79.7 |
65 | Russellville | 2 | 8 | 79.2 |
66 | New Bloomfield | 2 | 8 | 79.2 |
67 | Meadow Heights | 2 | 3 | 78.9 |
68 | School of the Ozarks | 2 | 11 | 78.8 |
69 | Mark Twain | 2 | 5 | 78.6 |
70 | South Shelby | 2 | 5 | 78.4 |
71 | Greenfield | 2 | 13 | 78.0 |
72 | Louisiana | 2 | 5 | 77.7 |
73 | Advance | 2 | 3 | 77.3 |
74 | Richland | 2 | 9 | 77.2 |
75 | Tipton | 2 | 7 | 77.0 |
76 | Stover | 2 | 7 | 76.8 |
77 | Westran | 2 | 6 | 76.7 |
78 | Sparta | 2 | 10 | 76.3 |
79 | St. Joseph Christian | 2 | 16 | 75.5 |
80 | Seymour | 2 | 10 | 75.3 |
81 | Campbell | 2 | 1 | 75.3 |
82 | Osceola | 2 | 13 | 75.3 |
83 | Senath-Hornersville | 2 | 1 | 75.2 |
84 | Crocker | 2 | 9 | 75.2 |
85 | Hamilton (Penney) | 2 | 15 | 75.1 |
86 | Greenville MO | 2 | 2 | 75.0 |
87 | Marion C Early | 2 | 13 | 74.8 |
88 | Neelyville | 2 | 1 | 74.8 |
89 | Ash Grove | 2 | 13 | 74.8 |
90 | Sweet Springs with Malta Bend | 2 | 14 | 74.5 |
91 | Chaffee | 2 | 3 | 74.0 |
92 | Knox County | 2 | 6 | 73.9 |
93 | Winona | 2 | 2 | 73.3 |
94 | Maysville | 2 | 15 | 72.9 |
95 | Crossroads College Prep | 2 | 4 | 72.5 |
96 | Vienna | 2 | 9 | 72.0 |
97 | Bloomfield | 2 | 3 | 71.8 |
98 | Lutheran KC | 2 | 14 | 71.6 |
99 | Northwest Academy of Transportation and Law | 2 | 4 | 71.5 |
100 | Cabool | 2 | 10 | 71.5 |
101 | Lincoln MO | 2 | 7 | 71.4 |
102 | North Platte | 2 | 16 | 71.2 |
103 | South Harrison | 2 | 15 | 70.2 |
104 | Valley (Caledonia) | 2 | 4 | 70.2 |
105 | Lone Jack | 2 | 14 | 70.1 |
106 | Bakersfield | 2 | 10 | 69.2 |
107 | Diamond | 2 | 12 | 68.9 |
108 | Thomas Jefferson School (St. Louis) | 2 | 12 | 68.2 |
109 | Viburnum | 2 | 4 | 68.1 |
110 | Sumner | 2 | 4 | 67.7 |
111 | Scotland County (Memphis) | 2 | 6 | 67.2 |
112 | Calvary Lutheran (Jefferson City) | 2 | 8 | 67.1 |
113 | Newburg | 2 | 9 | 67.0 |
114 | Polo | 2 | 15 | 66.6 |
115 | Belle | 2 | 8 | 66.1 |
116 | Puxico | 2 | 3 | 66.0 |
117 | Stoutland | 2 | 9 | 65.4 |
118 | Verona | 2 | 12 | 64.6 |
119 | Elsberry | 2 | 5 | 64.5 |
120 | Laquey | 2 | 9 | 63.9 |
121 | Wheaton | 2 | 12 | 61.9 |
122 | Southwest Washburn | 2 | 12 | 60.0 |
123 | Silex | 2 | 5 | 58.8 |
124 | Midway | 2 | 14 | 58.8 |
125 | Holcomb | 2 | 1 | 54.5 |
126 | Jasper | 2 | 12 | 53.9 |
127 | Schuyler County (Lancaster) | 2 | 6 | 51.2 |
128 | Bismarck | 2 | 4 | 33.6 |
Class 1 | ||||
Current | ||||
Rank | Team name | Class | District | Rating |
1 | South Iron | 1 | 3 | 124.8 |
2 | Dora | 1 | 4 | 121.6 |
3 | Delta | 1 | 2 | 106.0 |
4 | Lesterville | 1 | 3 | 103.4 |
5 | St. Elizabeth | 1 | 9 | 101.4 |
6 | Northeast (Cairo) | 1 | 10 | 97.2 |
7 | Macks Creek | 1 | 7 | 93.2 |
8 | Walnut Grove | 1 | 7 | 91.3 |
9 | Princeton | 1 | 14 | 91.2 |
10 | Chilhowee | 1 | 8 | 90.7 |
11 | Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 90.2 |
12 | Lockwood | 1 | 5 | 90.2 |
13 | Mound City | 1 | 15 | 89.7 |
14 | Fair Play | 1 | 7 | 89.7 |
15 | Climax Springs | 1 | 7 | 89.0 |
16 | Liberal | 1 | 5 | 88.8 |
17 | Norwood | 1 | 4 | 88.0 |
18 | Sturgeon | 1 | 10 | 87.9 |
19 | Humansville | 1 | 7 | 87.4 |
20 | Glasgow | 1 | 10 | 86.0 |
21 | Wellsville-Middleton | 1 | 10 | 85.2 |
22 | Meadville | 1 | 12 | 83.9 |
23 | Mercer | 1 | 14 | 83.7 |
24 | Leeton | 1 | 8 | 83.6 |
25 | Risco | 1 | 2 | 83.0 |
26 | Concordia | 1 | 8 | 83.0 |
27 | Green City | 1 | 12 | 82.8 |
28 | Sacred Heart (Sedalia) | 1 | 8 | 82.7 |
29 | Golden City | 1 | 5 | 82.5 |
30 | Oak Ridge | 1 | 2 | 81.7 |
31 | Stanberry | 1 | 16 | 81.5 |
32 | Pilot Grove | 1 | 9 | 81.4 |
33 | North Shelby | 1 | 11 | 81.3 |
34 | Rock Port | 1 | 16 | 81.1 |
35 | Novinger | 1 | 11 | 80.6 |
36 | Chadwick | 1 | 4 | 80.4 |
37 | Linn County | 1 | 12 | 80.3 |
38 | Canton | 1 | 11 | 79.5 |
39 | Higbee | 1 | 10 | 79.4 |
40 | Worth County | 1 | 16 | 79.2 |
41 | Winston | 1 | 14 | 79.0 |
42 | Green Ridge | 1 | 8 | 78.7 |
43 | Chamois | 1 | 9 | 78.6 |
44 | Atlanta | 1 | 11 | 78.2 |
45 | North Nodaway | 1 | 16 | 77.5 |
46 | Pattonsburg | 1 | 14 | 77.3 |
47 | Wheatland | 1 | 7 | 77.3 |
48 | Albany | 1 | 16 | 77.3 |
49 | Hume | 1 | 6 | 77.2 |
50 | Jamestown | 1 | 9 | 76.7 |
51 | Prairie Home with Bunceton | 1 | 9 | 76.1 |
52 | Northeast Vernon County | 1 | 6 | 76.1 |
53 | Cooter | 1 | 1 | 75.9 |
54 | Eminence | 1 | 3 | 75.6 |
55 | Couch | 1 | 1 | 75.5 |
56 | Richland (Essex) | 1 | 2 | 75.1 |
57 | La Plata | 1 | 11 | 73.5 |
58 | Dadeville | 1 | 5 | 73.4 |
59 | North Harrison (Eagleville) | 1 | 14 | 73.2 |
60 | Zalma | 1 | 3 | 73.2 |
61 | Northwest (Hughesville) | 1 | 8 | 73.0 |
62 | Bunker | 1 | 3 | 72.6 |
63 | Leopold | 1 | 2 | 72.5 |
64 | Community | 1 | 10 | 72.4 |
65 | Otterville | 1 | 9 | 72.0 |
66 | Southwest Livingston County (Ludlow) | 1 | 13 | 71.8 |
67 | Hurley | 1 | 4 | 71.0 |
68 | Koshkonong | 1 | 1 | 70.1 |
69 | West Nodaway | 1 | 16 | 69.7 |
