Missouri boys basketball ratings by class 1/23/2020
Here's the latest updated ratings for all classes of Missouri boys basketball as of January 23rd:
| Missouri schools Boys Basketball by CLASS 2019-2020 Rankings | ||||
| CLASS 5 | Current | |||
| Rank | Team name | Class | District | Rating |
| 1 | Chaminade | 5 | 4 | 138.8 |
| 2 | De Smet | 5 | 6 | 137.2 |
| 3 | CBC | 5 | 6 | 136.2 |
| 4 | Mehlville | 5 | 2 | 136.1 |
| 5 | Francis Howell | 5 | 8 | 134.7 |
| 6 | Staley | 5 | 16 | 127.2 |
| 7 | Joplin | 5 | 12 | 127.0 |
| 8 | Raymore Peculiar | 5 | 13 | 126.4 |
| 9 | Truman | 5 | 14 | 125.3 |
| 10 | Kickapoo | 5 | 11 | 124.8 |
| 11 | Webster Groves | 5 | 4 | 124.6 |
| 12 | Park Hill South | 5 | 16 | 123.7 |
| 13 | Raytown | 5 | 14 | 123.5 |
| 14 | William Chrisman | 5 | 15 | 122.9 |
| 15 | Liberty KC | 5 | 15 | 122.1 |
| 16 | Rock Bridge | 5 | 9 | 121.7 |
| 17 | Blue Springs | 5 | 14 | 120.6 |
| 18 | Nixa | 5 | 11 | 120.4 |
| 19 | Hazelwood Central | 5 | 5 | 120.1 |
| 20 | Fort Zumwalt South | 5 | 7 | 120.1 |
| 21 | Rockhurst | 5 | 14 | 119.5 |
| 22 | SLUH | 5 | 4 | 119.2 |
| 23 | Eureka | 5 | 3 | 118.1 |
| 24 | Blue Springs South | 5 | 14 | 118.0 |
| 25 | North Kansas City | 5 | 15 | 118.0 |
| 26 | Lafayette | 5 | 3 | 117.3 |
| 27 | Glendale | 5 | 10 | 117.3 |
| 28 | Ozark | 5 | 10 | 116.2 |
| 29 | McCluer North | 5 | 5 | 116.1 |
| 30 | Troy Buchanon | 5 | 8 | 115.6 |
| 31 | Liberty North | 5 | 15 | 115.2 |
| 32 | Fort Zumwalt North | 5 | 7 | 115.1 |
| 33 | Hazelwood West | 5 | 5 | 114.8 |
| 34 | Kirkwood | 5 | 4 | 113.4 |
| 35 | Francis Howell Central | 5 | 7 | 112.7 |
| 36 | Holt | 5 | 8 | 112.6 |
| 37 | Vianney | 5 | 2 | 112.5 |
| 38 | Willard | 5 | 12 | 112.5 |
| 39 | Hickman | 5 | 9 | 112.4 |
| 40 | Smith-Cotton | 5 | 9 | 112.1 |
| 41 | Marquette | 5 | 3 | 112.0 |
| 42 | Parkway Central | 5 | 6 | 111.1 |
| 43 | Battle (Columbia) | 5 | 9 | 111.0 |
| 44 | Republic | 5 | 12 | 110.8 |
| 45 | Parkview | 5 | 11 | 110.0 |
| 46 | Poplar Bluff | 5 | 1 | 109.7 |
| 47 | Pattonville | 5 | 6 | 109.4 |
| 48 | Lindbergh | 5 | 2 | 109.3 |
| 49 | Jefferson City | 5 | 9 | 109.0 |
| 50 | Lee's Summit West | 5 | 13 | 108.8 |
| 51 | Parkway West | 5 | 3 | 108.7 |
| 52 | Park Hill | 5 | 16 | 108.6 |
| 53 | Fort Osage | 5 | 15 | 108.5 |
| 54 | Fort Zumwalt West | 5 | 7 | 106.4 |
| 55 | Lee's Summit | 5 | 13 | 105.6 |
| 56 | Lee's Summit North | 5 | 13 | 105.3 |
| 57 | Oakville | 5 | 2 | 104.4 |
| 58 | Jackson | 5 | 1 | 104.1 |
| 59 | Timberland | 5 | 8 | 103.6 |
| 60 | Parkway South | 5 | 3 | 103.3 |
| 61 | St. Joseph Central | 5 | 16 | 103.2 |
| 62 | Liberty Wentzville | 5 | 8 | 102.0 |
| 63 | Lebanon MO | 5 | 10 | 101.6 |
| 64 | Branson | 5 | 11 | 98.9 |
| 65 | Carthage | 5 | 12 | 96.7 |
| 66 | Oak Park | 5 | 16 | 96.1 |
| 67 | Belton | 5 | 13 | 95.4 |
| 68 | Fox | 5 | 2 | 94.8 |
| 69 | Ritenour | 5 | 5 | 94.7 |
| 70 | Waynesville | 5 | 10 | 94.1 |
| 71 | Seckman | 5 | 1 | 91.5 |
| 72 | Springfield Central MO | 5 | 11 | 90.6 |
| 73 | Francis Howell North | 5 | 6 | 86.9 |
| 74 | Northwest Cedar Hill | 5 | 1 | 74.2 |
| CLASS 4 | Current | |||
| Rank | Team name | Class | District | Rating |
| 1 | Vashon | 4 | 6 | 141.5 |
| 2 | Cape Girardeau Central | 4 | 1 | 129.4 |
| 3 | McCluer | 4 | 7 | 127.4 |
| 4 | Grandview (Kansas City MO) | 4 | 13 | 125.7 |
| 5 | Raytown South | 4 | 14 | 125.5 |
| 6 | Ruskin | 4 | 13 | 124.8 |
| 7 | MICDS | 4 | 5 | 122.3 |
| 8 | St. Dominic | 4 | 7 | 121.3 |
| 9 | Confluence | 4 | 6 | 120.6 |
| 10 | Westminster Christian Academy | 4 | 4 | 119.8 |
| 11 | Ladue | 4 | 5 | 118.9 |
| 12 | Nevada | 4 | 13 | 117.8 |
| 13 | Normandy Collaborative | 4 | 5 | 117.5 |
| 14 | University City | 4 | 5 | 116.0 |
| 15 | Bolivar | 4 | 11 | 115.9 |
| 16 | Helias | 4 | 10 | 115.6 |
| 17 | Park Hills Central | 4 | 2 | 115.5 |
| 18 | Webb City | 4 | 12 | 114.4 |
| 19 | Jennings | 4 | 6 | 114.3 |
| 20 | St. Francis Borgia | 4 | 4 | 114.2 |
| 21 | Cape Girardeau Notre Dame | 4 | 1 | 114.2 |
| 22 | KC Center | 4 | 14 | 113.2 |
| 23 | Sikeston | 4 | 1 | 113.1 |
| 24 | Hazelwood East | 4 | 6 | 113.0 |
| 25 | Hillsboro MO | 4 | 2 | 112.7 |
| 26 | St. Joseph Lafayette | 4 | 16 | 111.6 |
| 27 | Rockwood Summit | 4 | 4 | 111.2 |
| 28 | St. Charles | 4 | 7 | 110.8 |
| 29 | St. Mary's | 4 | 3 | 110.8 |
| 30 | Kearney | 4 | 16 | 110.7 |
| 31 | Grain Valley | 4 | 14 | 110.5 |
| 32 | Parkway North | 4 | 7 | 110.4 |
| 33 | Washington | 4 | 4 | 110.2 |
| 34 | Priory | 4 | 4 | 110.1 |
| 35 | Dexter | 4 | 1 | 109.1 |
| 36 | Warrensburg | 4 | 13 | 108.5 |
| 37 | John Burroughs | 4 | 5 | 108.4 |
| 38 | St. Charles West | 4 | 7 | 108.1 |
| 39 | Sullivan MO | 4 | 9 | 106.6 |
| 40 | Clayton | 4 | 5 | 105.2 |
| 41 | Windsor Imperial | 4 | 3 | 105.0 |
| 42 | Van Horn | 4 | 15 | 104.6 |
| 43 | Festus | 4 | 3 | 104.2 |
| 44 | Lincoln College Prep | 4 | 15 | 103.3 |
| 45 | Carl Junction | 4 | 12 | 102.7 |
| 46 | Pembroke Hill | 4 | 14 | 102.2 |
| 47 | Rolla | 4 | 9 | 102.1 |
| 48 | Pacific | 4 | 4 | 102.1 |
| 49 | Warrenton | 4 | 8 | 101.9 |
| 50 | Farmington | 4 | 2 | 101.3 |
| 51 | Platte County | 4 | 16 | 100.3 |
| 52 | Logan-Rogersville | 4 | 11 | 99.5 |
| 53 | Fort Zumwalt East | 4 | 7 | 99.5 |
| 54 | Oak Grove | 4 | 14 | 98.3 |
| 55 | Winnetonka | 4 | 15 | 97.2 |
| 56 | Riverview Gardens | 4 | 6 | 96.2 |
| 57 | Ste. Genevieve | 4 | 1 | 96.0 |
| 58 | North County | 4 | 2 | 95.8 |
| 59 | West Plains | 4 | 11 | 95.3 |
| 60 | Boonville | 4 | 10 | 95.1 |
| 61 | Fulton | 4 | 8 | 94.8 |
| 62 | Kirksville | 4 | 8 | 94.7 |
| 63 | Mexico | 4 | 8 | 94.3 |
| 64 | Hannibal | 4 | 8 | 93.4 |
| 65 | Owensville | 4 | 9 | 92.9 |
| 66 | Monett | 4 | 12 | 92.8 |
| 67 | St. Clair | 4 | 9 | 92.7 |
| 68 | St. Joseph Benton | 4 | 16 | 92.6 |
| 69 | Gateway STEM | 4 | 3 | 92.0 |
| 70 | KIPP St. Louis Sr. | 4 | 6 | 90.5 |
| 71 | Reeds Spring | 4 | 11 | 89.9 |
| 72 | Potosi | 4 | 2 | 89.5 |
| 73 | Moberly | 4 | 8 | 89.5 |
| 74 | Neosho | 4 | 12 | 89.1 |
| 75 | Harrisonville (Briarwood) | 4 | 13 | 89.0 |
| 76 | De Soto | 4 | 2 | 88.1 |
| 77 | Camdenton | 4 | 10 | 88.1 |
| 78 | Union | 4 | 9 | 87.9 |
| 79 | Marshall | 4 | 10 | 87.8 |
| 80 | Pleasant Hill | 4 | 13 | 87.6 |
| 81 | Odessa | 4 | 14 | 87.4 |
| 82 | Salem MO | 4 | 9 | 87.4 |
| 83 | Hillcrest | 4 | 11 | 86.8 |
| 84 | Capital City | 4 | 10 | 85.0 |
| 85 | Roosevelt | 4 | 3 | 84.2 |
| 86 | Affton | 4 | 3 | 84.1 |
| 87 | Smithville | 4 | 16 | 83.6 |
| 88 | Savannah | 4 | 16 | 83.2 |
| 89 | Marshfield | 4 | 11 | 82.7 |
| 90 | KC East | 4 | 15 | 80.8 |
| 91 | Osage | 4 | 10 | 79.8 |
| 92 | Perryville | 4 | 1 | 79.7 |
| 93 | Cassville | 4 | 12 | 77.7 |
| 94 | KC Northeast | 4 | 15 | 75.1 |
| 95 | McDonald County | 4 | 12 | 73.3 |
| 96 | Excelsior Springs | 4 | 15 | 70.1 |
| CLASS 3 | Current | |||
| Rank | Team name | Class | District | Rating |
| 1 | Trinity | 3 | 7 | 138.0 |
| 2 | Cardinal Ritter | 3 | 6 | 128.1 |
| 3 | Father Tolton Catholic | 3 | 9 | 125.5 |
| 4 | Blair Oaks | 3 | 9 | 122.0 |
| 5 | Christian (O'Fallon) | 3 | 8 | 122.0 |
| 6 | Lift for Life | 3 | 6 | 118.9 |
| 7 | Charleston MO | 3 | 1 | 117.2 |
| 8 | Lutheran North | 3 | 7 | 114.1 |
| 9 | Soldan | 3 | 7 | 112.7 |
| 10 | Liberty Mountain View MO | 3 | 4 | 112.2 |
| 11 | Hancock | 3 | 5 | 112.2 |
| 12 | University Academy | 3 | 15 | 111.6 |
| 13 | New Madrid County Central | 3 | 1 | 110.9 |
| 14 | St. James | 3 | 4 | 110.7 |
| 15 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 109.9 |
| 16 | St. Michael the Archangel | 3 | 15 | 109.5 |
| 17 | Summit Christian Academy | 3 | 15 | 109.3 |
| 18 | Hogan Prep Charter | 3 | 15 | 109.0 |
| 19 | Miller Career Academy | 3 | 6 | 108.4 |
| 20 | Springfield Catholic | 3 | 11 | 107.9 |
| 21 | St. Pius X Festus | 3 | 3 | 107.8 |
| 22 | Whitfield | 3 | 5 | 107.4 |
| 23 | Palmyra | 3 | 13 | 106.9 |
| 24 | Ewing Marion Kauffman Charter High School | 3 | 15 | 106.5 |
| 25 | Christian High School Springfield | 3 | 8 | 105.8 |
| 26 | Duchesne | 3 | 7 | 105.1 |
| 27 | Monroe City | 3 | 13 | 104.9 |
| 28 | Lutheran South | 3 | 5 | 104.7 |
| 29 | Southern Boone | 3 | 9 | 104.5 |
| 30 | Steelville | 3 | 3 | 103.6 |
| 31 | Kennett | 3 | 1 | 103.5 |
| 32 | DuBourg | 3 | 5 | 102.8 |
| 33 | Fatima | 3 | 9 | 101.5 |
| 34 | Dixon | 3 | 4 | 101.0 |
| 35 | Lutheran St. Charles | 3 | 8 | 100.9 |
| 36 | KC Southeast | 3 | 15 | 99.6 |
| 37 | Versailles | 3 | 9 | 99.5 |
| 38 | Arcadia Valley | 3 | 2 | 99.2 |
| 39 | Forsyth | 3 | 11 | 99.0 |
| 40 | Scott City | 3 | 2 | 98.6 |
| 41 | Winfield | 3 | 8 | 98.2 |
| 42 | Orchard Farm | 3 | 7 | 98.2 |
| 43 | Barstow | 3 | 15 | 98.1 |
| 44 | Montgomery County | 3 | 8 | 98.1 |
| 45 | Lathrop | 3 | 16 | 97.4 |
| 46 | Fair Grove | 3 | 11 | 97.2 |
| 47 | McKinley | 3 | 6 | 97.1 |
| 48 | Maryville | 3 | 16 | 97.0 |
| 49 | Centralia MO | 3 | 13 | 96.9 |
| 50 | Jefferson (Festus) | 3 | 3 | 96.9 |
| 51 | Hermann | 3 | 8 | 96.6 |
| 52 | Hallsville | 3 | 13 | 96.6 |
| 53 | Mount Vernon MO | 3 | 12 | 96.3 |
| 54 | North Technical | 3 | 7 | 96.1 |
| 55 | Strafford | 3 | 11 | 95.8 |
| 56 | Lamar | 3 | 12 | 94.9 |
| 57 | Richmond | 3 | 14 | 94.6 |
| 58 | East Newton | 3 | 12 | 93.8 |
| 59 | St. Pius X Kansas City | 3 | 16 | 93.8 |
| 60 | Carnahan | 3 | 6 | 92.3 |
| 61 | Ava | 3 | 4 | 92.2 |
| 62 | Fredericktown | 3 | 2 | 91.8 |
| 63 | Clever | 3 | 12 | 91.7 |
| 64 | St. Paul Lutheran (Concordia) | 3 | 14 | 90.7 |
| 65 | Herculaneum | 3 | 3 | 90.7 |
| 66 | Clark County | 3 | 13 | 90.7 |
| 67 | Pierce City | 3 | 12 | 90.4 |
| 68 | Bowling Green | 3 | 8 | 90.2 |
| 69 | Buffalo | 3 | 10 | 89.7 |
| 70 | Kingston | 3 | 3 | 88.9 |
| 71 | Caruthersville | 3 | 1 | 88.9 |
| 72 | Doniphan | 3 | 1 | 88.9 |
| 73 | Houston | 3 | 4 | 88.8 |
| 74 | Warsaw | 3 | 10 | 88.8 |
| 75 | Brookfield | 3 | 14 | 88.7 |
| 76 | Clearwater (Piedmont) | 3 | 2 | 88.3 |
| 77 | Lexington | 3 | 14 | 88.3 |
| 78 | Kelly | 3 | 2 | 87.8 |
| 79 | Chillicothe | 3 | 14 | 87.7 |
| 80 | Conway | 3 | 11 | 87.5 |
| 81 | Wright City | 3 | 8 | 87.0 |
| 82 | Maplewood RH | 3 | 5 | 87.0 |
| 83 | Saxony Lutheran | 3 | 2 | 87.0 |
| 84 | Knob Noster | 3 | 10 | 86.4 |
| 85 | East Prairie MO | 3 | 1 | 85.9 |
| 86 | Seneca | 3 | 12 | 85.4 |
| 87 | Macon | 3 | 13 | 85.1 |
| 88 | Clinton | 3 | 10 | 84.9 |
| 89 | Bourbon | 3 | 3 | 84.8 |
| 90 | North Callaway | 3 | 8 | 84.6 |
| 91 | New Covenant Academy | 3 | 11 | 83.8 |
| 92 | Cuba | 3 | 3 | 83.5 |
| 93 | Sherwood | 3 | 10 | 83.1 |
| 94 | Sarcoxie | 3 | 12 | 82.7 |
| 95 | Eldon | 3 | 9 | 81.3 |
| 96 | Malden | 3 | 1 | 81.1 |
| 97 | Stockton | 3 | 10 | 80.9 |
| 98 | Cristo Rey Kansas City | 3 | 16 | 80.5 |
| 99 | Licking | 3 | 4 | 80.5 |
| 100 | Highland MO | 3 | 13 | 80.0 |
| 101 | Cleveland NJROTC | 3 | 6 | 79.6 |
| 102 | Lawson | 3 | 16 | 79.6 |
| 103 | Hollister | 3 | 11 | 79.1 |
| 104 | Carrollton MO | 3 | 14 | 78.8 |
| 105 | Butler | 3 | 10 | 78.4 |
| 106 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 77.4 |
| 107 | West County (Leadwood) | 3 | 2 | 77.2 |
| 108 | Mountain Grove | 3 | 4 | 77.1 |
| 109 | Missouri Military Academy | 3 | 13 | 76.8 |
| 110 | Aurora | 3 | 12 | 76.5 |
| 111 | Bayless | 3 | 5 | 75.4 |
| 112 | California | 3 | 9 | 75.1 |
| 113 | Grandview (Hillsboro) | 3 | 3 | 75.1 |
| 114 | Principia | 3 | 5 | 74.9 |
| 115 | Cameron | 3 | 16 | 74.9 |
| 116 | Valley Park | 3 | 5 | 74.1 |
| 117 | Twin Rivers | 3 | 1 | 73.3 |
| 118 | Lafayette County | 3 | 14 | 72.7 |
| 119 | El Dorado Springs | 3 | 10 | 71.7 |
| 120 | Frontier STEM Charter High School KC | 3 | 16 | 71.5 |
| 121 | Metro | 3 | 6 | 70.7 |
| 122 | Woodland | 3 | 2 | 68.3 |
| 123 | Gateway Science Academy | 3 | 6 | 66.1 |
| 124 | South Callaway | 3 | 9 | 62.5 |
| 125 | Pleasant Hope | 3 | 11 | 60.0 |
| 126 | Holden | 3 | 15 | 58.6 |
| 127 | Trenton | 3 | 14 | 57.6 |
| 128 | Collegiate School of Med-Bio Science | 3 | 7 | 53.3 |
| 129 | Frontier School of Excellence Charter High School KC | 3 | 16 | 50.0 |
| 130 | Willow Springs | 3 | 4 | 45.8 |
| CLASS 2 | Current | |||
| Rank | Team name | Class | District | Rating |
| 1 | Greenwood (Springfield) | 2 | 11 | 120.5 |
| 2 | Hartville | 2 | 10 | 116.7 |
| 3 | Oran | 2 | 3 | 105.6 |
| 4 | Skyline | 2 | 13 | 105.3 |
| 5 | Milan | 2 | 6 | 104.4 |
| 6 | Crane | 2 | 11 | 102.0 |
| 7 | New Franklin | 2 | 7 | 100.0 |
| 8 | Bernie | 2 | 1 | 100.0 |
| 9 | Slater | 2 | 7 | 99.9 |
| 10 | Linn | 2 | 8 | 99.4 |
| 11 | Crest Ridge | 2 | 14 | 99.3 |
| 12 | Thayer | 2 | 2 | 99.3 |
| 13 | Lakeland | 2 | 13 | 98.9 |
| 14 | North Andrew | 2 | 16 | 98.7 |
| 15 | Mid-Buchanan | 2 | 16 | 98.5 |
| 16 | Hayti | 2 | 1 | 98.5 |
| 17 | New Haven | 2 | 8 | 97.6 |
| 18 | Plattsburg | 2 | 15 | 97.3 |
| 19 | Gallatin | 2 | 15 | 96.4 |
| 20 | Brentwood | 2 | 4 | 93.7 |
| 21 | East Buchanan | 2 | 16 | 92.4 |
| 22 | Billings | 2 | 11 | 92.4 |
| 23 | Cole Camp | 2 | 7 | 92.3 |
| 24 | South Pemiscot | 2 | 1 | 92.1 |
| 25 | Adrian | 2 | 14 | 92.0 |
| 26 | Portageville | 2 | 1 | 91.3 |
| 27 | Van Buren | 2 | 2 | 91.3 |
| 28 | Van Far | 2 | 5 | 91.3 |
| 29 | St. Vincent | 2 | 3 | 90.7 |
| 30 | Weaubleau | 2 | 13 | 90.4 |
| 31 | Harrisburg MO | 2 | 8 | 90.2 |
| 32 | East Carter | 2 | 2 | 90.1 |
| 33 | Blue Eye | 2 | 11 | 89.7 |
| 34 | Spokane | 2 | 11 | 89.3 |
| 35 | Ellington High (Southern Reynolds) | 2 | 2 | 88.6 |
| 36 | Salisbury | 2 | 6 | 88.3 |
| 37 | Clopton | 2 | 5 | 87.4 |
| 38 | Bishop LeBlond St. Joseph | 2 | 16 | 87.3 |
| 39 | Alton MO | 2 | 2 | 87.3 |
| 40 | Tarkio with Fairfax | 2 | 16 | 87.1 |
| 41 | Gainesville | 2 | 10 | 86.3 |
| 42 | Iberia | 2 | 9 | 86.1 |
| 43 | Miller MO | 2 | 13 | 85.5 |
| 44 | Marionville | 2 | 11 | 84.6 |
| 45 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 84.2 |
| 46 | College Heights Christian Joplin | 2 | 12 | 84.1 |
| 47 | Windsor (Sedalia) | 2 | 14 | 83.6 |
| 48 | Fayette | 2 | 7 | 83.6 |
| 49 | Valle Catholic | 2 | 3 | 83.5 |
| 50 | Eugene | 2 | 8 | 83.2 |
| 51 | Crystal City | 2 | 4 | 83.0 |
| 52 | Plato | 2 | 9 | 82.7 |
| 53 | Archie | 2 | 14 | 81.6 |
| 54 | Northland Christian KC | 2 | 15 | 81.2 |
| 55 | West Platte | 2 | 16 | 81.1 |
| 56 | Mansfield | 2 | 10 | 80.5 |
| 57 | Purdy | 2 | 12 | 80.1 |
| 58 | Marceline | 2 | 6 | 80.0 |
| 59 | Wellington-Napoleon | 2 | 15 | 80.0 |
| 60 | Putnam County | 2 | 6 | 80.0 |
| 61 | Galena | 2 | 11 | 79.9 |
| 62 | Smithton | 2 | 7 | 79.8 |
| 63 | Paris with Faith Walk | 2 | 5 | 79.8 |
| 64 | Fordland | 2 | 10 | 79.7 |
| 65 | Russellville | 2 | 8 | 79.2 |
| 66 | New Bloomfield | 2 | 8 | 79.2 |
| 67 | Meadow Heights | 2 | 3 | 78.9 |
| 68 | School of the Ozarks | 2 | 11 | 78.8 |
| 69 | Mark Twain | 2 | 5 | 78.5 |
| 70 | South Shelby | 2 | 5 | 78.4 |
| 71 | Greenfield | 2 | 13 | 78.0 |
| 72 | Louisiana | 2 | 5 | 77.7 |
| 73 | Richland | 2 | 9 | 77.3 |
| 74 | Advance | 2 | 3 | 77.3 |
| 75 | Sparta | 2 | 10 | 77.2 |
| 76 | Tipton | 2 | 7 | 77.0 |
| 77 | Stover | 2 | 7 | 76.8 |
| 78 | Westran | 2 | 6 | 76.7 |
| 79 | St. Joseph Christian | 2 | 16 | 75.5 |
| 80 | Seymour | 2 | 10 | 75.3 |
| 81 | Campbell | 2 | 1 | 75.3 |
| 82 | Osceola | 2 | 13 | 75.3 |
| 83 | Senath-Hornersville | 2 | 1 | 75.2 |
| 84 | Crocker | 2 | 9 | 75.2 |
| 85 | Hamilton (Penney) | 2 | 15 | 75.1 |
| 86 | Greenville MO | 2 | 2 | 75.0 |
| 87 | Marion C Early | 2 | 13 | 74.8 |
| 88 | Ash Grove | 2 | 13 | 74.8 |
| 89 | Neelyville | 2 | 1 | 74.8 |
| 90 | Sweet Springs with Malta Bend | 2 | 14 | 74.5 |
| 91 | Chaffee | 2 | 3 | 74.0 |
| 92 | Knox County | 2 | 6 | 73.9 |
| 93 | Winona | 2 | 2 | 73.1 |
| 94 | Maysville | 2 | 15 | 72.9 |
| 95 | Vienna | 2 | 9 | 72.0 |
| 96 | Bloomfield | 2 | 3 | 71.8 |
| 97 | Northwest Academy of Transportation and Law | 2 | 4 | 71.7 |
| 98 | Lutheran KC | 2 | 14 | 71.6 |
| 99 | Cabool | 2 | 10 | 71.5 |
| 100 | Crossroads College Prep | 2 | 4 | 71.4 |
| 101 | North Platte | 2 | 16 | 71.4 |
| 102 | Lincoln MO | 2 | 7 | 71.4 |
| 103 | Valley (Caledonia) | 2 | 4 | 71.3 |
| 104 | South Harrison | 2 | 15 | 70.2 |
| 105 | Lone Jack | 2 | 14 | 70.1 |
| 106 | Bakersfield | 2 | 10 | 69.2 |
| 107 | Diamond | 2 | 12 | 68.9 |
| 108 | Viburnum | 2 | 4 | 68.2 |
| 109 | Thomas Jefferson School (St. Louis) | 2 | 12 | 68.2 |
| 110 | Sumner | 2 | 4 | 67.8 |
| 111 | Newburg | 2 | 9 | 67.4 |
| 112 | Scotland County (Memphis) | 2 | 6 | 67.2 |
| 113 | Calvary Lutheran (Jefferson City) | 2 | 8 | 67.1 |
| 114 | Polo | 2 | 15 | 66.6 |
| 115 | Belle | 2 | 8 | 66.1 |
| 116 | Puxico | 2 | 3 | 66.0 |
| 117 | Stoutland | 2 | 9 | 65.4 |
| 118 | Verona | 2 | 12 | 64.6 |
| 119 | Elsberry | 2 | 5 | 64.5 |
| 120 | Laquey | 2 | 9 | 63.9 |
| 121 | Wheaton | 2 | 12 | 61.9 |
| 122 | Southwest Washburn | 2 | 12 | 60.0 |
| 123 | Silex | 2 | 5 | 58.8 |
| 124 | Midway | 2 | 14 | 58.8 |
| 125 | Holcomb | 2 | 1 | 54.5 |
| 126 | Jasper | 2 | 12 | 53.9 |
| 127 | Schuyler County (Lancaster) | 2 | 6 | 51.2 |
| 128 | Bismarck | 2 | 4 | 33.7 |
| CLASS 1 | Current | |||
| Rank | Team name | Class | District | Rating |
| 1 | South Iron | 1 | 3 | 125.0 |
| 2 | Dora | 1 | 4 | 121.8 |
| 3 | St. Elizabeth | 1 | 9 | 101.4 |
| 4 | Lesterville | 1 | 3 | 100.8 |
| 5 | Delta | 1 | 2 | 99.7 |
| 6 | Northeast (Cairo) | 1 | 10 | 97.2 |
| 7 | Macks Creek | 1 | 7 | 93.2 |
| 8 | Walnut Grove | 1 | 7 | 91.3 |
| 9 | Princeton | 1 | 14 | 91.2 |
| 10 | Chilhowee | 1 | 8 | 90.7 |
| 11 | Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 90.2 |
| 12 | Lockwood | 1 | 5 | 90.2 |
| 13 | Mound City | 1 | 15 | 89.7 |
| 14 | Fair Play | 1 | 7 | 89.7 |
| 15 | Climax Springs | 1 | 7 | 89.0 |
| 16 | Liberal | 1 | 5 | 88.8 |
| 17 | Norwood | 1 | 4 | 88.1 |
| 18 | Sturgeon | 1 | 10 | 87.9 |
| 19 | Humansville | 1 | 7 | 87.4 |
| 20 | Glasgow | 1 | 10 | 86.0 |
| 21 | Wellsville-Middleton | 1 | 10 | 85.2 |
| 22 | Meadville | 1 | 12 | 84.0 |
| 23 | Mercer | 1 | 14 | 83.7 |
| 24 | Leeton | 1 | 8 | 83.6 |
| 25 | Risco | 1 | 2 | 83.0 |
| 26 | Concordia | 1 | 8 | 83.0 |
| 27 | Green City | 1 | 12 | 82.8 |
| 28 | Sacred Heart (Sedalia) | 1 | 8 | 82.7 |
| 29 | Golden City | 1 | 5 | 82.5 |
| 30 | North Shelby | 1 | 11 | 81.8 |
| 31 | Oak Ridge | 1 | 2 | 81.7 |
| 32 | Stanberry | 1 | 16 | 81.5 |
| 33 | Pilot Grove | 1 | 9 | 81.4 |
| 34 | Rock Port | 1 | 16 | 81.1 |
| 35 | Novinger | 1 | 11 | 80.7 |
| 36 | Chadwick | 1 | 4 | 80.4 |
| 37 | Linn County | 1 | 12 | 80.3 |
| 38 | Canton | 1 | 11 | 79.5 |
| 39 | Higbee | 1 | 10 | 79.4 |
| 40 | Worth County | 1 | 16 | 79.2 |
| 41 | Winston | 1 | 14 | 79.0 |
| 42 | Green Ridge | 1 | 8 | 78.7 |
| 43 | Chamois | 1 | 9 | 78.6 |
| 44 | Atlanta | 1 | 11 | 78.2 |
| 45 | North Nodaway | 1 | 16 | 77.5 |
| 46 | Pattonsburg | 1 | 14 | 77.3 |
| 47 | Wheatland | 1 | 7 | 77.3 |
| 48 | Albany | 1 | 16 | 77.3 |
| 49 | Hume | 1 | 6 | 77.2 |
| 50 | Jamestown | 1 | 9 | 76.7 |
| 51 | Prairie Home with Bunceton | 1 | 9 | 76.1 |
| 52 | Northeast Vernon County | 1 | 6 | 76.1 |
| 53 | Cooter | 1 | 1 | 75.9 |
| 54 | Eminence | 1 | 3 | 75.6 |
| 55 | Couch | 1 | 1 | 75.5 |
| 56 | Richland (Essex) | 1 | 2 | 75.1 |
| 57 | La Plata | 1 | 11 | 73.5 |
| 58 | Bradleyville | 1 | 4 | 73.4 |
| 59 | Dadeville | 1 | 5 | 73.4 |
| 60 | North Harrison (Eagleville) | 1 | 14 | 73.2 |
| 61 | Zalma | 1 | 3 | 73.2 |
| 62 | Northwest (Hughesville) | 1 | 8 | 73.0 |
| 63 | Bunker | 1 | 3 | 72.6 |
| 64 | Leopold | 1 | 2 | 72.5 |
| 65 | Community | 1 | 10 | 72.4 |
| 66 | Otterville | 1 | 9 | 72.0 |
| 67 | Southwest Livingston County (Ludlow) | 1 | 13 | 71.8 |
| 68 | Hurley | 1 | 4 | 71.0 |
| 69 | Koshkonong | 1 | 1 | 70.1 |
| 70 | West Nodaway | 1 | 16 | 69.7 |
| 71 | Hale with Bosworth | 1 | 12 | 69.4 |
| 72 | Northwestern (Mendon) | 1 | 12 | 69.4 |
| 73 | Stewartsville | 1 | 15 | 69.0 |
| 74 | Lutie | 1 | 4 | 69.0 |
| 75 | Tina-Avalon | 1 | 13 | 69.0 |
| 76 | Rich Hill | 1 | 6 | 67.7 |
| 77 | Summersville | 1 | 3 | 66.6 |
| 78 | Naylor | 1 | 1 | 66.5 |
| 79 | Drexel | 1 | 6 | 66.4 |
| 80 | South Holt | 1 | 15 | 66.3 |
| 81 | Brunswick | 1 | 12 | 65.5 |
| 82 | St. Paul Lutheran (Farmington) | 1 | 3 | 65.3 |
