Missouri Boys HS Basketball rankings by class - week three 12/15/2019
I had an old coach tell me that the Coaches vs. Cancer seeding meeting should have looked at my blog before seeding teams. I can't tell if he was serious or just pulling my leg. Anyways, I think, after predicting 80+% of the football play-offs correctly in my Missouri HS football blog, that I have the algorithm working pretty darn good for basketball.
You won't find a publication that lists all 500+ Missouri basketball teams in a ranking. Heck, you won't find a listing of the top 50 teams, other than maybe Max Preps and I don't think their rating system is very good. A great record for a class one team makes them a better team than a 500 class five team? Makes no sense. Unless, of course, it might be Dora (see https://gramps2020.blogspot.com/2019/12/musing-over-small-town-basketball-where.html)
So here are my week three Missouri HS basketball rankings by class.
And if you are going to a seeding meeting, take this along. HINT, HINT
You won't find a publication that lists all 500+ Missouri basketball teams in a ranking. Heck, you won't find a listing of the top 50 teams, other than maybe Max Preps and I don't think their rating system is very good. A great record for a class one team makes them a better team than a 500 class five team? Makes no sense. Unless, of course, it might be Dora (see https://gramps2020.blogspot.com/2019/12/musing-over-small-town-basketball-where.html)
So here are my week three Missouri HS basketball rankings by class.
And if you are going to a seeding meeting, take this along. HINT, HINT
Missouri Class 5 - 12/15/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Francis Howell | 5 | 8 | 139 |
2 | Mehlville | 5 | 2 | 137 |
3 | De Smet | 5 | 6 | 132 |
4 | CBC | 5 | 6 | 129 |
5 | Chaminade | 5 | 4 | 129 |
6 | Rock Bridge | 5 | 9 | 128 |
7 | Webster Groves | 5 | 4 | 127 |
8 | Liberty KC | 5 | 15 | 127 |
9 | Park Hill South | 5 | 16 | 125 |
10 | Rockhurst | 5 | 14 | 123 |
11 | Hazelwood Central | 5 | 5 | 122 |
12 | Joplin | 5 | 12 | 122 |
13 | Blue Springs | 5 | 14 | 122 |
14 | Liberty North | 5 | 15 | 120 |
15 | Raymore Peculiar | 5 | 13 | 120 |
16 | Blue Springs South | 5 | 14 | 120 |
17 | Fort Zumwalt South | 5 | 7 | 120 |
18 | Kickapoo | 5 | 11 | 119 |
19 | Staley | 5 | 16 | 118 |
20 | Eureka | 5 | 3 | 118 |
21 | Parkview | 5 | 11 | 118 |
22 | Oak Park | 5 | 16 | 118 |
23 | Nixa | 5 | 11 | 118 |
24 | Ozark | 5 | 10 | 117 |
25 | Parkway South | 5 | 3 | 117 |
26 | Kirkwood | 5 | 4 | 117 |
27 | North Kansas City | 5 | 15 | 116 |
28 | William Chrisman | 5 | 15 | 116 |
29 | Glendale | 5 | 10 | 115 |
30 | McCluer North | 5 | 5 | 115 |
31 | Truman | 5 | 14 | 115 |
32 | Parkway Central | 5 | 6 | 114 |
33 | Vianney | 5 | 2 | 114 |
34 | Pattonville | 5 | 6 | 113 |
35 | Holt | 5 | 8 | 113 |
36 | Fort Zumwalt North | 5 | 7 | 113 |
37 | Lafayette | 5 | 3 | 112 |
38 | SLUH | 5 | 4 | 112 |
39 | Republic | 5 | 12 | 112 |
40 | Hazelwood West | 5 | 5 | 111 |
41 | Park Hill | 5 | 16 | 111 |
42 | Marquette | 5 | 3 | 111 |
43 | Francis Howell Central | 5 | 7 | 111 |
44 | Troy Buchanon | 5 | 8 | 110 |
45 | Jefferson City | 5 | 9 | 109 |
46 | Lee's Summit | 5 | 13 | 109 |
47 | Raytown | 5 | 14 | 108 |
48 | Smith-Cotton | 5 | 9 | 107 |
49 | Battle (Columbia) | 5 | 9 | 107 |
50 | Jackson | 5 | 1 | 106 |
51 | Poplar Bluff | 5 | 1 | 106 |
52 | Lee's Summit North | 5 | 13 | 105 |
53 | Fort Zumwalt West | 5 | 7 | 105 |
54 | Timberland | 5 | 8 | 104 |
55 | Oakville | 5 | 2 | 104 |
56 | Lee's Summit West | 5 | 13 | 104 |
57 | Lindbergh | 5 | 2 | 103 |
58 | Parkway West | 5 | 3 | 103 |
59 | Fort Osage | 5 | 15 | 103 |
60 | Willard | 5 | 12 | 102 |
61 | St. Joseph Central | 5 | 16 | 101 |
62 | Belton | 5 | 13 | 98 |
63 | Branson | 5 | 11 | 98 |
64 | Hickman | 5 | 9 | 98 |
65 | Seckman | 5 | 1 | 97 |
66 | Carthage | 5 | 12 | 97 |
67 | Lebanon MO | 5 | 10 | 96 |
68 | Liberty Wentzville | 5 | 8 | 94 |
69 | Ritenour | 5 | 5 | 92 |
70 | Springfield Central MO | 5 | 11 | 91 |
71 | Francis Howell North | 5 | 6 | 91 |
72 | Waynesville | 5 | 10 | 88 |
73 | Fox | 5 | 2 | 84 |
74 | Northwest Cedar Hill | 5 | 1 | 70 |
Missouri Class 4 - 12/15/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Vashon | 4 | 6 | 137 |
2 | McCluer | 4 | 7 | 128 |
3 | Sikeston | 4 | 1 | 124 |
4 | Helias | 4 | 10 | 122 |
5 | Hazelwood East | 4 | 6 | 121 |
6 | Ladue | 4 | 5 | 119 |
7 | Cape Girardeau Central | 4 | 1 | 119 |
8 | MICDS | 4 | 5 | 119 |
9 | Raytown South | 4 | 14 | 118 |
10 | Confluence | 4 | 6 | 118 |
11 | Hillsboro MO | 4 | 2 | 118 |
12 | Westminster Christian Academy | 4 | 4 | 118 |
13 | Lincoln College Prep | 4 | 15 | 116 |
14 | St. Francis Borgia | 4 | 4 | 114 |
15 | St. Dominic | 4 | 7 | 114 |
16 | Kearney | 4 | 16 | 114 |
17 | Cape Girardeau Notre Dame | 4 | 1 | 114 |
18 | University City | 4 | 5 | 114 |
19 | Nevada | 4 | 13 | 113 |
20 | Webb City | 4 | 12 | 112 |
21 | Washington | 4 | 4 | 112 |
22 | Grain Valley | 4 | 14 | 112 |
23 | St. Joseph Lafayette | 4 | 16 | 112 |
24 | Jennings | 4 | 6 | 111 |
25 | St. Mary's | 4 | 3 | 111 |
26 | Windsor Imperial | 4 | 3 | 111 |
27 | Grandview (Kansas City MO) | 4 | 13 | 111 |
28 | Park Hills Central | 4 | 2 | 110 |
29 | St. Charles | 4 | 7 | 110 |
30 | Rockwood Summit | 4 | 4 | 109 |
31 | Platte County | 4 | 16 | 109 |
32 | John Burroughs | 4 | 5 | 109 |
33 | KC Center | 4 | 14 | 108 |
34 | Ruskin | 4 | 13 | 108 |
35 | Clayton | 4 | 5 | 107 |
36 | Mexico | 4 | 8 | 107 |
37 | St. Charles West | 4 | 7 | 107 |
38 | Sullivan MO | 4 | 9 | 107 |
39 | Normandy Collaborative | 4 | 5 | 107 |
40 | Bolivar | 4 | 11 | 106 |
41 | Priory | 4 | 4 | 103 |
42 | Carl Junction | 4 | 12 | 102 |
43 | Pembroke Hill | 4 | 14 | 102 |
44 | Parkway North | 4 | 7 | 102 |
45 | Van Horn | 4 | 15 | 101 |
46 | Pacific | 4 | 4 | 101 |
47 | Dexter | 4 | 1 | 100 |
48 | Oak Grove | 4 | 14 | 100 |
49 | Farmington | 4 | 2 | 100 |
50 | Logan-Rogersville | 4 | 11 | 100 |
51 | Warrensburg | 4 | 13 | 98 |
52 | Riverview Gardens | 4 | 6 | 96 |
53 | Kirksville | 4 | 8 | 95 |
54 | Fulton | 4 | 8 | 95 |
55 | Boonville | 4 | 10 | 95 |
56 | McDonald County | 4 | 12 | 95 |
57 | Warrenton | 4 | 8 | 95 |
58 | KIPP St. Louis Sr. | 4 | 6 | 94 |
59 | West Plains | 4 | 11 | 93 |
60 | Ste. Genevieve | 4 | 1 | 93 |
61 | Hannibal | 4 | 8 | 93 |
62 | Festus | 4 | 3 | 93 |
63 | St. Clair | 4 | 9 | 93 |
64 | North County | 4 | 2 | 92 |
65 | Gateway STEM | 4 | 3 | 92 |
66 | Salem MO | 4 | 9 | 92 |
67 | De Soto | 4 | 2 | 92 |
68 | Harrisonville (Briarwood) | 4 | 13 | 91 |
69 | Fort Zumwalt East | 4 | 7 | 91 |
70 | St. Joseph Benton | 4 | 16 | 91 |
71 | Moberly | 4 | 8 | 90 |
72 | Rolla | 4 | 9 | 90 |
73 | Owensville | 4 | 9 | 89 |
74 | Camdenton | 4 | 10 | 89 |
75 | Neosho | 4 | 12 | 88 |
76 | Potosi | 4 | 2 | 88 |
77 | Odessa | 4 | 14 | 88 |
78 | Marshall | 4 | 10 | 88 |
79 | Pleasant Hill | 4 | 13 | 88 |
80 | Hillcrest | 4 | 11 | 87 |
81 | Capital City | 4 | 10 | 87 |
82 | KC East | 4 | 15 | 86 |
83 | Monett | 4 | 12 | 86 |
84 | Union | 4 | 9 | 84 |
85 | Roosevelt | 4 | 3 | 84 |
86 | Savannah | 4 | 16 | 83 |
87 | Affton | 4 | 3 | 83 |
88 | Marshfield | 4 | 11 | 83 |
89 | Osage | 4 | 10 | 82 |
90 | KC Northeast | 4 | 15 | 81 |
91 | Winnetonka | 4 | 15 | 80 |
92 | Perryville | 4 | 1 | 79 |
93 | Smithville | 4 | 16 | 78 |
94 | Cassville | 4 | 12 | 78 |
95 | Reeds Spring | 4 | 11 | 78 |
96 | Excelsior Springs | 4 | 15 | 70 |
Missouri Class 3- 12/15/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Charleston MO | 3 | 1 | 130 |
2 | Cardinal Ritter | 3 | 6 | 129 |
3 | Trinity | 3 | 7 | 128 |
4 | Father Tolton Catholic | 3 | 9 | 126 |
5 | Blair Oaks | 3 | 9 | 119 |
6 | Christian (O'Fallon) | 3 | 8 | 116 |
7 | Liberty Mountain View MO | 3 | 4 | 116 |
8 | Springfield Catholic | 3 | 11 | 115 |
9 | Soldan | 3 | 7 | 113 |
10 | Hogan Prep Charter | 3 | 15 | 113 |
11 | St. Pius X Festus | 3 | 3 | 112 |
12 | Lutheran North | 3 | 7 | 112 |
13 | New Madrid County Central | 3 | 1 | 111 |
14 | Whitfield | 3 | 5 | 111 |
15 | Lutheran South | 3 | 5 | 111 |
16 | Lift for Life | 3 | 6 | 110 |
17 | Hancock | 3 | 5 | 110 |
18 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 110 |
19 | Centralia MO | 3 | 13 | 108 |
20 | Southern Boone | 3 | 9 | 108 |
21 | St. James | 3 | 4 | 106 |
22 | Miller Career Academy | 3 | 6 | 106 |
23 | Christian High School Springfield | 3 | 8 | 106 |
24 | Ewing Marion Kauffman Charter High School | 3 | 15 | 106 |
25 | DuBourg | 3 | 5 | 104 |
26 | Monroe City | 3 | 13 | 104 |
27 | Steelville | 3 | 3 | 102 |
28 | Palmyra | 3 | 13 | 102 |
29 | Versailles | 3 | 9 | 101 |
30 | Fatima | 3 | 9 | 100 |
31 | Duchesne | 3 | 7 | 100 |
32 | Maryville | 3 | 16 | 98 |
33 | University Academy | 3 | 15 | 98 |
34 | Maplewood RH | 3 | 5 | 98 |
35 | McKinley | 3 | 6 | 97 |
36 | Lutheran St. Charles | 3 | 8 | 97 |
37 | Hallsville | 3 | 13 | 97 |
38 | Strafford | 3 | 11 | 97 |
39 | Clearwater (Piedmont) | 3 | 2 | 96 |
40 | Jefferson (Festus) | 3 | 3 | 96 |
41 | Winfield | 3 | 8 | 96 |
42 | Kennett | 3 | 1 | 96 |
43 | Hermann | 3 | 8 | 96 |
44 | Fair Grove | 3 | 11 | 95 |
45 | Richmond | 3 | 14 | 95 |
46 | KC Southeast | 3 | 15 | 94 |
47 | Aurora | 3 | 12 | 94 |
48 | St. Pius X Kansas City | 3 | 16 | 94 |
49 | Montgomery County | 3 | 8 | 93 |
50 | Dixon | 3 | 4 | 93 |
51 | Lathrop | 3 | 16 | 93 |
52 | Forsyth | 3 | 11 | 93 |
53 | Carnahan | 3 | 6 | 93 |
54 | Ava | 3 | 4 | 92 |
55 | Clever | 3 | 12 | 92 |
56 | Summit Christian Academy | 3 | 15 | 92 |
57 | North Technical | 3 | 7 | 92 |
58 | Brookfield | 3 | 14 | 92 |
59 | Scott City | 3 | 2 | 92 |
60 | East Prairie MO | 3 | 1 | 92 |
61 | Barstow | 3 | 15 | 91 |
62 | Lamar | 3 | 12 | 91 |
63 | St. Paul Lutheran (Concordia) | 3 | 14 | 91 |
64 | St. Michael the Archangel | 3 | 15 | 91 |
65 | Clark County | 3 | 13 | 91 |
66 | Arcadia Valley | 3 | 2 | 90 |
67 | Fredericktown | 3 | 2 | 90 |
68 | Bowling Green | 3 | 8 | 90 |
69 | Orchard Farm | 3 | 7 | 90 |
70 | Buffalo | 3 | 10 | 89 |
71 | Highland MO | 3 | 13 | 89 |
72 | Caruthersville | 3 | 1 | 89 |
73 | Conway | 3 | 11 | 88 |
74 | Kelly | 3 | 2 | 88 |
75 | Chillicothe | 3 | 14 | 88 |
76 | Houston | 3 | 4 | 88 |
77 | Saxony Lutheran | 3 | 2 | 87 |
78 | Bourbon | 3 | 3 | 87 |
79 | Knob Noster | 3 | 10 | 87 |
80 | Lexington | 3 | 14 | 86 |
81 | Sherwood | 3 | 10 | 86 |
82 | Seneca | 3 | 12 | 85 |
83 | Pierce City | 3 | 12 | 85 |
84 | Macon | 3 | 13 | 85 |
85 | Mountain Grove | 3 | 4 | 85 |
86 | North Callaway | 3 | 8 | 85 |
87 | Butler | 3 | 10 | 84 |
88 | Kingston | 3 | 3 | 84 |
89 | Hollister | 3 | 11 | 84 |
90 | Herculaneum | 3 | 3 | 83 |
91 | East Newton | 3 | 12 | 83 |
92 | Clinton | 3 | 10 | 83 |
93 | Sarcoxie | 3 | 12 | 83 |
94 | Cuba | 3 | 3 | 82 |
95 | Wright City | 3 | 8 | 81 |
96 | Eldon | 3 | 9 | 81 |
97 | Cleveland NJROTC | 3 | 6 | 81 |
98 | Cristo Rey Kansas City | 3 | 16 | 81 |
99 | Doniphan | 3 | 1 | 80 |
100 | Licking | 3 | 4 | 80 |
101 | Lawson | 3 | 16 | 80 |
102 | Malden | 3 | 1 | 79 |
103 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 79 |
104 | Missouri Military Academy | 3 | 13 | 77 |
105 | West County (Leadwood) | 3 | 2 | 76 |
106 | Warsaw | 3 | 10 | 76 |
107 | California | 3 | 9 | 75 |
108 | Cameron | 3 | 16 | 75 |
109 | Valley Park | 3 | 5 | 75 |
110 | Stockton | 3 | 10 | 74 |
111 | Principia | 3 | 5 | 74 |
112 | Bayless | 3 | 5 | 74 |
113 | Grandview (Hillsboro) | 3 | 3 | 74 |
114 | Carrollton MO | 3 | 14 | 73 |
115 | Twin Rivers | 3 | 1 | 73 |
116 | Lafayette County | 3 | 14 | 73 |
117 | El Dorado Springs | 3 | 10 | 72 |
118 | Frontier STEM Charter High School KC | 3 | 16 | 72 |
119 | New Covenant Academy | 3 | 11 | 71 |
120 | Mount Vernon MO | 3 | 12 | 70 |
121 | Woodland | 3 | 2 | 69 |
122 | Metro | 3 | 6 | 69 |
123 | South Callaway | 3 | 9 | 63 |
124 | Holden | 3 | 15 | 60 |
125 | Pleasant Hope | 3 | 11 | 60 |
126 | Trenton | 3 | 14 | 58 |
127 | Gateway Science Academy | 3 | 6 | 58 |
128 | Frontier School of Excellence Charter High School KC | 3 | 16 | 50 |
129 | Collegiate School of Med-Bio Science | 3 | 7 | 50 |
130 | Willow Springs | 3 | 4 | 46 |
Missouri Class 2 - 12/15/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Lakeland | 2 | 13 | 117 |
2 | Greenwood (Springfield) | 2 | 11 | 110 |
3 | Hartville | 2 | 10 | 109 |
4 | Skyline | 2 | 13 | 104 |
5 | New Franklin | 2 | 7 | 101 |
6 | Milan | 2 | 6 | 100 |
7 | Oran | 2 | 3 | 100 |
8 | Crane | 2 | 11 | 99 |
9 | North Andrew | 2 | 16 | 99 |
10 | St. Vincent | 2 | 3 | 99 |
11 | Plattsburg | 2 | 15 | 99 |
12 | Linn | 2 | 8 | 97 |
13 | Mid-Buchanan | 2 | 16 | 97 |
14 | Gallatin | 2 | 15 | 96 |
15 | Slater | 2 | 7 | 96 |
16 | Portageville | 2 | 1 | 95 |
17 | Van Far | 2 | 5 | 95 |
18 | East Buchanan | 2 | 16 | 94 |
19 | Hayti | 2 | 1 | 92 |
20 | Blue Eye | 2 | 11 | 92 |
21 | Cole Camp | 2 | 7 | 91 |
22 | South Pemiscot | 2 | 1 | 90 |
23 | Billings | 2 | 11 | 89 |
24 | Advance | 2 | 3 | 89 |
25 | Thayer | 2 | 2 | 89 |
26 | Clopton | 2 | 5 | 89 |
27 | Harrisburg MO | 2 | 8 | 89 |
28 | Bernie | 2 | 1 | 89 |
29 | Spokane | 2 | 11 | 88 |
30 | Miller MO | 2 | 13 | 88 |
31 | Ellington High (Southern Reynolds) | 2 | 2 | 88 |
32 | Salisbury | 2 | 6 | 88 |
33 | Bishop LeBlond St. Joseph | 2 | 16 | 87 |
34 | Tarkio with Fairfax | 2 | 16 | 87 |
35 | Iberia | 2 | 9 | 87 |
36 | Meadow Heights | 2 | 3 | 86 |
37 | Valle Catholic | 2 | 3 | 86 |
38 | New Haven | 2 | 8 | 86 |
39 | Windsor (Sedalia) | 2 | 14 | 86 |
40 | Crystal City | 2 | 4 | 85 |
41 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 84 |
42 | Marionville | 2 | 11 | 84 |
43 | College Heights Christian Joplin | 2 | 12 | 84 |
44 | East Carter | 2 | 2 | 84 |
45 | Eugene | 2 | 8 | 83 |
46 | Plato | 2 | 9 | 83 |
47 | Fayette | 2 | 7 | 82 |
48 | Gainesville | 2 | 10 | 82 |
49 | Archie | 2 | 14 | 82 |
50 | Fordland | 2 | 10 | 82 |
51 | Weaubleau | 2 | 13 | 82 |
52 | West Platte | 2 | 16 | 81 |
53 | Brentwood | 2 | 4 | 81 |
54 | Northland Christian KC | 2 | 15 | 81 |
55 | Paris with Faith Walk | 2 | 5 | 81 |
56 | Putnam County | 2 | 6 | 80 |
57 | Purdy | 2 | 12 | 80 |
58 | Wellington-Napoleon | 2 | 15 | 80 |
59 | Smithton | 2 | 7 | 80 |
60 | Galena | 2 | 11 | 80 |
61 | Marceline | 2 | 6 | 80 |
62 | School of the Ozarks | 2 | 11 | 79 |
63 | Russellville | 2 | 8 | 79 |
64 | Mansfield | 2 | 10 | 79 |
65 | New Bloomfield | 2 | 8 | 79 |
66 | Richland | 2 | 9 | 78 |
67 | Bloomfield | 2 | 3 | 77 |
68 | South Shelby | 2 | 5 | 77 |
69 | Sparta | 2 | 10 | 77 |
70 | Tipton | 2 | 7 | 77 |
71 | Stover | 2 | 7 | 77 |
72 | Neelyville | 2 | 1 | 77 |
73 | Adrian | 2 | 14 | 77 |
74 | Mark Twain | 2 | 5 | 76 |
75 | Van Buren | 2 | 2 | 76 |
76 | St. Joseph Christian | 2 | 16 | 75 |
77 | Campbell | 2 | 1 | 75 |
78 | Osceola | 2 | 13 | 75 |
79 | Crocker | 2 | 9 | 75 |
80 | Hamilton (Penney) | 2 | 15 | 75 |
81 | Crest Ridge | 2 | 14 | 75 |
82 | Ash Grove | 2 | 13 | 75 |
83 | Sweet Springs with Malta Bend | 2 | 14 | 75 |
84 | Greenfield | 2 | 13 | 74 |
85 | Senath-Hornersville | 2 | 1 | 74 |
86 | Louisiana | 2 | 5 | 74 |
87 | Chaffee | 2 | 3 | 74 |
88 | Knox County | 2 | 6 | 74 |
89 | Alton MO | 2 | 2 | 73 |
90 | Maysville | 2 | 15 | 73 |
91 | Lutheran KC | 2 | 14 | 72 |
92 | Marion C Early | 2 | 13 | 72 |
93 | Valley (Caledonia) | 2 | 4 | 72 |
94 | Crossroads College Prep | 2 | 4 | 72 |
95 | Northwest Academy of Transportation and Law | 2 | 4 | 72 |
96 | Winona | 2 | 2 | 72 |
97 | North Platte | 2 | 16 | 71 |
98 | Vienna | 2 | 9 | 71 |
99 | Greenville MO | 2 | 2 | 70 |
100 | Westran | 2 | 6 | 70 |
101 | Lone Jack | 2 | 14 | 70 |
102 | South Harrison | 2 | 15 | 70 |
103 | Belle | 2 | 8 | 69 |
104 | Thomas Jefferson School (St. Louis) | 2 | 12 | 68 |
105 | Newburg | 2 | 9 | 68 |
106 | Sumner | 2 | 4 | 68 |
107 | Scotland County (Memphis) | 2 | 6 | 67 |
108 | Bakersfield | 2 | 10 | 67 |
109 | Calvary Lutheran (Jefferson City) | 2 | 8 | 67 |
110 | Viburnum | 2 | 4 | 67 |
111 | Polo | 2 | 15 | 67 |
112 | Puxico | 2 | 3 | 66 |
113 | Elsberry | 2 | 5 | 65 |
114 | Verona | 2 | 12 | 65 |
115 | Laquey | 2 | 9 | 64 |
116 | Diamond | 2 | 12 | 62 |
117 | Midway | 2 | 14 | 62 |
118 | Wheaton | 2 | 12 | 62 |
119 | Seymour | 2 | 10 | 61 |
120 | Southwest Washburn | 2 | 12 | 60 |
121 | Stoutland | 2 | 9 | 60 |
122 | Silex | 2 | 5 | 59 |
123 | Holcomb | 2 | 1 | 55 |
124 | Jasper | 2 | 12 | 53 |
125 | Schuyler County (Lancaster) | 2 | 6 | 51 |
126 | Cabool | 2 | 10 | 45 |
127 | Lincoln MO | 2 | 7 | 45 |
128 | Bismarck | 2 | 4 | 29 |
Missouri Class 1 - 12/15/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Dora | 1 | 4 | 117 |
2 | Delta | 1 | 2 | 114 |
3 | South Iron | 1 | 3 | 109 |
4 | Lesterville | 1 | 3 | 107 |
5 | St. Elizabeth | 1 | 9 | 101 |
6 | Northeast (Cairo) | 1 | 10 | 93 |
7 | Princeton | 1 | 14 | 91 |
8 | Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 90 |
9 | Mound City | 1 | 15 | 90 |
10 | Fair Play | 1 | 7 | 89 |
11 | Climax Springs | 1 | 7 | 89 |
12 | Norwood | 1 | 4 | 89 |
13 | Sturgeon | 1 | 10 | 88 |
14 | Glasgow | 1 | 10 | 86 |
15 | Wellsville-Middleton | 1 | 10 | 85 |
16 | Eminence | 1 | 3 | 85 |
17 | Lockwood | 1 | 5 | 85 |
18 | Meadville | 1 | 12 | 84 |
19 | Risco | 1 | 2 | 83 |
20 | Concordia | 1 | 8 | 83 |
21 | Sacred Heart (Sedalia) | 1 | 8 | 82 |
22 | Humansville | 1 | 7 | 82 |
23 | Stanberry | 1 | 16 | 82 |
24 | Macks Creek | 1 | 7 | 82 |
25 | Green City | 1 | 12 | 81 |
26 | Rock Port | 1 | 16 | 81 |
27 | Scott County Central | 1 | 2 | 81 |
28 | Novinger | 1 | 11 | 81 |
29 | North Shelby | 1 | 11 | 81 |
30 | Linn County | 1 | 12 | 80 |
31 | Canton | 1 | 11 | 80 |
32 | Golden City | 1 | 5 | 79 |
33 | Higbee | 1 | 10 | 79 |
34 | Worth County | 1 | 16 | 79 |
35 | Pilot Grove | 1 | 9 | 79 |
36 | Walnut Grove | 1 | 7 | 79 |
37 | Green Ridge | 1 | 8 | 79 |
38 | Winston | 1 | 14 | 79 |
39 | Leeton | 1 | 8 | 78 |
40 | Chadwick | 1 | 4 | 78 |
41 | Atlanta | 1 | 11 | 78 |
42 | Liberal | 1 | 5 | 78 |
43 | North Nodaway | 1 | 16 | 78 |
44 | Pattonsburg | 1 | 14 | 77 |
45 | Wheatland | 1 | 7 | 77 |
46 | Albany | 1 | 16 | 77 |
47 | Hume | 1 | 6 | 77 |
48 | Chamois | 1 | 9 | 77 |
49 | Mercer | 1 | 14 | 77 |
50 | Jamestown | 1 | 9 | 77 |
51 | Prairie Home with Bunceton | 1 | 9 | 76 |
52 | Northeast Vernon County | 1 | 6 | 76 |
53 | Cooter | 1 | 1 | 76 |
54 | Leopold | 1 | 2 | 76 |
55 | Community | 1 | 10 | 76 |
56 | Otterville | 1 | 9 | 74 |
57 | Oak Ridge | 1 | 2 | 74 |
58 | La Plata | 1 | 11 | 74 |
59 | North Harrison (Eagleville) | 1 | 14 | 73 |
60 | Chilhowee | 1 | 8 | 73 |
61 | Northwest (Hughesville) | 1 | 8 | 73 |
62 | Richland (Essex) | 1 | 2 | 72 |
63 | Southwest Livingston County (Ludlow) | 1 | 13 | 72 |
64 | Zalma | 1 | 3 | 72 |
65 | Bunker | 1 | 3 | 71 |
66 | Hurley | 1 | 4 | 71 |
67 | Couch | 1 | 1 | 70 |
68 | Dadeville | 1 | 5 | 70 |
69 | West Nodaway | 1 | 16 | 70 |
70 | Northwestern (Mendon) | 1 | 12 | 69 |
71 | Hale with Bosworth | 1 | 12 | 69 |
72 | Stewartsville | 1 | 15 | 69 |
73 | Tina-Avalon | 1 | 13 | 69 |
74 | Rich Hill | 1 | 6 | 68 |
75 | Summersville | 1 | 3 | 67 |
76 | Naylor | 1 | 1 | 67 |
77 | Drexel | 1 | 6 | 66 |
78 | South Holt | 1 | 15 | 66 |
79 | St. Paul Lutheran (Farmington) | 1 | 3 | 66 |
80 | Brunswick | 1 | 12 | 66 |
81 | Montrose | 1 | 6 | 65 |
82 | Orrick | 1 | 13 | 65 |
83 | Everton | 1 | 5 | 64 |
84 | Appleton City | 1 | 6 | 63 |
85 | Keytesville | 1 | 10 | 62 |
86 | Ballard | 1 | 6 | 62 |
87 | Santa Fe | 1 | 13 | 62 |
88 | Brashear | 1 | 11 | 62 |
89 | Koshkonong | 1 | 1 | 62 |
90 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 61 |
91 | Miami | 1 | 6 | 61 |
92 | Gideon | 1 | 2 | 59 |
93 | Delta (Deering) | 1 | 1 | 58 |
94 | Northeast Nodaway | 1 | 16 | 58 |
95 | Clarkton | 1 | 1 | 57 |
96 | Bradleyville | 1 | 4 | 55 |
97 | Halfway | 1 | 7 | 55 |
98 | Columbia Independent High School | 1 | 9 | 54 |
99 | Sheldon | 1 | 5 | 54 |
100 | Union Star | 1 | 15 | 53 |
101 | Ridgeway with Cainsville | 1 | 14 | 53 |
102 | Bell City | 1 | 2 | 52 |
103 | Bevier | 1 | 11 | 51 |
104 | Kingsville | 1 | 8 | 51 |
105 | Norborne | 1 | 13 | 51 |
106 | Missouri School for the Deaf | 1 | 9 | 50 |
107 | Braymer | 1 | 13 | 50 |
108 | Gilman City | 1 | 14 | 50 |
109 | Dekalb MO | 1 | 15 | 50 |
110 | Osborn | 1 | 15 | 49 |
111 | Exeter | 1 | 4 | 48 |
112 | McAuley Catholic Joplin | 1 | 5 | 47 |
113 | Hermitage | 1 | 7 | 46 |
114 | Madison | 1 | 10 | 46 |
115 | Bronaugh | 1 | 5 | 43 |
116 | Lutie | 1 | 4 | 42 |
117 | Niangua | 1 | 4 | 41 |
118 | Southland (Cardwell) | 1 | 1 | 40 |
119 | La Monte | 1 | 8 | 40 |
120 | Tri-County (Jamesport) | 1 | 14 | 39 |
121 | Hardin-Central | 1 | 13 | 37 |
122 | King City | 1 | 15 | 37 |
123 | Nodaway-Holt | 1 | 15 | 31 |
124 | Bucklin-Macon County | 1 | 12 | 31 |
125 | Tuscumbia | 1 | 9 | 29 |
126 | Marquand-Zion | 1 | 3 | 26 |
127 | North Pemiscot | 1 | 1 | 24 |
128 | Marion County | 1 | 11 | 24 |
129 | Breckenridge | 1 | 13 | 2 |
Comments
Post a Comment