Missouri Boys Basketball Rankings by Class - Week 2
Here's my week 2 Missouri boys basketball ratings by class. Not all teams have gotten into game action but there are some really great teams coming out of the gate.
In class 5, Francis Howell, behind Matt Scharck, has been on fire. Mehlville has dominated their early games too.
In class 4, Vashon has not hit the hardcourt yet but Ladue and McCluer have both looked strong.
In class 3, Ritter is hot out of the gate with a win over East St. Louis, but will be challenged by a strong Trinity team.
Class 2 looks wide open but Lakeland is starting strong.
Class 1 will be Dora with Haney and the Luna triplets being unstoppable with Delta, South Iron and Emminence chasing.
Faith Christian Academy leads the non-MSHSAA/Independent teams.
Here are the ratings..... Enjoy
In class 5, Francis Howell, behind Matt Scharck, has been on fire. Mehlville has dominated their early games too.
In class 4, Vashon has not hit the hardcourt yet but Ladue and McCluer have both looked strong.
In class 3, Ritter is hot out of the gate with a win over East St. Louis, but will be challenged by a strong Trinity team.
Class 2 looks wide open but Lakeland is starting strong.
Class 1 will be Dora with Haney and the Luna triplets being unstoppable with Delta, South Iron and Emminence chasing.
Faith Christian Academy leads the non-MSHSAA/Independent teams.
Here are the ratings..... Enjoy
Missouri Class 5 - 12/7/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Francis Howell | 5 | 8 | 141 |
2 | Mehlville | 5 | 2 | 135 |
3 | Park Hill South | 5 | 16 | 134 |
4 | De Smet | 5 | 6 | 133 |
5 | Rock Bridge | 5 | 9 | 130 |
6 | Chaminade | 5 | 4 | 129 |
7 | CBC | 5 | 6 | 127 |
8 | Liberty KC | 5 | 15 | 124 |
9 | Rockhurst | 5 | 14 | 123 |
10 | Hazelwood Central | 5 | 5 | 123 |
11 | Truman | 5 | 14 | 119 |
12 | Poplar Bluff | 5 | 1 | 119 |
13 | Kickapoo | 5 | 11 | 119 |
14 | Webster Groves | 5 | 4 | 118 |
15 | Parkview | 5 | 11 | 118 |
16 | Oak Park | 5 | 16 | 118 |
17 | Glendale | 5 | 10 | 117 |
18 | McCluer North | 5 | 5 | 117 |
19 | Ozark | 5 | 10 | 117 |
20 | Lafayette | 5 | 3 | 116 |
21 | Troy Buchanon | 5 | 8 | 116 |
22 | North Kansas City | 5 | 15 | 116 |
23 | Fort Zumwalt North | 5 | 7 | 116 |
24 | Eureka | 5 | 3 | 116 |
25 | Parkway South | 5 | 3 | 116 |
26 | Vianney | 5 | 2 | 116 |
27 | Liberty North | 5 | 15 | 115 |
28 | Fort Zumwalt West | 5 | 7 | 115 |
29 | Parkway Central | 5 | 6 | 114 |
30 | Blue Springs South | 5 | 14 | 114 |
31 | Battle (Columbia) | 5 | 9 | 113 |
32 | Pattonville | 5 | 6 | 113 |
33 | Kirkwood | 5 | 4 | 113 |
34 | Raymore Peculiar | 5 | 13 | 113 |
35 | Hazelwood West | 5 | 5 | 112 |
36 | Joplin | 5 | 12 | 112 |
37 | William Chrisman | 5 | 15 | 112 |
38 | Park Hill | 5 | 16 | 112 |
39 | Fort Zumwalt South | 5 | 7 | 112 |
40 | Lee's Summit | 5 | 13 | 111 |
41 | Lee's Summit North | 5 | 13 | 111 |
42 | Nixa | 5 | 11 | 111 |
43 | Holt | 5 | 8 | 111 |
44 | SLUH | 5 | 4 | 110 |
45 | Francis Howell Central | 5 | 7 | 110 |
46 | Jackson | 5 | 1 | 109 |
47 | Raytown | 5 | 14 | 108 |
48 | Smith-Cotton | 5 | 9 | 107 |
49 | Marquette | 5 | 3 | 107 |
50 | Blue Springs | 5 | 14 | 106 |
51 | Staley | 5 | 16 | 106 |
52 | Timberland | 5 | 8 | 105 |
53 | Parkway West | 5 | 3 | 104 |
54 | St. Joseph Central | 5 | 16 | 104 |
55 | Lee's Summit West | 5 | 13 | 104 |
56 | Oakville | 5 | 2 | 103 |
57 | Fort Osage | 5 | 15 | 103 |
58 | Willard | 5 | 12 | 102 |
59 | Republic | 5 | 12 | 102 |
60 | Waynesville | 5 | 10 | 101 |
61 | Hickman | 5 | 9 | 101 |
62 | Lindbergh | 5 | 2 | 101 |
63 | Liberty Wentzville | 5 | 8 | 99 |
64 | Belton | 5 | 13 | 98 |
65 | Branson | 5 | 11 | 98 |
66 | Seckman | 5 | 1 | 98 |
67 | Jefferson City | 5 | 9 | 98 |
68 | Francis Howell North | 5 | 6 | 97 |
69 | Carthage | 5 | 12 | 97 |
70 | Fox | 5 | 2 | 95 |
71 | Ritenour | 5 | 5 | 89 |
72 | Northwest Cedar Hill | 5 | 1 | 80 |
73 | Lebanon MO | 5 | 10 | 77 |
74 | Springfield Central MO | 5 | 11 | 67 |
Missouri Class 4 - 12/7/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Vashon | 4 | 6 | 142 |
2 | Ladue | 4 | 5 | 127 |
3 | McCluer | 4 | 7 | 127 |
4 | Cape Girardeau Central | 4 | 1 | 123 |
5 | Jennings | 4 | 6 | 121 |
6 | Hazelwood East | 4 | 6 | 120 |
7 | Sikeston | 4 | 1 | 120 |
8 | Raytown South | 4 | 14 | 119 |
9 | MICDS | 4 | 5 | 118 |
10 | Nevada | 4 | 13 | 116 |
11 | Westminster Christian Academy | 4 | 4 | 115 |
12 | Helias | 4 | 10 | 115 |
13 | University City | 4 | 5 | 114 |
14 | St. Dominic | 4 | 7 | 114 |
15 | Park Hills Central | 4 | 2 | 113 |
16 | St. Mary's | 4 | 3 | 113 |
17 | Hillsboro MO | 4 | 2 | 113 |
18 | St. Charles | 4 | 7 | 112 |
19 | St. Joseph Lafayette | 4 | 16 | 112 |
20 | Confluence | 4 | 6 | 111 |
21 | Washington | 4 | 4 | 111 |
22 | Grandview (Kansas City MO) | 4 | 13 | 111 |
23 | Kearney | 4 | 16 | 110 |
24 | Grain Valley | 4 | 14 | 109 |
25 | Sullivan MO | 4 | 9 | 108 |
26 | Priory | 4 | 4 | 108 |
27 | Ruskin | 4 | 13 | 108 |
28 | Kirksville | 4 | 8 | 108 |
29 | KC Center | 4 | 14 | 107 |
30 | St. Francis Borgia | 4 | 4 | 107 |
31 | Rockwood Summit | 4 | 4 | 107 |
32 | Cape Girardeau Notre Dame | 4 | 1 | 105 |
33 | Gateway STEM | 4 | 3 | 104 |
34 | Normandy Collaborative | 4 | 5 | 104 |
35 | Pacific | 4 | 4 | 103 |
36 | Farmington | 4 | 2 | 102 |
37 | Clayton | 4 | 5 | 102 |
38 | Carl Junction | 4 | 12 | 102 |
39 | Parkway North | 4 | 7 | 102 |
40 | Bolivar | 4 | 11 | 102 |
41 | Warrensburg | 4 | 13 | 101 |
42 | Logan-Rogersville | 4 | 11 | 101 |
43 | Rolla | 4 | 9 | 101 |
44 | Oak Grove | 4 | 14 | 100 |
45 | Dexter | 4 | 1 | 100 |
46 | Platte County | 4 | 16 | 100 |
47 | McDonald County | 4 | 12 | 99 |
48 | St. Charles West | 4 | 7 | 98 |
49 | Riverview Gardens | 4 | 6 | 98 |
50 | John Burroughs | 4 | 5 | 97 |
51 | Hannibal | 4 | 8 | 97 |
52 | Mexico | 4 | 8 | 95 |
53 | Boonville | 4 | 10 | 95 |
54 | Lincoln College Prep | 4 | 15 | 94 |
55 | Salem MO | 4 | 9 | 94 |
56 | Webb City | 4 | 12 | 94 |
57 | Windsor Imperial | 4 | 3 | 94 |
58 | KIPP St. Louis Sr. | 4 | 6 | 93 |
59 | St. Clair | 4 | 9 | 92 |
60 | North County | 4 | 2 | 92 |
61 | Warrenton | 4 | 8 | 92 |
62 | Neosho | 4 | 12 | 92 |
63 | De Soto | 4 | 2 | 91 |
64 | Ste. Genevieve | 4 | 1 | 91 |
65 | Harrisonville (Briarwood) | 4 | 13 | 91 |
66 | Capital City | 4 | 10 | 91 |
67 | St. Joseph Benton | 4 | 16 | 91 |
68 | Festus | 4 | 3 | 90 |
69 | Osage | 4 | 10 | 90 |
70 | Hillcrest | 4 | 11 | 90 |
71 | Camdenton | 4 | 10 | 90 |
72 | Winnetonka | 4 | 15 | 89 |
73 | Reeds Spring | 4 | 11 | 88 |
74 | Pleasant Hill | 4 | 13 | 88 |
75 | Owensville | 4 | 9 | 87 |
76 | Fulton | 4 | 8 | 86 |
77 | KC Northeast | 4 | 15 | 86 |
78 | Roosevelt | 4 | 3 | 86 |
79 | Union | 4 | 9 | 85 |
80 | West Plains | 4 | 11 | 85 |
81 | Marshfield | 4 | 11 | 84 |
82 | Fort Zumwalt East | 4 | 7 | 84 |
83 | Affton | 4 | 3 | 83 |
84 | Savannah | 4 | 16 | 83 |
85 | Potosi | 4 | 2 | 82 |
86 | Monett | 4 | 12 | 81 |
87 | Perryville | 4 | 1 | 80 |
88 | Van Horn | 4 | 15 | 80 |
89 | Marshall | 4 | 10 | 80 |
90 | Smithville | 4 | 16 | 78 |
91 | Cassville | 4 | 12 | 77 |
92 | Moberly | 4 | 8 | 76 |
93 | KC East | 4 | 15 | 76 |
94 | Odessa | 4 | 14 | 74 |
95 | Pembroke Hill | 4 | 14 | 72 |
96 | Excelsior Springs | 4 | 15 | 69 |
Missouri Class 3- 12/7/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Cardinal Ritter | 3 | 6 | 130 |
2 | Charleston MO | 3 | 1 | 130 |
3 | Father Tolton Catholic | 3 | 9 | 129 |
4 | Trinity | 3 | 7 | 127 |
5 | Blair Oaks | 3 | 9 | 119 |
6 | Christian (O'Fallon) | 3 | 8 | 118 |
7 | Liberty Mountain View MO | 3 | 4 | 116 |
8 | Soldan | 3 | 7 | 116 |
9 | Springfield Catholic | 3 | 11 | 115 |
10 | Hogan Prep Charter | 3 | 15 | 114 |
11 | Mount Vernon MO | 3 | 12 | 112 |
12 | Lutheran North | 3 | 7 | 112 |
13 | Lutheran South | 3 | 5 | 111 |
14 | St. Pius X Festus | 3 | 3 | 111 |
15 | Hancock | 3 | 5 | 111 |
16 | Southern Boone | 3 | 9 | 110 |
17 | Whitfield | 3 | 5 | 110 |
18 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 110 |
19 | Centralia MO | 3 | 13 | 107 |
20 | Lift for Life | 3 | 6 | 106 |
21 | Ewing Marion Kauffman Charter High School | 3 | 15 | 106 |
22 | Christian High School Springfield | 3 | 8 | 106 |
23 | St. James | 3 | 4 | 105 |
24 | Steelville | 3 | 3 | 105 |
25 | Aurora | 3 | 12 | 103 |
26 | Versailles | 3 | 9 | 103 |
27 | Barstow | 3 | 15 | 102 |
28 | Duchesne | 3 | 7 | 101 |
29 | Maplewood RH | 3 | 5 | 100 |
30 | Palmyra | 3 | 13 | 100 |
31 | Miller Career Academy | 3 | 6 | 100 |
32 | Kelly | 3 | 2 | 99 |
33 | Kennett | 3 | 1 | 98 |
34 | University Academy | 3 | 15 | 98 |
35 | Hallsville | 3 | 13 | 97 |
36 | DuBourg | 3 | 5 | 97 |
37 | KC Southeast | 3 | 15 | 97 |
38 | Strafford | 3 | 11 | 97 |
39 | Fair Grove | 3 | 11 | 96 |
40 | Ava | 3 | 4 | 96 |
41 | Mountain Grove | 3 | 4 | 96 |
42 | Lathrop | 3 | 16 | 95 |
43 | Monroe City | 3 | 13 | 95 |
44 | Fatima | 3 | 9 | 95 |
45 | Forsyth | 3 | 11 | 95 |
46 | North Callaway | 3 | 8 | 94 |
47 | Lamar | 3 | 12 | 94 |
48 | Scott City | 3 | 2 | 94 |
49 | Jefferson (Festus) | 3 | 3 | 94 |
50 | Hermann | 3 | 8 | 94 |
51 | Summit Christian Academy | 3 | 15 | 94 |
52 | St. Pius X Kansas City | 3 | 16 | 94 |
53 | Winfield | 3 | 8 | 93 |
54 | Maryville | 3 | 16 | 93 |
55 | Herculaneum | 3 | 3 | 93 |
56 | Montgomery County | 3 | 8 | 93 |
57 | Dixon | 3 | 4 | 93 |
58 | Clever | 3 | 12 | 93 |
59 | Malden | 3 | 1 | 93 |
60 | Brookfield | 3 | 14 | 92 |
61 | Orchard Farm | 3 | 7 | 92 |
62 | Clearwater (Piedmont) | 3 | 2 | 92 |
63 | Knob Noster | 3 | 10 | 91 |
64 | St. Michael the Archangel | 3 | 15 | 91 |
65 | Highland MO | 3 | 13 | 90 |
66 | Lutheran St. Charles | 3 | 8 | 90 |
67 | Buffalo | 3 | 10 | 90 |
68 | Carnahan | 3 | 6 | 90 |
69 | Licking | 3 | 4 | 90 |
70 | St. Paul Lutheran (Concordia) | 3 | 14 | 90 |
71 | Saxony Lutheran | 3 | 2 | 89 |
72 | Clark County | 3 | 13 | 89 |
73 | Bowling Green | 3 | 8 | 89 |
74 | Lexington | 3 | 14 | 88 |
75 | Richmond | 3 | 14 | 88 |
76 | Stockton | 3 | 10 | 88 |
77 | Chillicothe | 3 | 14 | 88 |
78 | Macon | 3 | 13 | 87 |
79 | New Madrid County Central | 3 | 1 | 86 |
80 | North Technical | 3 | 7 | 86 |
81 | McKinley | 3 | 6 | 86 |
82 | Arcadia Valley | 3 | 2 | 86 |
83 | Bourbon | 3 | 3 | 86 |
84 | Pierce City | 3 | 12 | 85 |
85 | Cristo Rey Kansas City | 3 | 16 | 85 |
86 | Sarcoxie | 3 | 12 | 85 |
87 | South Callaway | 3 | 9 | 85 |
88 | East Prairie MO | 3 | 1 | 85 |
89 | Clinton | 3 | 10 | 84 |
90 | Fredericktown | 3 | 2 | 83 |
91 | East Newton | 3 | 12 | 83 |
92 | Kingston | 3 | 3 | 83 |
93 | Lawson | 3 | 16 | 82 |
94 | Wright City | 3 | 8 | 81 |
95 | Seneca | 3 | 12 | 81 |
96 | Cameron | 3 | 16 | 81 |
97 | Doniphan | 3 | 1 | 80 |
98 | Sherwood | 3 | 10 | 80 |
99 | Eldon | 3 | 9 | 80 |
100 | Cuba | 3 | 3 | 79 |
101 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 79 |
102 | Missouri Military Academy | 3 | 13 | 78 |
103 | Warsaw | 3 | 10 | 78 |
104 | Grandview (Hillsboro) | 3 | 3 | 77 |
105 | Principia | 3 | 5 | 75 |
106 | California | 3 | 9 | 75 |
107 | Caruthersville | 3 | 1 | 75 |
108 | Metro | 3 | 6 | 75 |
109 | El Dorado Springs | 3 | 10 | 74 |
110 | Lafayette County | 3 | 14 | 73 |
111 | Hollister | 3 | 11 | 73 |
112 | Carrollton MO | 3 | 14 | 73 |
113 | Valley Park | 3 | 5 | 72 |
114 | Cleveland NJROTC | 3 | 6 | 72 |
115 | Woodland | 3 | 2 | 72 |
116 | Frontier STEM Charter High School KC | 3 | 16 | 72 |
117 | Twin Rivers | 3 | 1 | 71 |
118 | Conway | 3 | 11 | 70 |
119 | Bayless | 3 | 5 | 69 |
120 | New Covenant Academy | 3 | 11 | 68 |
121 | West County (Leadwood) | 3 | 2 | 68 |
122 | Butler | 3 | 10 | 63 |
123 | Gateway Science Academy | 3 | 6 | 61 |
124 | Pleasant Hope | 3 | 11 | 60 |
125 | Holden | 3 | 15 | 60 |
126 | Trenton | 3 | 14 | 59 |
127 | Houston | 3 | 4 | 57 |
128 | Frontier School of Excellence Charter High School KC | 3 | 16 | 50 |
129 | Collegiate School of Med-Bio Science | 3 | 7 | 50 |
130 | Willow Springs | 3 | 4 | 46 |
Missouri Class 2 - 12/7/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Lakeland | 2 | 13 | 108 |
2 | Skyline | 2 | 13 | 107 |
3 | New Franklin | 2 | 7 | 101 |
4 | East Buchanan | 2 | 16 | 101 |
5 | St. Vincent | 2 | 3 | 100 |
6 | Hartville | 2 | 10 | 100 |
7 | North Andrew | 2 | 16 | 98 |
8 | Hayti | 2 | 1 | 97 |
9 | Portageville | 2 | 1 | 97 |
10 | Gallatin | 2 | 15 | 96 |
11 | Brentwood | 2 | 4 | 96 |
12 | Van Far | 2 | 5 | 95 |
13 | Linn | 2 | 8 | 95 |
14 | Tipton | 2 | 7 | 94 |
15 | Slater | 2 | 7 | 94 |
16 | Weaubleau | 2 | 13 | 93 |
17 | Oran | 2 | 3 | 93 |
18 | Spokane | 2 | 11 | 91 |
19 | Mid-Buchanan | 2 | 16 | 91 |
20 | Milan | 2 | 6 | 90 |
21 | Cole Camp | 2 | 7 | 90 |
22 | Salisbury | 2 | 6 | 89 |
23 | Purdy | 2 | 12 | 89 |
24 | Advance | 2 | 3 | 89 |
25 | Harrisburg MO | 2 | 8 | 89 |
26 | Thayer | 2 | 2 | 89 |
27 | Hamilton (Penney) | 2 | 15 | 89 |
28 | Clopton | 2 | 5 | 88 |
29 | Crane | 2 | 11 | 88 |
30 | Plattsburg | 2 | 15 | 88 |
31 | Meadow Heights | 2 | 3 | 87 |
32 | Blue Eye | 2 | 11 | 87 |
33 | Paris with Faith Walk | 2 | 5 | 86 |
34 | Ellington High (Southern Reynolds) | 2 | 2 | 86 |
35 | Billings | 2 | 11 | 86 |
36 | College Heights Christian Joplin | 2 | 12 | 86 |
37 | New Haven | 2 | 8 | 86 |
38 | Bernie | 2 | 1 | 85 |
39 | Tarkio with Fairfax | 2 | 16 | 84 |
40 | Archie | 2 | 14 | 84 |
41 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 84 |
42 | Eugene | 2 | 8 | 83 |
43 | Miller MO | 2 | 13 | 83 |
44 | Polo | 2 | 15 | 82 |
45 | Putnam County | 2 | 6 | 82 |
46 | Stover | 2 | 7 | 82 |
47 | Fordland | 2 | 10 | 82 |
48 | Bishop LeBlond St. Joseph | 2 | 16 | 82 |
49 | Gainesville | 2 | 10 | 82 |
50 | Mansfield | 2 | 10 | 81 |
51 | Marionville | 2 | 11 | 80 |
52 | Ash Grove | 2 | 13 | 80 |
53 | School of the Ozarks | 2 | 11 | 80 |
54 | Wellington-Napoleon | 2 | 15 | 80 |
55 | Crystal City | 2 | 4 | 80 |
56 | Valle Catholic | 2 | 3 | 80 |
57 | Crocker | 2 | 9 | 80 |
58 | Smithton | 2 | 7 | 79 |
59 | South Pemiscot | 2 | 1 | 79 |
60 | St. Joseph Christian | 2 | 16 | 78 |
61 | Neelyville | 2 | 1 | 78 |
62 | Crossroads College Prep | 2 | 4 | 77 |
63 | Mark Twain | 2 | 5 | 77 |
64 | Bloomfield | 2 | 3 | 77 |
65 | Chaffee | 2 | 3 | 77 |
66 | Knox County | 2 | 6 | 77 |
67 | Windsor (Sedalia) | 2 | 14 | 77 |
68 | Sparta | 2 | 10 | 77 |
69 | Adrian | 2 | 14 | 77 |
70 | Louisiana | 2 | 5 | 77 |
71 | Van Buren | 2 | 2 | 76 |
72 | Sweet Springs with Malta Bend | 2 | 14 | 76 |
73 | Osceola | 2 | 13 | 76 |
74 | Northland Christian KC | 2 | 15 | 76 |
75 | Northwest Academy of Transportation and Law | 2 | 4 | 75 |
76 | South Shelby | 2 | 5 | 75 |
77 | New Bloomfield | 2 | 8 | 75 |
78 | Lutheran KC | 2 | 14 | 75 |
79 | Maysville | 2 | 15 | 75 |
80 | Iberia | 2 | 9 | 74 |
81 | Scotland County (Memphis) | 2 | 6 | 74 |
82 | West Platte | 2 | 16 | 74 |
83 | Greenfield | 2 | 13 | 74 |
84 | North Platte | 2 | 16 | 73 |
85 | Plato | 2 | 9 | 73 |
86 | Marion C Early | 2 | 13 | 72 |
87 | Crest Ridge | 2 | 14 | 72 |
88 | Fayette | 2 | 7 | 72 |
89 | Sumner | 2 | 4 | 72 |
90 | Winona | 2 | 2 | 72 |
91 | Belle | 2 | 8 | 71 |
92 | Marceline | 2 | 6 | 71 |
93 | Newburg | 2 | 9 | 70 |
94 | Westran | 2 | 6 | 70 |
95 | Campbell | 2 | 1 | 70 |
96 | Russellville | 2 | 8 | 70 |
97 | Midway | 2 | 14 | 70 |
98 | Lone Jack | 2 | 14 | 70 |
99 | South Harrison | 2 | 15 | 69 |
100 | Puxico | 2 | 3 | 69 |
101 | Vienna | 2 | 9 | 69 |
102 | East Carter | 2 | 2 | 69 |
103 | Elsberry | 2 | 5 | 69 |
104 | Thomas Jefferson School (St. Louis) | 2 | 12 | 68 |
105 | Bakersfield | 2 | 10 | 68 |
106 | Senath-Hornersville | 2 | 1 | 67 |
107 | Valley (Caledonia) | 2 | 4 | 67 |
108 | Laquey | 2 | 9 | 66 |
109 | Verona | 2 | 12 | 66 |
110 | Galena | 2 | 11 | 63 |
111 | Viburnum | 2 | 4 | 63 |
112 | Diamond | 2 | 12 | 62 |
113 | Alton MO | 2 | 2 | 61 |
114 | Seymour | 2 | 10 | 61 |
115 | Southwest Washburn | 2 | 12 | 60 |
116 | Stoutland | 2 | 9 | 60 |
117 | Silex | 2 | 5 | 59 |
118 | Richland | 2 | 9 | 58 |
119 | Cabool | 2 | 10 | 54 |
120 | Jasper | 2 | 12 | 54 |
121 | Holcomb | 2 | 1 | 54 |
122 | Wheaton | 2 | 12 | 51 |
123 | Schuyler County (Lancaster) | 2 | 6 | 50 |
124 | Greenwood (Springfield) | 2 | 11 | 46 |
125 | Greenville MO | 2 | 2 | 45 |
126 | Calvary Lutheran (Jefferson City) | 2 | 8 | 45 |
127 | Lincoln MO | 2 | 7 | 45 |
128 | Bismarck | 2 | 4 | 29 |
Missouri Class 1 - 12/7/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Dora | 1 | 4 | 116 |
2 | Delta | 1 | 2 | 114 |
3 | South Iron | 1 | 3 | 109 |
4 | Eminence | 1 | 3 | 104 |
5 | Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 103 |
6 | Lesterville | 1 | 3 | 100 |
7 | St. Elizabeth | 1 | 9 | 97 |
8 | Cooter | 1 | 1 | 97 |
9 | Norwood | 1 | 4 | 94 |
10 | Canton | 1 | 11 | 93 |
11 | Fair Play | 1 | 7 | 92 |
12 | Mound City | 1 | 15 | 91 |
13 | Northeast (Cairo) | 1 | 10 | 90 |
14 | Climax Springs | 1 | 7 | 90 |
15 | Sturgeon | 1 | 10 | 86 |
16 | Oak Ridge | 1 | 2 | 85 |
17 | Walnut Grove | 1 | 7 | 85 |
18 | Leeton | 1 | 8 | 85 |
19 | Risco | 1 | 2 | 84 |
20 | Glasgow | 1 | 10 | 84 |
21 | Higbee | 1 | 10 | 83 |
22 | Macks Creek | 1 | 7 | 82 |
23 | Wellsville-Middleton | 1 | 10 | 81 |
24 | Scott County Central | 1 | 2 | 81 |
25 | Golden City | 1 | 5 | 81 |
26 | Princeton | 1 | 14 | 80 |
27 | Otterville | 1 | 9 | 80 |
28 | Concordia | 1 | 8 | 79 |
29 | Rock Port | 1 | 16 | 78 |
30 | Worth County | 1 | 16 | 78 |
31 | Sacred Heart (Sedalia) | 1 | 8 | 78 |
32 | Mercer | 1 | 14 | 78 |
33 | Liberal | 1 | 5 | 78 |
34 | Winston | 1 | 14 | 77 |
35 | Wheatland | 1 | 7 | 77 |
36 | Lockwood | 1 | 5 | 77 |
37 | Chamois | 1 | 9 | 76 |
38 | Hale with Bosworth | 1 | 12 | 76 |
39 | Atlanta | 1 | 11 | 76 |
40 | Linn County | 1 | 12 | 76 |
41 | Northeast Vernon County | 1 | 6 | 75 |
42 | Koshkonong | 1 | 1 | 75 |
43 | La Plata | 1 | 11 | 74 |
44 | Brunswick | 1 | 12 | 74 |
45 | Northwest (Hughesville) | 1 | 8 | 73 |
46 | North Shelby | 1 | 11 | 73 |
47 | Couch | 1 | 1 | 73 |
48 | North Harrison (Eagleville) | 1 | 14 | 72 |
49 | Green City | 1 | 12 | 72 |
50 | Zalma | 1 | 3 | 71 |
51 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 71 |
52 | Chilhowee | 1 | 8 | 71 |
53 | Bunker | 1 | 3 | 71 |
54 | Tina-Avalon | 1 | 13 | 71 |
55 | Pilot Grove | 1 | 9 | 71 |
56 | Everton | 1 | 5 | 71 |
57 | Jamestown | 1 | 9 | 70 |
58 | Meadville | 1 | 12 | 70 |
59 | Stanberry | 1 | 16 | 70 |
60 | Hume | 1 | 6 | 70 |
61 | Prairie Home | 1 | 9 | 70 |
62 | South Holt | 1 | 15 | 70 |
63 | Southwest Livingston County (Ludlow) | 1 | 13 | 69 |
64 | Montrose | 1 | 6 | 69 |
65 | Pattonsburg | 1 | 14 | 69 |
66 | Rich Hill | 1 | 6 | 68 |
67 | Community | 1 | 10 | 67 |
68 | North Nodaway | 1 | 16 | 67 |
69 | Chadwick | 1 | 4 | 66 |
70 | Northwestern (Mendon) | 1 | 12 | 65 |
71 | Halfway | 1 | 7 | 65 |
72 | Summersville | 1 | 3 | 64 |
73 | Ballard | 1 | 6 | 64 |
74 | Appleton City | 1 | 6 | 62 |
75 | Santa Fe | 1 | 13 | 62 |
76 | Orrick | 1 | 13 | 62 |
77 | Leopold | 1 | 2 | 62 |
78 | Drexel | 1 | 6 | 61 |
79 | Miami | 1 | 6 | 61 |
80 | Ridgeway with Cainsville | 1 | 14 | 60 |
81 | St. Paul Lutheran (Farmington) | 1 | 3 | 59 |
82 | Sheldon | 1 | 5 | 58 |
83 | Naylor | 1 | 1 | 58 |
84 | Hurley | 1 | 4 | 57 |
85 | Gideon | 1 | 2 | 57 |
86 | Keytesville | 1 | 10 | 56 |
87 | Green Ridge | 1 | 8 | 56 |
88 | Northeast Nodaway | 1 | 16 | 56 |
89 | Dadeville | 1 | 5 | 55 |
90 | Bradleyville | 1 | 4 | 55 |
91 | Albany | 1 | 16 | 55 |
92 | West Nodaway | 1 | 16 | 54 |
93 | Humansville | 1 | 7 | 53 |
94 | Clarkton | 1 | 1 | 52 |
95 | Dekalb MO | 1 | 15 | 52 |
96 | Bell City | 1 | 2 | 52 |
97 | Bronaugh | 1 | 5 | 51 |
98 | Kingsville | 1 | 8 | 51 |
99 | Novinger | 1 | 11 | 50 |
100 | Missouri School for the Deaf | 1 | 9 | 50 |
101 | Braymer | 1 | 13 | 50 |
102 | Richland (Essex) | 1 | 2 | 49 |
103 | Exeter | 1 | 4 | 48 |
104 | Brashear | 1 | 11 | 48 |
105 | Hermitage | 1 | 7 | 47 |
106 | Osborn | 1 | 15 | 47 |
107 | Delta (Deering) | 1 | 1 | 46 |
108 | Madison | 1 | 10 | 46 |
109 | Stewartsville | 1 | 15 | 46 |
110 | McAuley Catholic Joplin | 1 | 5 | 46 |
111 | Gilman City | 1 | 14 | 44 |
112 | Bevier | 1 | 11 | 44 |
113 | Lutie | 1 | 4 | 42 |
114 | Columbia Independent High School | 1 | 9 | 41 |
115 | Hardin-Central | 1 | 13 | 40 |
116 | La Monte | 1 | 8 | 40 |
117 | Norborne | 1 | 13 | 40 |
118 | Tri-County (Jamesport) | 1 | 14 | 38 |
119 | King City | 1 | 15 | 37 |
120 | North Pemiscot | 1 | 1 | 37 |
121 | Niangua | 1 | 4 | 35 |
122 | Tuscumbia | 1 | 9 | 34 |
123 | Union Star | 1 | 15 | 31 |
124 | Marquand-Zion | 1 | 3 | 27 |
125 | Nodaway-Holt | 1 | 15 | 24 |
126 | Marion County | 1 | 11 | 24 |
127 | Southland (Cardwell) | 1 | 1 | 10 |
128 | Bucklin-Macon County | 1 | 12 | 7 |
129 | Breckenridge | 1 | 13 | 4 |
Faith Christian Academy | NC | 104 | ||
Gateway Legacy Christian Academy | NC | 96 | ||
St. Louis Christian Home School Patriots | NC | 94 | ||
Heartland Christian Academy | NC | 89 | ||
St. Louis Christian Academy | NC | 89 | ||
Liberty Christian Academy (Wright City) | NC | 86 | ||
South City Prep (St. Louis) | NC | 84 | ||
De La Salle Charter | NC | 83 | ||
St. Louis Christian Home School Blue Knights | NC | 81 | ||
College Prep at Madison | NC | 79 | ||
Kansas City East Christian Academy (Kansas City) | NC | 76 | ||
St. Louis Patriots | NC | 75 | ||
Grandview Christian | NC | 74 | ||
St. Louis College Prep | NC | 72 | ||
Lighthouse Christian | NC | 70 | ||
