All Missouri Boys Basketball rankings 12/30/2019
For those of you would didn't like the alphabetical listing of 600+ Missouri boys basketball teams the other day, I am posting team rankings for all classes, including non-MSHSAA sanctioned teams today. I will post by class again later this week after I digest the hundreds of games that were played this past Holiday week.
There was some eye-opening performances this last weekend with Jordan Nesbitt of St. Louis Christian Academy putting on a show at the Legends of Winter Classic against super great CBC and Cardinal Ritter, knocking down 29 against CBC and 24 against Ritter to win the championship in OT. Nesbitt is in the top 5 Prep Hoops 2021 player rankings and a game changing player.
St. Louis is really turning out the talent right now with super athletes like Nesbitt, Caleb Love of CBC, Cam'Ron Fletcher, Nicholas Kern, Kobe Clark of Vashon, and Luke Kasubke, Tarris Reed, Harrison Vickers of Chaminade, among others.
Some rising stars will battle tonight when #1 seed Mehlville takes on #2 seed De Smet in the Coaches vs. Cancer championship game. I would give the Panthers, with seven footer Davion Bradford and company, a point over the Spartans, with their twin towers Gassama and Keita. It will be power basketball vs. finesse and athleticism. I think Mehlville wins out.
I am impressed with the new coach and the lithe, quick Webster Groves Statesmen. They don't look physically impressive but they have a high motor on both offense and defense and I will take that speed over the brawn of Fort Zumwalt North in the CvC 3rd place game by six.
The CvC fifth place game between the hot, outside shooting Troy Buchanan team and the gritty Eureka Wildcats should be a Pick Em contest. Eureka plays man defense about as well as any team in their conference and shut down a quick McCluer North offense in a 43-42 win last night. Call it beautiful UGLY. Defense will win a lot of close games and the Wildcats have shown they can play it. With four coaches with head coaching experience, Eureka has a built-in advantage going into games over more talented teams. They may not beat the De Smets of the world, but those teams will have to earn it.
In the CvC consolation final, I will take local Marquette over the Memphis U Owls by two. If the Mustangs can get some consistency, they will be one solid team. They are still building that winning chemistry with former De Smet back-up guard, Brendan Harter.
Going into the regular conference January schedule, you should circle a couple of dates and go watch the Metro Catholic teams duel it out. Chaminade, CBC and De Smet match-ups will be classic battles. Well, there will be some great matchups all over St. Louis.
Just go enjoy a high school game.
There was some eye-opening performances this last weekend with Jordan Nesbitt of St. Louis Christian Academy putting on a show at the Legends of Winter Classic against super great CBC and Cardinal Ritter, knocking down 29 against CBC and 24 against Ritter to win the championship in OT. Nesbitt is in the top 5 Prep Hoops 2021 player rankings and a game changing player.
St. Louis is really turning out the talent right now with super athletes like Nesbitt, Caleb Love of CBC, Cam'Ron Fletcher, Nicholas Kern, Kobe Clark of Vashon, and Luke Kasubke, Tarris Reed, Harrison Vickers of Chaminade, among others.
Some rising stars will battle tonight when #1 seed Mehlville takes on #2 seed De Smet in the Coaches vs. Cancer championship game. I would give the Panthers, with seven footer Davion Bradford and company, a point over the Spartans, with their twin towers Gassama and Keita. It will be power basketball vs. finesse and athleticism. I think Mehlville wins out.
I am impressed with the new coach and the lithe, quick Webster Groves Statesmen. They don't look physically impressive but they have a high motor on both offense and defense and I will take that speed over the brawn of Fort Zumwalt North in the CvC 3rd place game by six.
The CvC fifth place game between the hot, outside shooting Troy Buchanan team and the gritty Eureka Wildcats should be a Pick Em contest. Eureka plays man defense about as well as any team in their conference and shut down a quick McCluer North offense in a 43-42 win last night. Call it beautiful UGLY. Defense will win a lot of close games and the Wildcats have shown they can play it. With four coaches with head coaching experience, Eureka has a built-in advantage going into games over more talented teams. They may not beat the De Smets of the world, but those teams will have to earn it.
In the CvC consolation final, I will take local Marquette over the Memphis U Owls by two. If the Mustangs can get some consistency, they will be one solid team. They are still building that winning chemistry with former De Smet back-up guard, Brendan Harter.
Going into the regular conference January schedule, you should circle a couple of dates and go watch the Metro Catholic teams duel it out. Chaminade, CBC and De Smet match-ups will be classic battles. Well, there will be some great matchups all over St. Louis.
Just go enjoy a high school game.
Rankings Missouri Boys Basketball All Classes 12/30/2019 | ||||
Rank | Team name | Class | District | Rating |
1 | Chaminade | 5 | 4 | 142.0 |
2 | Charleston MO | 3 | 1 | 138.9 |
3 | Vashon | 4 | 6 | 137.5 |
4 | Mehlville | 5 | 2 | 136.9 |
5 | De Smet | 5 | 6 | 136.3 |
6 | Francis Howell | 5 | 8 | 135.9 |
7 | CBC | 5 | 6 | 132.8 |
8 | St. Louis Christian Academy | NC | 131.4 | |
9 | Cardinal Ritter | 3 | 6 | 129.9 |
10 | McCluer | 4 | 7 | 127.4 |
11 | Trinity | 3 | 7 | 126.8 |
12 | Liberty KC | 5 | 15 | 126.6 |
13 | MICDS | 4 | 5 | 126.1 |
14 | Webster Groves | 5 | 4 | 125.7 |
15 | Father Tolton Catholic | 3 | 9 | 124.8 |
16 | Raytown South | 4 | 14 | 124.4 |
17 | Rockhurst | 5 | 14 | 124.1 |
18 | South Iron | 1 | 3 | 123.7 |
19 | North Kansas City | 5 | 15 | 123.5 |
20 | Sikeston | 4 | 1 | 123.3 |
21 | Cape Girardeau Central | 4 | 1 | 123.1 |
22 | Christian (O'Fallon) | 3 | 8 | 122.9 |
23 | Joplin | 5 | 12 | 122.6 |
24 | Blair Oaks | 3 | 9 | 122.5 |
25 | Blue Springs | 5 | 14 | 122.0 |
26 | Kickapoo | 5 | 11 | 121.6 |
27 | Lincoln College Prep | 4 | 15 | 121.1 |
28 | Raymore Peculiar | 5 | 13 | 121.1 |
29 | Nixa | 5 | 11 | 120.4 |
30 | Dora | 1 | 4 | 119.9 |
31 | Rock Bridge | 5 | 9 | 119.4 |
32 | Fort Zumwalt North | 5 | 7 | 119.2 |
33 | Staley | 5 | 16 | 118.9 |
34 | Westminster Christian Academy | 4 | 4 | 118.1 |
35 | Jennings | 4 | 6 | 118.1 |
36 | Liberty North | 5 | 15 | 117.9 |
37 | Confluence | 4 | 6 | 117.8 |
38 | Ladue | 4 | 5 | 117.4 |
39 | Park Hill South | 5 | 16 | 117.3 |
40 | Hazelwood East | 4 | 6 | 117.3 |
41 | Lutheran North | 3 | 7 | 117.2 |
42 | Ozark | 5 | 10 | 117.2 |
43 | Grain Valley | 4 | 14 | 117.1 |
44 | University City | 4 | 5 | 117.1 |
45 | Glendale | 5 | 10 | 117.0 |
46 | Kirkwood | 5 | 4 | 117.0 |
47 | St. Dominic | 4 | 7 | 116.9 |
48 | Lift for Life | 3 | 6 | 116.8 |
49 | Eureka | 5 | 3 | 116.5 |
50 | William Chrisman | 5 | 15 | 116.4 |
51 | Cape Girardeau Notre Dame | 4 | 1 | 116.0 |
52 | Fort Zumwalt South | 5 | 7 | 115.9 |
53 | Truman | 5 | 14 | 115.8 |
54 | St. Francis Borgia | 4 | 4 | 115.7 |
55 | Blue Springs South | 5 | 14 | 115.4 |
56 | Troy Buchanon | 5 | 8 | 115.3 |
57 | Normandy Collaborative | 4 | 5 | 115.2 |
58 | KC Center | 4 | 14 | 115.1 |
59 | Lafayette | 5 | 3 | 115.0 |
60 | SLUH | 5 | 4 | 114.9 |
61 | Hazelwood Central | 5 | 5 | 114.7 |
62 | Hillsboro MO | 4 | 2 | 114.5 |
63 | McCluer North | 5 | 5 | 114.3 |
64 | Webb City | 4 | 12 | 113.8 |
65 | Kearney | 4 | 16 | 113.6 |
66 | Washington | 4 | 4 | 113.5 |
67 | Soldan | 3 | 7 | 113.4 |
68 | Nevada | 4 | 13 | 113.1 |
69 | Francis Howell Central | 5 | 7 | 113.0 |
70 | Park Hills Central | 4 | 2 | 112.9 |
71 | Hazelwood West | 5 | 5 | 112.8 |
72 | Willard | 5 | 12 | 112.5 |
73 | Holt | 5 | 8 | 112.2 |
74 | Liberty Mountain View MO | 3 | 4 | 112.2 |
75 | Hartville | 2 | 10 | 112.1 |
76 | Raytown | 5 | 14 | 111.8 |
77 | Marquette | 5 | 3 | 111.6 |
78 | St. Joseph Lafayette | 4 | 16 | 111.6 |
79 | Republic | 5 | 12 | 111.6 |
80 | Parkway Central | 5 | 6 | 111.3 |
81 | Hancock | 3 | 5 | 111.1 |
82 | St. Mary's | 4 | 3 | 110.7 |
83 | Grandview (Kansas City MO) | 4 | 13 | 110.7 |
84 | New Madrid County Central | 3 | 1 | 110.7 |
85 | Helias | 4 | 10 | 110.1 |
86 | Jefferson City | 5 | 9 | 110.1 |
87 | Parkview | 5 | 11 | 110.0 |
88 | St. Charles | 4 | 7 | 109.9 |
89 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 109.9 |
90 | Battle (Columbia) | 5 | 9 | 109.6 |
91 | St. James | 3 | 4 | 109.4 |
92 | Poplar Bluff | 5 | 1 | 109.3 |
93 | Vianney | 5 | 2 | 109.3 |
94 | Centralia MO | 3 | 13 | 109.1 |
95 | Park Hill | 5 | 16 | 109.0 |
96 | Hogan Prep Charter | 3 | 15 | 109.0 |
97 | Greenwood (Springfield) | 2 | 11 | 108.7 |
98 | Sullivan MO | 4 | 9 | 108.6 |
99 | Priory | 4 | 4 | 108.5 |
100 | Rockwood Summit | 4 | 4 | 108.5 |
101 | Miller Career Academy | 3 | 6 | 108.4 |
102 | Lee's Summit | 5 | 13 | 108.2 |
103 | Southern Boone | 3 | 9 | 108.0 |
104 | Whitfield | 3 | 5 | 107.8 |
105 | Ruskin | 4 | 13 | 107.8 |
106 | St. Charles West | 4 | 7 | 107.6 |
107 | Smith-Cotton | 5 | 9 | 107.6 |
108 | Bolivar | 4 | 11 | 107.4 |
109 | Oak Park | 5 | 16 | 107.3 |
110 | Springfield Catholic | 3 | 11 | 106.9 |
111 | Pattonville | 5 | 6 | 106.8 |
112 | Parkway North | 4 | 7 | 106.7 |
113 | Windsor Imperial | 4 | 3 | 106.5 |
114 | Clayton | 4 | 5 | 106.4 |
115 | Jackson | 5 | 1 | 106.2 |
116 | Parkway West | 5 | 3 | 106.1 |
117 | St. Michael the Archangel | 3 | 15 | 105.9 |
118 | Fort Zumwalt West | 5 | 7 | 105.8 |
119 | Delta | 1 | 2 | 105.8 |
120 | Christian High School Springfield | 3 | 8 | 105.8 |
121 | Hickman | 5 | 9 | 105.8 |
122 | Lakeland | 2 | 13 | 105.8 |
123 | John Burroughs | 4 | 5 | 105.5 |
124 | Lee's Summit North | 5 | 13 | 105.5 |
125 | Ewing Marion Kauffman Charter High School | 3 | 15 | 105.4 |
126 | Parkway South | 5 | 3 | 105.2 |
127 | Oakville | 5 | 2 | 105.0 |
128 | Rolla | 4 | 9 | 104.9 |
129 | Duchesne | 3 | 7 | 104.7 |
130 | Skyline | 2 | 13 | 104.6 |
131 | St. Pius X Festus | 3 | 3 | 104.3 |
132 | Faith Christian Academy | NC | 104.1 | |
133 | Timberland | 5 | 8 | 104.0 |
134 | Milan | 2 | 6 | 103.6 |
135 | Warrensburg | 4 | 13 | 103.5 |
136 | Lee's Summit West | 5 | 13 | 103.5 |
137 | Monroe City | 3 | 13 | 102.8 |
138 | Fort Osage | 5 | 15 | 102.7 |
139 | Lindbergh | 5 | 2 | 102.6 |
140 | Crane | 2 | 11 | 102.3 |
141 | DuBourg | 3 | 5 | 102.1 |
142 | Warrenton | 4 | 8 | 102.0 |
143 | Pembroke Hill | 4 | 14 | 101.8 |
144 | Palmyra | 3 | 13 | 101.6 |
145 | Van Horn | 4 | 15 | 101.6 |
146 | St. Elizabeth | 1 | 9 | 101.1 |
147 | Fatima | 3 | 9 | 101.0 |
148 | Dixon | 3 | 4 | 101.0 |
149 | Lutheran South | 3 | 5 | 100.8 |
150 | Versailles | 3 | 9 | 100.6 |
151 | Farmington | 4 | 2 | 100.5 |
152 | Kennett | 3 | 1 | 100.4 |
153 | Dexter | 4 | 1 | 100.2 |
154 | Fair Grove | 3 | 11 | 100.2 |
155 | Steelville | 3 | 3 | 100.1 |
156 | New Franklin | 2 | 7 | 100.0 |
157 | St. Joseph Central | 5 | 16 | 100.0 |
158 | Slater | 2 | 7 | 100.0 |
159 | Lutheran St. Charles | 3 | 8 | 99.9 |
160 | Logan-Rogersville | 4 | 11 | 99.5 |
161 | Arcadia Valley | 3 | 2 | 99.3 |
162 | Forsyth | 3 | 11 | 99.1 |
163 | Liberty Wentzville | 5 | 8 | 99.0 |
164 | Jefferson (Festus) | 3 | 3 | 98.8 |
165 | North Andrew | 2 | 16 | 98.7 |
166 | Pacific | 4 | 4 | 98.6 |
167 | Plattsburg | 2 | 15 | 98.6 |
168 | Hayti | 2 | 1 | 98.5 |
169 | Linn | 2 | 8 | 98.2 |
170 | Belton | 5 | 13 | 98.2 |
171 | Carthage | 5 | 12 | 98.1 |
172 | Winfield | 3 | 8 | 98.1 |
173 | New Haven | 2 | 8 | 98.0 |
174 | Festus | 4 | 3 | 98.0 |
175 | Gateway Legacy Christian Academy | NC | 98.0 | |
176 | North County | 4 | 2 | 97.8 |
177 | Oak Grove | 4 | 14 | 97.7 |
178 | Oran | 2 | 3 | 97.7 |
179 | University Academy | 3 | 15 | 97.7 |
180 | Maryville | 3 | 16 | 97.6 |
181 | Mid-Buchanan | 2 | 16 | 97.2 |
182 | Northeast (Cairo) | 1 | 10 | 97.1 |
183 | McKinley | 3 | 6 | 96.9 |
184 | Hallsville | 3 | 13 | 96.6 |
185 | Hermann | 3 | 8 | 96.5 |
186 | Gallatin | 2 | 15 | 96.5 |
187 | Mount Vernon MO | 3 | 12 | 96.3 |
188 | Branson | 5 | 11 | 96.0 |
189 | Kirksville | 4 | 8 | 96.0 |
190 | Riverview Gardens | 4 | 6 | 96.0 |
191 | Ste. Genevieve | 4 | 1 | 95.9 |
192 | KC Southeast | 3 | 15 | 95.8 |
193 | Lesterville | 1 | 3 | 95.8 |
194 | Strafford | 3 | 11 | 95.8 |
195 | Montgomery County | 3 | 8 | 95.1 |
196 | Van Far | 2 | 5 | 95.1 |
197 | Scott City | 3 | 2 | 95.0 |
198 | Fulton | 4 | 8 | 94.8 |
199 | Boonville | 4 | 10 | 94.7 |
200 | Fort Zumwalt East | 4 | 7 | 94.7 |
201 | Lebanon MO | 5 | 10 | 94.6 |
202 | Fox | 5 | 2 | 94.6 |
203 | Richmond | 3 | 14 | 94.5 |
204 | Mexico | 4 | 8 | 94.3 |
205 | Fredericktown | 3 | 2 | 94.3 |
206 | East Buchanan | 2 | 16 | 94.1 |
207 | Bernie | 2 | 1 | 94.0 |
208 | Portageville | 2 | 1 | 94.0 |
209 | St. Clair | 4 | 9 | 93.8 |
210 | East Newton | 3 | 12 | 93.8 |
211 | St. Pius X Kansas City | 3 | 16 | 93.8 |
212 | Billings | 2 | 11 | 93.6 |
213 | Lamar | 3 | 12 | 93.6 |
214 | Orchard Farm | 3 | 7 | 93.4 |
215 | St. Louis Christian Home School Blue Knights | NC | 93.1 | |
216 | North Technical | 3 | 7 | 93.1 |
217 | West Plains | 4 | 11 | 93.0 |
218 | Lathrop | 3 | 16 | 92.8 |
219 | Carnahan | 3 | 6 | 92.8 |
220 | Monett | 4 | 12 | 92.8 |
221 | Hannibal | 4 | 8 | 92.7 |
222 | Ava | 3 | 4 | 92.3 |
223 | Grandview Christian | NC | 92.3 | |
224 | South Pemiscot | 2 | 1 | 92.2 |
225 | Moberly | 4 | 8 | 92.2 |
226 | Gateway STEM | 4 | 3 | 92.1 |
227 | Cole Camp | 2 | 7 | 92.1 |
228 | St. Joseph Benton | 4 | 16 | 92.1 |
229 | Summit Christian Academy | 3 | 15 | 91.8 |
230 | Clever | 3 | 12 | 91.7 |
231 | Maplewood RH | 3 | 5 | 91.6 |
232 | Van Buren | 2 | 2 | 91.5 |
233 | Princeton | 1 | 14 | 91.2 |
234 | East Prairie MO | 3 | 1 | 90.9 |
235 | Barstow | 3 | 15 | 90.8 |
236 | St. Louis Christian Home School Patriots | NC | 90.7 | |
237 | St. Paul Lutheran (Concordia) | 3 | 14 | 90.7 |
238 | Clark County | 3 | 13 | 90.7 |
239 | Springfield Central MO | 5 | 11 | 90.6 |
240 | KIPP St. Louis Sr. | 4 | 6 | 90.6 |
241 | Harrisburg MO | 2 | 8 | 90.6 |
242 | Capital City | 4 | 10 | 90.5 |
243 | East Carter | 2 | 2 | 90.5 |
244 | Seckman | 5 | 1 | 90.4 |
245 | Pierce City | 3 | 12 | 90.4 |
246 | Herculaneum | 3 | 3 | 90.4 |
247 | Owensville | 4 | 9 | 90.2 |
248 | Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 90.2 |
249 | Reeds Spring | 4 | 11 | 90.1 |
250 | Bowling Green | 3 | 8 | 89.9 |
251 | St. Vincent | 2 | 3 | 89.8 |
252 | Mound City | 1 | 15 | 89.7 |
253 | Ritenour | 5 | 5 | 89.7 |
254 | Blue Eye | 2 | 11 | 89.7 |
255 | Buffalo | 3 | 10 | 89.7 |
256 | Macks Creek | 1 | 7 | 89.5 |
257 | Camdenton | 4 | 10 | 89.5 |
258 | Doniphan | 3 | 1 | 89.4 |
259 | Heartland Christian Academy | NC | 89.3 | |
260 | Spokane | 2 | 11 | 89.2 |
261 | Neosho | 4 | 12 | 89.1 |
262 | KC East | 4 | 15 | 89.1 |
263 | Highland MO | 3 | 13 | 89.0 |
264 | Climax Springs | 1 | 7 | 89.0 |
265 | Harrisonville (Briarwood) | 4 | 13 | 88.9 |
266 | Houston | 3 | 4 | 88.9 |
267 | Caruthersville | 3 | 1 | 88.9 |
268 | Norwood | 1 | 4 | 88.8 |
269 | Brookfield | 3 | 14 | 88.7 |
270 | Lockwood | 1 | 5 | 88.7 |
271 | Clopton | 2 | 5 | 88.5 |
272 | De Soto | 4 | 2 | 88.5 |
273 | Warsaw | 3 | 10 | 88.4 |
274 | Liberal | 1 | 5 | 88.4 |
275 | Salisbury | 2 | 6 | 88.4 |
276 | Lexington | 3 | 14 | 88.4 |
277 | Waynesville | 5 | 10 | 88.2 |
278 | Clearwater (Piedmont) | 3 | 2 | 88.2 |
279 | Sturgeon | 1 | 10 | 88.1 |
280 | Fair Play | 1 | 7 | 87.8 |
281 | Kelly | 3 | 2 | 87.8 |
282 | Marshall | 4 | 10 | 87.8 |
283 | Chillicothe | 3 | 14 | 87.7 |
284 | Mercer | 1 | 14 | 87.7 |
285 | Pleasant Hill | 4 | 13 | 87.6 |
286 | Conway | 3 | 11 | 87.5 |
287 | Potosi | 4 | 2 | 87.5 |
288 | Saxony Lutheran | 3 | 2 | 87.4 |
289 | Bishop LeBlond St. Joseph | 2 | 16 | 87.3 |
290 | Knob Noster | 3 | 10 | 87.2 |
291 | Odessa | 4 | 14 | 87.2 |
292 | Iberia | 2 | 9 | 87.1 |
293 | Francis Howell North | 5 | 6 | 87.1 |
294 | Tarkio with Fairfax | 2 | 16 | 87.1 |
295 | Gainesville | 2 | 10 | 87.0 |
296 | Hillcrest | 4 | 11 | 86.8 |
297 | Miller MO | 2 | 13 | 86.6 |
298 | Liberty Christian Academy (Wright City) | NC | 86.3 | |
299 | Glasgow | 1 | 10 | 86.0 |
300 | Crystal City | 2 | 4 | 85.8 |
301 | Carl Junction | 4 | 12 | 85.4 |
302 | Seneca | 3 | 12 | 85.4 |
303 | Salem MO | 4 | 9 | 85.3 |
304 | Macon | 3 | 13 | 85.2 |
305 | Wellsville-Middleton | 1 | 10 | 85.1 |
306 | Valle Catholic | 2 | 3 | 84.9 |
307 | Clinton | 3 | 10 | 84.9 |
308 | Alton MO | 2 | 2 | 84.9 |
309 | North Callaway | 3 | 8 | 84.6 |
310 | Marionville | 2 | 11 | 84.6 |
311 | Bourbon | 3 | 3 | 84.4 |
312 | South City Prep (St. Louis) | NC | 84.4 | |
313 | Roosevelt | 4 | 3 | 84.3 |
314 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 84.2 |
315 | Platte County | 4 | 16 | 84.2 |
316 | Leeton | 1 | 8 | 84.1 |
317 | Smithville | 4 | 16 | 84.1 |
318 | Weaubleau | 2 | 13 | 84.1 |
319 | College Heights Christian Joplin | 2 | 12 | 84.1 |
320 | Plato | 2 | 9 | 84.0 |
321 | Sherwood | 3 | 10 | 84.0 |
322 | Meadville | 1 | 12 | 83.9 |
323 | Kingston | 3 | 3 | 83.7 |
324 | Windsor (Sedalia) | 2 | 14 | 83.6 |
325 | Fayette | 2 | 7 | 83.6 |
326 | Savannah | 4 | 16 | 83.2 |
327 | Eugene | 2 | 8 | 83.2 |
328 | Risco | 1 | 2 | 83.0 |
329 | De La Salle Charter | NC | 83.0 | |
330 | Concordia | 1 | 8 | 83.0 |
331 | New Covenant Academy | 3 | 11 | 82.8 |
332 | Osage | 4 | 10 | 82.8 |
333 | Ellington High (Southern Reynolds) | 2 | 2 | 82.7 |
334 | Sacred Heart (Sedalia) | 1 | 8 | 82.7 |
335 | Sarcoxie | 3 | 12 | 82.7 |
336 | Marshfield | 4 | 11 | 82.7 |
337 | Affton | 4 | 3 | 82.2 |
338 | Union | 4 | 9 | 82.0 |
339 | Walnut Grove | 1 | 7 | 81.7 |
340 | Archie | 2 | 14 | 81.7 |
341 | Pilot Grove | 1 | 9 | 81.6 |
342 | Humansville | 1 | 7 | 81.5 |
343 | Stanberry | 1 | 16 | 81.5 |
344 | Wright City | 3 | 8 | 81.3 |
345 | Eldon | 3 | 9 | 81.3 |
346 | North Shelby | 1 | 11 | 81.2 |
347 | West Platte | 2 | 16 | 81.2 |
348 | Northland Christian KC | 2 | 15 | 81.2 |
349 | Green City | 1 | 12 | 81.1 |
350 | Rock Port | 1 | 16 | 81.1 |
351 | Cuba | 3 | 3 | 80.9 |
352 | Stockton | 3 | 10 | 80.8 |
353 | Mansfield | 2 | 10 | 80.7 |
354 | Brentwood | 2 | 4 | 80.7 |
355 | Novinger | 1 | 11 | 80.6 |
356 | Cleveland NJROTC | 3 | 6 | 80.5 |
357 | Cristo Rey Kansas City | 3 | 16 | 80.5 |
358 | Linn County | 1 | 12 | 80.5 |
359 | Chadwick | 1 | 4 | 80.4 |
360 | Golden City | 1 | 5 | 80.3 |
361 | Marceline | 2 | 6 | 80.1 |
362 | Purdy | 2 | 12 | 80.1 |
363 | Wellington-Napoleon | 2 | 15 | 80.0 |
364 | Galena | 2 | 11 | 79.9 |
365 | Putnam County | 2 | 6 | 79.9 |
366 | Winnetonka | 4 | 15 | 79.8 |
367 | Oak Ridge | 1 | 2 | 79.8 |
368 | Licking | 3 | 4 | 79.7 |
369 | Paris with Faith Walk | 2 | 5 | 79.7 |
370 | Fordland | 2 | 10 | 79.6 |
371 | Lawson | 3 | 16 | 79.6 |
372 | Canton | 1 | 11 | 79.5 |
373 | Thayer | 2 | 2 | 79.4 |
374 | Smithton | 2 | 7 | 79.4 |
375 | Higbee | 1 | 10 | 79.4 |
376 | New Bloomfield | 2 | 8 | 79.3 |
377 | Russellville | 2 | 8 | 79.2 |
378 | Worth County | 1 | 16 | 79.2 |
379 | Carrollton MO | 3 | 14 | 79.2 |
380 | Malden | 3 | 1 | 79.1 |
381 | Hollister | 3 | 11 | 79.1 |
382 | Winston | 1 | 14 | 79.0 |
383 | College Prep at Madison | NC | 79.0 | |
384 | Meadow Heights | 2 | 3 | 78.9 |
385 | School of the Ozarks | 2 | 11 | 78.8 |
386 | Green Ridge | 1 | 8 | 78.6 |
387 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 78.5 |
388 | Butler | 3 | 10 | 78.0 |
389 | Greenfield | 2 | 13 | 77.8 |
390 | St. Louis Patriots | NC | 77.8 | |
391 | Perryville | 4 | 1 | 77.8 |
392 | Atlanta | 1 | 11 | 77.8 |
393 | Mountain Grove | 3 | 4 | 77.7 |
394 | Cassville | 4 | 12 | 77.7 |
395 | North Nodaway | 1 | 16 | 77.5 |
396 | Pattonsburg | 1 | 14 | 77.3 |
397 | Richland | 2 | 9 | 77.3 |
398 | Advance | 2 | 3 | 77.3 |
399 | Wheatland | 1 | 7 | 77.3 |
400 | Albany | 1 | 16 | 77.3 |
401 | Hume | 1 | 6 | 77.2 |
402 | Chamois | 1 | 9 | 77.2 |
403 | South Shelby | 2 | 5 | 77.2 |
404 | Missouri Military Academy | 3 | 13 | 77.0 |
405 | West County (Leadwood) | 3 | 2 | 77.0 |
406 | Tipton | 2 | 7 | 77.0 |
407 | Stover | 2 | 7 | 76.8 |
408 | Westran | 2 | 6 | 76.7 |
409 | Jamestown | 1 | 9 | 76.7 |
410 | Adrian | 2 | 14 | 76.6 |
411 | Aurora | 3 | 12 | 76.4 |
412 | Sparta | 2 | 10 | 76.3 |
413 | Kansas City East Christian Academy (Kansas City) | NC | 76.2 | |
414 | Prairie Home with Bunceton | 1 | 9 | 76.1 |
415 | Northeast Vernon County | 1 | 6 | 76.0 |
416 | Mark Twain | 2 | 5 | 76.0 |
417 | Cooter | 1 | 1 | 76.0 |
418 | Eminence | 1 | 3 | 75.6 |
419 | Couch | 1 | 1 | 75.5 |
420 | St. Joseph Christian | 2 | 16 | 75.5 |
421 | Seymour | 2 | 10 | 75.3 |
422 | Campbell | 2 | 1 | 75.3 |
423 | Osceola | 2 | 13 | 75.3 |
424 | Senath-Hornersville | 2 | 1 | 75.3 |
425 | Crocker | 2 | 9 | 75.2 |
426 | Richland (Essex) | 1 | 2 | 75.1 |
427 | Grandview (Hillsboro) | 3 | 3 | 75.1 |
428 | Hamilton (Penney) | 2 | 15 | 75.1 |
429 | California | 3 | 9 | 75.1 |
430 | Northwest Cedar Hill | 5 | 1 | 75.0 |
431 | Greenville MO | 2 | 2 | 75.0 |
432 | Cameron | 3 | 16 | 74.9 |
433 | Crest Ridge | 2 | 14 | 74.8 |
434 | Neelyville | 2 | 1 | 74.8 |
435 | Ash Grove | 2 | 13 | 74.8 |
436 | North County Christian | NC | 74.7 | |
437 | Valley Park | 3 | 5 | 74.7 |
438 | Marion C Early | 2 | 13 | 74.6 |
439 | Sweet Springs with Malta Bend | 2 | 14 | 74.5 |
440 | Louisiana | 2 | 5 | 74.0 |
441 | Chaffee | 2 | 3 | 74.0 |
442 | Knox County | 2 | 6 | 73.9 |
443 | KC Northeast | 4 | 15 | 73.6 |
444 | La Plata | 1 | 11 | 73.5 |
445 | Principia | 3 | 5 | 73.3 |
446 | Twin Rivers | 3 | 1 | 73.3 |
447 | McDonald County | 4 | 12 | 73.3 |
448 | North Harrison (Eagleville) | 1 | 14 | 73.2 |
449 | Zalma | 1 | 3 | 73.2 |
450 | Chilhowee | 1 | 8 | 73.1 |
451 | Northwest (Hughesville) | 1 | 8 | 73.0 |
452 | Maysville | 2 | 15 | 72.9 |
453 | Bayless | 3 | 5 | 72.8 |
454 | Community | 1 | 10 | 72.7 |
455 | Lafayette County | 3 | 14 | 72.7 |
456 | Bunker | 1 | 3 | 72.6 |
457 | Leopold | 1 | 2 | 72.3 |
458 | Otterville | 1 | 9 | 72.0 |
459 | Lutheran KC | 2 | 14 | 71.9 |
460 | Northwest Academy of Transportation and Law | 2 | 4 | 71.9 |
461 | Southwest Livingston County (Ludlow) | 1 | 13 | 71.8 |
462 | St. Louis College Prep | 71.7 | ||
463 | El Dorado Springs | 3 | 10 | 71.7 |
464 | Frontier STEM Charter High School KC | 3 | 16 | 71.5 |
465 | Crossroads College Prep | 2 | 4 | 71.5 |
466 | Cabool | 2 | 10 | 71.5 |
467 | Vienna | 2 | 9 | 71.4 |
468 | Bloomfield | 2 | 3 | 71.3 |
469 | Valley (Caledonia) | 2 | 4 | 71.2 |
470 | North Platte | 2 | 16 | 71.2 |
471 | Hurley | 1 | 4 | 71.0 |
472 | Lincoln MO | 2 | 7 | 70.5 |
473 | Lone Jack | 2 | 14 | 70.1 |
474 | Excelsior Springs | 4 | 15 | 70.1 |
475 | South Harrison | 2 | 15 | 70.0 |
476 | Winona | 2 | 2 | 69.9 |
477 | Metro | 3 | 6 | 69.9 |
478 | West Nodaway | 1 | 16 | 69.7 |
479 | Lighthouse Christian | NC | 69.6 | |
480 | Bakersfield | 2 | 10 | 69.3 |
481 | Northwestern (Mendon) | 1 | 12 | 69.3 |
