MISSOURI BOYS BASKETBALL RANKINGS BY CLASS - WEEK 1 11/30/2019

UPDATED FOR INCORRECT DISTRICT OR CLASS ASSIGNMENTS  12/1/2019

I know someone is reading my blog because they called me on the district and class assignments for some teams.  I don't mind.  I need to post correct information and feedback helps me fix mistakes.  I had the new MSHSAA assignments but didn't transfer them over to the new spreadsheet.


Here's my ratings for all 625 or so boys basketball teams by class in Missouri.  I will keep track of the East side teams and occasionally post an Illinois rankings, but for now, I am focused only on Missouri boys teams.

Missouri schools 2019-2020 Rankings
Class 5
Current
Rank Team name Class District Rating
1 De Smet 5 6 133
2 Rock Bridge 5 9 132
3 Francis Howell 5 8 132
4 Mehlville 5 2 131
5 Chaminade 5 4 129
6 Hazelwood Central 5 5 129
7 Lee's Summit West 5 13 129
8 CBC 5 6 127
9 McCluer North 5 5 125
10 Liberty KC 5 15 124
11 Rockhurst 5 14 124
12 Smith-Cotton 5 9 123
13 Parkway Central 5 6 122
14 Poplar Bluff 5 1 119
15 Troy Buchanon 5 8 119
16 Webster Groves 5 4 118
17 Parkview 5 11 118
18 Oak Park 5 16 118
19 Glendale 5 10 117
20 Blue Springs South 5 14 117
21 Raytown 5 14 117
22 Ozark  5 10 117
23 North Kansas City 5 15 117
24 Park Hill South 5 16 116
25 Fort Zumwalt North 5 7 116
26 Eureka 5 3 116
27 Pattonville 5 6 115
28 Jackson 5 1 114
29 Liberty North 5 15 114
30 Kirkwood 5 4 114
31 Kickapoo 5 11 113
32 Lafayette 5 3 113
33 Fort Zumwalt West 5 7 113
34 Raymore Peculiar 5 13 112
35 William Chrisman 5 15 112
36 Joplin 5 12 112
37 Fort Zumwalt South 5 7 112
38 Lee's Summit 5 13 111
39 Lee's Summit North 5 13 111
40 Park Hill 5 16 111
41 SLUH 5 4 111
42 Nixa 5 11 111
43 Vianney 5 2 109
44 Battle (Columbia) 5 9 108
45 Parkway South 5 3 108
46 Oakville 5 2 107
47 Holt 5 8 107
48 Marquette 5 3 107
49 Francis Howell Central 5 7 106
50 Staley 5 16 106
51 Truman 5 14 105
52 St. Joseph Central 5 16 104
53 Blue Springs 5 14 103
54 Waynesville 5 10 102
55 Willard 5 12 102
56 Lindbergh 5 2 102
57 Timberland 5 8 102
58 Republic 5 12 102
59 Hazelwood West 5 5 100
60 Fort Osage 5 15 100
61 Liberty Wentzville 5 8 99
62 Belton 5 13 98
63 Branson 5 11 98
64 Seckman 5 1 98
65 Parkway West 5 3 98
66 Jefferson City 5 9 98
67 Francis Howell North 5 6 97
68 Carthage 5 12 97
69 Ritenour 5 5 89
70 Hickman 5 9 88
71 Fox 5 2 84
72 Lebanon MO 5 10 77
73 Northwest Cedar Hill 5 1 74
74 Springfield Central MO 5 11 67
Class 4
1 Vashon 4 6 142
2 Grandview (Kansas City MO) 4 13 131
3 McCluer 4 7 126
4 Sikeston 4 1 126
5 Cape Girardeau Central 4 1 125
6 KC Center 4 14 125
7 Ladue 4 5 121
8 Jennings 4 6 121
9 Westminster Christian Academy 4 4 120
10 Raytown South 4 14 119
11 St. Francis Borgia 4 4 116
12 Hillsboro MO 4 2 116
13 University City 4 5 116
14 Nevada 4 13 116
15 Farmington 4 2 115
16 MICDS 4 5 115
17 Hazelwood East 4 6 115
18 Helias 4 10 115
19 Kearney 4 16 113
20 Rolla 4 9 113
21 Priory 4 4 112
22 St. Joseph Lafayette 4 16 112
23 St. Charles 4 7 111
24 Capital City  4 10 110
25 Washington 4 4 107
26 St. Mary's 4 3 106
27 Gateway STEM 4 3 106
28 Parkway North 4 7 106
29 Clayton 4 5 105
30 John Burroughs 4 5 105
31 Riverview Gardens 4 6 105
32 North County 4 2 105
33 Park Hills Central 4 2 104
34 St. Dominic 4 7 104
35 Sullivan MO 4 9 104
36 Grain Valley 4 14 104
37 Normandy Collaborative  4 5 104
38 KIPP St. Louis Sr. 4 6 103
39 Dexter 4 1 103
40 Pacific 4 4 103
41 Warrensburg 4 13 103
42 Rockwood Summit 4 4 102
43 Carl Junction 4 12 102
44 Bolivar 4 11 102
45 Logan-Rogersville 4 11 101
46 Confluence 4 6 100
47 Ste. Genevieve 4 1 99
48 St. Clair 4 9 99
49 Warrenton 4 8 99
50 Cape Girardeau Notre Dame 4 1 98
51 Fulton 4 8 98
52 Oak Grove 4 14 97
53 Fort Zumwalt East 4 7 97
54 Ruskin 4 13 97
55 Lincoln College Prep  4 15 97
56 Affton 4 3 96
57 Mexico 4 8 95
58 De Soto 4 2 95
59 Hannibal 4 8 95
60 Webb City 4 12 94
61 Monett 4 12 94
62 St. Charles West 4 7 94
63 Festus 4 3 93
64 Hillcrest 4 11 93
65 Reeds Spring 4 11 93
66 Platte County 4 16 92
67 Neosho 4 12 92
68 St. Joseph Benton 4 16 90
69 Winnetonka 4 15 90
70 Potosi 4 2 90
71 Salem MO 4 9 90
72 McDonald County 4 12 89
73 Windsor Imperial 4 3 89
74 Van Horn 4 15 89
75 Boonville 4 10 88
76 KC Northeast 4 15 88
77 Pleasant Hill 4 13 87
78 Marshfield 4 11 87
79 Roosevelt 4 3 86
80 Perryville 4 1 85
81 Marshall 4 10 85
82 West Plains 4 11 85
83 Harrisonville (Briarwood) 4 13 85
84 Kirksville 4 8 82
85 Union 4 9 81
86 Smithville 4 16 80
87 Camdenton 4 10 79
88 Osage 4 10 79
89 Cassville 4 12 78
90 Moberly 4 8 76
91 Odessa 4 14 74
92 Savannah 4 16 73
93 Pembroke Hill 4 14 72
94 Excelsior Springs 4 15 72
95 KC East 4 15 72
96 Owensville 4 9 71
Class 3
1 Trinity 3 7 132
2 Cardinal Ritter 3 6 130
3 Springfield Catholic  3 11 123
4 Hogan Prep Charter 3 15 123
5 Father Tolton Catholic 3 9 122
6 Soldan 3 7 119
7 Charleston MO 3 1 119
8 Blair Oaks 3 9 119
9 Christian (O'Fallon) 3 8 115
10 Centralia MO 3 13 115
11 Lutheran North 3 7 112
12 Mount Vernon MO 3 12 112
13 KC Central Academy (Central Academy of Excellence High School KC) 3 16 111
14 Southern Boone 3 9 109
15 St. James 3 4 106
16 Maryville 3 16 106
17 Christian High School Springfield 3 8 106
18 Lutheran South 3 5 104
19 Versailles 3 9 104
20 Hallsville 3 13 103
21 Liberty Mountain View MO 3 4 103
22 Aurora 3 12 103
23 Whitfield 3 5 102
24 Lift for Life 3 6 101
25 Miller Career Academy 3 6 100
26 University Academy 3 15 99
27 Hancock 3 5 99
28 McCluer South Berkeley (STEAM Academy) 3 7 99
29 Steelville 3 3 99
30 Kelly 3 2 98
31 Fredericktown 3 2 98
32 Saxony Lutheran 3 2 97
33 DuBourg 3 5 97
34 Clark County 3 13 97
35 Strafford 3 11 97
36 Ava 3 4 96
37 Mountain Grove 3 4 96
38 Duchesne 3 7 96
39 Chillicothe 3 14 96
40 Caruthersville 3 1 95
41 Monroe City 3 13 95
42 Knob Noster 3 10 95
43 Hermann 3 8 94
44 KC Southeast 3 15 94
45 Summit Christian Academy 3 15 94
46 McKinley 3 6 93
47 Macon 3 13 93
48 Montgomery County 3 8 93
49 Dixon 3 4 93
50 Malden 3 1 93
51 Valley Park 3 5 93
52 Fatima 3 9 92
53 Stockton 3 10 92
54 Ewing Marion Kauffman Charter High School  3 15 92
55 Frontier STEM Charter High School KC 3 16 92
56 St. Pius X Festus 3 3 92
57 Carnahan 3 6 91
58 Palmyra 3 13 91
59 Clever 3 12 91
60 St. Michael the Archangel 3 15 91
61 Clearwater (Piedmont) 3 2 91
62 St. Pius X Kansas City 3 16 90
63 Lathrop 3 16 90
64 Licking 3 4 90
65 St. Paul Lutheran (Concordia) 3 14 90
66 Lutheran St. Charles 3 8 89
67 Barstow  3 15 89
68 Pierce City 3 12 89
69 North Callaway 3 8 88
70 Maplewood RH 3 5 88
71 Fair Grove 3 11 88
72 Herculaneum 3 3 88
73 Kingston 3 3 88
74 Kennett 3 1 87
75 New Madrid County Central 3 1 86
76 Missouri Military Academy 3 13 86
77 Doniphan 3 1 86
78 Cristo Rey Kansas City 3 16 86
79 Cameron 3 16 85
80 Orchard Farm 3 7 85
81 Jefferson (Festus)  3 3 85
82 South Callaway 3 9 85
83 East Prairie MO 3 1 85
84 Arcadia Valley 3 2 84
85 Wright City  3 8 84
86 Forsyth 3 11 83
87 Lamar 3 12 83
88 Bowling Green 3 8 83
89 Principia 3 5 82
90 East Newton 3 12 82
91 Clinton 3 10 82
92 Sherwood 3 10 82
93 Brookfield 3 14 81
94 California 3 9 80
95 Winfield 3 8 80
96 Bourbon 3 3 80
97 Sarcoxie  3 12 80
98 Eldon 3 9 80
99 Richmond 3 14 79
100 Highland MO 3 13 79
101 Lawson 3 16 79
102 Twin Rivers 3 1 79
103 Warsaw 3 10 79
104 Grandview (Hillsboro) 3 3 77
105 North Technical 3 7 77
106 Lafayette County 3 14 77
107 Carrollton MO 3 14 76
108 Metro 3 6 75
109 Lexington 3 14 75
110 Cuba 3 3 74
111 Hollister 3 11 73
112 Cleveland NJROTC 3 6 72
113 New Covenant Academy 3 11 71
114 West County (Leadwood) 3 2 70
115 Conway 3 11 70
116 Scott City 3 2 69
117 Buffalo 3 10 68
118 Woodland 3 2 66
119 Seneca 3 12 66
120 Bayless 3 5 65
121 Butler 3 10 63
122 El Dorado Springs 3 10 62
123 Houston 3 4 57
124 Gateway Science Academy 3 6 55
125 Frontier School of Excellence Charter High School KC 3 16 50
126 Willow Springs 3 4 46
127 Pleasant Hope 3 11 46
128 Trenton 3 14 44
129 Holden 3 15 42
130 Collegiate School of Med-Bio Science 3 7 41
Class 2
1 Thom. Jefferson Independent Day Joplin 2 12 113
2 Gallatin 2 15 108
3 Hartville  2 10 105
4 Crest Ridge 2 14 104
5 Purdy 2 12 101
6 East Buchanan 2 16 100
7 Milan 2 6 98
8 North Andrew 2 16 98
9 Hayti 2 1 97
10 New Franklin 2 7 96
11 Harrisburg MO 2 8 95
12 Van Far 2 5 95
13 Mid-Buchanan 2 16 93
14 Polo 2 15 93
15 Slater 2 7 92
16 Linn  2 8 92
17 Weaubleau 2 13 91
18 Louisiana 2 5 91
19 Cole Camp 2 7 91
20 Brentwood 2 4 90
21 St. Vincent 2 3 90
22 New Bloomfield  2 8 89
23 Advance 2 3 89
24 Vienna 2 9 89
25 Thayer 2 2 89
26 Hamilton (Penney) 2 15 89
27 Fayette 2 7 89
28 Portageville 2 1 88
29 Plattsburg 2 15 88
30 Oran 2 3 88
31 Spokane 2 11 88
32 Lakeland 2 13 88
33 Paris with Faith Walk 2 5 88
34 Blue Eye 2 11 87
35 Verona 2 12 87
36 New Haven 2 8 86
37 Clopton 2 5 85
38 Mark Twain 2 5 85
39 Bernie 2 1 85
40 Newburg  2 9 84
41 Skyline 2 13 84
42 Eugene 2 8 83
43 Fordland 2 10 82
44 Chaffee 2 3 82
45 Mansfield 2 10 81
46 St. Joseph Christian 2 16 81
47 Ash Grove 2 13 80
48 Valle Catholic 2 3 80
49 Crocker 2 9 80
50 South Pemiscot 2 1 79
51 Tipton 2 7 79
52 Crane 2 11 79
53 Neelyville 2 1 78
54 Elsberry 2 5 78
55 Scotland County (Memphis) 2 6 78
56 Bloomfield 2 3 77
57 Adrian 2 14 77
58 Bakersfield 2 10 77
59 Winona  2 2 77
60 Knox County 2 6 77
61 Van Buren 2 2 76
62 Gainesville 2 10 76
63 Stover 2 7 76
64 Marceline 2 6 76
65 Northland Christian KC 2 15 76
66 Sweet Springs with Malta Bend  2 14 75
67 Tarkio with Fairfax 2 16 75
68 Salisbury 2 6 75
69 Thomas Jefferson School (St. Louis) 2 12 74
70 Bishop LeBlond St. Joseph 2 16 74
71 Iberia 2 9 74
72 Plato 2 9 74
73 Windsor (Sedalia) 2 14 74
74 South Shelby 2 5 74
75 Meadow Heights 2 3 73
76 Southwest Washburn 2 12 73
77 Miller MO 2 13 72
78 Archie 2 14 72
79 College Heights Christian Joplin 2 12 72
80 Putnam County 2 6 72
81 Maysville 2 15 72
82 Smithton 2 7 71
83 Wellington-Napoleon 2 15 71
84 Belle 2 8 71
85 Sumner 2 4 71
86 Osceola 2 13 70
87 West Platte 2 16 70
88 Greenville MO 2 2 70
89 Midway 2 14 70
90 Ellington High (Southern Reynolds)  2 2 70
91 School of the Ozarks 2 11 69
92 Puxico 2 3 69
93 Billings 2 11 69
94 Viburnum 2 4 68
95 Marionville 2 11 67
96 Greenfield 2 13 67
97 South Harrison 2 15 67
98 Laquey 2 9 66
99 Senath-Hornersville 2 1 66
100 Russellville  2 8 65
101 Valley (Caledonia) 2 4 65
102 North Platte 2 16 65
103 Crossroads College Prep 2 4 65
104 Lone Jack 2 14 65
105 Crystal City 2 4 64
106 Marion C Early 2 13 64
107 Lincoln MO 2 7 63
108 Galena  2 11 63
109 Campbell 2 1 62
110 East Carter 2 2 61
111 Alton MO 2 2 61
112 Seymour 2 10 61
113 Sparta 2 10 60
114 Westran 2 6 59
113 Northwest Academy of Transportation and Law 2 4 59
114 Stoutland 2 9 58
115 Silex 2 5 54
116 Cabool 2 10 54
117 Lutheran KC 2 14 54
118 Jasper 2 12 51
119 Richland 2 9 49
120 Calvary Lutheran (Jefferson City) 2 8 47
121 Greenwood (Springfield) 2 11 46
122 Diamond 2 12 45
123 Schuyler County (Lancaster) 2 6 45
124 Wheaton 2 12 44
125 Holcomb 2 1 43
126 Bismarck 2 4 -4
Class 1
1 Lesterville 1 3 122
2 Delta   1 2 111
3 South Iron 1 3 109
4 Sturgeon 1 10 108
5 Dora 1 4 106
6 Higbee 1 10 106
7 Eminence 1 3 104
8 Walnut Grove 1 7 100
9 North Shelby 1 11 96
10 Jefferson (Conception Junction) w/ So. Nodaway 1 16 96
11 Winston 1 14 95
12 Climax Springs 1 7 94
13 Canton 1 11 93
14 Norwood 1 4 92
15 Northeast (Cairo) 1 10 90
16 Wellsville-Middleton 1 10 89
17 Cooter 1 1 89
18 Mound City 1 15 89
19 Macks Creek 1 7 87
20 Fair Play 1 7 85
21 Risco 1 2 85
22 Worth County 1 16 85
23 Princeton 1 14 84
24 Concordia 1 8 84
25 Scott County Central 1 2 81
26 Golden City 1 5 81
27 Leeton 1 8 80
28 Couch 1 1 80
29 Sacred Heart (Sedalia) 1 8 78
30 Glasgow 1 10 78
31 Mercer 1 14 78
32 South Holt 1 15 78
33 Liberal 1 5 78
34 Linn County 1 12 77
35 Chamois 1 9 77
36 St. Elizabeth 1 9 77
37 Wheatland 1 7 75
38 Atlanta 1 11 74
39 Halfway 1 7 74
40 Zalma 1 3 71
41 La Plata 1 11 71
42 Bunker 1 3 71
43 Pilot Grove 1 9 71
44 Jamestown 1 9 70
45 Brunswick 1 12 70
46 Meadville 1 12 70
47 Northeast Nodaway 1 16 70
48 Grundy County (Galt) w/ Newtown-Harris 1 12 70
49 Green Ridge 1 8 70
50 Southwest Livingston County (Ludlow) 1 13 70
51 Green City 1 12 69
52 Hurley 1 4 69
53 Appleton City 1 6 69
54 Pattonsburg 1 14 69
55 Montrose 1 6 68
56 Hume 1 6 68
57 Rock Port 1 16 68
58 Lockwood  1 5 67
59 Rich Hill 1 6 66
60 Clarkton 1 1 66
61 Chadwick 1 4 66
62 Summersville 1 3 66
63 Osborn 1 15 65
64 Drexel 1 6 65
65 Braymer 1 13 65
66 Ballard 1 6 64
67 Orrick 1 13 64
68 Northwest (Hughesville) 1 8 62
69 Chilhowee 1 8 62
70 Hermitage 1 7 62
71 Santa Fe 1 13 61
72 Community  1 10 60
73 Keytesville 1 10 60
74 Ridgeway with Cainsville 1 14 60
75 North Nodaway 1 16 59
76 Everton 1 5 59
77 Miami 1 6 58
78 Naylor 1 1 58
79 Delta (Deering) 1 1 58
80 Stanberry 1 16 56
81 Hale with Bosworth 1 12 56
82 Dadeville 1 5 55
83 Bell City 1 2 55
84 Bradleyville 1 4 55
85 Albany 1 16 55
86 Northwestern (Mendon) 1 12 54
87 Oak Ridge 1 2 54
88 Missouri School for the Deaf 1 9 52
89 Columbia Independent High School  1 9 52
90 Sheldon 1 5 51
91 Gilman City 1 14 51
92 Leopold 1 2 51
93 North Harrison (Eagleville) 1 14 51
94 Koshkonong 1 1 50
95 Kingsville 1 8 50
96 Novinger 1 11 50
97 Madison 1 10 50
98 Richland (Essex) 1 2 49
99 Prairie Home 1 9 49
100 Dekalb MO 1 15 49
101 McAuley Catholic Joplin 1 5 49
102 Exeter 1 4 48
103 Brashear 1 11 48
104 Stewartsville 1 15 46
105 St. Paul Lutheran (Farmington) 1 3 45
106 Hardin-Central 1 13 43
107 Northeast Vernon County 1 6 43
108 Tri-County (Jamesport) 1 14 42
109 North Pemiscot 1 1 42
110 Lutie 1 4 42
111 Norborne 1 13 42
112 Otterville 1 9 41
113 La Monte 1 8 41
114 West Nodaway 1 16 40
115 Bevier 1 11 40
116 Bronaugh 1 5 39
117 Tuscumbia 1 9 37
118 Union Star 1 15 36
119 Humansville 1 7 35
120 Marquand-Zion 1 3 35
121 Niangua 1 4 35
122 King City 1 15 34
123 Nodaway-Holt 1 15 28
124 Gideon 1 2 27
125 Marion County 1 11 27
126 Tina-Avalon 1 13 18
127 Southland (Cardwell) 1 1 10
128 Bucklin-Macon County 1 12 1
129 Breckenridge 1 13 1



Comments

Popular posts from this blog

Losers and Winners - it's all in your perspective

Musing over small town basketball - Where in the heck is Dora, Missouri? Or Mountain Lake, Minnesota?

Basketball and Coronavirus - What's next? What can you do?