Fall League Varsity, JV and Freshman team Rankings - week of 10/17/2019
Here's an updated ranking for CNR and some SLUH fall league teams. I have some results from the Magic from their SLUH league so that I can compare some of the teams they have played in the SLUH league to common CNR opponents. I have been able to add MICDS, Soldan, McCluer, and SLUH from the SLUH Fall league.
Francis Howell, behind a strong fall showing by Matt Schark, Sam Thompson, Sam Maddox, and Preston Fortner, still leads the varsity teams but MICDS is not far behind, mainly on the leadership of Jack Pronger, Brandon Mitchell-Day, Hasani Spann, and Nick Roper. Ladue has slipped a little with losses to lesser rated teams. Westminster has won but had closer games to several low ranked teams. Of course, a number of teams have players with football commitment that prevent them from playing for their fall team, so you can take all of this with a grain of salt.
I have included some 8th grade teams in these rankings but their rating is based upon the varsity teams. I will post a separate 2024 rankings based on just the eighth grade teams so you will see a difference in ratings between the two.
The CNR tournament will be a good look at the top teams going into November varsity practices. I will put out a pre-season rankings in a couple of weeks and then post Varsity boys ratings throughout the winter.
19 days to basketball practice.
Francis Howell, behind a strong fall showing by Matt Schark, Sam Thompson, Sam Maddox, and Preston Fortner, still leads the varsity teams but MICDS is not far behind, mainly on the leadership of Jack Pronger, Brandon Mitchell-Day, Hasani Spann, and Nick Roper. Ladue has slipped a little with losses to lesser rated teams. Westminster has won but had closer games to several low ranked teams. Of course, a number of teams have players with football commitment that prevent them from playing for their fall team, so you can take all of this with a grain of salt.
I have included some 8th grade teams in these rankings but their rating is based upon the varsity teams. I will post a separate 2024 rankings based on just the eighth grade teams so you will see a difference in ratings between the two.
The CNR tournament will be a good look at the top teams going into November varsity practices. I will put out a pre-season rankings in a couple of weeks and then post Varsity boys ratings throughout the winter.
19 days to basketball practice.
Fall Varsity, JV, Freshman Rankings as of 10/16/2019 | ||||||||||||
Team | Rating | |||||||||||
Francis Howell Varsity Boys | 133 | |||||||||||
MICDS | 122 | |||||||||||
Soldan | 116 | |||||||||||
Westminster Varsity Boys | 114 | |||||||||||
Ladue Varsity Boys | 110 | |||||||||||
Eureka Varsity Boys | 110 | |||||||||||
Magic Varsity Boys | 108 | |||||||||||
Washington Varsity Boys | 105 | |||||||||||
Alton Marquette Varsity Boys | 104 | |||||||||||
St. Charles Varsity Boys | 103 | |||||||||||
Francis Howell Central Varsity Boys | 102 | |||||||||||
Rockwood Summit Varsity Boys | 102 | |||||||||||
Borgia Varsity Boys | 101 | |||||||||||
McCluer | 97 | |||||||||||
DSBA Varsity Boys | 96 | |||||||||||
Magic Basketball Academy Ruble | 95 | |||||||||||
LHBA Select Varsity Boys | 95 | |||||||||||
Jefferson Varsity Boys | 94 | |||||||||||
SLUH | 94 | |||||||||||
Marquette Varsity Boys | 91 | |||||||||||
Winfield Varsity Boys | 89 | |||||||||||
Collinsville JV Boys | 89 | |||||||||||
Pacers JV Boys | 88 | |||||||||||
Tigers Robson Freshmen Boys | 87 | |||||||||||
Eureka Moger Varsity Boys | 86 | |||||||||||
Barnes Bulls JV Boys | 86 | |||||||||||
Magic JV Boys | 83 | |||||||||||
Mavericks Black 8th | 81 | |||||||||||
Flight Academy A 8th | 79 | |||||||||||
Dead Three Blue 8th | 79 | |||||||||||
Pioneer Elite Red 8th | 78 | |||||||||||
Triple Threat Academy 8th | 78 | |||||||||||
Jaguars Peplow Freshmen Boys | 77 | |||||||||||
St. Charles JV Boys | 76 | |||||||||||
3D Vision Academy JV Boys | 76 | |||||||||||
Blackcats Varsity Boys | 75 | |||||||||||
Missouri Elite JV Boys | 74 | |||||||||||
Gateway STEM | 74 | |||||||||||
Crossover Elite 8th Boys | 74 | |||||||||||
Seckman Freshmen Boys | 71 | |||||||||||
Pioneer Elite White 8th | 71 | |||||||||||
St. Louis Blazers 8th | 71 | |||||||||||
Cougars Masa JV Boys | 70 | |||||||||||
Washington Tigers 8th Boys | 70 | |||||||||||
Knights Chalmers 8th | 69 | |||||||||||
St. Charles West JV Boys | 68 | |||||||||||
Knights Basketball Ramthun 8th Boys | 68 | |||||||||||
3D Select 2024 | 68 | |||||||||||
Jr. Ark Varsity Boys | 68 | |||||||||||
Red Storm JV Boys | 67 | |||||||||||
Magic 2023 Freshmen Boys | 67 | |||||||||||
Dew Elite JV Boys | 66 | |||||||||||
Francis Howell Gold 8th | 66 | |||||||||||
Missouri Elite Varsity Boys | 66 | |||||||||||
Tigers Robson Freshmen Boys | 64 | |||||||||||
Fire Elite 8th | 63 | |||||||||||
St. Louis Storm Freshmen Boys | 62 | |||||||||||
Liberty Red 8th Boys | 62 | |||||||||||
Team St. Louis 8th Boys | 62 | |||||||||||
Hillsboro Holland Freshmen Boys | 61 | |||||||||||
Bruins Kirksey Freshmen Boys | 61 | |||||||||||
Parkway West Freshmen Boys | 61 | |||||||||||
Flight Academy Michel 2024 8th Boys | 60 | |||||||||||
3D Nation 2025 8th | 60 | |||||||||||
Mavericks Blue Freshmen Boys | 59 | |||||||||||
Knights Dutton 8th Boys | 58 | |||||||||||
St. Louis Jazz 8th Boys | 57 | |||||||||||
Titans Freshmen Boys | 57 | |||||||||||
Fort Zumwalt West Reese Freshmen Boys | 57 | |||||||||||
LHBA United Black 8th | 56 | |||||||||||
3D Vision Academy Orange Freshmen Boys | 56 | |||||||||||
3D Vision Academy Black Freshmen Boys | 56 | |||||||||||
Ladue JV Boys | 55 | |||||||||||
DSBA White 8th | 54 | |||||||||||
Knights Reinsch 2024 Team 1 8th Boys | 54 | |||||||||||
West County Basketball Blue Freshmen Boys | 54 | |||||||||||
West County Blue 8th | 53 | |||||||||||
Fort Zumwalt West Hatfield Freshmen Boys | 53 | |||||||||||
Mayhem JV Boys | 52 | |||||||||||
STL Mavericks Sitton 7th | 51 | |||||||||||
Blackcats JV Boys | 47 | |||||||||||
West County Basketball Gold JV Boys | 46 | |||||||||||
Toon Squad JV Boys | 46 | |||||||||||
Genesis 8th Boys | 44 | |||||||||||
LHS Cougars Freshmen Boys | 42 | |||||||||||
WeR1 Black 7th | 39 | |||||||||||
Flight Academy Colvin 8th | 39 | |||||||||||
Parkway West Freshmen Boys | 39 | |||||||||||
Fort Zumwalt West Silver 8th Boys | 37 | |||||||||||
DSBA Blue 8th | 37 | |||||||||||
Crusaders Blue 8th | 37 | |||||||||||
Black Cats 8th | 35 | |||||||||||
Liberty White 8th | 33 | |||||||||||
Sharp Shooters 8th Boys | 33 | |||||||||||
Flight Academy White 8th | 31 | |||||||||||
3D Academy White 8th | 25 | |||||||||||
DSBA Black 8th | 9 |
Comments
Post a Comment