Predicting class one, two and three sectional games
I have to be careful. I don't want to upset the MAN. The insight that you get at Prep Hoops Missouri from Earl Austin, Jr. and staff is unbelievable and he/they know the players that are out there. If you don't have a subscription for Prep Hoops, you should go out and sign up.
But I do have to say that I get this round. LOL. I posted the other day with some predictions for class one, two and three boys AND girls and I compared them to articles that Prep Hoops was posting on the boys games. I missed on the BIG GAME with Earl picking Dora and me picking South Iron and, of course, I heard about it from Dora in a good natured sort of way afterwards. That's okay. I can live with a few wrong. I said that the Dora-SI game was a coin flip and Dora won out in a game I still think was the "state championship" for class one.
How did "we" do for the rest of the predictions? Well, Prep Hoops hasn't started following the girls yet, or at least, I haven't seen it. Maybe I need to subscribe...LOL. But I went out on a limb and predicted the girls too, even though I just started rating them in January for the first time. And no one out there is rating all of the boys and all of the girls teams in the state of Missouri. But enough of that. How did we do for the rest of the predictions?
Earl, by my count, picked 66% of the section winners. I think that is great but maybe he doesn't look over my ratings enough.....LOL.
I picked 79% of boys and girls section winners. Only 18 of 24 girls games for 75% but 20 of 24 boys games for a whopping 83%. I have got this down pretty good for an old fart.
Check my boys ratings at www.gramps2020.blogspot.com
Check my girls ratings at www.gramas2020blogspot.com
I will be updating them soon to reflect the section results.
(PS. Grama doesn't know I named a blog after her. We met 54 years ago on March 4th. The secret to our successful marriage. Tell her "Yes, Ma'am" whether I mean it or not).
But I do have to say that I get this round. LOL. I posted the other day with some predictions for class one, two and three boys AND girls and I compared them to articles that Prep Hoops was posting on the boys games. I missed on the BIG GAME with Earl picking Dora and me picking South Iron and, of course, I heard about it from Dora in a good natured sort of way afterwards. That's okay. I can live with a few wrong. I said that the Dora-SI game was a coin flip and Dora won out in a game I still think was the "state championship" for class one.
How did "we" do for the rest of the predictions? Well, Prep Hoops hasn't started following the girls yet, or at least, I haven't seen it. Maybe I need to subscribe...LOL. But I went out on a limb and predicted the girls too, even though I just started rating them in January for the first time. And no one out there is rating all of the boys and all of the girls teams in the state of Missouri. But enough of that. How did we do for the rest of the predictions?
Earl, by my count, picked 66% of the section winners. I think that is great but maybe he doesn't look over my ratings enough.....LOL.
I picked 79% of boys and girls section winners. Only 18 of 24 girls games for 75% but 20 of 24 boys games for a whopping 83%. I have got this down pretty good for an old fart.
Check my boys ratings at www.gramps2020.blogspot.com
Check my girls ratings at www.gramas2020blogspot.com
I will be updating them soon to reflect the section results.
(PS. Grama doesn't know I named a blog after her. We met 54 years ago on March 4th. The secret to our successful marriage. Tell her "Yes, Ma'am" whether I mean it or not).
Here are those boys and girls predictions and results again:
Class one through three predictions
|
|||||
| Gramps 38 of 48 79% | Earl 18 of 24 66% | ||||
| Boys Class One Sectionals | 6 OF 8 CORRECT | 75% | |||
| Earl's picks | 7 of 8 CORRECT | 88% | |||
| Spread | Earl's | ||||
| Teams | Rating | Pred. | Actual | Pick | |
| Cooter | 87 | ||||
| Delta | 106.2 | by | 19 | 38 | E |
| South Iron | 124.2 | by | 1 | X | |
| Dora | 122.7 | 4 | E | ||
| Orrick | 66.1 | ||||
| Princeton | 98.5 | by | 33 | 15 | E |
| Mound City | 97.3 | ||||
| Jefferson Conception -Platte Valley | 108.8 | by | 12 | 4 | E |
| Golden City | 83 | by | 13 | 24 | E |
| Rich Hill | 69.5 | ||||
| Fair Play | 89.7 | by | 2 | X | |
| Green Ridge | 87.5 | 14 | E | ||
| St. Elizabeth | 107.9 | by | 7 | 2 | E |
| NE Cairo | 101.1 | ||||
| La Plata | 77.1 | ||||
| Meadville | 87.6 | by | 11 | 15 | E |
| Boys Class Two Sectionals | 8 OF 8 CORRECT | 100% | |||
| Earl's picks | 5 of 8 CORRECT | 63% | |||
| Bernie | 105.6 | E | |||
| Thayer | 106 | by | 1 | 7 | |
| Oran | 104.4 | by | 8 | 2 | E |
| Brentwood | 96.5 | ||||
| Skyline | 110.5 | by | 11 | 13 | E |
| Crest Ridge | 100.2 | ||||
| Plattsburg | 93.3 | ||||
| Mid-Buchanan | 98.2 | by | 5 | 7 | E |
| Van Far | 96 | E | |||
| Milan | 104 | by | 8 | 17 | |
| New Franklin | 106 | E | |||
| Eugene | 112.4 | by | 6 | 6 | |
| Iberia | 86.7 | ||||
| Hartville | 119.1 | by | 32 | 38 | E |
| Greenwood | 117.5 | by | 28 | 29 | E |
| Purdy | 90 | ||||
| Girls Class One Sectionals | 6 OF 8 CORRECT | 75% | |||
| Naylor | 111 | by | 7 | 14 | |
| Delta | 104 | ||||
| South Iron | 123.5 | by | 22 | 2 | |
| Norwood | 101.7 | ||||
| Norborne | 101.7 | by | 5 | 34 | |
| Pattonsburg | 96.6 | ||||
| South Holt | 107.5 | by | 9 | X | |
| South Nodaway | 98.9 | 23 | |||
| McAuley Catholic | 96.1 | by | 2 | X | |
| Montrose | 94.3 | 32 | |||
| Walnut Grove | 119 | by | 9 | 6 | |
| Leeton | 110.4 | ||||
| Chamois | 98.9 | ||||
| Community | 120.1 | by | 21 | 22 | |
| Canton | 102.1 | ||||
| Green City | 112.4 | by | 10 | 4 | |
| Girls Class Two Sectionals | 6 of 8 CORRECT | 75% | |||
| Neelyville | 114 | ||||
| Thayer | 114.8 | by | 1 | 7 | |
| Oran | 118.3 | by | 34 | 62 | |
| Crystal City | 84.5 | ||||
| Miller | 115 | by | 4 | 21 | |
| Crest Ridge | 111.4 | ||||
| Wellington-Napoleon | 114 | ||||
| East Buchanan | 123 | by | 9 | 8 | |
| Paris wih Faith Walk | 95.7 | X | 10 | ||
| Scotland County | 110.6 | by | 15 | ||
| Tipton | 107.9 | by | 5 | 14 | |
| Eugene | 103.3 | ||||
| Newburg | 106 | ||||
| Mansfield | 115.1 | by | 9 | 2 | |
| Blue Eye | 116.7 | X | 6 | ||
| College Heights | 118.9 | by | 2 | ||
| Boys Class Three Sectionals | 6 of 8 CORRECT | 75% | |||
| Earl's picks | 6 of 8 CORRECT | 75% | |||
| Charleston | 124.7 | by | 26 | 51 | E |
| Scott City | 99 | ||||
| St. Pius X Festus | 105 | ||||
| Ava | 110 | by | 5 | 1 | E |
| Monroe City | 112.5 | by | 12 | 16 | |
| Richmond | 100.2 | E | |||
| University Academy | 117.1 | by | 7 | X | E |
| KC Central | 109.9 | 8 | |||
| Lutheran South | 109.8 | ||||
| Cardinal Ritter | 131.1 | by | 21 | 22 | E |
| Lutheran North | 124.2 | by | 6 | X | E |
| O'Fallon Christian | 118.5 | 4 | |||
| Blair Oaks | 131.5 | by | 40 | 37 | E |
| Butler | 92 | ||||
| Fair Grove | 103 | by | 6 | 18 | E |
| Pierce City | 97 | ||||
| Girls Class Three Sectionals | 6 of 8 CORRECT | 75% | |||
| Doniphan | 115.1 | ||||
| Saxony Lutheran | 116.7 | by | 2 | 20 | |
| Steelville | 116.4 | ||||
| Licking | 125.5 | by | 9 | 6 | |
| Macon | 118.6 | X | 10 | ||
| Chillicothe | 122.9 | by | 4 | ||
| St. Michael the Archangel | 107.3 | ||||
| Maryville | 124.1 | by | 17 | 19 | |
| Whitfield | 136.9 | by | 13 | 14 | |
| Miller Career Academy | 124.1 | ||||
| Lutheran North | 126.9 | by | 2 | ||
| Lutheran St. Charles | 124.7 | X | 5 | ||
| Southern Boone | 122.3 | by | 12 | 23 | |
| Butler | 110.6 | ||||
| Strafford | 135 | by | 15 | 16 | |
| Mt. Vernon | 120.1 | ||||
Comments
Post a Comment