Missouri Class Two Boys Basketball 3/02/2020

Here are my updated Missouri Class Two Boys Basketball ratings.  I have the teams ranked by rating in the first table and by district and rating in the second table (District champions are bolden).
You might think I am crazy to rate Hartville above Animu Mohammed and Greenwood but, based on their recent performance, Hartville may have an edge.  It will depend upon keeping Mohammed in check as he scored something like 40 points and had a ridiculous 20 rebounds in their district championship.


Predicting Section games is a lot tougher than Districts.  Here are my predictions for first round section games:
Thayer edges Bernie by 1
Oran beats Brentwood by 8
Milan beats Van Far by 8
Eugene beats New Franklin by 6
Hartville beats Iberia by 32
Greenwood beats Purdy by 28
Skyline beats Crest Ridge by 11
Mid-Buchanan beats Plattsburg by 5

You can find my girls class two ratings at
https://gramas2020.blogspot.com/2020/03/missouri-girls-class-two-ratings-3022020.html


Enjoy and good luck to all the district champions in the next round.



Class Two Boys Missouri Basketball
Rank Team Class District Rating
1 Hartville  2 10 119.2
2 Greenwood (Springfield) 2 11 117.5
3 Eugene 2 8 112.4
4 Skyline 2 13 110.5
5 Crane 2 11 107.0
6 New Franklin 2 7 106.0
7 Thayer 2 2 106.0
8 Bernie 2 1 105.6
9 Slater 2 7 105.2
10 Van Buren 2 2 105.1
11 Oran 2 3 104.4
12 Milan 2 6 104.0
13 St. Vincent 2 3 103.7
14 Campbell 2 1 103.7
15 Hayti 2 1 100.4
16 Crest Ridge 2 14 100.2
17 Lakeland 2 13 98.3
18 Mid-Buchanan 2 16 98.2
19 New Haven 2 8 98.0
20 Linn  2 8 97.8
21 North Andrew 2 16 97.3
22 Brentwood 2 4 96.5
23 Valle Catholic 2 3 96.4
24 Alton MO 2 2 96.1
25 Van Far 2 5 96.0
26 Clopton 2 5 95.9
27 East Buchanan 2 16 95.3
28 Portageville 2 1 94.6
29 Billings 2 11 93.7
30 Plattsburg 2 15 93.3
31 Cole Camp 2 7 92.3
32 Senath-Hornersville 2 1 92.2
33 Harrisburg MO 2 8 92.0
34 Adrian 2 14 92.0
35 South Pemiscot 2 1 91.5
36 East Carter 2 2 90.7
37 Purdy 2 12 90.0
38 Blue Eye 2 11 89.7
39 Weaubleau 2 13 89.7
40 Thom. Jefferson Independent Day Joplin 2 12 89.4
41 Marionville 2 11 89.3
42 Ellington High (Southern Reynolds)  2 2 89.2
43 Salisbury 2 6 89.1
44 Gallatin 2 15 88.7
45 Spokane 2 11 88.5
46 Gainesville 2 10 88.3
47 Miller MO 2 13 87.5
48 Iberia 2 9 86.7
49 Plato 2 9 86.7
50 Fayette 2 7 85.8
51 Smithton 2 7 85.8
52 West Platte 2 16 85.1
53 Westran 2 6 84.9
54 College Heights Christian Joplin 2 12 84.5
55 Archie 2 14 84.1
56 Tarkio with Fairfax 2 16 83.6
57 Crystal City 2 4 83.0
58 Marceline 2 6 81.3
59 Mansfield 2 10 81.2
60 Advance 2 3 80.1
61 North Platte 2 16 80.1
62 Wellington-Napoleon 2 15 80.0
63 Greenfield 2 13 79.9
64 Galena  2 11 79.9
65 Mark Twain 2 5 79.9
66 Fordland 2 10 79.7
67 Paris with Faith Walk 2 5 79.6
68 Lincoln MO 2 7 79.5
69 Lutheran KC 2 14 78.9
70 School of the Ozarks 2 11 78.8
71 Neelyville 2 1 78.8
72 Tipton 2 7 78.3
73 New Bloomfield  2 8 78.1
74 Sparta 2 10 77.4
75 Putnam County 2 6 77.3
76 Louisiana 2 5 76.9
77 Osceola 2 13 76.6
78 Bloomfield 2 3 76.3
79 South Shelby 2 5 76.1
80 Bishop LeBlond St. Joseph 2 16 75.9
81 St. Joseph Christian 2 16 75.5
82 Seymour 2 10 75.3
83 Crocker 2 9 75.2
84 Greenville MO 2 2 75.0
85 Viburnum 2 4 74.9
86 Sweet Springs with Malta Bend  2 14 74.8
87 Marion C Early 2 13 74.8
88 Crossroads College Prep 2 4 74.8
89 Hamilton (Penney) 2 15 74.5
90 Vienna 2 9 74.3
91 Northland Christian KC 2 15 74.1
92 Knox County 2 6 73.9
93 Bakersfield 2 10 73.8
94 Chaffee 2 3 73.7
95 Meadow Heights 2 3 73.3
96 Northwest Academy of Transportation and Law 2 4 72.5
97 Winona  2 2 72.2
98 Cabool 2 10 71.7
99 Lone Jack 2 14 71.1
100 Valley (Caledonia) 2 4 70.9
101 Russellville  2 8 70.6
102 Newburg  2 9 70.3
103 Maysville 2 15 70.2
104 South Harrison 2 15 69.5
105 Diamond 2 12 68.9
106 Thomas Jefferson School (St. Louis) 2 12 68.2
107 Windsor (Sedalia) 2 14 68.1
108 Sumner 2 4 68.0
109 Scotland County (Memphis) 2 6 67.2
110 Stoutland 2 9 67.1
111 Calvary Lutheran (Jefferson City) 2 8 67.0
112 Ash Grove 2 13 66.5
113 Laquey 2 9 66.5
114 Richland 2 9 66.4
115 Belle 2 8 66.1
116 Puxico 2 3 66.0
117 Elsberry 2 5 65.4
118 Verona 2 12 64.6
119 Stover 2 7 63.9
120 Wheaton 2 12 61.8
121 Southwest Washburn 2 12 60.0
122 Silex 2 5 59.3
123 Polo 2 15 58.9
124 Midway 2 14 58.8
125 Holcomb 2 1 54.6
126 Jasper 2 12 54.0
127 Schuyler County (Lancaster) 2 6 51.2
128 Bismarck 2 4 42.6


Class Two Boys Missouri Basketball
Team Class District Rating
Bernie 2 1 105.6
Campbell 2 1 103.7
Hayti 2 1 100.4
Portageville 2 1 94.6
Senath-Hornersville 2 1 92.2
South Pemiscot 2 1 91.5
Neelyville 2 1 78.8
Holcomb 2 1 54.6
Thayer 2 2 106.0
Van Buren 2 2 105.1
Alton MO 2 2 96.1
East Carter 2 2 90.7
Ellington High (Southern Reynolds)  2 2 89.2
Greenville MO 2 2 75.0
Winona  2 2 72.2
Oran 2 3 104.4
St. Vincent 2 3 103.7
Valle Catholic 2 3 96.4
Advance 2 3 80.1
Bloomfield 2 3 76.3
Chaffee 2 3 73.7
Meadow Heights 2 3 73.3
Puxico 2 3 66.0
Brentwood 2 4 96.5
Crystal City 2 4 83.0
Viburnum 2 4 74.9
Crossroads College Prep 2 4 74.8
Northwest Academy of Transportation and Law 2 4 72.5
Valley (Caledonia) 2 4 70.9
Sumner 2 4 68.0
Bismarck 2 4 42.6
Van Far 2 5 96.0
Clopton 2 5 95.9
Mark Twain 2 5 79.9
Paris with Faith Walk 2 5 79.6
Louisiana 2 5 76.9
South Shelby 2 5 76.1
Elsberry 2 5 65.4
Silex 2 5 59.3
Milan 2 6 104.0
Salisbury 2 6 89.1
Westran 2 6 84.9
Marceline 2 6 81.3
Putnam County 2 6 77.3
Knox County 2 6 73.9
Scotland County (Memphis) 2 6 67.2
Schuyler County (Lancaster) 2 6 51.2
New Franklin 2 7 106.0
Slater 2 7 105.2
Cole Camp 2 7 92.3
Fayette 2 7 85.8
Smithton 2 7 85.8
Lincoln MO 2 7 79.5
Tipton 2 7 78.3
Stover 2 7 63.9
Eugene 2 8 112.4
New Haven 2 8 98.0
Linn  2 8 97.8
Harrisburg MO 2 8 92.0
New Bloomfield  2 8 78.1
Russellville  2 8 70.6
Calvary Lutheran (Jefferson City) 2 8 67.0
Belle 2 8 66.1
Iberia 2 9 86.7
Plato 2 9 86.7
Crocker 2 9 75.2
Vienna 2 9 74.3
Newburg  2 9 70.3
Stoutland 2 9 67.1
Laquey 2 9 66.5
Richland 2 9 66.4
Hartville  2 10 119.2
Gainesville 2 10 88.3
Mansfield 2 10 81.2
Fordland 2 10 79.7
Sparta 2 10 77.4
Seymour 2 10 75.3
Bakersfield 2 10 73.8
Cabool 2 10 71.7
Greenwood (Springfield) 2 11 117.5
Crane 2 11 107.0
Billings 2 11 93.7
Blue Eye 2 11 89.7
Marionville 2 11 89.3
Spokane 2 11 88.5
Galena  2 11 79.9
School of the Ozarks 2 11 78.8
Purdy 2 12 90.0
Thom. Jefferson Independent Day Joplin 2 12 89.4
College Heights Christian Joplin 2 12 84.5
Diamond 2 12 68.9
Thomas Jefferson School (St. Louis) 2 12 68.2
Verona 2 12 64.6
Wheaton 2 12 61.8
Southwest Washburn 2 12 60.0
Jasper 2 12 54.0
Skyline 2 13 110.5
Lakeland 2 13 98.3
Weaubleau 2 13 89.7
Miller MO 2 13 87.5
Greenfield 2 13 79.9
Osceola 2 13 76.6
Marion C Early 2 13 74.8
Ash Grove 2 13 66.5
Crest Ridge 2 14 100.2
Adrian 2 14 92.0
Archie 2 14 84.1
Lutheran KC 2 14 78.9
Sweet Springs with Malta Bend  2 14 74.8
Lone Jack 2 14 71.1
Windsor (Sedalia) 2 14 68.1
Midway 2 14 58.8
Plattsburg 2 15 93.3
Gallatin 2 15 88.7
Wellington-Napoleon 2 15 80.0
Hamilton (Penney) 2 15 74.5
Northland Christian KC 2 15 74.1
Maysville 2 15 70.2
South Harrison 2 15 69.5
Polo 2 15 58.9
Mid-Buchanan 2 16 98.2
North Andrew 2 16 97.3
East Buchanan 2 16 95.3
West Platte 2 16 85.1
Tarkio with Fairfax 2 16 83.6
North Platte 2 16 80.1
Bishop LeBlond St. Joseph 2 16 75.9
St. Joseph Christian 2 16 75.5

Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Missouri Boys High School Basketball Rankings by Class 1/3/2020