Missouri Boys Class One basketball ratings 3/01/2020
Here's the latest Missouri boys class one ratings. The "state championship" game is this week with the two best teams in the state playing in a sectional game. The winner of the South Iron and Dora game is my state champion and the loser should rightly be the state runner-up.
Good luck to all the teams in the play-offs.
Check my girls class one ratings at
https://gramas2020.blogspot.com/2020/03/missouri-girls-class-one-basketball.html
Girls ratings
| Class One Boys Missouri Basketball | ||||
| Rank | Team | Class | District | Rating |
| 1 | South Iron | 1 | 3 | 124.2 |
| 2 | Dora | 1 | 4 | 122.7 |
| 3 | Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 108.8 |
| 4 | St. Elizabeth | 1 | 9 | 107.9 |
| 5 | Delta | 1 | 2 | 106.2 |
| 6 | Lesterville | 1 | 3 | 102.3 |
| 7 | Northeast (Cairo) | 1 | 10 | 101.1 |
| 8 | Princeton | 1 | 14 | 98.5 |
| 9 | Mound City | 1 | 15 | 97.3 |
| 10 | Hale with Bosworth | 1 | 12 | 95.1 |
| 11 | Oak Ridge | 1 | 2 | 94.7 |
| 12 | Norwood | 1 | 4 | 94.0 |
| 13 | Stanberry | 1 | 16 | 94.0 |
| 14 | Sturgeon | 1 | 10 | 92.6 |
| 15 | Walnut Grove | 1 | 7 | 91.4 |
| 16 | Lockwood | 1 | 5 | 91.1 |
| 17 | Climax Springs | 1 | 7 | 90.2 |
| 18 | Eminence | 1 | 3 | 90.2 |
| 19 | Fair Play | 1 | 7 | 89.7 |
| 20 | Liberal | 1 | 5 | 88.8 |
| 21 | Mercer | 1 | 14 | 88.4 |
| 22 | Bunker | 1 | 3 | 88.2 |
| 23 | North Shelby | 1 | 11 | 88.0 |
| 24 | Jamestown | 1 | 9 | 87.7 |
| 25 | Meadville | 1 | 12 | 87.6 |
| 26 | Green Ridge | 1 | 8 | 87.5 |
| 27 | Cooter | 1 | 1 | 87.0 |
| 28 | Chadwick | 1 | 4 | 86.8 |
| 29 | Wellsville-Middleton | 1 | 10 | 86.7 |
| 30 | Glasgow | 1 | 10 | 86.6 |
| 31 | Leeton | 1 | 8 | 86.3 |
| 32 | Risco | 1 | 2 | 85.7 |
| 33 | Canton | 1 | 11 | 85.5 |
| 34 | Macks Creek | 1 | 7 | 85.2 |
| 35 | Green City | 1 | 12 | 84.7 |
| 36 | Concordia | 1 | 8 | 84.2 |
| 37 | Golden City | 1 | 5 | 83.0 |
| 38 | Atlanta | 1 | 11 | 82.9 |
| 39 | Pilot Grove | 1 | 9 | 82.6 |
| 40 | Winston | 1 | 14 | 81.4 |
| 41 | Rock Port | 1 | 16 | 81.1 |
| 42 | Higbee | 1 | 10 | 80.7 |
| 43 | Linn County | 1 | 12 | 80.2 |
| 44 | North Nodaway | 1 | 16 | 79.7 |
| 45 | St. Paul Lutheran (Farmington) | 1 | 3 | 79.5 |
| 46 | Sacred Heart (Sedalia) | 1 | 8 | 78.8 |
| 47 | Leopold | 1 | 2 | 78.8 |
| 48 | Chamois | 1 | 9 | 78.6 |
| 49 | Novinger | 1 | 11 | 78.5 |
| 50 | Worth County | 1 | 16 | 77.5 |
| 51 | Wheatland | 1 | 7 | 77.3 |
| 52 | Prairie Home with Bunceton | 1 | 9 | 77.2 |
| 53 | La Plata | 1 | 11 | 77.1 |
| 54 | Albany | 1 | 16 | 75.6 |
| 55 | Bradleyville | 1 | 4 | 75.2 |
| 56 | Northwest (Hughesville) | 1 | 8 | 75.0 |
| 57 | Dadeville | 1 | 5 | 74.2 |
| 58 | North Harrison (Eagleville) | 1 | 14 | 74.1 |
| 59 | Gideon | 1 | 2 | 74.0 |
| 60 | Everton | 1 | 5 | 73.7 |
| 61 | Southwest Livingston County (Ludlow) | 1 | 13 | 72.2 |
| 62 | Lutie | 1 | 4 | 71.8 |
| 63 | Northwestern (Mendon) | 1 | 12 | 71.8 |
| 64 | Community | 1 | 10 | 71.7 |
| 65 | Pattonsburg | 1 | 14 | 71.6 |
| 66 | Otterville | 1 | 9 | 71.6 |
| 67 | Richland (Essex) | 1 | 2 | 71.3 |
| 68 | Hurley | 1 | 4 | 71.0 |
| 69 | Couch | 1 | 1 | 71.0 |
| 70 | Koshkonong | 1 | 1 | 70.8 |
| 71 | Zalma | 1 | 3 | 69.8 |
| 72 | Rich Hill | 1 | 6 | 69.5 |
| 73 | Humansville | 1 | 7 | 69.3 |
| 74 | Clarkton | 1 | 1 | 69.1 |
| 75 | Tina-Avalon | 1 | 13 | 69.0 |
| 76 | Miami | 1 | 6 | 67.7 |
| 77 | West Nodaway | 1 | 16 | 67.4 |
| 78 | Drexel | 1 | 6 | 66.4 |
| 79 | Ballard | 1 | 6 | 66.4 |
| 80 | South Holt | 1 | 15 | 66.3 |
| 81 | Orrick | 1 | 13 | 66.1 |
| 82 | Stewartsville | 1 | 15 | 65.6 |
| 83 | Brunswick | 1 | 12 | 65.0 |
| 84 | Montrose | 1 | 6 | 64.9 |
| 85 | Bell City | 1 | 2 | 63.7 |
| 86 | Chilhowee | 1 | 8 | 63.5 |
| 87 | Summersville | 1 | 3 | 63.3 |
| 88 | Kingsville | 1 | 8 | 62.7 |
| 89 | Keytesville | 1 | 10 | 62.4 |
| 90 | Santa Fe | 1 | 13 | 61.9 |
| 91 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 61.7 |
| 92 | Braymer | 1 | 13 | 61.7 |
| 93 | Delta (Deering) | 1 | 1 | 61.4 |
| 94 | Appleton City | 1 | 6 | 61.3 |
| 95 | Scott County Central | 1 | 2 | 60.5 |
| 96 | Hermitage | 1 | 7 | 60.0 |
| 97 | Brashear | 1 | 11 | 60.0 |
| 98 | Norborne | 1 | 13 | 59.5 |
| 99 | Exeter | 1 | 4 | 58.9 |
| 100 | Northeast Vernon County | 1 | 6 | 58.6 |
| 101 | Bevier | 1 | 11 | 58.0 |
| 102 | Naylor | 1 | 1 | 57.6 |
| 103 | Union Star | 1 | 15 | 57.0 |
| 104 | Northeast Nodaway | 1 | 16 | 56.9 |
| 105 | McAuley Catholic Joplin | 1 | 5 | 56.8 |
| 106 | Sheldon | 1 | 5 | 55.3 |
| 107 | Halfway | 1 | 7 | 54.6 |
| 108 | Hume | 1 | 6 | 54.6 |
| 109 | Columbia Independent High School | 1 | 9 | 54.1 |
| 110 | Ridgeway with Cainsville | 1 | 14 | 52.7 |
| 111 | Madison | 1 | 10 | 51.8 |
| 112 | Southland (Cardwell) | 1 | 1 | 50.5 |
| 113 | Missouri School for the Deaf | 1 | 9 | 50.0 |
| 114 | Dekalb MO | 1 | 15 | 49.7 |
| 115 | Marquand-Zion | 1 | 3 | 48.5 |
| 116 | Niangua | 1 | 4 | 48.5 |
| 117 | Osborn | 1 | 15 | 47.2 |
| 118 | Gilman City | 1 | 14 | 43.8 |
| 119 | King City | 1 | 15 | 43.2 |
| 120 | Bronaugh | 1 | 5 | 42.6 |
| 121 | Tri-County (Jamesport) | 1 | 14 | 40.7 |
| 122 | North Pemiscot | 1 | 1 | 37.4 |
| 123 | Hardin-Central | 1 | 13 | 37.2 |
| 124 | La Monte | 1 | 8 | 37.1 |
| 125 | Marion County | 1 | 11 | 33.5 |
| 126 | Nodaway-Holt | 1 | 15 | 31.4 |
| 127 | Tuscumbia | 1 | 9 | 31.2 |
| 128 | Bucklin-Macon County | 1 | 12 | 31.2 |
| 129 | Breckenridge | 1 | 13 | 8.4 |
Comments
Post a Comment