Missouri Boys Basketball ratings and a few predictions


It has been a while since I posted the Missouri boys basketball ratings by class.  I was reminded of that as my wife and I passed through the Missouri bootheel on the way back from New Orleans and saw the city signage for all those schools in the Bootheel basketball hotbed.

I was also reminded by the circled dates on the calendar.  I had been ridiculed a while back for daring to put Vashon down in the seventh spot in a state rankings, mainly due to a lack of local game comparisons.  Other than a hiccup with Chicago Curie, they have been decimating their January and February schedule so far, including beating a great Mehlville team by 7 the other night (my rating spread, by the way).  They play a number of other great teams in the coming week, so I will stick my neck out again and post some predictions along with the class ratings:

2/14 CBC over SLUH by 22
2/18 Vashon over CBC by 3
2/21 CBC over De Smet by 2
2/14 De Smet over Vianney by 25
2/14 Mehlville over Oakville by 28
2/15 Chaminade over Miller Career by 21
2/14 Francis Howell over FHN by 40
2/14 Staley over Park Hill South by 6
2/14 Liberty KC over Lee's Summit by 21
2/15 Vashon over Hickman by 35
2/20 Vashon over Hazelwood Central by 25
2/14 Grandview (KC) over Grain Valley by 18
2/13 McCluer over Parkway Central by 30
2/18 McCluer over Eureka by 7
2/14 Cape Girardeau Central over Sikeston by 14
2/14 Raytown South over Smithville by 45
2/19 Trinity over McCluer by 6
2/13 Cardinal Ritter over Tolton by 6
2/14 Blair Oaks over Jeff City by 19
2/14 Father Tolton Catholic over Borgia by 10
2/14 Greenwood (Spgfld) over Chadwick by 40
2/14 Hartville over New Covenant by 34
2/14 Skyline over Strafford by 13
2/14 Thayer over Cabool by 36
2/14 South Iron over Lesterville by 23
2/14 Dora over Norwood by 32
2/14 Platte Valley/Jefferson (Conc. Junct.) over Nodaway Holt by 77
2/13 St. Elizabeth over Linn by 11

Check back next week to see how these predictions came out....

Enjoy the ratings - all Missouri MSHSAA teams are listed.

Revised 4:22pm 2/13/2020

 2019-2020 Rankings Missouri Boys Basketball        by CLASS     2/13/2020
CLASS 5 Current
Rank Team name Class District Rating
1 CBC 5 6 140.9
2 De Smet 5 6 138.8
3 Mehlville 5 2 138.1
4 Chaminade 5 4 136.6
5 Francis Howell 5 8 132.1
6 Staley 5 16 127.7
7 Liberty KC 5 15 126.2
8 Webster Groves 5 4 125.7
9 Raymore Peculiar 5 13 125.2
10 Hazelwood Central 5 5 125.1
11 Kickapoo 5 11 125.0
12 Rock Bridge 5 9 124.8
13 Raytown 5 14 123.7
14 North Kansas City 5 15 123.2
15 Nixa 5 11 123.1
16 Joplin 5 12 122.3
17 Fort Zumwalt South 5 7 121.7
18 Park Hill South 5 16 121.6
19 Eureka 5 3 121.0
20 Liberty North 5 15 120.6
21 Truman 5 14 120.0
22 Blue Springs South 5 14 119.5
23 Rockhurst 5 14 119.1
24 SLUH 5 4 119.1
25 William Chrisman 5 15 118.9
26 Glendale 5 10 118.0
27 Blue Springs 5 14 118.0
28 Republic 5 12 117.1
29 McCluer North 5 5 117.1
30 Fort Zumwalt North 5 7 116.4
31 Ozark  5 10 116.1
32 Hazelwood West 5 5 114.6
33 Lafayette 5 3 114.4
34 Vianney 5 2 114.1
35 Kirkwood 5 4 114.1
36 Troy Buchanon 5 8 114.0
37 Pattonville 5 6 113.5
38 Francis Howell Central 5 7 113.5
39 Marquette 5 3 113.0
40 Carthage 5 12 112.9
41 Smith-Cotton 5 9 112.3
42 Willard 5 12 111.9
43 Hickman 5 9 111.9
44 Parkway Central 5 6 111.8
45 Parkview 5 11 111.1
46 Park Hill 5 16 111.0
47 Fort Zumwalt West 5 7 110.5
48 Holt 5 8 110.4
49 Oakville 5 2 110.0
50 Timberland 5 8 109.9
51 Poplar Bluff 5 1 109.4
52 Jefferson City 5 9 109.0
53 Lee's Summit West 5 13 108.9
54 Lindbergh 5 2 108.6
55 Battle (Columbia) 5 9 108.6
56 Fort Osage 5 15 108.5
57 Parkway South 5 3 106.0
58 Parkway West 5 3 105.9
59 Liberty Wentzville 5 8 105.7
60 Lee's Summit 5 13 105.4
61 St. Joseph Central 5 16 104.6
62 Lee's Summit North 5 13 103.4
63 Jackson 5 1 103.3
64 Lebanon MO 5 10 103.3
65 Branson 5 11 99.1
66 Oak Park 5 16 96.5
67 Belton 5 13 95.4
68 Fox 5 2 95.0
69 Ritenour 5 5 94.7
70 Waynesville 5 10 94.1
71 Francis Howell North 5 6 92.4
72 Seckman 5 1 89.9
73 Springfield Central MO 5 11 88.3
74 Northwest Cedar Hill 5 1 76.8
CLASS 4 Current
Rank Team name Class District Rating
1 Vashon 4 6 145.0
2 Raytown South 4 14 130.6
3 Grandview (Kansas City MO) 4 13 129.4
4 McCluer 4 7 127.9
5 Cape Girardeau Central 4 1 127.6
6 Ruskin 4 13 123.1
7 Westminster Christian Academy 4 4 119.8
8 Confluence 4 6 119.5
9 Cape Girardeau Notre Dame 4 1 119.4
10 Ladue 4 5 119.2
11 Helias 4 10 119.1
12 University City 4 5 118.8
13 MICDS 4 5 118.8
14 St. Dominic 4 7 116.8
15 Jennings 4 6 116.1
16 Normandy Collaborative  4 5 115.5
17 Park Hills Central 4 2 115.3
18 Nevada 4 13 115.0
19 Priory 4 4 114.3
20 Sikeston 4 1 114.1
21 Bolivar 4 11 114.1
22 KC Center 4 14 113.5
23 Kearney 4 16 113.4
24 Hillsboro MO 4 2 112.9
25 Sullivan MO 4 9 111.9
26 St. Francis Borgia 4 4 111.6
27 St. Joseph Lafayette 4 16 111.6
28 St. Mary's 4 3 110.9
29 Lincoln College Prep  4 15 110.8
30 Grain Valley 4 14 110.7
31 Webb City 4 12 110.1
32 Hazelwood East 4 6 109.9
33 Rockwood Summit 4 4 109.5
34 Washington 4 4 109.1
35 St. Charles West 4 7 108.9
36 Parkway North 4 7 108.9
37 St. Charles 4 7 108.9
38 Clayton 4 5 108.9
39 Dexter 4 1 108.4
40 John Burroughs 4 5 107.5
41 Farmington 4 2 107.0
42 Warrensburg 4 13 106.2
43 Boonville 4 10 104.6
44 Van Horn 4 15 104.4
45 Windsor Imperial 4 3 103.6
46 Carl Junction 4 12 102.7
47 Warrenton 4 8 102.4
48 Rolla 4 9 102.1
49 Pembroke Hill 4 14 101.9
50 Pacific 4 4 101.6
51 Riverview Gardens 4 6 100.9
52 Fort Zumwalt East 4 7 100.3
53 Platte County 4 16 100.2
54 Logan-Rogersville 4 11 99.5
55 Winnetonka 4 15 99.4
56 Oak Grove 4 14 99.1
57 Festus 4 3 97.5
58 Savannah 4 16 97.2
59 Ste. Genevieve 4 1 96.8
60 North County 4 2 95.8
61 West Plains 4 11 95.3
62 Fulton 4 8 94.9
63 Kirksville 4 8 94.9
64 Neosho 4 12 94.8
65 Salem MO 4 9 94.7
66 Mexico 4 8 94.3
67 St. Clair 4 9 94.0
68 Reeds Spring 4 11 93.9
69 Hannibal 4 8 93.6
70 Gateway STEM 4 3 93.4
71 St. Joseph Benton 4 16 93.4
72 Monett 4 12 90.2
73 KIPP St. Louis Sr. 4 6 90.2
74 Camdenton 4 10 90.2
75 Owensville 4 9 90.0
76 De Soto 4 2 89.9
77 Moberly 4 8 89.5
78 Affton 4 3 89.4
79 Cassville 4 12 89.1
80 Harrisonville (Briarwood) 4 13 88.8
81 Potosi 4 2 88.7
82 Marshall 4 10 87.8
83 Roosevelt 4 3 87.7
84 Pleasant Hill 4 13 87.6
85 Odessa 4 14 87.4
86 Union 4 9 87.2
87 Hillcrest 4 11 86.8
88 Smithville 4 16 85.8
89 Capital City  4 10 85.0
90 Marshfield 4 11 82.7
91 Osage 4 10 79.8
92 Perryville 4 1 79.0
93 KC East 4 15 77.5
94 KC Northeast 4 15 76.1
95 McDonald County 4 12 73.3
96 Excelsior Springs 4 15 70.1
CLASS 3 Current
Rank Team name Class District Rating
1 Trinity 3 7 133.9
2 Cardinal Ritter 3 6 131.1
3 Blair Oaks 3 9 127.9
4 Father Tolton Catholic 3 9 124.7
5 Charleston MO 3 1 124.0
6 Christian (O'Fallon) 3 8 118.3
7 Soldan 3 7 117.7
8 Lift for Life 3 6 116.6
9 Miller Career Academy 3 6 115.7
10 University Academy 3 15 115.1
11 Lutheran North 3 7 114.2
12 St. Michael the Archangel 3 15 113.2
13 Liberty Mountain View MO 3 4 112.1
14 Hancock 3 5 111.6
15 St. James 3 4 111.3
16 New Madrid County Central 3 1 110.8
17 Monroe City 3 13 110.6
18 KC Central Academy (Central Academy of Excellence High School KC) 3 16 109.9
19 Ava 3 4 109.1
20 Whitfield 3 5 109.0
21 Summit Christian Academy 3 15 108.7
22 Fatima 3 9 108.6
23 Springfield Catholic  3 11 108.5
24 Palmyra 3 13 107.0
25 Ewing Marion Kauffman Charter High School  3 15 105.8
26 Christian High School Springfield 3 8 105.8
27 Duchesne 3 7 105.4
28 Kennett 3 1 105.3
29 Montgomery County 3 8 105.3
30 Steelville 3 3 105.1
31 DuBourg 3 5 103.9
32 Lutheran South 3 5 102.9
33 Southern Boone 3 9 102.7
34 KC Southeast 3 15 102.6
35 St. Pius X Festus 3 3 102.5
36 Versailles 3 9 102.1
37 Lutheran St. Charles 3 8 101.1
38 Dixon 3 4 101.0
39 Kelly 3 2 100.5
40 Arcadia Valley 3 2 100.4
41 McKinley 3 6 99.9
42 Chillicothe 3 14 99.8
43 Hermann 3 8 99.8
44 Scott City 3 2 99.6
45 Forsyth 3 11 99.5
46 Jefferson (Festus)  3 3 99.3
47 California 3 9 99.0
48 Lathrop 3 16 98.5
49 Barstow  3 15 98.4
50 Winfield 3 8 98.2
51 Caruthersville 3 1 98.0
52 Orchard Farm 3 7 98.0
53 Centralia MO 3 13 97.8
54 Hogan Prep Charter 3 15 97.7
55 Hallsville 3 13 97.6
56 Fair Grove 3 11 97.2
57 Maryville 3 16 96.5
58 Mount Vernon MO 3 12 96.3
59 Strafford 3 11 95.8
60 Fredericktown 3 2 95.5
61 Lamar 3 12 95.2
62 Richmond 3 14 94.6
63 East Newton 3 12 93.8
64 St. Pius X Kansas City 3 16 93.8
65 Bowling Green 3 8 92.5
66 Carnahan 3 6 92.5
67 St. Paul Lutheran (Concordia) 3 14 92.0
68 Clever 3 12 91.7
69 North Technical 3 7 91.0
70 Licking 3 4 90.9
71 Herculaneum 3 3 90.8
72 Clark County 3 13 90.7
73 Pierce City 3 12 90.4
74 North Callaway 3 8 90.2
75 Kingston 3 3 90.1
76 Buffalo 3 10 90.0
77 Warsaw 3 10 89.2
78 Saxony Lutheran 3 2 89.2
79 Doniphan 3 1 88.8
80 Houston 3 4 88.8
81 Brookfield 3 14 88.3
82 Lexington 3 14 88.2
83 Clearwater (Piedmont) 3 2 88.1
84 Wright City  3 8 87.8
85 Conway 3 11 87.5
86 Knob Noster 3 10 87.5
87 Butler 3 10 87.1
88 Willow Springs 3 4 86.8
89 East Prairie MO 3 1 85.9
90 Maplewood RH 3 5 85.7
91 Seneca 3 12 85.4
92 Macon 3 13 85.3
93 Bourbon 3 3 85.0
94 Clinton 3 10 85.0
95 Sherwood 3 10 84.7
96 Malden 3 1 84.2
97 Sarcoxie  3 12 84.0
98 New Covenant Academy 3 11 83.8
99 Stockton 3 10 83.6
100 Cuba 3 3 83.2
101 Twin Rivers 3 1 82.7
102 Mountain Grove 3 4 82.7
103 Eldon 3 9 81.4
104 Cleveland NJROTC 3 6 80.4
105 Highland MO 3 13 79.9
106 Lawson 3 16 79.9
107 Hollister 3 11 79.1
108 Principia 3 5 78.9
109 Carrollton MO 3 14 78.5
110 McCluer South Berkeley (STEAM Academy) 3 7 77.4
111 Missouri Military Academy 3 13 77.2
112 West County (Leadwood) 3 2 76.9
113 Aurora 3 12 76.5
114 Gateway Science Academy 3 6 75.7
115 Bayless 3 5 75.6
116 Cameron 3 16 74.9
117 Valley Park 3 5 74.4
118 Grandview (Hillsboro) 3 3 74.4
119 Lafayette County 3 14 72.7
120 El Dorado Springs 3 10 71.7
121 Frontier STEM Charter High School KC 3 16 71.5
122 Metro 3 6 69.0
123 Woodland 3 2 68.3
124 Trenton 3 14 62.7
125 South Callaway 3 9 62.5
126 Pleasant Hope 3 11 60.0
127 Cristo Rey Kansas City 3 16 58.7
128 Holden 3 15 58.6
129 Collegiate School of Med-Bio Science 3 7 53.3
130 Frontier School of Excellence Charter High School KC 3 16 50.0
CLASS 2 Current
Rank Team name Class District Rating
1 Greenwood (Springfield) 2 11 119.8
2 Hartville  2 10 118.0
3 Skyline 2 13 108.3
4 Thayer 2 2 106.9
5 Crane 2 11 106.0
6 Milan 2 6 105.7
7 New Franklin 2 7 104.6
8 Bernie 2 1 104.5
9 Slater 2 7 104.4
10 St. Vincent 2 3 103.8
11 Oran 2 3 103.8
12 Van Buren 2 2 103.6
13 Campbell 2 1 102.6
14 Hayti 2 1 100.4
15 New Haven 2 8 99.1
16 Lakeland 2 13 98.7
17 North Andrew 2 16 98.7
18 Mid-Buchanan 2 16 98.2
19 Linn  2 8 97.3
20 Valle Catholic 2 3 96.8
21 Brentwood 2 4 96.5
22 Crest Ridge 2 14 96.2
23 Clopton 2 5 95.6
24 East Buchanan 2 16 94.7
25 Van Far 2 5 93.3
26 Plattsburg 2 15 93.2
27 Alton MO 2 2 92.7
28 Billings 2 11 92.6
29 Cole Camp 2 7 92.3
30 Adrian 2 14 92.0
31 Gallatin 2 15 91.7
32 Portageville 2 1 91.4
33 Harrisburg MO 2 8 90.5
34 East Carter 2 2 90.1
35 Blue Eye 2 11 89.7
36 South Pemiscot 2 1 89.7
37 Weaubleau 2 13 89.6
38 Senath-Hornersville 2 1 89.6
39 Spokane 2 11 89.4
40 Salisbury 2 6 89.0
41 Ellington High (Southern Reynolds)  2 2 88.6
42 Miller MO 2 13 87.3
43 Thom. Jefferson Independent Day Joplin 2 12 86.6
44 Gainesville 2 10 86.2
45 Iberia 2 9 86.1
46 Marionville 2 11 84.9
47 College Heights Christian Joplin 2 12 84.7
48 Fayette 2 7 84.5
49 Tarkio with Fairfax 2 16 84.3
50 West Platte 2 16 84.0
51 Windsor (Sedalia) 2 14 83.6
52 Putnam County 2 6 83.5
53 Eugene 2 8 83.2
54 Crystal City 2 4 83.0
55 Plato 2 9 82.6
56 Archie 2 14 82.2
57 Marceline 2 6 81.3
58 Mansfield 2 10 80.5
59 Purdy 2 12 80.1
60 North Platte 2 16 80.1
61 Wellington-Napoleon 2 15 80.0
62 Galena  2 11 79.9
63 Greenfield 2 13 79.9
64 Smithton 2 7 79.8
65 Fordland 2 10 79.7
66 Paris with Faith Walk 2 5 79.6
67 Westran 2 6 79.4
68 New Bloomfield  2 8 79.2
69 Russellville  2 8 79.2
70 School of the Ozarks 2 11 78.8
71 Mark Twain 2 5 78.5
72 Tipton 2 7 77.4
73 Louisiana 2 5 77.4
74 Advance 2 3 77.3
75 Sparta 2 10 77.2
76 Stover 2 7 76.8
77 South Shelby 2 5 76.2
78 Bishop LeBlond St. Joseph 2 16 75.8
79 St. Joseph Christian 2 16 75.5
80 Seymour 2 10 75.3
81 Osceola 2 13 75.3
82 Crocker 2 9 75.2
83 Greenville MO 2 2 75.0
84 Marion C Early 2 13 74.8
85 Crossroads College Prep 2 4 74.8
86 Neelyville 2 1 74.8
87 Ash Grove 2 13 74.8
88 Sweet Springs with Malta Bend  2 14 74.5
89 Viburnum 2 4 74.5
90 Vienna 2 9 74.4
91 Bakersfield 2 10 74.0
92 Northland Christian KC 2 15 73.9
93 Knox County 2 6 73.9
94 Chaffee 2 3 73.7
95 Lutheran KC 2 14 73.4
96 Meadow Heights 2 3 73.3
97 Maysville 2 15 73.3
98 Winona  2 2 73.1
99 Bloomfield 2 3 72.9
100 Hamilton (Penney) 2 15 72.7
101 Northwest Academy of Transportation and Law 2 4 72.6
102 Cabool 2 10 71.5
103 Lincoln MO 2 7 71.4
104 Polo 2 15 71.0
105 Valley (Caledonia) 2 4 70.9
106 Newburg  2 9 70.3
107 South Harrison 2 15 70.2
108 Lone Jack 2 14 70.1
109 Diamond 2 12 68.9
110 Thomas Jefferson School (St. Louis) 2 12 68.2
111 Sumner 2 4 67.9
112 Scotland County (Memphis) 2 6 67.2
113 Calvary Lutheran (Jefferson City) 2 8 67.1
114 Richland 2 9 66.4
115 Belle 2 8 66.1
116 Puxico 2 3 66.0
117 Elsberry 2 5 65.4
118 Verona 2 12 64.6
119 Laquey 2 9 63.9
120 Wheaton 2 12 61.9
121 Stoutland 2 9 61.2
122 Southwest Washburn 2 12 60.0
123 Silex 2 5 59.3
124 Midway 2 14 58.8
125 Holcomb 2 1 54.6
126 Jasper 2 12 53.9
127 Schuyler County (Lancaster) 2 6 51.2
128 Bismarck 2 4 42.7
CLASS 1 Current
Rank Team name Class District Rating
1 South Iron 1 3 125.1
2 Dora 1 4 121.5
3 Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway 1 16 108.4
4 St. Elizabeth 1 9 108.2
5 Delta   1 2 105.5
6 Lesterville 1 3 101.6
7 Princeton 1 14 100.6
8 Sturgeon 1 10 100.5
9 Northeast (Cairo) 1 10 98.0
10 Oak Ridge 1 2 97.8
11 Hale with Bosworth 1 12 94.7
12 Mercer 1 14 92.4
13 Walnut Grove 1 7 91.3
14 Lockwood  1 5 90.8
15 Mound City 1 15 89.7
16 Fair Play 1 7 89.7
17 Norwood 1 4 89.5
18 Climax Springs 1 7 89.0
19 Liberal 1 5 88.8
20 Chilhowee 1 8 88.4
21 Wellsville-Middleton 1 10 86.7
22 Winston 1 14 86.4
23 Glasgow 1 10 86.3
24 Meadville 1 12 85.8
25 Green City 1 12 85.3
26 Macks Creek 1 7 84.9
27 Leeton 1 8 84.5
28 Risco 1 2 83.8
29 Novinger 1 11 83.6
30 Concordia 1 8 83.1
31 Sacred Heart (Sedalia) 1 8 82.7
32 Golden City 1 5 82.5
33 Stanberry 1 16 82.2
34 North Shelby 1 11 81.9
35 Pilot Grove 1 9 81.8
36 Bunker 1 3 81.6
37 Linn County 1 12 81.2
38 Rock Port 1 16 81.1
39 Higbee 1 10 80.4
40 Chadwick 1 4 80.4
41 North Nodaway 1 16 79.7
42 Canton 1 11 79.5
43 Green Ridge 1 8 79.2
44 Leopold 1 2 78.8
45 Atlanta 1 11 78.8
46 Chamois 1 9 78.6
47 Albany 1 16 77.6
48 Prairie Home with Bunceton 1 9 77.6
49 St. Paul Lutheran (Farmington) 1 3 77.5
50 Cooter 1 1 77.3
51 Wheatland 1 7 77.3
52 Hume 1 6 77.2
53 La Plata 1 11 76.9
54 Jamestown 1 9 76.8
55 Pattonsburg 1 14 76.4
56 Northeast Vernon County 1 6 76.1
57 Couch 1 1 75.5
58 Worth County 1 16 75.3
59 Eminence 1 3 75.1
60 Richland (Essex) 1 2 75.0
61 North Harrison (Eagleville) 1 14 73.7
62 Everton 1 5 73.7
63 Bradleyville 1 4 73.4
64 Dadeville 1 5 73.4
65 Zalma 1 3 73.2
66 Northwest (Hughesville) 1 8 73.0
67 Southwest Livingston County (Ludlow) 1 13 72.2
68 Otterville 1 9 72.0
69 Community  1 10 71.9
70 Hurley 1 4 71.0
71 Koshkonong 1 1 70.9
72 West Nodaway 1 16 70.1
73 Stewartsville 1 15 69.6
74 Northwestern (Mendon) 1 12 69.5
75 Lutie 1 4 69.0
76 Tina-Avalon 1 13 69.0
77 Humansville 1 7 68.7
78 Brashear 1 11 68.0
79 Brunswick 1 12 68.0
80 Rich Hill 1 6 67.7
81 Naylor 1 1 66.5
82 Summersville 1 3 66.5
83 Drexel 1 6 66.4
84 South Holt 1 15 66.3
85 Bell City 1 2 66.1
86 Orrick 1 13 66.1
87 Montrose 1 6 64.9
88 Gideon 1 2 64.0
89 Appleton City 1 6 62.5
90 Ballard 1 6 62.4
91 Keytesville 1 10 62.4
92 Grundy County (Galt) w/ Newtown-Harris 1 12 61.9
93 Santa Fe 1 13 61.9
94 Braymer 1 13 61.7
95 Miami 1 6 60.8
96 Norborne 1 13 59.5
97 Scott County Central 1 2 57.6
98 Northeast Nodaway 1 16 57.5
99 Union Star 1 15 57.0
100 Clarkton 1 1 57.0
101 McAuley Catholic Joplin 1 5 56.8
102 Halfway 1 7 54.6
103 Delta (Deering) 1 1 54.5
104 Columbia Independent High School  1 9 54.4
105 Sheldon 1 5 54.2
106 Hermitage 1 7 52.9
107 Ridgeway with Cainsville 1 14 52.7
108 Madison 1 10 51.8
109 Bevier 1 11 51.8
110 Gilman City 1 14 51.0
111 Kingsville 1 8 50.9
112 Missouri School for the Deaf 1 9 50.0
113 Dekalb MO 1 15 49.7
114 Osborn 1 15 49.0
115 Exeter 1 4 47.6
116 Bronaugh 1 5 42.7
117 Niangua 1 4 40.8
118 Southland (Cardwell) 1 1 40.0
119 Tri-County (Jamesport) 1 14 39.2
120 Hardin-Central 1 13 38.2
121 King City 1 15 37.3
122 La Monte 1 8 37.1
123 Marquand-Zion 1 3 34.7
124 Nodaway-Holt 1 15 31.4
125 Tuscumbia 1 9 31.2
126 Bucklin-Macon County 1 12 31.2
127 Marion County 1 11 28.0
128 North Pemiscot 1 1 24.0
129 Breckenridge 1 13 2.3

Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Missouri Boys High School Basketball Rankings by Class 1/3/2020