Missouri Boys Basketball rankings - All Classes 2/13/2020

Some of you might want to look at the boys basketball ratings for MSHSAA teams.

 2019-2020 Rankings Missouri Boys Basketball                              ALLCLASSES     2/13/2020
Current
Rank Team name Class District Rating
1 Vashon 4 6 145.0
2 CBC 5 6 140.9
3 De Smet 5 6 138.8
4 Mehlville 5 2 138.1
5 Chaminade 5 4 136.6
6 Trinity 3 7 133.9
7 Francis Howell 5 8 132.1
8 Cardinal Ritter 3 6 131.1
9 Raytown South 4 14 130.6
10 Grandview (Kansas City MO) 4 13 129.4
11 McCluer 4 7 127.9
12 Blair Oaks 3 9 127.9
13 Staley 5 16 127.7
14 Cape Girardeau Central 4 1 127.6
15 Liberty KC 5 15 126.2
16 Webster Groves 5 4 125.7
17 Raymore Peculiar 5 13 125.2
18 South Iron 1 3 125.1
19 Hazelwood Central 5 5 125.1
20 Kickapoo 5 11 125.0
21 Rock Bridge 5 9 124.8
22 Father Tolton Catholic 3 9 124.7
23 Charleston MO 3 1 124.0
24 Raytown 5 14 123.7
25 North Kansas City 5 15 123.2
26 Nixa 5 11 123.1
27 Ruskin 4 13 123.1
28 Joplin 5 12 122.3
29 Fort Zumwalt South 5 7 121.7
30 Park Hill South 5 16 121.6
31 Dora 1 4 121.5
32 Eureka 5 3 121.0
33 Liberty North 5 15 120.6
34 Truman 5 14 120.0
35 Greenwood (Springfield) 2 11 119.8
36 Westminster Christian Academy 4 4 119.8
37 Confluence 4 6 119.5
38 Blue Springs South 5 14 119.5
39 Cape Girardeau Notre Dame 4 1 119.4
40 Ladue 4 5 119.2
41 Rockhurst 5 14 119.1
42 SLUH 5 4 119.1
43 Helias 4 10 119.1
44 William Chrisman 5 15 118.9
45 University City 4 5 118.8
46 MICDS 4 5 118.8
47 Christian (O'Fallon) 3 8 118.3
48 Hartville  2 10 118.0
49 Glendale 5 10 118.0
50 Blue Springs 5 14 118.0
51 Soldan 3 7 117.7
52 Republic 5 12 117.1
53 McCluer North 5 5 117.1
54 St. Dominic 4 7 116.8
55 Lift for Life 3 6 116.6
56 Fort Zumwalt North 5 7 116.4
57 Jennings 4 6 116.1
58 Ozark  5 10 116.1
59 Miller Career Academy 3 6 115.7
60 Normandy Collaborative  4 5 115.5
61 Park Hills Central 4 2 115.3
62 University Academy 3 15 115.1
63 Nevada 4 13 115.0
64 Hazelwood West 5 5 114.6
65 Lafayette 5 3 114.4
66 Priory 4 4 114.3
67 Lutheran North 3 7 114.2
68 Vianney 5 2 114.1
69 Sikeston 4 1 114.1
70 Kirkwood 5 4 114.1
71 Bolivar 4 11 114.1
72 Troy Buchanon 5 8 114.0
73 Pattonville 5 6 113.5
74 KC Center 4 14 113.5
75 Francis Howell Central 5 7 113.5
76 Kearney 4 16 113.4
77 St. Michael the Archangel 3 15 113.2
78 Marquette 5 3 113.0
79 Carthage 5 12 112.9
80 Hillsboro MO 4 2 112.9
81 Smith-Cotton 5 9 112.3
82 Liberty Mountain View MO 3 4 112.1
83 Sullivan MO 4 9 111.9
84 Willard 5 12 111.9
85 Hickman 5 9 111.9
86 Parkway Central 5 6 111.8
87 St. Francis Borgia 4 4 111.6
88 Hancock 3 5 111.6
89 St. Joseph Lafayette 4 16 111.6
90 St. James 3 4 111.3
91 Parkview 5 11 111.1
92 Park Hill 5 16 111.0
93 St. Mary's 4 3 110.9
94 Lincoln College Prep  4 15 110.8
95 New Madrid County Central 3 1 110.8
96 Grain Valley 4 14 110.7
97 Monroe City 3 13 110.6
98 Fort Zumwalt West 5 7 110.5
99 Holt 5 8 110.4
100 Webb City 4 12 110.1
101 Oakville 5 2 110.0
102 Timberland 5 8 109.9
103 Hazelwood East 4 6 109.9
104 KC Central Academy (Central Academy of Excellence High School KC) 3 16 109.9
105 Rockwood Summit 4 4 109.5
106 Poplar Bluff 5 1 109.4
107 Ava 3 4 109.1
108 Washington 4 4 109.1
109 Jefferson City 5 9 109.0
110 Whitfield 3 5 109.0
111 St. Charles West 4 7 108.9
112 Parkway North 4 7 108.9
113 St. Charles 4 7 108.9
114 Clayton 4 5 108.9
115 Lee's Summit West 5 13 108.9
116 Summit Christian Academy 3 15 108.7
117 Lindbergh 5 2 108.6
118 Battle (Columbia) 5 9 108.6
119 Fatima 3 9 108.6
120 Springfield Catholic  3 11 108.5
121 Fort Osage 5 15 108.5
122 Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway 1 16 108.4
123 Dexter 4 1 108.4
124 Skyline 2 13 108.3
125 St. Elizabeth 1 9 108.2
126 John Burroughs 4 5 107.5
127 Farmington 4 2 107.0
128 Palmyra 3 13 107.0
129 Thayer 2 2 106.9
130 Warrensburg 4 13 106.2
131 Parkway South 5 3 106.0
132 Crane 2 11 106.0
133 Parkway West 5 3 105.9
134 Ewing Marion Kauffman Charter High School  3 15 105.8
135 Christian High School Springfield 3 8 105.8
136 Liberty Wentzville 5 8 105.7
137 Milan 2 6 105.7
138 Delta   1 2 105.5
139 Lee's Summit 5 13 105.4
140 Duchesne 3 7 105.4
141 Kennett 3 1 105.3
142 Montgomery County 3 8 105.3
143 Steelville 3 3 105.1
144 St. Joseph Central 5 16 104.6
145 Boonville 4 10 104.6
146 New Franklin 2 7 104.6
147 Bernie 2 1 104.5
148 Van Horn 4 15 104.4
149 Slater 2 7 104.4
150 DuBourg 3 5 103.9
151 St. Vincent 2 3 103.8
152 Oran 2 3 103.8
153 Van Buren 2 2 103.6
154 Windsor Imperial 4 3 103.6
155 Lee's Summit North 5 13 103.4
156 Jackson 5 1 103.3
157 Lebanon MO 5 10 103.3
158 Lutheran South 3 5 102.9
159 Carl Junction 4 12 102.7
160 Southern Boone 3 9 102.7
161 KC Southeast 3 15 102.6
162 Campbell 2 1 102.6
163 St. Pius X Festus 3 3 102.5
164 Warrenton 4 8 102.4
165 Versailles 3 9 102.1
166 Rolla 4 9 102.1
167 Pembroke Hill 4 14 101.9
168 Lesterville 1 3 101.6
169 Pacific 4 4 101.6
170 Lutheran St. Charles 3 8 101.1
171 Dixon 3 4 101.0
172 Riverview Gardens 4 6 100.9
173 Princeton 1 14 100.6
174 Sturgeon 1 10 100.5
175 Kelly 3 2 100.5
176 Arcadia Valley 3 2 100.4
177 Hayti 2 1 100.4
178 Fort Zumwalt East 4 7 100.3
179 Platte County 4 16 100.2
180 McKinley 3 6 99.9
181 Chillicothe 3 14 99.8
182 Hermann 3 8 99.8
183 Scott City 3 2 99.6
184 Logan-Rogersville 4 11 99.5
185 Forsyth 3 11 99.5
186 Winnetonka 4 15 99.4
187 Jefferson (Festus)  3 3 99.3
188 New Haven 2 8 99.1
189 Oak Grove 4 14 99.1
190 Branson 5 11 99.1
191 California 3 9 99.0
192 Lakeland 2 13 98.7
193 North Andrew 2 16 98.7
194 Lathrop 3 16 98.5
195 Barstow  3 15 98.4
196 Mid-Buchanan 2 16 98.2
197 Winfield 3 8 98.2
198 Caruthersville 3 1 98.0
199 Orchard Farm 3 7 98.0
200 Northeast (Cairo) 1 10 98.0
201 Oak Ridge 1 2 97.8
202 Centralia MO 3 13 97.8
203 Hogan Prep Charter 3 15 97.7
204 Hallsville 3 13 97.6
205 Festus 4 3 97.5
206 Linn  2 8 97.3
207 Savannah 4 16 97.2
208 Fair Grove 3 11 97.2
209 Valle Catholic 2 3 96.8
210 Ste. Genevieve 4 1 96.8
211 Brentwood 2 4 96.5
212 Maryville 3 16 96.5
213 Oak Park 5 16 96.5
214 Mount Vernon MO 3 12 96.3
215 Crest Ridge 2 14 96.2
216 North County 4 2 95.8
217 Strafford 3 11 95.8
218 Clopton 2 5 95.6
219 Fredericktown 3 2 95.5
220 Belton 5 13 95.4
221 West Plains 4 11 95.3
222 Lamar 3 12 95.2
223 Fox 5 2 95.0
224 Fulton 4 8 94.9
225 Kirksville 4 8 94.9
226 Neosho 4 12 94.8
227 Hale with Bosworth 1 12 94.7
228 Ritenour 5 5 94.7
229 East Buchanan 2 16 94.7
230 Salem MO 4 9 94.7
231 Richmond 3 14 94.6
232 Mexico 4 8 94.3
233 Waynesville 5 10 94.1
234 St. Clair 4 9 94.0
235 Reeds Spring 4 11 93.9
236 East Newton 3 12 93.8
237 St. Pius X Kansas City 3 16 93.8
238 Hannibal 4 8 93.6
239 Gateway STEM 4 3 93.4
240 St. Joseph Benton 4 16 93.4
241 Van Far 2 5 93.3
242 Plattsburg 2 15 93.2
243 Alton MO 2 2 92.7
244 Billings 2 11 92.6
245 Bowling Green 3 8 92.5
246 Carnahan 3 6 92.5
247 Francis Howell North 5 6 92.4
248 Mercer 1 14 92.4
249 Cole Camp 2 7 92.3
250 St. Paul Lutheran (Concordia) 3 14 92.0
251 Adrian 2 14 92.0
252 Clever 3 12 91.7
253 Gallatin 2 15 91.7
254 Portageville 2 1 91.4
255 Walnut Grove 1 7 91.3
256 North Technical 3 7 91.0
257 Licking 3 4 90.9
258 Herculaneum 3 3 90.8
259 Lockwood  1 5 90.8
260 Clark County 3 13 90.7
261 Harrisburg MO 2 8 90.5
262 Pierce City 3 12 90.4
263 Monett 4 12 90.2
264 KIPP St. Louis Sr. 4 6 90.2
265 Camdenton 4 10 90.2
266 North Callaway 3 8 90.2
267 East Carter 2 2 90.1
268 Kingston 3 3 90.1
269 Buffalo 3 10 90.0
270 Owensville 4 9 90.0
271 De Soto 4 2 89.9
272 Seckman 5 1 89.9
273 Mound City 1 15 89.7
274 Blue Eye 2 11 89.7
275 Fair Play 1 7 89.7
276 South Pemiscot 2 1 89.7
277 Weaubleau 2 13 89.6
278 Senath-Hornersville 2 1 89.6
279 Moberly 4 8 89.5
280 Norwood 1 4 89.5
281 Spokane 2 11 89.4
282 Affton 4 3 89.4
283 Warsaw 3 10 89.2
284 Saxony Lutheran 3 2 89.2
285 Cassville 4 12 89.1
286 Salisbury 2 6 89.0
287 Climax Springs 1 7 89.0
288 Doniphan 3 1 88.8
289 Houston 3 4 88.8
290 Harrisonville (Briarwood) 4 13 88.8
291 Liberal 1 5 88.8
292 Potosi 4 2 88.7
293 Ellington High (Southern Reynolds)  2 2 88.6
294 Chilhowee 1 8 88.4
295 Brookfield 3 14 88.3
296 Springfield Central MO 5 11 88.3
297 Lexington 3 14 88.2
298 Clearwater (Piedmont) 3 2 88.1
299 Marshall 4 10 87.8
300 Wright City  3 8 87.8
301 Roosevelt 4 3 87.7
302 Pleasant Hill 4 13 87.6
303 Conway 3 11 87.5
304 Knob Noster 3 10 87.5
305 Odessa 4 14 87.4
306 Miller MO 2 13 87.3
307 Union 4 9 87.2
308 Butler 3 10 87.1
309 Hillcrest 4 11 86.8
310 Willow Springs 3 4 86.8
311 Wellsville-Middleton 1 10 86.7
312 Thom. Jefferson Independent Day Joplin 2 12 86.6
313 Winston 1 14 86.4
314 Glasgow 1 10 86.3
315 Gainesville 2 10 86.2
316 Iberia 2 9 86.1
317 East Prairie MO 3 1 85.9
318 Smithville 4 16 85.8
319 Meadville 1 12 85.8
320 Maplewood RH 3 5 85.7
321 Seneca 3 12 85.4
322 Green City 1 12 85.3
323 Macon 3 13 85.3
324 Capital City  4 10 85.0
325 Bourbon 3 3 85.0
326 Clinton 3 10 85.0
327 Macks Creek 1 7 84.9
328 Marionville 2 11 84.9
329 College Heights Christian Joplin 2 12 84.7
330 Sherwood 3 10 84.7
331 Leeton 1 8 84.5
332 Fayette 2 7 84.5
333 Tarkio with Fairfax 2 16 84.3
334 Malden 3 1 84.2
335 Sarcoxie  3 12 84.0
336 West Platte 2 16 84.0
337 Risco 1 2 83.8
338 New Covenant Academy 3 11 83.8
339 Novinger 1 11 83.6
340 Windsor (Sedalia) 2 14 83.6
341 Stockton 3 10 83.6
342 Putnam County 2 6 83.5
343 Eugene 2 8 83.2
344 Cuba 3 3 83.2
345 Concordia 1 8 83.1
346 Crystal City 2 4 83.0
347 Twin Rivers 3 1 82.7
348 Mountain Grove 3 4 82.7
349 Sacred Heart (Sedalia) 1 8 82.7
350 Marshfield 4 11 82.7
351 Plato 2 9 82.6
352 Golden City 1 5 82.5
353 Archie 2 14 82.2
354 Stanberry 1 16 82.2
355 North Shelby 1 11 81.9
356 Pilot Grove 1 9 81.8
357 Bunker 1 3 81.6
358 Eldon 3 9 81.4
359 Marceline 2 6 81.3
360 Linn County 1 12 81.2
361 Rock Port 1 16 81.1
362 Mansfield 2 10 80.5
363 Cleveland NJROTC 3 6 80.4
364 Higbee 1 10 80.4
365 Chadwick 1 4 80.4
366 Purdy 2 12 80.1
367 North Platte 2 16 80.1
368 Wellington-Napoleon 2 15 80.0
369 Galena  2 11 79.9
370 Highland MO 3 13 79.9
371 Lawson 3 16 79.9
372 Greenfield 2 13 79.9
373 Smithton 2 7 79.8
374 Osage 4 10 79.8
375 Fordland 2 10 79.7
376 North Nodaway 1 16 79.7
377 Paris with Faith Walk 2 5 79.6
378 Canton 1 11 79.5
379 Westran 2 6 79.4
380 New Bloomfield  2 8 79.2
381 Green Ridge 1 8 79.2
382 Russellville  2 8 79.2
383 Hollister 3 11 79.1
384 Perryville 4 1 79.0
385 Principia 3 5 78.9
386 Leopold 1 2 78.8
387 Atlanta 1 11 78.8
388 School of the Ozarks 2 11 78.8
389 Chamois 1 9 78.6
390 Carrollton MO 3 14 78.5
391 Mark Twain 2 5 78.5
392 Albany 1 16 77.6
393 Prairie Home with Bunceton 1 9 77.6
394 St. Paul Lutheran (Farmington) 1 3 77.5
395 KC East 4 15 77.5
396 Tipton 2 7 77.4
397 McCluer South Berkeley (STEAM Academy) 3 7 77.4
398 Louisiana 2 5 77.4
399 Advance 2 3 77.3
400 Cooter 1 1 77.3
401 Wheatland 1 7 77.3
402 Hume 1 6 77.2
403 Sparta 2 10 77.2
404 Missouri Military Academy 3 13 77.2
405 La Plata 1 11 76.9
406 West County (Leadwood) 3 2 76.9
407 Northwest Cedar Hill 5 1 76.8
408 Stover 2 7 76.8
409 Jamestown 1 9 76.8
410 Aurora 3 12 76.5
411 Pattonsburg 1 14 76.4
412 South Shelby 2 5 76.2
413 KC Northeast 4 15 76.1
414 Northeast Vernon County 1 6 76.1
415 Bishop LeBlond St. Joseph 2 16 75.8
416 Gateway Science Academy 3 6 75.7
417 Bayless 3 5 75.6
418 Couch 1 1 75.5
419 St. Joseph Christian 2 16 75.5
420 Seymour 2 10 75.3
421 Worth County 1 16 75.3
422 Osceola 2 13 75.3
423 Crocker 2 9 75.2
424 Eminence 1 3 75.1
425 Greenville MO 2 2 75.0
426 Richland (Essex) 1 2 75.0
427 Cameron 3 16 74.9
428 Marion C Early 2 13 74.8
429 Crossroads College Prep 2 4 74.8
430 Neelyville 2 1 74.8
431 Ash Grove 2 13 74.8
432 Sweet Springs with Malta Bend  2 14 74.5
433 Viburnum 2 4 74.5
434 Valley Park 3 5 74.4
435 Grandview (Hillsboro) 3 3 74.4
436 Vienna 2 9 74.4
437 Bakersfield 2 10 74.0
438 Northland Christian KC 2 15 73.9
439 Knox County 2 6 73.9
440 Chaffee 2 3 73.7
441 North Harrison (Eagleville) 1 14 73.7
442 Everton 1 5 73.7
443 Bradleyville 1 4 73.4
444 Dadeville 1 5 73.4
445 Lutheran KC 2 14 73.4
446 Meadow Heights 2 3 73.3
447 McDonald County 4 12 73.3
448 Maysville 2 15 73.3
449 Zalma 1 3 73.2
450 Winona  2 2 73.1
451 Northwest (Hughesville) 1 8 73.0
452 Bloomfield 2 3 72.9
453 Hamilton (Penney) 2 15 72.7
454 Lafayette County 3 14 72.7
455 Northwest Academy of Transportation and Law 2 4 72.6
456 Southwest Livingston County (Ludlow) 1 13 72.2
457 Otterville 1 9 72.0
458 Community  1 10 71.9
459 El Dorado Springs 3 10 71.7
460 Frontier STEM Charter High School KC 3 16 71.5
461 Cabool 2 10 71.5
462 Lincoln MO 2 7 71.4
463 Hurley 1 4 71.0
464 Polo 2 15 71.0
465 Valley (Caledonia) 2 4 70.9
466 Koshkonong 1 1 70.9
467 Newburg  2 9 70.3
468 South Harrison 2 15 70.2
469 Lone Jack 2 14 70.1
470 West Nodaway 1 16 70.1
471 Excelsior Springs 4 15 70.1
472 Stewartsville 1 15 69.6
473 Northwestern (Mendon) 1 12 69.5
474 Lutie 1 4 69.0
475 Metro 3 6 69.0
476 Tina-Avalon 1 13 69.0
477 Diamond 2 12 68.9
478 Humansville 1 7 68.7
479 Woodland 3 2 68.3
480 Thomas Jefferson School (St. Louis) 2 12 68.2
481 Brashear 1 11 68.0
482 Brunswick 1 12 68.0
483 Sumner 2 4 67.9
484 Rich Hill 1 6 67.7
485 Scotland County (Memphis) 2 6 67.2
486 Calvary Lutheran (Jefferson City) 2 8 67.1
487 Naylor 1 1 66.5
488 Summersville 1 3 66.5
489 Drexel 1 6 66.4
490 Richland 2 9 66.4
491 South Holt 1 15 66.3
492 Bell City 1 2 66.1
493 Orrick 1 13 66.1
494 Belle 2 8 66.1
495 Puxico 2 3 66.0
496 Elsberry 2 5 65.4
497 Montrose 1 6 64.9
498 Verona 2 12 64.6
499 Gideon 1 2 64.0
500 Laquey 2 9 63.9
501 Trenton 3 14 62.7
502 Appleton City 1 6 62.5
503 South Callaway 3 9 62.5
504 Ballard 1 6 62.4
505 Keytesville 1 10 62.4
506 Wheaton 2 12 61.9
507 Grundy County (Galt) w/ Newtown-Harris 1 12 61.9
508 Santa Fe 1 13 61.9
509 Braymer 1 13 61.7
510 Stoutland 2 9 61.2
511 Miami 1 6 60.8
512 Pleasant Hope 3 11 60.0
513 Southwest Washburn 2 12 60.0
514 Norborne 1 13 59.5
515 Silex 2 5 59.3
516 Midway 2 14 58.8
517 Cristo Rey Kansas City 3 16 58.7
518 Holden 3 15 58.6
519 Scott County Central 1 2 57.6
520 Northeast Nodaway 1 16 57.5
521 Union Star 1 15 57.0
522 Clarkton 1 1 57.0
523 McAuley Catholic Joplin 1 5 56.8
524 Holcomb 2 1 54.6
525 Halfway 1 7 54.6
526 Delta (Deering) 1 1 54.5
527 Columbia Independent High School  1 9 54.4
528 Sheldon 1 5 54.2
529 Jasper 2 12 53.9
530 Collegiate School of Med-Bio Science 3 7 53.3
531 Hermitage 1 7 52.9
532 Ridgeway with Cainsville 1 14 52.7
533 Madison 1 10 51.8
534 Bevier 1 11 51.8
535 Schuyler County (Lancaster) 2 6 51.2
536 Gilman City 1 14 51.0
537 Kingsville 1 8 50.9
538 Frontier School of Excellence Charter High School KC 3 16 50.0
539 Missouri School for the Deaf 1 9 50.0
540 Dekalb MO 1 15 49.7
541 Osborn 1 15 49.0
542 Exeter 1 4 47.6
543 Bronaugh 1 5 42.7
544 Bismarck 2 4 42.7
545 Niangua 1 4 40.8
546 Southland (Cardwell) 1 1 40.0
547 Tri-County (Jamesport) 1 14 39.2
548 Hardin-Central 1 13 38.2
549 King City 1 15 37.3
550 La Monte 1 8 37.1
551 Marquand-Zion 1 3 34.7
552 Nodaway-Holt 1 15 31.4
553 Tuscumbia 1 9 31.2
554 Bucklin-Macon County 1 12 31.2
555 Marion County 1 11 28.0
556 North Pemiscot 1 1 24.0
557 Breckenridge 1 13 2.3

Comments

Popular posts from this blog

Section predictions Missouri class one and two boys and girls basketball

Basketball and Coronavirus - What's next? What can you do?

Missouri Boys High School Basketball Rankings by Class 1/3/2020