ALL MISSOURI BOYS BASKETBALL RANKINGS - ALPHABETICAL 12/29/2019
I normally post Missouri boys basketball teams by class and sorted by ratings (highest to lowest) but since we are in the midst of some classic Holiday tournaments, I thought I would list them by alphabet so you can easily find any team you want. I will post teams by class again after New Year's.
Teams are listed with class and district. If you see a NC, those teams are not part of the MSHSAA play-offs. NC Teams with NR have not been found in results or have not been rated.
Enjoy the Holiday and see you next year.
Alphabetical Rankings for Missouri Boys Basketball All Classes - 12/29/2019 | |||
Team name | Class | District | Rating |
Adrian | 2 | 14 | 76.6 |
Advance | 2 | 3 | 77.3 |
Affton | 4 | 3 | 82.2 |
Albany | 1 | 16 | 77.3 |
Alton MO | 2 | 2 | 84.9 |
Appleton City | 1 | 6 | 62.5 |
Applewood Christian Sedalia | NC | 62.3 | |
Arcadia Valley | 3 | 2 | 99.3 |
Archie | 2 | 14 | 81.7 |
Ash Grove | 2 | 13 | 74.8 |
Atlanta | 1 | 11 | 77.8 |
Aurora | 3 | 12 | 76.4 |
Ava | 3 | 4 | 92.3 |
Bakersfield | 2 | 10 | 69.3 |
Ballard | 1 | 6 | 62.4 |
Barstow | 3 | 15 | 90.8 |
Battle (Columbia) | 5 | 9 | 109.6 |
Bayless | 3 | 5 | 72.8 |
Bell City | 1 | 2 | 51.5 |
Belle | 2 | 8 | 68.7 |
Belton | 5 | 13 | 98.2 |
Bernie | 2 | 1 | 94.0 |
Bevier | 1 | 11 | 51.2 |
Billings | 2 | 11 | 93.6 |
Bishop LeBlond St. Joseph | 2 | 16 | 87.3 |
Bismarck | 2 | 4 | 36.4 |
Blair Oaks | 3 | 9 | 122.0 |
Bloomfield | 2 | 3 | 71.3 |
Blue Eye | 2 | 11 | 89.7 |
Blue Ridge Christian | NC | 15.8 | |
Blue Springs | 5 | 14 | 122.0 |
Blue Springs South | 5 | 14 | 115.6 |
Bolivar | 4 | 11 | 107.4 |
Boonville | 4 | 10 | 94.7 |
Bourbon | 3 | 3 | 84.4 |
Bowling Green | 3 | 8 | 89.9 |
Bradleyville | 1 | 4 | 66.7 |
Branson | 5 | 11 | 96.0 |
Brashear | 1 | 11 | 62.0 |
Braymer | 1 | 13 | 50.0 |
Breckenridge | 1 | 13 | 2.3 |
Brentwood | 2 | 4 | 80.7 |
Bronaugh | 1 | 5 | 42.7 |
Brookfield | 3 | 14 | 88.7 |
Brunswick | 1 | 12 | 65.5 |
Bucklin-Macon County | 1 | 12 | 30.8 |
Buffalo | 3 | 10 | 89.7 |
Bunker | 1 | 3 | 72.6 |
Butler | 3 | 10 | 78.0 |
Cabool | 2 | 10 | 71.5 |
California | 3 | 9 | 75.1 |
Calvary Lutheran (Jefferson City) | 2 | 8 | 67.1 |
Camdenton | 4 | 10 | 89.5 |
Cameron | 3 | 16 | 74.9 |
Campbell | 2 | 1 | 75.3 |
Canton | 1 | 11 | 79.5 |
Cape Girardeau Central | 4 | 1 | 123.0 |
Cape Girardeau Notre Dame | 4 | 1 | 116.0 |
Capital City | 4 | 10 | 90.5 |
Cardinal Ritter | 3 | 6 | 129.9 |
Carl Junction | 4 | 12 | 85.4 |
Carnahan | 3 | 6 | 92.8 |
Carrollton MO | 3 | 14 | 79.2 |
Carthage | 5 | 12 | 98.1 |
Caruthersville | 3 | 1 | 88.9 |
Cassville | 4 | 12 | 77.7 |
CBC | 5 | 6 | 135.2 |
Center Place (Independence) | NC | 54.8 | |
Centralia MO | 3 | 13 | 109.1 |
Chadwick | 1 | 4 | 80.4 |
Chaffee | 2 | 3 | 74.0 |
Chaminade | 5 | 4 | 142.0 |
Chamois | 1 | 9 | 77.2 |
Charleston MO | 3 | 1 | 138.9 |
Chilhowee | 1 | 8 | 73.1 |
Chillicothe | 3 | 14 | 87.7 |
Christian (O'Fallon) | 3 | 8 | 122.9 |
Christian Academy of Greater St. Louis | NC | NR | |
Christian Fellowship Columbia MO | NC | 49.6 | |
Christian High School Springfield | 3 | 8 | 105.8 |
Clark County | 3 | 13 | 90.7 |
Clarkton | 1 | 1 | 57.0 |
Clayton | 4 | 5 | 106.4 |
Clearwater (Piedmont) | 3 | 2 | 88.2 |
Cleveland NJROTC | 3 | 6 | 80.5 |
Clever | 3 | 12 | 91.7 |
Climax Springs | 1 | 7 | 89.0 |
Clinton | 3 | 10 | 84.9 |
Clopton | 2 | 5 | 88.5 |
Cole Camp | 2 | 7 | 92.1 |
College Heights Christian Joplin | 2 | 12 | 84.1 |
College Prep at Madison | NC | 79.0 | |
Collegiate School of Med-Bio Science | 3 | 7 | 55.3 |
Columbia Independent High School | 1 | 9 | 54.4 |
Community | 1 | 10 | 72.7 |
Concordia | 1 | 8 | 83.0 |
Confluence | 4 | 6 | 117.8 |
Conway | 3 | 11 | 87.5 |
Cooter | 1 | 1 | 76.0 |
Cornerstone Christian Academy | NC | 60.2 | |
Couch | 1 | 1 | 75.5 |
Crane | 2 | 11 | 102.3 |
Crest Ridge | 2 | 14 | 74.8 |
Cristo Rey Kansas City | 3 | 16 | 80.5 |
Crocker | 2 | 9 | 75.2 |
Crosspoint Christian | NC | 67.8 | |
Crossroads College Prep | 2 | 4 | 71.5 |
Crystal City | 2 | 4 | 85.8 |
Cuba | 3 | 3 | 80.9 |
Dadeville | 1 | 5 | 69.0 |
Daniel Academy | NC | NR | |
De La Salle Charter | NC | 83.0 | |
De Smet | 5 | 6 | 137.5 |
De Soto | 4 | 2 | 88.5 |
Dekalb MO | 1 | 15 | 49.7 |
Delta | 1 | 2 | 105.8 |
Delta (Deering) | 1 | 1 | 58.2 |
Dexter | 4 | 1 | 100.2 |
Diamond | 2 | 12 | 68.9 |
Dixon | 3 | 4 | 101.0 |
Doniphan | 3 | 1 | 89.4 |
Dora | 1 | 4 | 119.9 |
Drexel | 1 | 6 | 66.4 |
DuBourg | 3 | 5 | 102.1 |
Duchesne | 3 | 7 | 104.7 |
Eagle Heights Christian (Kansas City) | NC | 45.7 | |
Eagle Ridge Christian (Cape Girardeau) | NC | 53.6 | |
East Buchanan | 2 | 16 | 94.1 |
East Carter | 2 | 2 | 90.5 |
East Newton | 3 | 12 | 93.8 |
East Prairie MO | 3 | 1 | 90.9 |
El Dorado Springs | 3 | 10 | 71.7 |
El Dorado Springs Christian | NC | 45.3 | |
Eldon | 3 | 9 | 81.3 |
Ellington High (Southern Reynolds) | 2 | 2 | 82.7 |
Elsberry | 2 | 5 | 65.2 |
Eminence | 1 | 3 | 75.6 |
Eugene | 2 | 8 | 83.2 |
Eureka | 5 | 3 | 116.7 |
Everton | 1 | 5 | 64.0 |
Ewing Marion Kauffman Charter High School | 3 | 15 | 105.4 |
Excelsior Springs | 4 | 15 | 70.1 |
Exeter | 1 | 4 | 47.6 |
Fair Grove | 3 | 11 | 100.2 |
Fair Play | 1 | 7 | 87.8 |
Faith Christian Academy | NC | 104.1 | |
Farmington | 4 | 2 | 100.5 |
Father Tolton Catholic | 3 | 9 | 125.0 |
Fatima | 3 | 9 | 101.0 |
Fayette | 2 | 7 | 83.6 |
Festus | 4 | 3 | 98.0 |
Fordland | 2 | 10 | 79.6 |
Forsyth | 3 | 11 | 99.1 |
Fort Osage | 5 | 15 | 102.7 |
Fort Zumwalt East | 4 | 7 | 94.7 |
Fort Zumwalt North | 5 | 7 | 114.4 |
Fort Zumwalt South | 5 | 7 | 115.9 |
Fort Zumwalt West | 5 | 7 | 105.8 |
Fox | 5 | 2 | 94.6 |
Francis Howell | 5 | 8 | 135.2 |
Francis Howell Central | 5 | 7 | 113.0 |
Francis Howell North | 5 | 6 | 87.1 |
Fredericktown | 3 | 2 | 94.3 |
Frontier School of Excellence Charter High School KC | 3 | 16 | 50.0 |
Frontier STEM Charter High School KC | 3 | 16 | 71.5 |
Fulton | 4 | 8 | 94.8 |
Gainesville | 2 | 10 | 87.0 |
Galena | 2 | 11 | 79.9 |
Gallatin | 2 | 15 | 96.5 |
Gateway Legacy Christian Academy | NC | 97.9 | |
Gateway Science Academy | 3 | 6 | 54.2 |
Gateway STEM | 4 | 3 | 92.1 |
Gideon | 1 | 2 | 64.3 |
Gilman City | 1 | 14 | 49.8 |
Glasgow | 1 | 10 | 86.0 |
Glendale | 5 | 10 | 117.0 |
Gloria Deo Academy | NC | NR | |
Golden City | 1 | 5 | 80.3 |
Grain Valley | 4 | 14 | 117.1 |
Grandview (Hillsboro) | 3 | 3 | 75.1 |
Grandview (Kansas City MO) | 4 | 13 | 110.7 |
Grandview Christian | NC | 92.3 | |
Green City | 1 | 12 | 81.1 |
Green Ridge | 1 | 8 | 78.6 |
Greenfield | 2 | 13 | 77.8 |
Greenville MO | 2 | 2 | 75.0 |
Greenwood (Springfield) | 2 | 11 | 108.7 |
Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 61.0 |
Guadalupe Centers Charter | NC | 25.1 | |
Hale with Bosworth | 1 | 12 | 69.3 |
Halfway | 1 | 7 | 54.6 |
Hallsville | 3 | 13 | 96.6 |
Hamilton (Penney) | 2 | 15 | 75.1 |
Hancock | 3 | 5 | 111.1 |
Hannibal | 4 | 8 | 92.7 |
Hardin-Central | 1 | 13 | 37.4 |
Harrisburg MO | 2 | 8 | 90.6 |
Harrisonville (Briarwood) | 4 | 13 | 88.9 |
Hartville | 2 | 10 | 112.1 |
Hayti | 2 | 1 | 98.5 |
Hazelwood Central | 5 | 5 | 114.9 |
Hazelwood East | 4 | 6 | 117.3 |
Hazelwood West | 5 | 5 | 112.0 |
Heartland Christian Academy | NC | 89.3 | |
Helias | 4 | 10 | 110.6 |
Herculaneum | 3 | 3 | 90.4 |
Heritage Academy (Columbia) | NC | 61.8 | |
Heritage Classical Christian Academy (Fenton) | NC | 68.6 | |
Hermann | 3 | 8 | 96.5 |
Hermitage | 1 | 7 | 52.9 |
Hickman | 5 | 9 | 98.1 |
Higbee | 1 | 10 | 79.4 |
Highland MO | 3 | 13 | 89.0 |
Hillcrest | 4 | 11 | 86.8 |
Hillsboro MO | 4 | 2 | 114.6 |
Hogan Prep Charter | 3 | 15 | 109.0 |
Holcomb | 2 | 1 | 54.5 |
Holden | 3 | 15 | 60.3 |
Hollister | 3 | 11 | 79.1 |
Holt | 5 | 8 | 111.7 |
Houston | 3 | 4 | 88.9 |
Humansville | 1 | 7 | 81.5 |
Hume | 1 | 6 | 77.2 |
Hurley | 1 | 4 | 71.0 |
Iberia | 2 | 9 | 87.1 |
Jackson | 5 | 1 | 106.2 |
Jamestown | 1 | 9 | 76.7 |
Jasper | 2 | 12 | 53.4 |
Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 90.2 |
Jefferson (Festus) | 3 | 3 | 98.8 |
Jefferson City | 5 | 9 | 110.1 |
Jennings | 4 | 6 | 118.1 |
John Burroughs | 4 | 5 | 105.5 |
Joplin | 5 | 12 | 122.6 |
Joplin Area Homeschoolers | NC | NR | |
Kansas City East Christian Academy (Kansas City) | NC | 76.2 | |
KC Center | 4 | 14 | 115.1 |
KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 109.9 |
KC East | 4 | 15 | 89.1 |
KC Northeast | 4 | 15 | 73.6 |
KC Southeast | 3 | 15 | 95.8 |
Kearney | 4 | 16 | 113.6 |
Kelly | 3 | 2 | 87.8 |
Kennett | 3 | 1 | 100.4 |
Keytesville | 1 | 10 | 62.4 |
Kickapoo | 5 | 11 | 122.3 |
King City | 1 | 15 | 37.3 |
Kingston | 3 | 3 | 83.7 |
Kingsville | 1 | 8 | 50.9 |
KIPP St. Louis Sr. | 4 | 6 | 90.6 |
Kirksville | 4 | 8 | 96.0 |
Kirkwood | 5 | 4 | 117.0 |
Knob Noster | 3 | 10 | 87.2 |
Knox County | 2 | 6 | 73.9 |
Koshkonong | 1 | 1 | 62.1 |
La Monte | 1 | 8 | 37.1 |
La Plata | 1 | 11 | 73.5 |
Ladue | 4 | 5 | 117.8 |
Lafayette | 5 | 3 | 117.1 |
Lafayette County | 3 | 14 | 72.7 |
Lakeland | 2 | 13 | 105.8 |
Lamar | 3 | 12 | 93.6 |
Laquey | 2 | 9 | 63.9 |
Lathrop | 3 | 16 | 92.8 |
Lawson | 3 | 16 | 79.6 |
Lebanon HomeSchool (Lebanon) | NC | 42.2 | |
Lebanon MO | 5 | 10 | 94.6 |
Lee's Summit | 5 | 13 | 108.2 |
Lee's Summit North | 5 | 13 | 105.5 |
Lee's Summit West | 5 | 13 | 103.5 |
Leeton | 1 | 8 | 84.1 |
Leopold | 1 | 2 | 72.3 |
Lesterville | 1 | 3 | 95.8 |
Lexington | 3 | 14 | 88.4 |
Liberal | 1 | 5 | 88.4 |
Liberty Christian Academy (Wright City) | NC | 86.3 | |
Liberty KC | 5 | 15 | 126.6 |
Liberty Mountain View MO | 3 | 4 | 112.2 |
Liberty North | 5 | 15 | 117.9 |
Liberty Wentzville | 5 | 8 | 99.0 |
Licking | 3 | 4 | 79.7 |
Lift for Life | 3 | 6 | 116.9 |
Lighthouse Christian | NC | 69.6 | |
Lighthouse Prep Academy (Jefferson City) | NC | 32.1 | |
Lincoln College Prep | 4 | 15 | 121.1 |
Lincoln MO | 2 | 7 | 70.5 |
Lindbergh | 5 | 2 | 102.4 |
Linn | 2 | 8 | 98.2 |
Linn County | 1 | 12 | 80.5 |
Lockwood | 1 | 5 | 88.7 |
Logan-Rogersville | 4 | 11 | 99.5 |
Lone Jack | 2 | 14 | 70.1 |
Louisiana | 2 | 5 | 74.0 |
Lutheran KC | 2 | 14 | 71.9 |
Lutheran North | 3 | 7 | 117.2 |
Lutheran South | 3 | 5 | 103.2 |
Lutheran St. Charles | 3 | 8 | 99.9 |
Lutie | 1 | 4 | 69.0 |
Macks Creek | 1 | 7 | 89.5 |
Macon | 3 | 13 | 85.2 |
Madison | 1 | 10 | 45.8 |
Malden | 3 | 1 | 79.1 |
Mansfield | 2 | 10 | 80.7 |
Maplewood RH | 3 | 5 | 91.6 |
Maranatha Baptist Academy (St. Robert) | NC | 53.6 | |
Marceline | 2 | 6 | 80.1 |
Marion C Early | 2 | 13 | 74.6 |
Marion County | 1 | 11 | 23.5 |
Marionville | 2 | 11 | 84.6 |
Mark Twain | 2 | 5 | 76.0 |
Marquand-Zion | 1 | 3 | 34.9 |
Marquette | 5 | 3 | 110.5 |
Marshall | 4 | 10 | 87.8 |
Marshfield | 4 | 11 | 82.7 |
Maryville | 3 | 16 | 97.6 |
Maysville | 2 | 15 | 72.9 |
McAuley Catholic Joplin | 1 | 5 | 56.8 |
McCluer | 4 | 7 | 128.8 |
McCluer North | 5 | 5 | 114.2 |
McCluer South Berkeley (STEAM Academy) | 3 | 7 | 78.5 |
McDonald County | 4 | 12 | 73.3 |
McKinley | 3 | 6 | 96.9 |
Meadow Heights | 2 | 3 | 78.9 |
Meadville | 1 | 12 | 83.9 |
Medicine and Bioscience | NC | 54.6 | |
Mehlville | 5 | 2 | 136.9 |
Mercer | 1 | 14 | 87.7 |
Metro | 3 | 6 | 69.9 |
Mexico | 4 | 8 | 94.3 |
Miami | 1 | 6 | 60.8 |
MICDS | 4 | 5 | 126.1 |
Mid-Buchanan | 2 | 16 | 97.2 |
Midway | 2 | 14 | 60.6 |
Milan | 2 | 6 | 103.6 |
Miller Career Academy | 3 | 6 | 108.5 |
Miller MO | 2 | 13 | 86.6 |
Missouri Home School | NC | 56.2 | |
Missouri Military Academy | 3 | 13 | 77.0 |
Missouri School for the Deaf | 1 | 9 | 50.0 |
Moberly | 4 | 8 | 92.2 |
Monett | 4 | 12 | 92.8 |
Monroe City | 3 | 13 | 102.8 |
Montgomery County | 3 | 8 | 95.1 |
Montrose | 1 | 6 | 64.9 |
Mound City | 1 | 15 | 89.7 |
Mount Vernon MO | 3 | 12 | 96.3 |
Mountain Grove Christian Academy | NC | 50.2 | |
Mountain Grove | 3 | 4 | 77.7 |
Naylor | 1 | 1 | 66.5 |
Neelyville | 2 | 1 | 74.8 |
Neosho | 4 | 12 | 89.1 |
Nevada | 4 | 13 | 113.1 |
New Bloomfield | 2 | 8 | 79.3 |
New Covenant Academy | 3 | 11 | 82.8 |
New Franklin | 2 | 7 | 100.0 |
New Haven | 2 | 8 | 97.9 |
New Madrid County Central | 3 | 1 | 110.7 |
Newburg | 2 | 9 | 67.3 |
Newtown-Harris (Newtown) w/ Grundy Co. | NR | ||
Niangua | 1 | 4 | 40.8 |
Nixa | 5 | 11 | 120.4 |
Nodaway-Holt | 1 | 15 | 31.4 |
Norborne | 1 | 13 | 50.5 |
Normandy Collaborative | 4 | 5 | 115.2 |
North Andrew | 2 | 16 | 98.7 |
North Callaway | 3 | 8 | 84.6 |
North County | 4 | 2 | 97.8 |
North County Christian | NC | 74.7 | |
North Harrison (Eagleville) | 1 | 14 | 73.2 |
North Kansas City | 5 | 15 | 123.7 |
North Nodaway | 1 | 16 | 77.5 |
North Pemiscot | 1 | 1 | 24.0 |
North Platte | 2 | 16 | 71.2 |
North Shelby | 1 | 11 | 81.2 |
North Technical | 3 | 7 | 92.7 |
Northeast (Cairo) | 1 | 10 | 97.1 |
Northeast Nodaway | 1 | 16 | 57.4 |
Northeast Vernon County | 1 | 6 | 76.0 |
Northland Christian KC | 2 | 15 | 81.2 |
Northwest (Hughesville) | 1 | 8 | 73.0 |
Northwest Academy of Transportation and Law | 2 | 4 | 71.9 |
Northwest Cedar Hill | 5 | 1 | 75.0 |
Northwestern (Mendon) | 1 | 12 | 69.3 |
Norwood | 1 | 4 | 88.8 |
Novinger | 1 | 11 | 80.6 |
Oak Grove | 4 | 14 | 97.7 |
Oak Park | 5 | 16 | 107.3 |
Oak Ridge | 1 | 2 | 79.8 |
Oakville | 5 | 2 | 104.9 |
Odessa | 4 | 14 | 87.2 |
Oran | 2 | 3 | 97.7 |
Orchard Farm | 3 | 7 | 93.4 |
Orrick | 1 | 13 | 64.9 |
Osage | 4 | 10 | 82.8 |
Osborn | 1 | 15 | 48.7 |
Osceola | 2 | 13 | 75.3 |
Otterville | 1 | 9 | 72.0 |
Owensville | 4 | 9 | 90.2 |
Ozanam | NC | 48.1 | |
Ozark | 5 | 10 | 117.2 |
Pacific | 4 | 4 | 98.3 |
Palmyra | 3 | 13 | 101.6 |
Paris with Faith Walk | 2 | 5 | 79.7 |
Park Hill | 5 | 16 | 109.6 |
Park Hill South | 5 | 16 | 117.3 |
Park Hills Central | 4 | 2 | 112.9 |
Parkview | 5 | 11 | 110.0 |
Parkway Central | 5 | 6 | 111.5 |
Parkway North | 4 | 7 | 106.7 |
Parkway South | 5 | 3 | 105.2 |
Parkway West | 5 | 3 | 107.0 |
Pattonsburg | 1 | 14 | 77.3 |
Pattonville | 5 | 6 | 106.9 |
Pembroke Hill | 4 | 14 | 101.8 |
Perryville | 4 | 1 | 77.8 |
Pierce City | 3 | 12 | 90.4 |
Pilot Grove | 1 | 9 | 81.6 |
Plato | 2 | 9 | 84.0 |
Platte County | 4 | 16 | 84.2 |
Plattsburg | 2 | 15 | 98.6 |
Plaza Heights Christian Academy (Blue Springs) | NC | 56.9 | |
Pleasant Hill | 4 | 13 | 87.6 |
Pleasant Hope | 3 | 11 | 60.0 |
Polo | 2 | 15 | 66.6 |
Poplar Bluff | 5 | 1 | 109.3 |
Portageville | 2 | 1 | 94.0 |
Potosi | 4 | 2 | 87.5 |
Prairie Home with Bunceton | 1 | 9 | 76.1 |
Princeton | 1 | 14 | 91.2 |
Principia | 3 | 5 | 73.3 |
Priory | 4 | 4 | 108.5 |
Providence Christian | NC | 26.5 | |
Purdy | 2 | 12 | 80.1 |
Putnam County | 2 | 6 | 79.9 |
Puxico | 2 | 3 | 66.0 |
Raymore Peculiar | 5 | 13 | 121.1 |
Raytown | 5 | 14 | 111.8 |
Raytown South | 4 | 14 | 124.4 |
Reeds Spring | 4 | 11 | 90.1 |
Republic | 5 | 12 | 111.6 |
Rich Hill | 1 | 6 | 67.7 |
Richland | 2 | 9 | 77.3 |
Richland (Essex) | 1 | 2 | 75.1 |
Richmond | 3 | 14 | 94.5 |
Ridgeway with Cainsville | 1 | 14 | 52.7 |
Risco | 1 | 2 | 83.0 |
Ritenour | 5 | 5 | 90.1 |
Riverview Gardens | 4 | 6 | 96.0 |
Rock Bridge | 5 | 9 | 119.4 |
Rock Port | 1 | 16 | 81.1 |
Rockhurst | 5 | 14 | 124.1 |
Rockwood Summit | 4 | 4 | 108.0 |
Rolla | 4 | 9 | 104.9 |
Rolla Home School | NC | 30.0 | |
Roosevelt | 4 | 3 | 84.3 |
Ruskin | 4 | 13 | 107.8 |
Russellville | 2 | 8 | 79.2 |
Sacred Heart (Sedalia) | 1 | 8 | 82.7 |
Salem MO | 4 | 9 | 85.3 |
Salisbury | 2 | 6 | 88.4 |
Santa Fe | 1 | 13 | 61.6 |
Sarcoxie | 3 | 12 | 82.7 |
Savannah | 4 | 16 | 83.2 |
Saxony Lutheran | 3 | 2 | 87.4 |
School of the Ozarks | 2 | 11 | 78.8 |
Schuyler County (Lancaster) | 2 | 6 | 51.2 |
Scotland County (Memphis) | 2 | 6 | 67.2 |
Scott City | 3 | 2 | 95.0 |
Scott County Central | 1 | 2 | 57.4 |
Seckman | 5 | 1 | 90.4 |
Senath-Hornersville | 2 | 1 | 75.3 |
Seneca | 3 | 12 | 85.4 |
Seymour | 2 | 10 | 75.3 |
Sheldon | 1 | 5 | 54.1 |
Sherwood | 3 | 10 | 84.0 |
Show-Me Christian | NC | 29.3 | |
Sikeston | 4 | 1 | 123.3 |
Silex | 2 | 5 | 58.8 |
Skyline | 2 | 13 | 104.6 |
Slater | 2 | 7 | 100.0 |
SLUH | 5 | 4 | 115.0 |
Smith-Cotton | 5 | 9 | 107.6 |
Smithton | 2 | 7 | 79.4 |
Smithville | 4 | 16 | 84.1 |
Soldan | 3 | 7 | 113.4 |
South Callaway | 3 | 9 | 62.5 |
South City Prep (St. Louis) | NC | 84.4 | |
South Harrison | 2 | 15 | 70.0 |
South Holt | 1 | 15 | 66.3 |
South Iron | 1 | 3 | 123.7 |
South Nodaway w/ Jefferson (Conception) | NR | ||
South Park Christian Academy | NC | 65.5 | |
South Pemiscot | 2 | 1 | 92.2 |
South Shelby | 2 | 5 | 77.2 |
Southern Boone | 3 | 9 | 108.0 |
Southland (Cardwell) | 1 | 1 | 40.0 |
Southwest Livingston County (Ludlow) | 1 | 13 | 71.8 |
Southwest Washburn | 2 | 12 | 60.0 |
Sparta | 2 | 10 | 76.3 |
Spokane | 2 | 11 | 89.2 |
Springfield Catholic | 3 | 11 | 106.9 |
Springfield Central MO | 5 | 11 | 90.6 |
St. Charles | 4 | 7 | 109.9 |
St. Charles West | 4 | 7 | 107.6 |
St. Clair | 4 | 9 | 93.8 |
St. Dominic | 4 | 7 | 116.9 |
St. Elizabeth | 1 | 9 | 101.1 |
St. Francis Borgia | 4 | 4 | 115.7 |
St. James | 3 | 4 | 109.4 |
St. Joseph Benton | 4 | 16 | 92.1 |
St. Joseph Central | 5 | 16 | 100.0 |
St. Joseph Christian | 2 | 16 | 75.5 |
St. Joseph Lafayette | 4 | 16 | 111.6 |
St. Louis Christian Academy | NC | 126.1 | |
St. Louis Christian Home School Blue Knights | NC | 93.1 | |
St. Louis Christian Home School Patriots | NC | 90.7 | |
St. Louis College Prep | NC | 71.7 | |
St. Louis Patriots | NC | 77.8 | |
St. Mary's | 4 | 3 | 111.6 |
St. Michael the Archangel | 3 | 15 | 105.9 |
St. Paul Lutheran (Concordia) | 3 | 14 | 90.7 |
St. Paul Lutheran (Farmington) | 1 | 3 | 65.7 |
St. Pius X Festus | 3 | 3 | 104.3 |
St. Pius X Kansas City | 3 | 16 | 93.8 |
St. Vincent | 2 | 3 | 89.8 |
Staley | 5 | 16 | 118.9 |
Stanberry | 1 | 16 | 81.5 |
Ste. Genevieve | 4 | 1 | 95.9 |
Steelville | 3 | 3 | 100.1 |
Stewartsville | 1 | 15 | 69.0 |
Stockton | 3 | 10 | 80.8 |
Stoutland | 2 | 9 | 63.5 |
Stover | 2 | 7 | 76.8 |
Strafford | 3 | 11 | 95.8 |
Sturgeon | 1 | 10 | 88.1 |
Sullivan MO | 4 | 9 | 108.6 |
Summersville | 1 | 3 | 66.6 |
Summit Christian Academy | 3 | 15 | 91.8 |
Sumner | 2 | 4 | 68.4 |
Sunnydale Academy | NC | 56.3 | |
Sweet Springs with Malta Bend | 2 | 14 | 74.5 |
Tarkio with Fairfax | 2 | 16 | 87.1 |
Thayer | 2 | 2 | 79.4 |
The Daniel Academy | NC | 54.6 | |
Thom. Jefferson Independent Day Joplin | 2 | 12 | 84.2 |
Thomas Jefferson School (St. Louis) | 2 | 12 | 68.2 |
Timberland | 5 | 8 | 104.0 |
Tina-Avalon | 1 | 13 | 69.0 |
Tipton | 2 | 7 | 77.0 |
Tower Grove Christian Academy | NC | 39.3 | |
Training Center Christian | NC | 49.7 | |
Trenton | 3 | 14 | 57.8 |
Tri-County (Jamesport) | 1 | 14 | 39.2 |
Trinity | 3 | 7 | 126.9 |
Trinity Christian Academy (Hollister) | NC | 54.2 | |
Troy Buchanon | 5 | 8 | 109.5 |
Truman | 5 | 14 | 115.8 |
Tuscumbia | 1 | 9 | 31.2 |
Twin City Christian Academy (Festus) | NC | 27.7 | |
Twin Rivers | 3 | 1 | 73.3 |
Union | 4 | 9 | 82.0 |
Union Star | 1 | 15 | 52.8 |
University Academy | 3 | 15 | 97.7 |
University City | 4 | 5 | 117.0 |
Valle Catholic | 2 | 3 | 84.9 |
Valley (Caledonia) | 2 | 4 | 71.2 |
Valley Park | 3 | 5 | 74.7 |
Van Buren | 2 | 2 | 91.5 |
Van Far | 2 | 5 | 95.1 |
Van Horn | 4 | 15 | 101.6 |
Vashon | 4 | 6 | 137.5 |
Verona | 2 | 12 | 64.6 |
Versailles | 3 | 9 | 100.6 |
Vianney | 5 | 2 | 112.2 |
Viburnum | 2 | 4 | 67.7 |
Vienna | 2 | 9 | 71.4 |
Walnut Grove | 1 | 7 | 81.7 |
Warrensburg | 4 | 13 | 103.5 |
Warrenton | 4 | 8 | 102.0 |
Warsaw | 3 | 10 | 88.4 |
Washington | 4 | 4 | 113.5 |
Waynesville | 5 | 10 | 88.2 |
Weaubleau | 2 | 13 | 84.1 |
Webb City | 4 | 12 | 113.8 |
Webster Groves | 5 | 4 | 125.2 |
Wellington-Napoleon | 2 | 15 | 80.0 |
Wellsville-Middleton | 1 | 10 | 85.1 |
West County (Leadwood) | 3 | 2 | 77.0 |
West Nodaway | 1 | 16 | 69.7 |
West Plains | 4 | 11 | 93.0 |
West Platte | 2 | 16 | 81.2 |
Westminster Christian Academy | 4 | 4 | 118.1 |
Westran | 2 | 6 | 76.7 |
Westwood Baptist Academy | NC | 40.5 | |
Wheatland | 1 | 7 | 77.3 |
Wheaton | 2 | 12 | 61.9 |
Whitefield | NC | 54.9 | |
Whitfield | 3 | 5 | 107.8 |
Willard | 5 | 12 | 112.5 |
William Chrisman | 5 | 15 | 116.4 |
Willow Springs | 3 | 4 | 45.8 |
Windsor (Sedalia) | 2 | 14 | 83.6 |
Windsor Imperial | 4 | 3 | 106.5 |
Winfield | 3 | 8 | 98.0 |
Winnetonka | 4 | 15 | 79.8 |
Winona | 2 | 2 | 70.0 |
Winston | 1 | 14 | 79.0 |
Woodland | 3 | 2 | 68.3 |
Worth County | 1 | 16 | 79.2 |
Wright City | 3 | 8 | 81.3 |
Wright County Homeschool Warriors | NC | 66.2 | |
Zalma | 1 | 3 | 73.2 |
Comments
Post a Comment