St. Louis Area Boys High School Power Ratings by Conference 10/19/2019
Here's a look at the boys high school power ratings, sorted by conference. You can compare these to Earl Austin, Jr.'s ratings on Prep Hoops. Let me know how we did next February....LOL
Last rating date | 10/19/2019 | ||
Missouri schools 2019-2020 Rankings | 2019-2020 | ||
2018-2019 | Predicted | ||
Conference | Team name | Rating | Rating |
AAA Division I | Cardinal Ritter | 123 | 130 |
AAA Division I | Father Tolton Catholic | 116 | 122 |
AAA Division I | St. Mary's | 105 | 116 |
AAA Division I | St. Francis Borgia | 109 | 110 |
AAA Division I | St. Dominic | 108 | 104 |
AAA
Division II
|
Trinity
|
128
|
132
|
AAA Division II | Christian (O'Fallon) | 108 | 115 |
AAA Division II | DuBourg | 98 | 97 |
AAA Division II | Duchesne | 99 | 96 |
AAA Division II | Lutheran St. Charles | 80 | 89 |
Blue
|
University City
|
108
|
116
|
Blue | Normandy Collaborative | 106 | 110 |
Blue | Clayton | 103 | 105 |
Blue | Parkway North | 97 | 102 |
Blue | Seckman | 91 | 98 |
Blue | Fox | 88 | 97 |
Blue | Affton | 90 | 96 |
Blue | Northwest Cedar Hill | 79 | 93 |
Catholic
Metro
|
De Smet
|
121
|
131
|
Catholic Metro | Chaminade | 124 | 129 |
Catholic Metro | CBC | 127 | 127 |
Catholic Metro | SLUH | 104 | 111 |
Catholic Metro | Vianney | 106 | 109 |
Four Rivers
|
St. James
|
105
|
106
|
Four Rivers | Union | 103 | 105 |
Four Rivers | Sullivan MO | 103 | 104 |
Four Rivers | Pacific | 93 | 103 |
Four Rivers | Hermann | 96 | 92 |
Four Rivers | St. Clair | 90 | 88 |
Four Rivers | Owensville | 71 | 76 |
Four Rivers | New Haven | 71 | 75 |
Gateway Central
|
Fort Zumwalt South
|
121
|
116
|
Gateway Central | Holt | 106 | 107 |
Gateway Central | Fort Zumwalt North | 104 | 107 |
Gateway Central | Washington | 94 | 100 |
Gateway Central | Liberty Wentzville | 106 | 99 |
Gateway Central | Fort Zumwalt East | 103 | 97 |
Gateway North
|
St. Charles West
|
106
|
102
|
Gateway North | St. Charles | 101 | 96 |
Gateway North | Orchard Farm | 88 | 85 |
Gateway North | Warrenton | 88 | 90 |
Gateway North | Winfield | 82 | 88 |
Gateway South
|
Francis Howell
|
132
|
132
|
Gateway South | Fort Zumwalt West | 107 | 109 |
Gateway South | Troy Buchanon | 110 | 108 |
Gateway South | Francis Howell Central | 108 | 106 |
Gateway South | Timberland | 101 | 105 |
Gateway South | Francis Howell North | 93 | 97 |
Green
|
Mehlville
|
113
|
131
|
Green | Hazelwood East | 109 | 115 |
Green | Hazelwood West | 105 | 115 |
Green | Riverview Gardens | 102 | 105 |
Green | Rockwood Summit | 97 | 102 |
Green | Oakville | 94 | 100 |
Green | McCluer South Berkeley | 90 | 99 |
Independent
|
Whitfield
|
110
|
114
|
Independent | Confluence | 101 | 100 |
Independent | Lift for Life | 98 | 95 |
Independent | Valle Catholic | 80 | 80 |
Independent | North Technical | 91 | 77 |
Independent | St. Louis College Prep | 95 | 72 |
Independent | Gateway Science Academy | 62 | 55 |
Jefferson County
|
Hillsboro MO
|
109
|
116
|
Jefferson County | Festus | 98 | 93 |
Jefferson County | St. Pius X Festus | 98 | 92 |
Jefferson County | De Soto | 87 | 90 |
Jefferson County | St. Vincent | 90 | 90 |
Jefferson County | Windsor Imperial | 92 | 89 |
Jefferson County | Herculaneum | 67 | 88 |
Jefferson County | Perryville | 98 | 85 |
Jefferson County | Grandview (Hillsboro) | 69 | 85 |
Jefferson County | Jefferson (Festus) | 94 | 85 |
Jefferson County | Crystal City | 64 | 64 |
Metro
League
|
Westminster Christian Academy
|
108
|
113
|
Metro League | Priory | 107 | 112 |
Metro League | MICDS | 107 | 115 |
Metro League | Lutheran South | 106 | 104 |
Metro League | John Burroughs | 104 | 105 |
Metro League | Lutheran North | 104 | 110 |
Metro League | Principia | 72 | 86 |
Public High
|
Vashon
|
139
|
142
|
Public High | Soldan | 117 | 119 |
Public High | Gateway STEM | 108 | 105 |
Public High | Miller Career Academy | 97 | 100 |
Public High | Carnahan | 85 | 93 |
Public High | Roosevelt | 90 | 92 |
Public High
Small
|
Northwest Academy of Transportation and Law
|
73
|
85
|
Public High Small | Metro | 72 | 75 |
Public High Small | Sumner | 55 | 71 |
Public High Small | McKinley | 66 | 66 |
Public High Small | Cleveland NJROTC | 66 | 54 |
Public High Small | Collegiate School of Med-Bio Science | 41 | 41 |
Red
|
McCluer
|
116
|
122
|
Red | Ladue | 115 | 121 |
Red | McCluer North | 126 | 118 |
Red | Eureka | 117 | 116 |
Red | Parkway Central | 117 | 115 |
Red | Pattonville | 110 | 115 |
Red | Kirkwood | 106 | 114 |
Red | Lindbergh | 104 | 102 |
Red | Parkway West | 93 | 98 |
South Central AA
|
Maplewood RH
|
95
|
101
|
South Central AA | Hancock | 113 | 99 |
South Central AA | Brentwood | 97 | 90 |
South Central AA | Valley Park | 91 | 90 |
South Central AA | Bayless | 69 | 63 |
South Central AA | Crossroads College Prep | 49 | 49 |
Yellow
|
Hazelwood Central
|
117
|
129
|
Yellow | Jennings | 115 | 122 |
Yellow | Webster Groves | 124 | 118 |
Yellow | Parkway South | 107 | 115 |
Yellow | Lafayette | 112 | 113 |
Yellow | Marquette | 118 | 110 |
Yellow | Ritenour | 93 | 108 |
Comments
Post a Comment