CNR FALL LEAGUE VARSITY, JV AND FRESHMAN TEAM RANKINGS
Here's an updated ranking of the CNR Fall league varsity, JV and freshman teams. I have lumped them all together because a number of teams play up or down from their level. There are also some eighth grade teams listed that are pretty darned good.
Unfortunately for the top three teams, Francis Howell, Ladue and Westminster, none of them play each other. It would have been nice to see them play, but given the up tempo of Francis Howell, vs. the deliberate style of Ladue, I would have to give the Vikings a nod over the Rams, if they had played.
Unfortunately for the top three teams, Francis Howell, Ladue and Westminster, none of them play each other. It would have been nice to see them play, but given the up tempo of Francis Howell, vs. the deliberate style of Ladue, I would have to give the Vikings a nod over the Rams, if they had played.
AS OF 10/3/2019 | ||||||||||
CNR Team | Rating | |||||||||
Francis Howell Varsity Boys | 128 | |||||||||
Ladue Varsity Boys | 123 | |||||||||
Westminster Varsity Boys | 114 | |||||||||
Borgia Varsity Boys | 112 | |||||||||
Eureka Varsity Boys | 108 | |||||||||
Washington Varsity Boys | 103 | |||||||||
St. Charles Varsity Boys | 101 | |||||||||
Rockwood Summit Varsity Boys | 101 | |||||||||
Marquette Varsity Boys | 101 | |||||||||
Magic Varsity Boys | 99 | |||||||||
Jr. Ark Varsity Boys | 98 | |||||||||
Jefferson Varsity Boys | 96 | |||||||||
Missouri Elite Varsity Boys | 96 | |||||||||
Francis Howell Central Varsity Boys | 95 | |||||||||
Winfield Varsity Boys | 95 | |||||||||
Magic Basketball Academy Ruble | 91 | |||||||||
Tigers Robson Freshmen Boys | 90 | |||||||||
Flight Academy A 8th | 88 | |||||||||
Collinsville JV Boys | 87 | |||||||||
Magic JV Boys | 87 | |||||||||
DSBA Varsity Boys | 86 | |||||||||
Pacers JV Boys | 86 | |||||||||
Barnes Bulls JV Boys | 85 | |||||||||
Eureka Moger Varsity Boys | 85 | |||||||||
LHBA Select Varsity Boys | 81 | |||||||||
Pioneer Elite White 8th | 80 | |||||||||
Pioneer Elite Red 8th | 79 | |||||||||
Mavericks Black 8th | 78 | |||||||||
Knights Chalmers 8th | 78 | |||||||||
Blackcats Varsity Boys | 78 | |||||||||
Red Storm JV Boys | 76 | |||||||||
Jaguars Peplow Freshmen Boys | 75 | |||||||||
St. Charles JV Boys | 75 | |||||||||
Dead Three Blue 8th | 74 | |||||||||
Missouri Elite JV Boys | 73 | |||||||||
Knights Basketball Ramthun 8th Boys | 72 | |||||||||
Triple Threat Academy 8th | 71 | |||||||||
Magic 2023 Freshmen Boys | 71 | |||||||||
Crossover Elite 8th Boys | 70 | |||||||||
3D Vision Academy JV Boys | 69 | |||||||||
Washington Tigers 8th Boys | 69 | |||||||||
Titans Freshmen Boys | 68 | |||||||||
Tigers Robson Freshmen Boys | 67 | |||||||||
Cougars Masa JV Boys | 67 | |||||||||
3D Select 2024 | 66 | |||||||||
Bruins Kirksey Freshmen Boys | 65 | |||||||||
3D Vision Academy Black Freshmen Boys | 65 | |||||||||
Jaguars Peplow Freshmen Boys | 65 | |||||||||
Team St. Louis 8th Boys | 63 | |||||||||
Hillsboro Holland Freshmen Boys | 62 | |||||||||
Flight Academy Michel 2024 8th Boys | 61 | |||||||||
Fort Zumwalt West Hatfield Freshmen Boys | 60 | |||||||||
Dew Elite JV Boys | 60 | |||||||||
Ladue JV Boys | 60 | |||||||||
Francis Howell Gold 8th | 59 | |||||||||
West County Basketball Blue Freshmen Boys | 59 | |||||||||
St. Louis Jazz 8th Boys | 58 | |||||||||
Knights Reinsch 2024 Team 1 8th Boys | 58 | |||||||||
Liberty Red 8th Boys | 57 | |||||||||
Fire Elite 8th | 56 | |||||||||
St. Charles West JV Boys | 56 | |||||||||
DSBA White 8th | 56 | |||||||||
3D Vision Academy Orange Freshmen Boys | 56 | |||||||||
3D Nation 2025 8th | 55 | |||||||||
LHBA United Black 8th | 54 | |||||||||
St. Louis Storm Freshmen Boys | 54 | |||||||||
West County Blue 8th | 53 | |||||||||
Seckman Freshmen Boys | 50 | |||||||||
Toon Squad JV Boys | 49 | |||||||||
West County Basketball Gold JV Boys | 48 | |||||||||
Fort Zumwalt West Hatfield Freshmen Boys | 48 | |||||||||
Knights Dutton 8th Boys | 48 | |||||||||
Mayhem JV Boys | 48 | |||||||||
Flight Academy Colvin 8th | 46 | |||||||||
Genesis 8th Boys | 44 | |||||||||
St. Louis Blazers 8th | 44 | |||||||||
Fort Zumwalt West Reese Freshmen Boys | 40 | |||||||||
Parkway West Freshmen Boys | 39 | |||||||||
WeR1 Black 7th | 38 | |||||||||
Blackcats JV Boys | 38 | |||||||||
Fort Zumwalt West Silver 8th Boys | 38 | |||||||||
Black Cats 8th | 36 | |||||||||
Mavericks Blue Freshmen Boys | 36 | |||||||||
Liberty White 8th | 34 | |||||||||
Flight Academy White 8th | 33 | |||||||||
DSBA Blue 8th | 32 | |||||||||
Sharp Shooters 8th Boys | 28 | |||||||||
3D Academy White 8th | 25 | |||||||||
DSBA Black 8th | 4 | |||||||||
COMO JV Boys | NR | |||||||||
TBA JV Boys | NR | |||||||||
TBA M JV Boys | NR | |||||||||
LHS Cougars Freshmen Boys | NR | |||||||||
St. Louis Blue Knights Varsity Boys | NR | |||||||||
TBA Varsity Boys | NR | |||||||||
St. Louis Blue Knights JV Boys | NR | |||||||||
St. Louis Blue Knights Freshmen Boys | NR |
Comments
Post a Comment