CNR FALL LEAGUE RANKINGS - VARSITY, JV AND FRESHMAN 10/9/2019
There's just a couple of weeks of CNR fall league left and it's pretty clear that Francis Howell is head and shoulders above the rest. Ladue lost to the Magic in overtime and Westminster did not play.
Howell beat the Eureka Varsity group by 20 on Sunday, pulling away after a 30-30 first half. While Eureka has a number of football players missing from the team, Howell has pretty much their full roster for the fall league and was clicking on all cylinders. 6'9" Center Sam Thompson did not play much for the Vikings but Schark, Maddox and the rest of the team was knocking down threes and driving the lane at a steady rate. Eureka's Nate Parker and seniors Cade Bigham and center Jack Burke put up a good fight but were just outmatched by the bigger, stronger Viking team. I think it will be a long winter for any team playing Howell.
The other thing that impresses me is the strength of the eight grade group, many of which are playing up versus freshman and JV squads. I have seen some of these teams first hand and, while they don't have the physicality of the older teams, they have great skills and shooting accuracy. The kids just keep getting better and better every year.
Howell beat the Eureka Varsity group by 20 on Sunday, pulling away after a 30-30 first half. While Eureka has a number of football players missing from the team, Howell has pretty much their full roster for the fall league and was clicking on all cylinders. 6'9" Center Sam Thompson did not play much for the Vikings but Schark, Maddox and the rest of the team was knocking down threes and driving the lane at a steady rate. Eureka's Nate Parker and seniors Cade Bigham and center Jack Burke put up a good fight but were just outmatched by the bigger, stronger Viking team. I think it will be a long winter for any team playing Howell.
The other thing that impresses me is the strength of the eight grade group, many of which are playing up versus freshman and JV squads. I have seen some of these teams first hand and, while they don't have the physicality of the older teams, they have great skills and shooting accuracy. The kids just keep getting better and better every year.
AS OF 10/9/2019 | ||||||||||
Team | Rating | |||||||||
Francis Howell Varsity Boys | 130 | |||||||||
Westminster Varsity Boys | 116 | |||||||||
Ladue Varsity Boys | 115 | |||||||||
Eureka Varsity Boys | 113 | |||||||||
Borgia Varsity Boys | 110 | |||||||||
Magic Varsity Boys | 109 | |||||||||
Washington Varsity Boys | 105 | |||||||||
Francis Howell Central Varsity Boys | 103 | |||||||||
Rockwood Summit Varsity Boys | 102 | |||||||||
St. Charles Varsity Boys | 102 | |||||||||
Marquette Varsity Boys | 100 | |||||||||
Jr. Ark Varsity Boys | 98 | |||||||||
Jefferson Varsity Boys | 96 | |||||||||
Missouri Elite Varsity Boys | 96 | |||||||||
Winfield Varsity Boys | 92 | |||||||||
Magic Basketball Academy Ruble | 90 | |||||||||
Tigers Robson Freshmen Boys | 88 | |||||||||
Collinsville JV Boys | 88 | |||||||||
Pacers JV Boys | 87 | |||||||||
DSBA Varsity Boys | 87 | |||||||||
Barnes Bulls JV Boys | 86 | |||||||||
Magic JV Boys | 86 | |||||||||
Eureka Moger Varsity Boys | 85 | |||||||||
Mavericks Black 8th | 81 | |||||||||
LHBA Select Varsity Boys | 81 | |||||||||
Flight Academy A 8th | 79 | |||||||||
Pioneer Elite Red 8th | 78 | |||||||||
Dead Three Blue 8th | 77 | |||||||||
Triple Threat Academy 8th | 77 | |||||||||
St. Charles JV Boys | 75 | |||||||||
Jaguars Peplow Freshmen Boys | 75 | |||||||||
Missouri Elite JV Boys | 74 | |||||||||
3D Vision Academy JV Boys | 74 | |||||||||
Red Storm JV Boys | 73 | |||||||||
Jaguars Peplow Freshmen Boys | 73 | |||||||||
Pioneer Elite White 8th | 71 | |||||||||
St. Louis Blazers 8th | 71 | |||||||||
Magic 2023 Freshmen Boys | 71 | |||||||||
Bruins Kirksey Freshmen Boys | 71 | |||||||||
Crossover Elite 8th Boys | 70 | |||||||||
Washington Tigers 8th Boys | 70 | |||||||||
Knights Chalmers 8th | 69 | |||||||||
Knights Basketball Ramthun 8th Boys | 68 | |||||||||
Cougars Masa JV Boys | 68 | |||||||||
3D Select 2024 | 66 | |||||||||
Tigers Robson Freshmen Boys | 66 | |||||||||
Dew Elite JV Boys | 65 | |||||||||
Francis Howell Gold 8th | 65 | |||||||||
Hillsboro Holland Freshmen Boys | 63 | |||||||||
Team St. Louis 8th Boys | 62 | |||||||||
Fire Elite 8th | 62 | |||||||||
Blackcats Varsity Boys | 62 | |||||||||
3D Vision Academy Black Freshmen Boys | 62 | |||||||||
Flight Academy Michel 2024 8th Boys | 61 | |||||||||
St. Louis Storm Freshmen Boys | 61 | |||||||||
Parkway West Freshmen Boys | 61 | |||||||||
3D Vision Academy Orange Freshmen Boys | 59 | |||||||||
St. Louis Jazz 8th Boys | 59 | |||||||||
Knights Dutton 8th Boys | 59 | |||||||||
Liberty Red 8th Boys | 58 | |||||||||
Titans Freshmen Boys | 58 | |||||||||
3D Nation 2025 8th | 56 | |||||||||
Knights Reinsch 2024 Team 1 8th Boys | 56 | |||||||||
DSBA White 8th | 56 | |||||||||
St. Charles West JV Boys | 55 | |||||||||
Ladue JV Boys | 55 | |||||||||
West County Basketball Blue Freshmen Boys | 55 | |||||||||
Blackcats JV Boys | 54 | |||||||||
LHBA United Black 8th | 54 | |||||||||
Fort Zumwalt West Hatfield Freshmen Boys | 54 | |||||||||
West County Blue 8th | 53 | |||||||||
STL Mavericks Sitton 7th | 51 | |||||||||
Seckman Freshmen Boys | 50 | |||||||||
Mayhem JV Boys | 49 | |||||||||
Fort Zumwalt West Hatfield Freshmen Boys | 48 | |||||||||
Toon Squad JV Boys | 48 | |||||||||
West County Basketball Gold JV Boys | 48 | |||||||||
Genesis 8th Boys | 46 | |||||||||
Fort Zumwalt West Reese Freshmen Boys | 43 | |||||||||
Flight Academy Colvin 8th | 41 | |||||||||
Parkway West Freshmen Boys | 40 | |||||||||
WeR1 Black 7th | 39 | |||||||||
Crusaders Blue 8th | 39 | |||||||||
Fort Zumwalt West Silver 8th Boys | 38 | |||||||||
Black Cats 8th | 37 | |||||||||
Mavericks Blue Freshmen Boys | 37 | |||||||||
LHS Cougars Freshmen Boys | 34 | |||||||||
Liberty White 8th | 34 | |||||||||
DSBA Blue 8th | 33 | |||||||||
Flight Academy White 8th | 31 | |||||||||
Sharp Shooters 8th Boys | 29 | |||||||||
3D Academy White 8th | 24 | |||||||||
DSBA Black 8th | 5 | |||||||||
St. Louis Blue Knights Varsity Boys | NR | |||||||||
TBA Varsity Boys | NR | |||||||||
COMO JV Boys | NR | |||||||||
St. Louis Blue Knights JV Boys | NR | |||||||||
TBA JV Boys | NR | |||||||||
TBA M JV Boys | NR | |||||||||
St. Louis Blue Knights Freshmen Boys | NR |
Comments
Post a Comment